Game Results |
2000 Western State College Football
Western State Game Results
(as of Dec. 11, 2000)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 16, 2000 | at | Fort Lewis | W | 32-2 | 1-0-0 | 1-0-0 | 2:57 | 1129 |
| Sep 30, 2000 | OKLAHOMA PANHANDLE | W | 83-0 | 2-0-0 | 1-0-0 | - | |||
| * | Oct 07, 2000 | NEW MEXICO HIGHLANDS | W | 39-26 | 3-0-0 | 2-0-0 | 3:03 | 2500 | |
| * | Oct 14, 2000 | at | Chadron State | L | 14-42 | 3-1-0 | 2-1-0 | - | |
| * | Oct 21, 2000 | at | Adams State | W | 25-13 | 4-1-0 | 3-1-0 | 2:42 | 2746 |
| * | Oct 28, 2000 | FORT HAYS STATE | W | 23-17 | 5-1-0 | 4-1-0 | 3:02 | 1100 | |
| * | Nov 4, 2000 | COLORADO MINES | W | 53-6 | 6-1-0 | 5-1-0 | 2:50 | 1100 | |
| * | Nov 11, 2000 | at | Nebraska-Kearney | L | 13-31 | 6-2-0 | 5-2-0 | 2:59 | 1200 |
| * indicates conference game |
Team Game-by-Game |
2000 Western State College Football
Western State Team Game-by-Game
(as of Dec. 11, 2000)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 16, 2000 | at Fort Lewis | 44 | 74 | 2 | 17 | 12 | 201 | 2 | 66 | 12-33-1 | 201 | 2 | 66 | 1 | 10 | 0 | 10 | 3 | 37 | 0 | 29 | 275 |
| Sep 30, 2000 | OKLAHOMA PANHANDLE | 49 | 325 | 7 | 30 | 6 | 151 | 2 | 75 | 6-9-0 | 151 | 2 | 75 | 1 | 41 | 0 | 41 | 4 | 64 | 0 | 45 | 476 |
| Oct 07, 2000 | NEW MEXICO HIGHLANDS | 49 | 226 | 2 | 57 | 14 | 209 | 3 | 59 | 14-27-2 | 209 | 3 | 59 | 4 | 96 | 0 | 30 | 2 | 34 | 0 | 19 | 435 |
| Oct 14, 2000 | at Chadron State | 38 | 36 | 1 | 13 | 14 | 160 | 0 | 26 | 14-31-0 | 160 | 0 | 26 | 3 | 55 | 0 | 22 | 1 | 8 | 0 | 8 | 196 |
| Oct 21, 2000 | at Adams State | 42 | 216 | 2 | 26 | 15 | 192 | 1 | 36 | 15-29-1 | 192 | 1 | 36 | 3 | 31 | 0 | 17 | 4 | 14 | 0 | 12 | 408 |
| Oct 28, 2000 | FORT HAYS STATE | 28 | 85 | 0 | 28 | 13 | 160 | 2 | 43 | 13-27-2 | 160 | 2 | 43 | 4 | 119 | 0 | 38 | 7 | 129 | 1 | 85 | 245 |
| Nov 4, 2000 | COLORADO MINES | 70 | 376 | 5 | 34 | 12 | 188 | 2 | 55 | 12-26-1 | 188 | 2 | 55 | 2 | 48 | 0 | 27 | 4 | 74 | 0 | 30 | 564 |
| Nov 11, 2000 | at Nebraska-Kearney | 60 | 167 | 1 | 12 | 7 | 46 | 1 | 15 | 7-27-2 | 46 | 1 | 15 | 5 | 74 | 0 | 23 | 3 | 20 | 0 | 14 | 213 |
| Western State | 380 | 1505 | 20 | 57 | 93 | 1307 | 13 | 75 | 93-209-9 | 1307 | 13 | 75 | 23 | 474 | 0 | 41 | 28 | 380 | 1 | 85 | 2812 | |
| Opponent | 281 | 618 | 7 | 71 | 123 | 1428 | 10 | 78 | 123-277-24 | 1428 | 10 | 78 | 43 | 724 | 0 | 67 | 18 | 166 | 0 | 32 | 2046 | |
|
Games played: 8 Avg per rush: 4.0 Avg per catch: 14.1 Pass efficiency: 108.94 Kick ret avg: 20.6 Punt ret avg: 13.6 All purpose avg/game: 512.8 Total offense avg/gm: 351.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 16, 2000 | at Fort Lewis | 49 | 22 | 71 | 10.0 | 74 | 4.0 | 35 | 4 | 3 | 0 | 4 | 72 | 0 | 8 | 0 | 0-1 | 0 | 1 | 0 | 32 |
| Sep 30, 2000 | OKLAHOMA PANHANDLE | 41 | 38 | 79 | 16.0 | 85 | 5.0 | 48 | 1 | 3 | 32 | 3 | 68 | 0 | 6 | 0 | 9-11 | 1 | 0 | 0 | 83 |
| Oct 07, 2000 | NEW MEXICO HIGHLANDS | 47 | 19 | 66 | 17.0 | 83 | 4.0 | 61 | 0 | 1 | 0 | 5 | 54 | 0 | 6 | 0 | 2-2 | 2 | 0 | 0 | 39 |
| Oct 14, 2000 | at Chadron State | 46 | 32 | 78 | 9.0 | 35 | 1.0 | 16 | 2 | 2 | 0 | 2 | 36 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 21, 2000 | at Adams State | 17 | 78 | 95 | 13.0 | 65 | 8.0 | 57 | 1 | 2 | 0 | 1 | 32 | 0 | 6 | 0 | 2-2 | 1 | 0 | 0 | 25 |
| Oct 28, 2000 | FORT HAYS STATE | 36 | 58 | 94 | 13.0 | 38 | 2.0 | 12 | 0 | 0 | 0 | 2 | 68 | 0 | 3 | 0 | 0-1 | 0 | 1 | 0 | 23 |
| Nov 4, 2000 | COLORADO MINES | 25 | 26 | 51 | 8.0 | 29 | 7.0 | 28 | 1 | 1 | 0 | 5 | 54 | 0 | 2 | 0 | 6-6 | 0 | 1 | 0 | 53 |
| Nov 11, 2000 | at Nebraska-Kearney | 31 | 10 | 41 | 7.0 | 13 | 1.0 | 6 | 0 | 2 | 0 | 2 | 52 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Western State | 292 | 283 | 575 | 93.0 | 422 | 33.0 | 263 | 9 | 14 | 32 | 24 | 436 | 0 | 38 | 0 | 22-26 | 4 | 3 | 0 | 282 | |
| Opponent | 338 | 312 | 650 | 63.0 | 259 | 22.0 | 176 | 5 | 7 | 0 | 9 | 112 | 0 | 22 | 3 | 13-16 | 0 | 1 | 1 | 137 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 16, 2000 | at Fort Lewis | 6 | 252 | 42.0 | 52 | 0 | 0 | 2 | 2 | 0 | 0-1 | 0 | 1 | 7 | 340 | 48.6 | 1 | 1 |
| Sep 30, 2000 | OKLAHOMA PANHANDLE | 2 | 58 | 29.0 | 35 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 11 | 519 | 47.2 | 1 | 1 |
| Oct 07, 2000 | NEW MEXICO HIGHLANDS | 7 | 236 | 33.7 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 14, 2000 | at Chadron State | 10 | 370 | 37.0 | 59 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0 | 0 | 3 | 173 | 57.7 | 0 | 0 |
| Oct 21, 2000 | at Adams State | 4 | 169 | 42.2 | 54 | 0 | 0 | 1 | 1 | 1 | 1-1 | 23 | 0 | 4 | 182 | 45.5 | 0 | 0 |
| Oct 28, 2000 | FORT HAYS STATE | 9 | 378 | 42.0 | 64 | 0 | 2 | 0 | 2 | 2 | 1-1 | 23 | 0 | 5 | 262 | 52.4 | 0 | 0 |
| Nov 4, 2000 | COLORADO MINES | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 0 | 1-2 | 32 | 0 | 9 | 472 | 52.4 | 0 | 0 |
| Nov 11, 2000 | at Nebraska-Kearney | 6 | 171 | 28.5 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Western State | 45 | 1672 | 37.2 | 64 | 0 | 2 | 5 | 6 | 5 | 4-7 | 32 | 1 | 39 | 1948 | 49.9 | 2 | 2 | |
| Opponent | 45 | 1762 | 39.2 | 68 | 0 | 2 | 3 | 5 | 7 | 6-7 | 47 | 0 | 18 | 1081 | 60.1 | 3 | 1 | |
Opponent Game-by-Game |
2000 Western State College Football
Western State Opponent Game-by-Game
(as of Dec. 11, 2000)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 16, 2000 | at Fort Lewis | 37 | 9 | 0 | 15 | 19 | 175 | 0 | 32 | 19-51-4 | 175 | 0 | 32 | 5 | 95 | 0 | 51 | 3 | 14 | 0 | 13 | 184 |
| Sep 30, 2000 | OKLAHOMA PANHANDLE | 40 | -10 | 0 | 18 | 19 | 100 | 0 | 24 | 19-34-3 | 100 | 0 | 24 | 9 | 86 | 0 | 18 | 0 | 0 | 0 | 0 | 90 |
| Oct 07, 2000 | NEW MEXICO HIGHLANDS | 32 | 58 | 1 | 37 | 13 | 182 | 2 | 33 | 13-38-5 | 182 | 2 | 33 | 5 | 107 | 0 | 67 | 2 | 16 | 0 | 8 | 240 |
| Oct 14, 2000 | at Chadron State | 41 | 263 | 3 | 71 | 19 | 233 | 3 | 58 | 19-35-2 | 233 | 3 | 58 | 3 | 65 | 0 | 28 | 7 | 91 | 0 | 32 | 496 |
| Oct 21, 2000 | at Adams State | 47 | 121 | 1 | 24 | 5 | 67 | 0 | 19 | 5-20-1 | 67 | 0 | 19 | 4 | 63 | 0 | 20 | 2 | 9 | 0 | 9 | 188 |
| Oct 28, 2000 | FORT HAYS STATE | 46 | 127 | 0 | 29 | 14 | 139 | 2 | 38 | 14-28-2 | 139 | 2 | 38 | 5 | 110 | 0 | 36 | 2 | 24 | 0 | 13 | 266 |
| Nov 4, 2000 | COLORADO MINES | 19 | 9 | 1 | 12 | 14 | 154 | 0 | 24 | 14-32-5 | 154 | 0 | 24 | 9 | 184 | 0 | 38 | 0 | 0 | 0 | 0 | 163 |
| Nov 11, 2000 | at Nebraska-Kearney | 19 | 41 | 1 | 11 | 20 | 378 | 3 | 78 | 20-39-2 | 378 | 3 | 78 | 3 | 14 | 0 | 15 | 2 | 12 | 0 | 13 | 419 |
| Opponent totals | 281 | 618 | 7 | 71 | 123 | 1428 | 10 | 78 | 123-277-24 | 1428 | 10 | 78 | 43 | 724 | 0 | 67 | 18 | 166 | 0 | 32 | 2046 | |
| Western State | 380 | 1505 | 20 | 57 | 93 | 1307 | 13 | 75 | 93-209-9 | 1307 | 13 | 75 | 23 | 474 | 0 | 41 | 28 | 380 | 1 | 85 | 2812 | |
|
Games played: 8 Avg per rush: 2.2 Avg per catch: 11.6 Pass efficiency: 82.29 Kick ret avg: 16.8 Punt ret avg: 9.2 All purpose avg/game: 381.0 Total offense avg/gm: 255.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 16, 2000 | at Fort Lewis | 37 | 36 | 73 | 12.0 | 24 | 4.0 | 10 | 1 | 2 | 0 | 1 | 14 | 0 | 4 | 2 | 0-0 | 0 | 0 | 1 | 2 |
| Sep 30, 2000 | OKLAHOMA PANHANDLE | 31 | 36 | 67 | 2.0 | 15 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 07, 2000 | NEW MEXICO HIGHLANDS | 64 | 24 | 88 | 7.0 | 28 | 2.0 | 17 | 0 | 1 | 0 | 2 | 67 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Oct 14, 2000 | at Chadron State | 41 | 24 | 65 | 12.0 | 68 | 9.0 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-5 | 0 | 1 | 0 | 42 |
| Oct 21, 2000 | at Adams State | 27 | 64 | 91 | 4.0 | 4 | 0.0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 28, 2000 | FORT HAYS STATE | 31 | 30 | 61 | 7.0 | 33 | 1.0 | 9 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 4, 2000 | COLORADO MINES | 57 | 52 | 109 | 6.0 | 25 | 2.0 | 12 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Nov 11, 2000 | at Nebraska-Kearney | 50 | 46 | 96 | 13.0 | 62 | 3.0 | 56 | 0 | 2 | 0 | 2 | 22 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Opponent totals | 338 | 312 | 650 | 63.0 | 259 | 22.0 | 176 | 5 | 7 | 0 | 9 | 112 | 0 | 22 | 3 | 13-16 | 0 | 1 | 1 | 137 | |
| Western State | 292 | 283 | 575 | 93.0 | 422 | 33.0 | 263 | 9 | 14 | 32 | 24 | 436 | 0 | 38 | 0 | 22-26 | 4 | 3 | 0 | 282 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 16, 2000 | at Fort Lewis | 6 | 224 | 37.3 | 58 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 49 | 49.0 | 0 | 0 |
| Sep 30, 2000 | OKLAHOMA PANHANDLE | 5 | 165 | 33.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 53 | 53.0 | 0 | 0 |
| Oct 07, 2000 | NEW MEXICO HIGHLANDS | 5 | 224 | 44.8 | 53 | 0 | 0 | 0 | 0 | 0 | 2-2 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 14, 2000 | at Chadron State | 3 | 111 | 37.0 | 45 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 450 | 64.3 | 3 | 1 |
| Oct 21, 2000 | at Adams State | 7 | 256 | 36.6 | 42 | 0 | 0 | 2 | 0 | 3 | 2-2 | 47 | 0 | 3 | 134 | 44.7 | 0 | 0 |
| Oct 28, 2000 | FORT HAYS STATE | 9 | 421 | 46.8 | 68 | 0 | 1 | 0 | 2 | 2 | 1-1 | 31 | 0 | 4 | 265 | 66.2 | 0 | 0 |
| Nov 4, 2000 | COLORADO MINES | 5 | 206 | 41.2 | 56 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 2 | 130 | 65.0 | 0 | 0 |
| Nov 11, 2000 | at Nebraska-Kearney | 5 | 155 | 31.0 | 38 | 0 | 0 | 0 | 0 | 0 | 1-1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 45 | 1762 | 39.2 | 68 | 0 | 2 | 3 | 5 | 7 | 6-7 | 47 | 0 | 18 | 1081 | 60.1 | 3 | 1 | |
| Western State | 45 | 1672 | 37.2 | 64 | 0 | 2 | 5 | 6 | 5 | 4-7 | 32 | 1 | 39 | 1948 | 49.9 | 2 | 2 | |
Team Game-by-Game Comparison |
2000 Western State College Football
Western State Team Game-by-Game Comparison
(as of Dec. 11, 2000)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Fort Lewis | 32-2 | 12/14 | 4/5 | 8/8 | 0/1 | 44-74 / | 37-9 | 12-33-1 / | 19-51-4 | 201/175 | 77-275 / | 88-184 | 119/123 | 3/7 |
| OKLAHOMA PANHANDLE | 83-0 | 24/11 | 18/3 | 4/5 | 2/3 | 49-325 / | 40--10 | 6-9-0 / | 19-34-3 | 151/100 | 58-476 / | 74-90 | 205/86 | 0/6 |
| NEW MEXICO HIGHLANDS | 39-26 | 18/20 | 9/4 | 6/8 | 3/8 | 49-226 / | 32-58 | 14-27-2 / | 13-38-5 | 209/182 | 76-435 / | 70-240 | 184/190 | 3/6 |
| Chadron State | 14-42 | 15/23 | 1/11 | 12/10 | 2/2 | 38-36 / | 41-263 | 14-31-0 / | 19-35-2 | 160/233 | 69-196 / | 76-496 | 99/156 | 0/4 |
| Adams State | 25-13 | 20/17 | 10/9 | 9/4 | 1/4 | 42-216 / | 47-121 | 15-29-1 / | 5-20-1 | 192/67 | 71-408 / | 67-188 | 77/72 | 3/3 |
| FORT HAYS STATE | 23-17 | 11/15 | 3/7 | 7/6 | 1/2 | 28-85 / | 46-127 | 13-27-2 / | 14-28-2 | 160/139 | 55-245 / | 74-266 | 316/139 | 2/2 |
| COLORADO MINES | 53-6 | 28/10 | 19/2 | 8/7 | 1/1 | 70-376 / | 19-9 | 12-26-1 / | 14-32-5 | 188/154 | 96-564 / | 51-163 | 176/188 | 1/6 |
| Nebraska-Kearney | 13-31 | 20/17 | 11/1 | 3/15 | 6/1 | 60-167 / | 19-41 | 7-27-2 / | 20-39-2 | 46/378 | 87-213 / | 58-419 | 146/48 | 4/4 |
| Totals | 282-137 | 148/127 | 75/42 | 57/63 | 16/22 | 380-1505 / | 281-618 | 93-209-9 / | 123-277-24 | 1307/1428 | 589-2812 / | 558-2046 | 1322/1002 | 16/38 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Fort Lewis | 6-19 / | 5-21 | 0-6 / | 0-6 | 28:39 / 31:21 | -2:42 | 1.7 / 0.2 | 6.1/3.4 | 3.6/2.1 | 6-42.0 / | 6-37.3 | 7-54 / | 4-20 | |
| OKLAHOMA PANHANDLE | 4-9 / | 5-20 | 2-2 / | 1-6 | 26:55 / 33:05 | -6:10 | 6.6 / -0.2 | 16.8/2.9 | 8.2/1.2 | 2-29.0 / | 5-33.0 | 7-69 / | 1-5 | |
| NEW MEXICO HIGHLANDS | 5-15 / | 5-17 | 1-1 / | 1-2 | 33:27 / 26:33 | 6:54 | 4.6 / 1.8 | 7.7/4.8 | 5.7/3.4 | 7-33.7 / | 5-44.8 | 10-116 / | 9-91 | |
| Chadron State | 5-16 / | 9-14 | 0-1 / | 0-1 | 25:02 / 30:58 | -5:56 | 0.9 / 6.4 | 5.2/6.7 | 2.8/6.5 | 10-37.0 / | 3-37.0 | 12-76 / | 6-64 | |
| Adams State | 7-15 / | 3-16 | 0-1 / | 0-1 | 30:01 / 29:59 | 0:02 | 5.1 / 2.6 | 6.6/3.3 | 5.7/2.8 | 4-42.2 / | 7-36.6 | 10-105 / | 6-40 | |
| FORT HAYS STATE | 3-14 / | 5-17 | 1-1 / | 0-1 | 20:39 / 39:21 | -18:42 | 3.0 / 2.8 | 5.9/5.0 | 4.5/3.6 | 9-42.0 / | 9-46.8 | 9-77 / | 8-52 | |
| COLORADO MINES | 9-20 / | 1-9 | 4-6 / | 0-0 | 39:34 / 20:26 | 19:08 | 5.4 / 0.5 | 7.2/4.8 | 5.9/3.2 | 1-38.0 / | 5-41.2 | 11-77 / | 5-38 | |
| Nebraska-Kearney | 6-21 / | 2-10 | 3-6 / | 1-1 | 38:07 / 21:53 | 16:14 | 2.8 / 2.2 | 1.7/9.7 | 2.4/7.2 | 6-28.5 / | 5-31.0 | 5-53 / | 9-100 | |
| Totals | 45-129 / | 35-124 | 11-24 / | 3-18 | 242:24 / 233:36 | 8:48 | 4.0 / 2.2 | 6.3 / 5.2 | 4.8 / 3.7 | 45-37.2 / | 45-39.2 | 71-627 / | 48-410 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2000 Western State College Football
Western State Game Superlatives
(as of Dec. 11, 2000)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Nate Campbell at Nebraska-Kearney (Nov 11, 2000) |
| Yards Rushing | 181 | Nate Campbell vs Colorado Mines (Nov 4, 2000) |
| TD Rushes | 3 | Chris Huelsman vs Oklahoma Panhandle (Sep 30, 2000) |
| Nate Campbell vs Colorado Mines (Nov 4, 2000) | ||
| Long Rush | 57 | Chris Huelsman vs New Mexico Highlands (Oct 07, 2000) |
| Pass attempts | 33 | Matt Smiley at Fort Lewis (Sep 16, 2000) |
| Pass completions | 15 | Matt Smiley at Adams State (Oct 21, 2000) |
| Yards Passing | 201 | Matt Smiley at Fort Lewis (Sep 16, 2000) |
| TD Passes | 2 | Matt Smiley at Fort Lewis (Sep 16, 2000) |
| Matt Smiley vs New Mexico Highlands (Oct 07, 2000) | ||
| Matt Smiley vs Fort Hays State (Oct 28, 2000) | ||
| Long Pass | 75 | Matt Smiley vs Oklahoma Panhandle (Sep 30, 2000) |
| Receptions | 5 | Jimmy Evans vs Fort Hays State (Oct 28, 2000) |
| Yards Receiving | 115 | K. McCormick at Fort Lewis (Sep 16, 2000) |
| TD Receptions | 2 | K. McCormick at Fort Lewis (Sep 16, 2000) |
| Long Reception | 75 | Patrick Walker vs Oklahoma Panhandle (Sep 30, 2000) |
| Field Goals | 1 | Chris Huelsman vs New Mexico Highlands (Oct 07, 2000) |
| Chris Huelsman at Adams State (Oct 21, 2000) | ||
| Chris Huelsman vs Fort Hays State (Oct 28, 2000) | ||
| Chris Huelsman vs Colorado Mines (Nov 4, 2000) | ||
| Long Field Goal | 32 | Chris Huelsman vs Colorado Mines (Nov 4, 2000) |
| Punts | 9 | Ben Kohring at Chadron State (Oct 14, 2000) |
| Punting Avg | 43.2 | Ben Kohring at Fort Lewis (Sep 16, 2000) |
| Long Punt | 64 | Ben Kohring vs Fort Hays State (Oct 28, 2000) |
| Long Punt Return | 85 | Tony Donald vs Fort Hays State (Oct 28, 2000) |
| Long Kickoff Return | 41 | Chris Huelsman vs Oklahoma Panhandle (Sep 30, 2000) |
| Tackles | 14 | Josh Hotchkiss at Adams State (Oct 21, 2000) |
| Josh Hotchkiss vs Fort Hays State (Oct 28, 2000) | ||
| J.P. Keserich vs Fort Hays State (Oct 28, 2000) | ||
| Sacks | 2.0 | Casey Speck at Fort Lewis (Sep 16, 2000) |
| J.P. Keserich vs Oklahoma Panhandle (Sep 30, 2000) | ||
| J.P. Keserich vs New Mexico Highlands (Oct 07, 2000) | ||
| J.P. Keserich at Adams State (Oct 21, 2000) | ||
| Josh Hotchkiss at Adams State (Oct 21, 2000) | ||
| Casey Speck at Adams State (Oct 21, 2000) | ||
| T. Patterson vs Colorado Mines (Nov 4, 2000) | ||
| Tackles For Loss | 5.0 | Josh Hotchkiss vs New Mexico Highlands (Oct 07, 2000) |
| Interceptions | 2 | J.P. Keserich at Fort Lewis (Sep 16, 2000) |
| Sean Morten vs Oklahoma Panhandle (Sep 30, 2000) | ||
| Sean Mulvey vs New Mexico Highlands (Oct 07, 2000) | ||
| Matt Norden vs New Mexico Highlands (Oct 07, 2000) |
TEAM GAME HIGHS
| Rushes | 70 | vs Colorado Mines (Nov 4, 2000) |
| Yards Rushing | 376 | vs Colorado Mines (Nov 4, 2000) |
| Yards Per Rush | 6.6 | vs Oklahoma Panhandle (Sep 30, 2000) |
| TD Rushes | 7 | vs Oklahoma Panhandle (Sep 30, 2000) |
| Pass attempts | 33 | at Fort Lewis (Sep 16, 2000) |
| Pass completions | 15 | at Adams State (Oct 21, 2000) |
| Yards Passing | 209 | vs New Mexico Highlands (Oct 07, 2000) |
| Yards Per Pass | 16.8 | vs Oklahoma Panhandle (Sep 30, 2000) |
| TD Passes | 3 | vs New Mexico Highlands (Oct 07, 2000) |
| Total Plays | 96 | vs Colorado Mines (Nov 4, 2000) |
| Total Offense | 564 | vs Colorado Mines (Nov 4, 2000) |
| Yards Per Play | 8.2 | vs Oklahoma Panhandle (Sep 30, 2000) |
| Points | 83 | vs Oklahoma Panhandle (Sep 30, 2000) |
| Sacks By | 8 | at Adams State (Oct 21, 2000) |
| First Downs | 28 | vs Colorado Mines (Nov 4, 2000) |
| Penalties | 12 | at Chadron State (Oct 14, 2000) |
| Penalty Yards | 116 | vs New Mexico Highlands (Oct 07, 2000) |
| Turnovers | 4 | at Nebraska-Kearney (Nov 11, 2000) |
| Interceptions By | 5 | vs New Mexico Highlands (Oct 07, 2000) |
| vs Colorado Mines (Nov 4, 2000) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 25 | C. Goodgain, at Adams State (Oct 21, 2000) |
| Yards Rushing | 161 | Austin Forster, at Chadron State (Oct 14, 2000) |
| TD Rushes | 2 | Matt Strand, at Chadron State (Oct 14, 2000) |
| Long Rush | 71 | Austin Forster, at Chadron State (Oct 14, 2000) |
| Pass attempts | 50 | Andrew Webb, at Fort Lewis (Sep 16, 2000) |
| Pass completions | 20 | Justin Coleman, at Nebraska-Kearney (Nov 11, 2000) |
| Yards Passing | 378 | Justin Coleman, at Nebraska-Kearney (Nov 11, 2000) |
| TD Passes | 3 | Matt Strand, at Chadron State (Oct 14, 2000) |
| Justin Coleman, at Nebraska-Kearney (Nov 11, 2000) | ||
| Long Pass | 78 | Justin Coleman, at Nebraska-Kearney (Nov 11, 2000) |
| Receptions | 9 | Cedric Hardimon, vs Oklahoma Panhandle (Sep 30, 2000) |
| Yards Receiving | 134 | Trevor Weston, at Nebraska-Kearney (Nov 11, 2000) |
| TD Receptions | 2 | Gerald Cooper, vs New Mexico Highlands (Oct 07, 2000) |
| Brad Jackson, at Nebraska-Kearney (Nov 11, 2000) | ||
| Long Reception | 78 | Brad Jackson, at Nebraska-Kearney (Nov 11, 2000) |
| Field Goals | 2 | Justin Levine, vs New Mexico Highlands (Oct 07, 2000) |
| Anthony May, at Adams State (Oct 21, 2000) | ||
| Long Field Goal | 47 | Anthony May, at Adams State (Oct 21, 2000) |
| Punts | 9 | Adam Ryan, vs Fort Hays State (Oct 28, 2000) |
| Punting Avg | 46.8 | Adam Ryan, vs Fort Hays State (Oct 28, 2000) |
| Long Punt | 68 | Adam Ryan, vs Fort Hays State (Oct 28, 2000) |
| Long Punt Return | 32 | Beau Sheets, at Chadron State (Oct 14, 2000) |
| Long Kickoff Return | 67 | Robbie Castillo, vs New Mexico Highlands (Oct 07, 2000) |
| Tackles | 18 | Dan Dirksen, vs Colorado Mines (Nov 4, 2000) |
| Sacks | 3.0 | Jeff Zapp, at Chadron State (Oct 14, 2000) |
| Tackles For Loss | 3.0 | DeMeco Moore, at Fort Lewis (Sep 16, 2000) |
| Tim Fox, at Fort Lewis (Sep 16, 2000) | ||
| B. Boissiere, vs New Mexico Highlands (Oct 07, 2000) | ||
| Jeff Zapp, at Chadron State (Oct 14, 2000) | ||
| Interceptions | 2 | Mike Sanders, vs Fort Hays State (Oct 28, 2000) |
OPPONENT TEAM GAME HIGHS
| Rushes | 47 | at Adams State (Oct 21, 2000) |
| Yards Rushing | 263 | at Chadron State (Oct 14, 2000) |
| Yards Per Rush | 6.4 | at Chadron State (Oct 14, 2000) |
| TD Rushes | 3 | at Chadron State (Oct 14, 2000) |
| Pass attempts | 51 | at Fort Lewis (Sep 16, 2000) |
| Pass completions | 20 | at Nebraska-Kearney (Nov 11, 2000) |
| Yards Passing | 378 | at Nebraska-Kearney (Nov 11, 2000) |
| Yards Per Pass | 9.7 | at Nebraska-Kearney (Nov 11, 2000) |
