Scoring Summary |
Colorado Mines (2-8,1-7) vs. Western State (6-4,5-2)
Date: Nov 4, 2000 Site: Gunnison, Colo. Stadium: Mountaineer Bowl Attendance: 1100
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Colorado Mines | 0 | 6 | 0 | 0 | 6 |
Western State | 14 | 17 | 22 | 0 | 53 |
SCORING SUMMARY | CSM -WSC | |||
1st | 11:27 | WSC | Luke Romero 4 yd run (Chris Huelsman kick) | |
7 plays, 61 yards, TOP 3:13 | 0 - 7 | |||
06:48 | WSC | Nate Campbell 12 yd run (Chris Huelsman kick) | ||
9 plays, 61 yards, TOP 2:55 | 0 - 14 | |||
2nd | 14:53 | WSC | Nate Campbell 3 yd run (Chris Huelsman kick) | |
8 plays, 44 yards, TOP 2:50 | 0 - 21 | |||
11:04 | WSC | Jeff Menegatti 16 yd pass from Matt Smiley (Chris Huelsman kick) | ||
7 plays, 64 yards, TOP 2:46 | 0 - 28 | |||
05:30 | CSM | Aaron Gabler 1 yd run (Josh Hodsdon kick failed) | ||
9 plays, 40 yards, TOP 2:34 | 6 - 28 | |||
00:23 | WSC | Chris Huelsman 32 yd field goal | ||
13 plays, 57 yards, TOP 4:56 | 6 - 31 | |||
3rd | 13:36 | WSC | Luke Romero 34 yd run (Chris Huelsman kick) | |
3 plays, 91 yards, TOP 1:11 | 6 - 38 | |||
06:32 | WSC | Nate Campbell 7 yd run (Josh Hotchkiss pass from Matt Smiley) | ||
16 plays, 80 yards, TOP 5:35 | 6 - 46 | |||
02:38 | WSC | Chris Huelsman 20 yd pass from Micheal West (Chris Huelsman kick) | ||
7 plays, 24 yards, TOP 2:54 | 6 - 53 |
Kickoff time: 1 pm End of Game: 3:50 pm Total elapsed time: 2:50 Referee: T Schlenvogt Umpire: T Pontarelli Linesman: J Schoepflin Line judge: S Cunningham Back judge: B Baraya Side judge: M Contreraz Scorer: C Chase Temperature: 55 Wind: none Weather: sunny |
Team Statistics |
Team Totals | CSM | WSC |
FIRST DOWNS | 10 | 28 |
Rushing | 2 | 19 |
Passing | 7 | 8 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 9 | 376 |
Rushing Attempts | 19 | 70 |
Average Per Rush | 0.5 | 5.4 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 37 | 401 |
Yards Lost Rushing | 28 | 25 |
NET YARDS PASSING | 154 | 188 |
Completions-Attempts-Int | 14-32-5 | 12-26-1 |
Average Per Attempt | 4.8 | 7.2 |
Average Per Completion | 11.0 | 15.7 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 163 | 564 |
Total offense plays | 51 | 96 |
Average Gain Per Play | 3.2 | 5.9 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 5-38 | 11-77 |
PUNTS-YARDS | 5-206 | 1-38 |
Average Yards Per Punt | 41.2 | 38.0 |
Net Yards Per Punt | 26.4 | 38.0 |
Inside 20 | 0 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-130 | 9-472 |
Average Yards Per Kickoff | 65.0 | 52.4 |
Net Yards Per Kickoff | 41.0 | 32.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-74-0 |
Average Per Return | 0.0 | 18.5 |
Kickoff returns: Number-Yds-TD | 9-184-0 | 2-48-0 |
Average Per Return | 20.4 | 24.0 |
Interceptions: Number-Yds-TD | 1-4-0 | 5-54-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:26 | 39:34 |
1st Quarter | 4:22 | 10:38 |
2nd Quarter | 6:03 | 8:57 |
3rd Quarter | 3:40 | 11:20 |
4th Quarter | 6:21 | 8:39 |
Third-Down Conversions | 1 of 9 | 9 of 20 |
Fourth-Down Conversions | 0 of 0 | 4 of 6 |
Red-Zone Scores-Chances | 1-1 | 7-8 |
Sacks By: Number-Yards | 2-12 | 7-28 |
PAT Kicks | 0-1 | 6-6 |
Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Colorado Mines-Brandon Baker 1-0; Aaron Gabler 1-1. Western State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSM | 1st | C37 | 15:00 | Kickoff | C37 | 14:40 | Interception | 1-0 | 0:20 | ||
CSM | 1st | C42 | 11:16 | Kickoff | C44 | 09:43 | Punt | 3-2 | 1:33 | ||
CSM | 1st | C30 | 06:37 | Kickoff | C30 | 05:47 | Interception | 2-0 | 0:50 | ||
CSM | 1st | C20 | 04:00 | Missed FG | C16 | 02:43 | Punt | 3--4 | 1:17 | ||
CSM | 2nd | W37 | 14:41 | Kickoff | W36 | 13:50 | Missed FG | 4-1 | 0:51 | ||
CSM | 2nd | C38 | 10:52 | Kickoff | C32 | 09:01 | Punt | 3--6 | 1:51 | ||
CSM | 2nd | W40 | 08:04 | Interception | W00 | 05:30 | * | TOUCHDOWN | 9-40 | 2:34 | # |
CSM | 2nd | C19 | 00:16 | Kickoff | C26 | 00:00 | End of half | 1-7 | 0:16 | ||
CSM | 3rd | C36 | 13:31 | Kickoff | W25 | 12:07 | Interception | 5-39 | 1:24 | ||
CSM | 3rd | C30 | 06:19 | Kickoff | C24 | 05:32 | Fumble | 3--6 | 0:47 | ||
CSM | 3rd | C09 | 02:24 | Kickoff | C15 | 01:27 | Punt | 3-6 | 0:57 | ||
CSM | 4th | C27 | 14:23 | Downs | C25 | 13:21 | Punt | 3--2 | 1:02 | ||
CSM | 4th | C35 | 11:35 | Downs | W23 | 08:26 | Interception | 6-42 | 3:09 | ||
CSM | 4th | C20 | 05:50 | Punt | W36 | 03:40 | Interception | 6-44 | 2:10 | ||
WSC | 1st | W39 | 14:40 | Interception | C00 | 11:27 | * | TOUCHDOWN | 7-61 | 3:13 | # |
WSC | 1st | W39 | 09:43 | Punt | C00 | 06:48 | * | TOUCHDOWN | 9-61 | 2:55 | # |
WSC | 1st | C16 | 05:47 | Interception | C14 | 04:00 | Missed FG | 3-2 | 1:47 | # | |
WSC | 1st | C44 | 02:43 | Punt | C00 | 14:53 | * | TOUCHDOWN | 8-44 | 2:50 | # |
WSC | 2nd | W36 | 13:50 | Missed FG | C00 | 11:04 | * | TOUCHDOWN | 7-64 | 2:46 | # |
WSC | 2nd | W42 | 09:01 | Punt | W37 | 08:04 | Interception | 3--5 | 0:57 | ||
WSC | 2nd | W27 | 05:19 | Kickoff | C16 | 00:23 | * | FIELD GOAL | 13-57 | 4:56 | # |
WSC | 3rd | W09 | 14:47 | Kickoff | C00 | 13:36 | * | TOUCHDOWN | 3-91 | 1:11 | |
WSC | 3rd | W20 | 12:07 | Interception | C00 | 06:32 | * | TOUCHDOWN | 16-80 | 5:35 | # |
WSC | 3rd | C24 | 05:32 | Fumble | C00 | 02:38 | * | TOUCHDOWN | 7-24 | 2:54 | # |
WSC | 3rd | W49 | 01:27 | Punt | C27 | 14:23 | Downs | 5-24 | 2:04 | ||
WSC | 4th | W50 | 13:21 | Punt | C35 | 11:35 | Downs | 5-15 | 1:46 | ||
WSC | 4th | W30 | 08:26 | Interception | W42 | 05:50 | Punt | 6-12 | 2:36 | ||
WSC | 4th | W37 | 03:40 | Interception | C43 | 00:00 | End of half | 6-20 | 3:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Colorado Mines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:22 | 06:03 | 03:40 | 06:21 | 10:25 | 10:01 | 20:26 | ||
3rd Down Conversions | 0/2 | 1/3 | 0/2 | 0/2 | 1/5 | 0/4 | 1/9 | ||
Average field position | C32 | C45 | C25 | C27 | C38 | C26 | C33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:38 | 08:57 | 11:20 | 08:39 | 19:35 | 19:59 | 39:34 | ||
3rd Down Conversions | 2/3 | 4/7 | 1/4 | 2/6 | 6/10 | 3/10 | 9/20 | ||
Average field position | C46 | W35 | W38 | W39 | W46 | W38 | W42 | ||
4th Down Conversions | 1/1 | 0/0 | 3/3 | 0/2 | 1/1 | 3/5 | 4/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSM | 1st | C37 | 15:00 | Kickoff | C37 | 14:40 | Interception | 1-0 | 0:20 | ||
WSC | 1st | W39 | 14:40 | Interception | C00 | 11:27 | * | TOUCHDOWN | 7-61 | 3:13 | # |
CSM | 1st | C42 | 11:16 | Kickoff | C44 | 09:43 | Punt | 3-2 | 1:33 | ||
WSC | 1st | W39 | 09:43 | Punt | C00 | 06:48 | * | TOUCHDOWN | 9-61 | 2:55 | # |
CSM | 1st | C30 | 06:37 | Kickoff | C30 | 05:47 | Interception | 2-0 | 0:50 | ||
WSC | 1st | C16 | 05:47 | Interception | C14 | 04:00 | Missed FG | 3-2 | 1:47 | # | |
CSM | 1st | C20 | 04:00 | Missed FG | C16 | 02:43 | Punt | 3--4 | 1:17 | ||
WSC | 1st | C44 | 02:43 | Punt | C00 | 14:53 | * | TOUCHDOWN | 8-44 | 2:50 | # |
CSM | 2nd | W37 | 14:41 | Kickoff | W36 | 13:50 | Missed FG | 4-1 | 0:51 | ||
WSC | 2nd | W36 | 13:50 | Missed FG | C00 | 11:04 | * | TOUCHDOWN | 7-64 | 2:46 | # |
CSM | 2nd | C38 | 10:52 | Kickoff | C32 | 09:01 | Punt | 3--6 | 1:51 | ||
WSC | 2nd | W42 | 09:01 | Punt | W37 | 08:04 | Interception | 3--5 | 0:57 | ||
CSM | 2nd | W40 | 08:04 | Interception | W00 | 05:30 | * | TOUCHDOWN | 9-40 | 2:34 | # |
WSC | 2nd | W27 | 05:19 | Kickoff | C16 | 00:23 | * | FIELD GOAL | 13-57 | 4:56 | # |
CSM | 2nd | C19 | 00:16 | Kickoff | C26 | 00:00 | End of half | 1-7 | 0:16 | ||
WSC | 3rd | W09 | 14:47 | Kickoff | C00 | 13:36 | * | TOUCHDOWN | 3-91 | 1:11 | |
CSM | 3rd | C36 | 13:31 | Kickoff | W25 | 12:07 | Interception | 5-39 | 1:24 | ||
WSC | 3rd | W20 | 12:07 | Interception | C00 | 06:32 | * | TOUCHDOWN | 16-80 | 5:35 | # |
CSM | 3rd | C30 | 06:19 | Kickoff | C24 | 05:32 | Fumble | 3--6 | 0:47 | ||
WSC | 3rd | C24 | 05:32 | Fumble | C00 | 02:38 | * | TOUCHDOWN | 7-24 | 2:54 | # |
CSM | 3rd | C09 | 02:24 | Kickoff | C15 | 01:27 | Punt | 3-6 | 0:57 | ||
WSC | 3rd | W49 | 01:27 | Punt | C27 | 14:23 | Downs | 5-24 | 2:04 | ||
CSM | 4th | C27 | 14:23 | Downs | C25 | 13:21 | Punt | 3--2 | 1:02 | ||
WSC | 4th | W50 | 13:21 | Punt | C35 | 11:35 | Downs | 5-15 | 1:46 | ||
CSM | 4th | C35 | 11:35 | Downs | W23 | 08:26 | Interception | 6-42 | 3:09 | ||
WSC | 4th | W30 | 08:26 | Interception | W42 | 05:50 | Punt | 6-12 | 2:36 | ||
CSM | 4th | C20 | 05:50 | Punt | W36 | 03:40 | Interception | 6-44 | 2:10 | ||
WSC | 4th | W37 | 03:40 | Interception | C43 | 00:00 | End of half | 6-20 | 3:40 |
Defensive Statistics |
## | Colorado Mines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
59 | Dan Dirksen | 11 | 7 | 18 | 1.5/9 | . | . | . | . | . | 1.0/6 | . |
24 | Mike Rasmussen | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
55 | Pat Svoboda | 4 | 7 | 11 | 2.5/8 | . | . | . | . | . | 1.0/6 | . |
14 | Nate Benton | 3 | 5 | 8 | . | . | . | . | 2 | . | . | . |
10 | Greg Milligan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
52 | Casey Kraft | 2 | 4 | 6 | . | . | . | 1-4 | . | . | . | . |
56 | Matt MacRostic | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
22 | Tolu Lasaki | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
32 | Josh Viets | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
58 | Jeremy Davis | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
60 | Cameron Wolf | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | . | . |
4 | Marc Rood | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
3 | Ryan Hemphill | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
17 | Matt Oliver | 2 | . | 2 | . | . | . | . | . | . | . | . |
81 | Brian Sump | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Chris White | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Chris Langston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
73 | Michael Lucas | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
41 | Chad Van Horn | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Forrest Buckner | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Justin Gale | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | D. Johnston | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Oliver Ramirez | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Zach Snyder | . | 1 | 1 | . | . | . | . | . | . | . | . |
69 | Kip Earleywine | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | N. Swerdfeger | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Western State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Tony Donald | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
16 | Josh Hotchkiss | 2 | 3 | 5 | . | . | . | 1-16 | . | . | . | . |
45 | Matt Norden | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
8 | J.P. Keserich | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
4 | Kevin Rice | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | T. Patterson | 2 | 1 | 3 | 2.0/11 | 1 | 1-0 | . | . | . | 2.0/11 | . |
51 | Luke Connelley | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
14 | Chad Fowler | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
19 | Sean Mulvey | 2 | . | 2 | . | . | . | 1--1 | . | . | . | . |
2 | Ben Kohring | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
39 | J. McMillian | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
99 | Jason Wayman | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
11 | Brian Ribaudo | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Casey Speck | 1 | . | 1 | . | . | . | 1-19 | . | . | . | . |
32 | Seth Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | Clinton Gale | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
55 | Ryan Gore | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Matt Schick | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Trevor Lewis | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
31 | Rob Childerston | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Brandon Garcia | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | John Jaquish | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
23 | Chris Reese | . | . | . | . | . | . | . | 1 | . | . | . |
21 | Craig Aukland | . | . | . | . | . | . | 1-20 | . | . | . | . |
Participation Report |
Colorado Mines: 1-Zach Snyder, 2-Aaron Gabler, 3-Ryan Hemphill, 4-Marc Rood, 5-J.C. Perkins, 6-Jafar Tabaian, 7-Josh Hodsdon, 8-Brandon Baker, 10-Greg Milligan, 14-Nate Benton, 17-Matt Oliver, 19-N. Swerdfeger, 22-Tolu Lasaki, 24-Mike Rasmussen, 27-Chris White, 32-Josh Viets, 33-Forrest Buckner, 41-Chad Van Horn, 43-Chris Langston, 46-Oliver Ramirez, 52-Casey Kraft, 55-Pat Svoboda, 56-Matt MacRostic, 58-Jeremy Davis, 59-Dan Dirksen, 60-Cameron Wolf, 69-Kip Earleywine, 73-Michael Lucas, 81-Brian Sump, 83-D. Johnston, 90-Justin Gale. |
Western State: 1-Jimmy Evans, 2-Ben Kohring, 3-Tony Donald, 4-Kevin Rice, 5-Sur Render, 6-Matt Schick, 7-Micheal West, 8-J.P. Keserich, 9-Brandon Garcia, 11-Brian Ribaudo, 12-Erik Bernal, 14-Chad Fowler, 15-Matt Smiley, 16-Josh Hotchkiss, 19-Sean Mulvey, 20-Nate Campbell, 21-Craig Aukland, 23-Chris Reese, 24-Chris Huelsman, 27-Jason Benton, 31-Rob Childerston, 32-Seth Bell, 33-Steve Guccione, 34-Luke Romero, 39-J. McMillian, 40-Rex Peebles, 43-Casey Speck, 45-Matt Norden, 51-Luke Connelley, 55-Ryan Gore, 69-Clinton Gale, 75-Lucas Klepper, 81-Joe Hood, 84-J. Craighead, 85-Jeff Menegatti, 92-Trevor Lewis, 94-T. Patterson, 98-John Jaquish, 99-Jason Wayman. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Colorado Mines...... 0 6 0 0 - 6 Record: (2-8,1-7) Western State....... 14 17 22 0 - 53 Record: (6-4,5-2) Scoring Summary: 1st 11:27 WSC - Luke Romero 4 yd run (Chris Huelsman kick), 7-61 3:13, CSM 0 - WSC 7 06:48 WSC - Nate Campbell 12 yd run (Chris Huelsman kick), 9-61 2:55, CSM 0 - WSC 14 2nd 14:53 WSC - Nate Campbell 3 yd run (Chris Huelsman kick), 8-44 2:50, CSM 0 - WSC 21 11:04 WSC - Jeff Menegatti 16 yd pass from Matt Smiley (Chris Huelsman kick), 7-64 2:46, CSM 0 - WSC 28 05:30 CSM - Aaron Gabler 1 yd run (Josh Hodsdon kick failed), 9-40 2:34, CSM 6 - WSC 28 00:23 WSC - Chris Huelsman 32 yd field goal, 13-57 4:56, CSM 6 - WSC 31 3rd 13:36 WSC - Luke Romero 34 yd run (Chris Huelsman kick), 3-91 1:11, CSM 6 - WSC 38 06:32 WSC - Nate Campbell 7 yd run (Josh Hotchkiss pass from Matt Smiley), 16-80 5:35, CSM 6 - WSC 46 02:38 WSC - Chris Huelsman 20 yd pass from Micheal West (Chris Huelsman kick), 7-24 2:54, CSM 6 - WSC 53 CSM WSC FIRST DOWNS................... 10 28 RUSHES-YARDS (NET)............ 19-9 70-376 PASSING YDS (NET)............. 154 188 Passes Att-Comp-Int........... 32-14-5 26-12-1 TOTAL OFFENSE PLAYS-YARDS..... 51-163 96-564 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-74 Kickoff Returns-Yards......... 9-184 2-48 Interception Returns-Yards.... 1-4 5-54 Punts (Number-Avg)............ 5-41.2 1-38.0 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 5-38 11-77 Possession Time............... 20:26 39:34 Third-Down Conversions........ 1 of 9 9 of 20 Fourth-Down Conversions....... 0 of 0 4 of 6 Red-Zone Scores-Chances....... 1-1 7-8 Sacks By: Number-Yards........ 2-12 7-28 RUSHING: Colorado Mines-Chad Van Horn 9-23; Chris White 1-0; Aaron Gabler 9-minus 14. Western State-Nate Campbell 28-181; Luke Romero 12-71; Matt Smiley 5-50; Steve Guccione 7-33; Chris Huelsman 11-31; Erik Bernal 3-10; Lucas Klepper 1-4; Rex Peebles 1-0; Micheal West 2-minus 4. PASSING: Colorado Mines-Aaron Gabler 14-32-5-154. Western State-Matt Smiley 9-19-1-159; Micheal West 3-7-0-29. RECEIVING: Colorado Mines-D. Johnston 4-34; Chad Van Horn 3-35; Brian Sump 3-31; J.C. Perkins 1-24; Chris White 1-18; Zach Snyder 1-9; Jafar Tabaian 1-3. Western State-Jeff Menegatti 3-32; J. Craighead 2-23; Brandon Garcia 1-55; Luke Romero 1-30; Chris Huelsman 1-20; Jason Benton 1-15; Sur Render 1-6; Jimmy Evans 1-4; Steve Guccione 1-3. INTERCEPTIONS: Colorado Mines-Casey Kraft 1-4. Western State-Craig Aukland 1-20; Casey Speck 1-19; Josh Hotchkiss 1-16; Ben Kohring 1-0; Sean Mulvey 1-minus 1. FUMBLES: Colorado Mines-Brandon Baker 1-0; Aaron Gabler 1-1. Western State-None. Stadium: Mountaineer Bowl Attendance: 1100 Kickoff time: 1 pm End of Game: 3:50 pm Total elapsed time: 2:50 Officials: Referee: T Schlenvogt; Umpire: T Pontarelli; Linesman: J Schoepflin; Line judge: S Cunningham; Back judge: B Baraya; Side judge: M Contreraz; Scorer: C Chase; Temperature: 55 Wind: none Weather: sunny |
Play-by-Play Summary |
Western wins toss, defers | |||
Csm | 1-10 | at Csm35 | WSC ball on WSC35. |
Joe Hood kickoff 59 yards to the CSM6, Brian Sump return 31 yards to the CSM37 (Matt Norden;Brandon Garcia). | |||
Csm | 1-10 | at Csm37 | Aaron Gabler pass intercepted by Sean Mulvey at the WSC40, Sean Mulvey return -1 yards to the WSC39 (Brian Sump). |
Drive: 1 plays, 0 yards, TOP 00:20 | |||
Wsc | 1-10 | at Wsc39 | WESTERN STATE drive start at 14:40. |
Wsc | 1-10 | at Wsc39 | Matt Smiley pass complete to Jeff Menegatti for 6 yards to the WSC45 (Tolu Lasaki). |
Wsc | 2-4 | at Wsc45 | Nate Campbell rush for 3 yards to the WSC48 (Dan Dirksen;Michael Lucas). |
Wsc | 3-1 | at Wsc48 | Matt Smiley rush for 11 yards to the CSM41, 1ST DOWN WSC (Tolu Lasaki;Casey Kraft). |
Wsc | 1-10 | at Csm41 | Nate Campbell rush for loss of 2 yards to the CSM43 (Ryan Hemphill;Pat Svoboda). |
Wsc | 2-12 | at Csm43 | Nate Campbell rush for 9 yards to the CSM34 (Dan Dirksen;Casey Kraft). |
Wsc | 3-3 | at Csm34 | Matt Smiley pass complete to Luke Romero for 30 yards to the CSM4, 1ST DOWN WSC (Tolu Lasaki). |
Wsc | 1-G | at Csm04 | Luke Romero rush for 4 yards to the CSM0, TOUCHDOWN, clock 11:27. |
Wsc | 1-G | at Csm03 | PENALTY WSC false start 4 yards to the CSM7. |
Chris Huelsman kick attempt good. | |||
Western State 7, Colorado Mines 0 | |||
Drive: 7 plays, 61 yards, TOP 03:13 | |||
Joe Hood kickoff 60 yards to the CSM5, Brian Sump return 37 yards to the CSM42 (Chad Fowler;Ben Kohring). | |||
Csm | 1-10 | at Csm42 | COLORADO MINES drive start at 11:16. |
Csm | 1-10 | at Csm42 | Aaron Gabler pass incomplete to Brian Sump (Ben Kohring). |
Csm | 2-10 | at Csm42 | Aaron Gabler pass complete to Brian Sump for 3 yards to the CSM45 (Matt Norden). |
Csm | 3-7 | at Csm45 | Aaron Gabler sacked for loss of 1 yard to the CSM44 (John Jaquish;J.P. Keserich). |
Csm | 4-8 | at Csm44 | Josh Hodsdon punt 34 yards to the WSC22, Tony Donald return 17 yards to the WSC39 (Ryan Hemphill;Chris Langston). |
Drive: 3 plays, 2 yards, TOP 01:33 | |||
Wsc | 1-10 | at Wsc39 | WESTERN STATE drive start at 09:43. |
Wsc | 1-10 | at Wsc39 | Nate Campbell rush for 5 yards to the WSC44 (Tolu Lasaki;Nate Benton). |
Wsc | 2-5 | at Wsc44 | Matt Smiley pass complete to J. Craighead for 11 yards to the CSM45, 1ST DOWN WSC, out-of-bounds. |
Wsc | 1-10 | at Csm45 | Nate Campbell rush for 12 yards to the CSM33 (Nate Benton;Mike Rasmussen), PENALTY WSC illegal block 1 yards to the CSM44, NO PLAY. |
Wsc | 1-11 | at Csm44 | Luke Romero rush for 4 yards to the CSM40 (Dan Dirksen;Casey Kraft). |
Wsc | 2-7 | at Csm40 | Matt Smiley pass incomplete to Jimmy Evans. |
Wsc | 3-7 | at Csm40 | Nate Campbell rush for 3 yards to the CSM37 (Casey Kraft). |
Wsc | 4-4 | at Csm37 | Matt Smiley pass complete to J. Craighead for 12 yards to the CSM25, 1ST DOWN WSC (Tolu Lasaki). |
Wsc | 1-10 | at Csm25 | Nate Campbell rush for 10 yards to the CSM15, 1ST DOWN WSC (Matt MacRostic;Nate Benton). |
Wsc | 1-10 | at Csm15 | Luke Romero rush for 3 yards to the CSM12 (Dan Dirksen;Jeremy Davis). |
Wsc | 2-7 | at Csm12 | Nate Campbell rush for 12 yards to the CSM0, 1ST DOWN WSC, TOUCHDOWN, clock 06:48. |
Chris Huelsman kick attempt good. | |||
Western State 14, Colorado Mines 0 | |||
Drive: 9 plays, 59 yards, TOP 02:55 | |||
Joe Hood kickoff 55 yards to the CSM10, D. Johnston return 20 yards to the CSM30 (Ben Kohring). | |||
Csm | 1-10 | at Csm30 | COLORADO MINES drive start at 06:37. |
Csm | 1-10 | at Csm30 | Chris White rush for no gain to the CSM30 (Josh Hotchkiss). |
Csm | 2-10 | at Csm30 | Aaron Gabler pass intercepted by Casey Speck at the CSM35, Casey Speck return 19 yards to the CSM16 (Chris White). |
Drive: 2 plays, 0 yards, TOP 00:50 | |||
