2000 Western State College Football
Western State Individual Game-by-Game
(as of Dec. 11, 2000)
All games

#2 Ben Kohring
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 16, 2000  at Fort Lewis  1  -8  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -8 
Oct 07, 2000  NEW MEXICO HIGHLANDS  0  0  0  0  0  0  0  0  1-1-0  51  1  51  0  0  0  0  0  0  0  0  0 
Oct 14, 2000  at Chadron State  1  13  0  13  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  13 
Oct 21, 2000  at Adams State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  FORT HAYS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 4, 2000   COLORADO MINES  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2000  at Nebraska-Kearney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  5  0  13  0  0  0  0  1-1-0  51  1  51  0  0  0  0  0  0  0  0  5 

Games played: 7
Avg per rush: 2.5
Pass efficiency: 858.40
All purpose avg/game: 0.7
Total offense avg/gm: 8.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 16, 2000  at Fort Lewis  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 07, 2000  NEW MEXICO HIGHLANDS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 14, 2000  at Chadron State  3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 21, 2000  at Adams State  2  4  6  0.0  0  0.0  0  0  0  0  0  0  0  2  0  0-0  0  0  0  0 
Oct 28, 2000  FORT HAYS STATE  2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 4, 2000   COLORADO MINES  1  1  2  0.0  0  0.0  0  0  0  0  1  0  0  1  0  0-0  0  0  0  0 
Nov 11, 2000  at Nebraska-Kearney  4  0  4  0.0  0  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
Totals     13  6  19  0.0  0  0.0  0  0  0  0  1  0  0  4  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 16, 2000  at Fort Lewis  5  216  43.2  52  0  0  1  2  0  0-0  0  0  1  45  45.0  0  0 
Oct 07, 2000  NEW MEXICO HIGHLANDS  7  236  33.7  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2000  at Chadron State  9  343  38.1  59  0  0  2  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2000  at Adams State  4  169  42.2  54  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2000  FORT HAYS STATE  8  336  42.0  64  0  1  0  2  2  0-0  0  0  0  0  0.0  0  0 
Nov 4, 2000   COLORADO MINES  1  38  38.0  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2000  at Nebraska-Kearney  6  171  28.5  40  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     40  1509  37.7  64  0  1  4  6  3  0-0  0  0  1  45  45.0  0  0