Scoring Summary |
Oklahoma Panhandle (0-5) vs. Western State (2-3)
Date: Sep 30, 2000 Site: Gunnison, Colo. Stadium: Mountaineer Bowl Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oklahoma Panhandle | 0 | 0 | 0 | 0 | 0 |
Western State | 21 | 21 | 21 | 20 | 83 |
SCORING SUMMARY | OPSU -WSC | |||
1st | 08:58 | WSC | Patrick Walker 75 yd pass from Matt Smiley (Matt Smiley kick failed) | |
4 plays, 87 yards, TOP 1:38 | 0 - 6 | |||
03:27 | WSC | Luke Romero 8 yd run (Nate Campbell rush) | ||
3 plays, 36 yards, TOP 0:48 | 0 - 14 | |||
01:53 | WSC | Chris Reese 3 yd fumble recovery (Chris Huelsman kick) | ||
0 - 21 | ||||
2nd | 08:00 | WSC | Chris Reese 29 yd fumble recovery (Chris Huelsman kick) | |
0 - 28 | ||||
03:47 | WSC | Luke Romero 30 yd run (Chris Huelsman kick) | ||
6 plays, 68 yards, TOP 1:55 | 0 - 35 | |||
01:31 | WSC | Sean Morten 64 yd interception return (Chris Huelsman kick) | ||
0 - 42 | ||||
3rd | 12:13 | WSC | Nate Campbell 13 yd run (Chris Huelsman kick) | |
7 plays, 47 yards, TOP 2:29 | 0 - 49 | |||
08:01 | WSC | K. McCormick 27 yd pass from Micheal West (Chris Huelsman kick) | ||
2 plays, 28 yards, TOP 0:43 | 0 - 56 | |||
05:29 | WSC | Chris Huelsman 2 yd run (Chris Huelsman kick) | ||
3 plays, 13 yards, TOP 0:44 | 0 - 63 | |||
4th | 14:22 | WSC | Rex Peebles 1 yd run (Chris Huelsman kick blockd) | |
13 plays, 73 yards, TOP 5:28 | 0 - 69 | |||
11:18 | WSC | Chris Huelsman 11 yd run (Chris Huelsman kick) | ||
6 plays, 0 yards, TOP 0:27 | 0 - 76 | |||
04:24 | WSC | Chris Huelsman 25 yd run (Chris Huelsman kick) | ||
9 plays, 40 yards, TOP 4:34 | 0 - 83 |
Kickoff time: 1 pm End of Game: Total elapsed time: - Referee: Land Clark Umpire: Tom Bellar Linesman: Pete Hess Line judge: Mike Roussel Field judge: Phil Gonzalez Side judge: Alan Torgers Scorer: Christian Temperature: 65 Wind: none Weather: sunny |
Team Statistics |
Team Totals | OPSU | WSC |
FIRST DOWNS | 11 | 24 |
Rushing | 3 | 18 |
Passing | 5 | 4 |
Penalty | 3 | 2 |
NET YARDS RUSHING | -10 | 325 |
Rushing Attempts | 40 | 49 |
Average Per Rush | -0.2 | 6.6 |
Rushing Touchdowns | 0 | 7 |
Yards Gained Rushing | 93 | 341 |
Yards Lost Rushing | 103 | 16 |
NET YARDS PASSING | 100 | 151 |
Completions-Attempts-Int | 19-34-3 | 6-9-0 |
Average Per Attempt | 2.9 | 16.8 |
Average Per Completion | 5.3 | 25.2 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 90 | 476 |
Total offense plays | 74 | 58 |
Average Gain Per Play | 1.2 | 8.2 |
Fumbles: Number-Lost | 3-3 | 0-0 |
Penalties: Number-Yards | 1-5 | 7-69 |
PUNTS-YARDS | 5-165 | 2-58 |
Average Yards Per Punt | 33.0 | 29.0 |
Net Yards Per Punt | 20.2 | 29.0 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-53 | 11-519 |
Average Yards Per Kickoff | 53.0 | 47.2 |
Net Yards Per Kickoff | 12.0 | 37.5 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-64-0 |
Average Per Return | 0.0 | 16.0 |
Kickoff returns: Number-Yds-TD | 9-86-0 | 1-41-0 |
Average Per Return | 9.6 | 41.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-68-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 2-32-2 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:05 | 26:55 |
1st Quarter | 12:08 | 2:52 |
2nd Quarter | 10:07 | 4:53 |
3rd Quarter | 5:56 | 9:04 |
4th Quarter | 4:54 | 10:06 |
Third-Down Conversions | 5 of 20 | 4 of 9 |
Fourth-Down Conversions | 1 of 6 | 2 of 2 |
Red-Zone Scores-Chances | 1-2 | 4-4 |
Sacks By: Number-Yards | 1-10 | 5-48 |
PAT Kicks | 0-0 | 9-11 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oklahoma Panhandle-Dee Marinko 2-2; Covy Wilkinson 1-1. Western State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OPSU | 1st | O35 | 15:00 | Kickoff | W13 | 10:36 | Downs | 9-52 | 4:24 | # | |
OPSU | 1st | O21 | 08:47 | Kickoff | O21 | 07:09 | Punt | 3-0 | 1:38 | ||
OPSU | 1st | O07 | 06:43 | Punt | O12 | 04:15 | Punt | 6-5 | 2:28 | ||
OPSU | 1st | O19 | 03:22 | Kickoff | O03 | 01:53 | Fumble | 4--16 | 1:29 | ||
OPSU | 1st | O20 | 01:49 | Kickoff | O37 | 14:53 | Interception | 6-17 | 1:56 | ||
OPSU | 2nd | O16 | 13:26 | Punt | O29 | 08:00 | Fumble | 12-13 | 5:26 | ||
OPSU | 2nd | O31 | 07:30 | Kickoff | O30 | 05:42 | Punt | 3--1 | 1:48 | ||
OPSU | 2nd | O37 | 03:40 | Kickoff | W38 | 01:31 | Interception | 6-25 | 2:09 | ||
OPSU | 3rd | O35 | 12:08 | Kickoff | O28 | 08:44 | Fumble | 6--7 | 3:24 | ||
OPSU | 3rd | O25 | 07:35 | Kickoff | O19 | 06:13 | Punt | 3--6 | 1:22 | ||
OPSU | 3rd | O37 | 05:18 | Kickoff | O37 | 04:50 | Interception | 2-0 | 0:28 | ||
OPSU | 4th | O24 | 14:13 | Kickoff | O39 | 11:45 | Downs | 7-15 | 2:28 | ||
OPSU | 4th | O35 | 11:45 | Downs | O35 | 11:18 | * | TOUCHDOWN | 6-0 | 0:27 | # |
OPSU | 4th | O18 | 04:14 | Kickoff | O25 | 02:34 | Punt | 3-7 | 1:40 | ||
WSC | 1st | W13 | 10:36 | Downs | O00 | 08:58 | * | TOUCHDOWN | 4-87 | 1:38 | |
WSC | 1st | O47 | 07:09 | Punt | O42 | 06:43 | Punt | 3-5 | 0:26 | ||
WSC | 1st | O36 | 04:15 | Punt | O00 | 03:27 | * | TOUCHDOWN | 3-36 | 0:48 | # |
WSC | 1st | O03 | 01:53 | Fumble | O03 | 01:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSC | 2nd | O39 | 14:53 | Interception | O39 | 13:26 | Punt | 3-0 | 1:27 | ||
WSC | 2nd | O29 | 08:00 | Fumble | O29 | 08:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSC | 2nd | W32 | 05:42 | Punt | O00 | 03:47 | * | TOUCHDOWN | 6-68 | 1:55 | |
WSC | 2nd | O00 | 01:31 | Interception | O00 | 15:00 | * | TOUCHDOWN | 0-0 | 1:31 | |
WSC | 3rd | O47 | 14:42 | Kickoff | O00 | 12:13 | * | TOUCHDOWN | 7-47 | 2:29 | # |
WSC | 3rd | O28 | 08:44 | Fumble | O00 | 08:01 | * | TOUCHDOWN | 2-28 | 0:43 | |
WSC | 3rd | O13 | 06:13 | Punt | O00 | 05:29 | * | TOUCHDOWN | 3-13 | 0:44 | # |
WSC | 3rd | W27 | 04:50 | Interception | O00 | 14:22 | * | TOUCHDOWN | 13-73 | 5:28 | # |
WSC | 4th | O40 | 08:58 | Downs | O00 | 04:24 | * | TOUCHDOWN | 9-40 | 4:34 | |
WSC | 4th | O44 | 02:34 | Punt | O47 | 00:00 | End of half | 3--3 | 2:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oklahoma Panhandle | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:08 | 10:07 | 05:56 | 04:54 | 22:15 | 10:50 | 33:05 | ||
3rd Down Conversions | 2/7 | 3/6 | 0/3 | 0/4 | 5/13 | 0/7 | 5/20 | ||
Average field position | O20 | O28 | O32 | O25 | O23 | O29 | O25 | ||
4th Down Conversions | 1/3 | 0/1 | 0/0 | 0/2 | 1/4 | 0/2 | 1/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:52 | 04:53 | 09:04 | 10:06 | 07:45 | 19:10 | 26:55 | ||
3rd Down Conversions | 1/2 | 1/2 | 2/2 | 0/3 | 2/4 | 2/5 | 4/9 | ||
Average field position | W43 | O36 | O41 | O42 | O47 | O41 | O44 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OPSU | 1st | O35 | 15:00 | Kickoff | W13 | 10:36 | Downs | 9-52 | 4:24 | # | |
WSC | 1st | W13 | 10:36 | Downs | O00 | 08:58 | * | TOUCHDOWN | 4-87 | 1:38 | |
OPSU | 1st | O21 | 08:47 | Kickoff | O21 | 07:09 | Punt | 3-0 | 1:38 | ||
WSC | 1st | O47 | 07:09 | Punt | O42 | 06:43 | Punt | 3-5 | 0:26 | ||
OPSU | 1st | O07 | 06:43 | Punt | O12 | 04:15 | Punt | 6-5 | 2:28 | ||
WSC | 1st | O36 | 04:15 | Punt | O00 | 03:27 | * | TOUCHDOWN | 3-36 | 0:48 | # |
OPSU | 1st | O19 | 03:22 | Kickoff | O03 | 01:53 | Fumble | 4--16 | 1:29 | ||
WSC | 1st | O03 | 01:53 | Fumble | O03 | 01:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
OPSU | 1st | O20 | 01:49 | Kickoff | O37 | 14:53 | Interception | 6-17 | 1:56 | ||
WSC | 2nd | O39 | 14:53 | Interception | O39 | 13:26 | Punt | 3-0 | 1:27 | ||
OPSU | 2nd | O16 | 13:26 | Punt | O29 | 08:00 | Fumble | 12-13 | 5:26 | ||
WSC | 2nd | O29 | 08:00 | Fumble | O29 | 08:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
OPSU | 2nd | O31 | 07:30 | Kickoff | O30 | 05:42 | Punt | 3--1 | 1:48 | ||
WSC | 2nd | W32 | 05:42 | Punt | O00 | 03:47 | * | TOUCHDOWN | 6-68 | 1:55 | |
OPSU | 2nd | O37 | 03:40 | Kickoff | W38 | 01:31 | Interception | 6-25 | 2:09 | ||
WSC | 2nd | O00 | 01:31 | Interception | O00 | 15:00 | * | TOUCHDOWN | 0-0 | 1:31 | |
WSC | 3rd | O47 | 14:42 | Kickoff | O00 | 12:13 | * | TOUCHDOWN | 7-47 | 2:29 | # |
OPSU | 3rd | O35 | 12:08 | Kickoff | O28 | 08:44 | Fumble | 6--7 | 3:24 | ||
WSC | 3rd | O28 | 08:44 | Fumble | O00 | 08:01 | * | TOUCHDOWN | 2-28 | 0:43 | |
OPSU | 3rd | O25 | 07:35 | Kickoff | O19 | 06:13 | Punt | 3--6 | 1:22 | ||
WSC | 3rd | O13 | 06:13 | Punt | O00 | 05:29 | * | TOUCHDOWN | 3-13 | 0:44 | # |
OPSU | 3rd | O37 | 05:18 | Kickoff | O37 | 04:50 | Interception | 2-0 | 0:28 | ||
WSC | 3rd | W27 | 04:50 | Interception | O00 | 14:22 | * | TOUCHDOWN | 13-73 | 5:28 | # |
OPSU | 4th | O24 | 14:13 | Kickoff | O39 | 11:45 | Downs | 7-15 | 2:28 | ||
OPSU | 4th | O35 | 11:45 | Downs | O35 | 11:18 | * | TOUCHDOWN | 6-0 | 0:27 | # |
WSC | 4th | O40 | 08:58 | Downs | O00 | 04:24 | * | TOUCHDOWN | 9-40 | 4:34 | |
OPSU | 4th | O18 | 04:14 | Kickoff | O25 | 02:34 | Punt | 3-7 | 1:40 | ||
WSC | 4th | O44 | 02:34 | Punt | O47 | 00:00 | End of half | 3--3 | 2:34 |
Defensive Statistics |
## | Oklahoma Panhandle | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Justin House | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
42 | Grant Arnold | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
9 | Brian Turner | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
93 | Randy Roland | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
31 | Tim Buckner | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
96 | Eddie Schwartz | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
80 | Jason Pool | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
27 | C. Williams | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
82 | Wes Boatman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Almondo Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Jason Hollars | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Sergio Alvidrez | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
8 | Brooks Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
1 | Cedric Hardimon | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Sam Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Adrian Villa | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | G. Shoemaker | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
## | Western State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | J.P. Keserich | 5 | 5 | 10 | 2.5/21 | . | . | . | . | . | 2.0/19 | . |
16 | Josh Hotchkiss | 4 | 5 | 9 | 3.0/10 | . | . | . | . | . | . | . |
45 | Matt Norden | 4 | 3 | 7 | 2.0/18 | . | . | . | . | . | 1.0/9 | . |
73 | Kelly Johnston | 2 | 4 | 6 | 2.0/5 | . | . | . | . | . | . | . |
4 | Kevin Rice | 1 | 5 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
6 | Matt Schick | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
99 | Jason Wayman | 1 | 3 | 4 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
21 | Sean Morten | 3 | . | 3 | . | . | . | 2-68 | 2 | . | . | . |
3 | Tony Donald | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
23 | Chris Reese | 2 | 1 | 3 | . | . | 2-32 | 1-0 | . | . | . | . |
31 | Rob Childerston | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
14 | Chad Fowler | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
69 | Clinton Gale | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
19 | Sean Mulvey | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
51 | Luke Connelley | 2 | . | 2 | 1.0/6 | 1 | 1-0 | . | . | . | 1.0/6 | . |
43 | Casey Speck | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
11 | Brian Ribaudo | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Seth Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Chris Huelsman | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | T. Patterson | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Brandon Garcia | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | J. McMillian | . | 1 | 1 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
95 | Joseph Langi | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Oklahoma Panhandle: 1-Cedric Hardimon, 2-Jason Hollars, 3-Adrian Villa, 4-Nick Treblik, 5-Reggie Sparks, 6-C. Underwood, 7-Covy Wilkinson, 8-Brooks Brown, 9-Brian Turner, 10-Dee Marinko, 11-Bear Mead, 12-Garrett Harland, 27-C. Williams, 29-Justin House, 31-Tim Buckner, 42-Grant Arnold, 44-Sam Robinson, 80-Jason Pool, 82-Wes Boatman, 90-Almondo Smith, 91-G. Shoemaker, 92-Sergio Alvidrez, 93-Randy Roland, 96-Eddie Schwartz. |
Western State: 1-Jimmy Evans, 3-Tony Donald, 4-Kevin Rice, 6-Matt Schick, 7-Micheal West, 8-J.P. Keserich, 9-Brandon Garcia, 10-Wallace Britton, 11-Brian Ribaudo, 12-Erik Bernal, 13-Patrick Walker, 14-Chad Fowler, 15-Matt Smiley, 16-Josh Hotchkiss, 17-Nate Baca, 19-Sean Mulvey, 20-Nate Campbell, 21-Sean Morten, 22-Roderick Brown, 23-Chris Reese, 24-Chris Huelsman, 27-Jason Benton, 31-Rob Childerston, 32-Seth Bell, 34-Luke Romero, 39-J. McMillian, 40-Rex Peebles, 43-Casey Speck, 45-Matt Norden, 51-Luke Connelley, 69-Clinton Gale, 73-Kelly Johnston, 84-J. Craighead, 85-Jeff Menegatti, 86-K. McCormick, 94-T. Patterson, 95-Joseph Langi, 99-Jason Wayman. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Oklahoma Panhandle.. 0 0 0 0 - 0 Record: (0-5) Western State....... 21 21 21 20 - 83 Record: (2-3) Scoring Summary: 1st 08:58 WSC - Patrick Walker 75 yd pass from Matt Smiley (Matt Smiley kick failed), 4-87 1:38, OPSU 0 - WSC 6 03:27 WSC - Luke Romero 8 yd run (Nate Campbell rush), 3-36 0:48, OPSU 0 - WSC 14 01:53 WSC - Chris Reese 3 yd fumble recovery (Chris Huelsman kick), , OPSU 0 - WSC 21 2nd 08:00 WSC - Chris Reese 29 yd fumble recovery (Chris Huelsman kick), , OPSU 0 - WSC 28 03:47 WSC - Luke Romero 30 yd run (Chris Huelsman kick), 6-68 1:55, OPSU 0 - WSC 35 01:31 WSC - Sean Morten 64 yd interception return (Chris Huelsman kick), , OPSU 0 - WSC 42 3rd 12:13 WSC - Nate Campbell 13 yd run (Chris Huelsman kick), 7-47 2:29, OPSU 0 - WSC 49 08:01 WSC - K. McCormick 27 yd pass from Micheal West (Chris Huelsman kick), 2-28 0:43, OPSU 0 - WSC 56 05:29 WSC - Chris Huelsman 2 yd run (Chris Huelsman kick), 3-13 0:44, OPSU 0 - WSC 63 4th 14:22 WSC - Rex Peebles 1 yd run (Chris Huelsman kick blockd), 13-73 5:28, OPSU 0 - WSC 69 11:18 WSC - Chris Huelsman 11 yd run (Chris Huelsman kick), 6-0 0:27, OPSU 0 - WSC 76 04:24 WSC - Chris Huelsman 25 yd run (Chris Huelsman kick), 9-40 4:34, OPSU 0 - WSC 83 OPSU WSC FIRST DOWNS................... 11 24 RUSHES-YARDS (NET)............ 40--10 49-325 PASSING YDS (NET)............. 100 151 Passes Att-Comp-Int........... 34-19-3 9-6-0 TOTAL OFFENSE PLAYS-YARDS..... 74-90 58-476 Fumble Returns-Yards.......... 0-0 2-32 Punt Returns-Yards............ 0-0 4-64 Kickoff Returns-Yards......... 9-86 1-41 Interception Returns-Yards.... 0-0 3-68 Punts (Number-Avg)............ 5-33.0 2-29.0 Fumbles-Lost.................. 3-3 0-0 Penalties-Yards............... 1-5 7-69 Possession Time............... 33:05 26:55 Third-Down Conversions........ 5 of 20 4 of 9 Fourth-Down Conversions....... 1 of 6 2 of 2 Red-Zone Scores-Chances....... 1-2 4-4 Sacks By: Number-Yards........ 1-10 5-48 RUSHING: Oklahoma Panhandle-Adrian Villa 13-17; Nick Treblik 7-13; Reggie Sparks 9-11; C. Underwood 1-0; Brooks Brown 1-0; Covy Wilkinson 7-minus 21; Dee Marinko 2-minus 30. Western State-Chris Huelsman 15-111; Nate Campbell 9-71; Luke Romero 6-61; Wallace Britton 6-37; Rex Peebles 6-28; Micheal West 3-18; Erik Bernal 3-9; Matt Smiley 1-minus 10. PASSING: Oklahoma Panhandle-Covy Wilkinson 19-34-3-100. Western State-Matt Smiley 4-7-0-96; Micheal West 2-2-0-55. RECEIVING: Oklahoma Panhandle-Cedric Hardimon 9-30; Bear Mead 6-48; C. Underwood 4-22. Western State-Patrick Walker 1-75; Roderick Brown 1-28; K. McCormick 1-27; Jeff Menegatti 1-13; Jason Benton 1-5; Nate Campbell 1-3. INTERCEPTIONS: Oklahoma Panhandle-None. Western State-Sean Morten 2-68; Chris Reese 1-0. FUMBLES: Oklahoma Panhandle-Dee Marinko 2-2; Covy Wilkinson 1-1. Western State-None. Stadium: Mountaineer Bowl Attendance: 0 Kickoff time: 1 pm End of Game: Total elapsed time: - Officials: Referee: Land Clark; Umpire: Tom Bellar; Linesman: Pete Hess; Line judge: Mike Roussel; Field judge: Phil Gonzalez; Side judge: Alan Torgers; Scorer: Christian; Temperature: 65 Wind: none Weather: sunny |
Play-by-Play Summary |
Western wins coin toss, defers. Panhandle receives | |||
Opsu | 1-10 | at Opsu35 | WSC ball on WSC35. |
Wallace Britton kickoff 30 yards to the OPSU35, out-of-bounds, OPSU ball on OPSU35, Adrian Villa rush for no gain to the OPSU35 (Matt Norden). | |||
Opsu | 2-10 | at Opsu35 | Covy Wilkinson pass complete to C. Underwood for 24 yards to the WSC41, 1ST DOWN OPSU. |
Opsu | 1-10 | at Wsc41 | Reggie Sparks rush for loss of 2 yards to the WSC43 (Casey Speck;Kelly Johnston). |
Opsu | 2-12 | at Wsc43 | Nick Treblik rush for 4 yards to the WSC39 (Kelly Johnston). |
Opsu | 3-8 | at Wsc39 | Covy Wilkinson rush for 18 yards to the WSC21, 1ST DOWN OPSU, out-of-bounds, PENALTY WSC personal foul 10 yards to the WSC11, 1ST DOWN OPSU. |
Opsu | 1-10 | at Wsc11 | 1st and 10. |
Opsu | 1-10 | at Wsc11 | Adrian Villa rush for loss of 4 yards to the WSC15 (Clinton Gale;J.P. Keserich). |
Opsu | 2-14 | at Wsc15 | Covy Wilkinson pass incomplete to Bear Mead (Sean Morten). |
Opsu | 3-14 | at Wsc15 | Covy Wilkinson pass complete to C. Underwood for 2 yards to the WSC13 (Josh Hotchkiss;Kelly Johnston). |
Opsu | 4-12 | at Wsc13 | Covy Wilkinson pass incomplete to Garrett Harland (Sean Mulvey). |
Drive: 9 plays, 52 yards, TOP 04:24 | |||
Wsc | 1-10 | at Wsc13 | WESTERN STATE drive start at 10:36. |
Wsc | 1-10 | at Wsc13 | Matt Smiley pass complete to Nate Campbell for 3 yards to the WSC16 (Brian Turner). |
Wsc | 2-7 | at Wsc16 | Luke Romero rush for 6 yards to the WSC22 (Jason Pool;Tim Buckner). |
Wsc | 3-1 | at Wsc22 | Nate Campbell rush for 3 yards to the WSC25, 1ST DOWN WSC (Randy Roland). |
Wsc | 1-10 | at Wsc25 | Matt Smiley pass complete to Patrick Walker for 75 yards to the OPSU0, 1ST DOWN WSC, TOUCHDOWN, clock 08:58. |
Matt Smiley kick attempt failed. | |||
Western State 6, Oklahoma Panhandle 0 | |||
Drive: 4 plays, 87 yards, TOP 01:38 | |||
Wallace Britton kickoff 50 yards to the OPSU15, Adrian Villa return 6 yards to the OPSU21 (Rob Childerston). | |||
Opsu | 1-10 | at Opsu21 | OKLAHOMA PANHANDLE drive start at 08:47. |
Opsu | 1-10 | at Opsu21 | Covy Wilkinson pass incomplete to Morgan Payne (Sean Morten). |
Opsu | 2-10 | at Opsu21 | Reggie Sparks rush for no gain to the OPSU21 (TEAM), PENALTY OPSU false start declined. |
Opsu | 3-10 | at Opsu21 | Covy Wilkinson pass complete to Cedric Hardimon for no gain to the OPSU21 (Sean Morten). |
Opsu | 4-10 | at Opsu21 | Dee Marinko punt 26 yards to the OPSU47, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 01:38 | |||
Wsc | 1-10 | at Opsu47 | WESTERN STATE drive start at 07:09. |
Wsc | 1-10 | at Opsu47 | Matt Smiley pass incomplete to Patrick Walker (Jason Pool). |
Wsc | 2-10 | at Opsu47 | Nate Campbell rush for 5 yards to the OPSU42 (Almondo Smith). |
Wsc | 3-5 | at Opsu42 | Matt Smiley pass incomplete to Patrick Walker (C. Williams). |
Wsc | 4-5 | at Opsu42 | Brian Ribaudo punt 35 yards to the OPSU7, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 00:26 | |||
Opsu | 1-10 | at Opsu07 | OKLAHOMA PANHANDLE drive start at 06:43. |
Opsu | 1-10 | at Opsu07 | Covy Wilkinson pass incomplete to Bear Mead (Tony Donald). |
Opsu | 2-10 | at Opsu07 | Covy Wilkinson pass complete to Bear Mead for 5 yards to the OPSU12 (Tony Donald). |
Opsu | 3-5 | at Opsu12 | Covy Wilkinson pass complete to C. Underwood for 5 yards to the OPSU17, 1ST DOWN OPSU (J.P. Keserich). |
Opsu | 1-10 | at Opsu17 | Reggie Sparks rush for 4 yards to the OPSU21 (Josh Hotchkiss). |
Opsu | 2-6 | at Opsu21 | Covy Wilkinson pass incomplete to Bear Mead. |
Opsu | 3-6 | at Opsu21 | Covy Wilkinson sacked for loss of 9 yards to the OPSU12 (J.P. Keserich). |
Opsu | 4-15 | at Opsu12 | Dee Marinko punt 30 yards to the OPSU42, Patrick Walker return 6 yards to the OPSU36. |
Drive: 6 plays, 5 yards, TOP 02:28 | |||
Wsc | 1-10 | at Opsu36 | WESTERN STATE drive start at 04:15. |
Wsc | 1-10 | at Opsu36 | Nate Campbell rush for 7 yards to the OPSU29 (Wes Boatman). |
Wsc | 2-3 | at Opsu29 | Nate Campbell rush for 21 yards to the OPSU8, 1ST DOWN WSC (Brooks Brown;Brian Turner). |
Wsc | 1-G | at Opsu08 | Luke Romero rush for 8 yards to the OPSU0, TOUCHDOWN, clock 03:27. |
