2000 Western State College Football
Western State Individual Game-by-Game
(as of Dec. 11, 2000)
All games

#16 Josh Hotchkiss
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 16, 2000  at Fort Lewis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  OKLAHOMA PANHANDLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2000  NEW MEXICO HIGHLANDS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2000  at Chadron State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  at Adams State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  FORT HAYS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 4, 2000   COLORADO MINES  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  16 
Nov 11, 2000  at Nebraska-Kearney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  41 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  57 

Games played: 8
All purpose avg/game: 7.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 16, 2000  at Fort Lewis  9  2  11  1.0  8  1.0  8  1  1  0  0  0  0  0  0  0-1  0  0  0  0 
Sep 30, 2000  OKLAHOMA PANHANDLE  4  5  9  3.0  10  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 07, 2000  NEW MEXICO HIGHLANDS  8  4  12  5.0  16  0.5  11  0  1  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 14, 2000  at Chadron State  6  3  9  2.5  6  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 21, 2000  at Adams State  3  11  14  3.0  14  2.0  13  0  1  0  0  0  0  1  0  0-0  0  0  0  0 
Oct 28, 2000  FORT HAYS STATE  3  11  14  2.0  4  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 4, 2000   COLORADO MINES  2  3  5  0.0  0  0.0  0  0  0  0  1  16  0  0  0  0-0  0  1  0  2 
Nov 11, 2000  at Nebraska-Kearney  4  3  7  2.0  2  0.0  0  0  0  0  1  41  0  0  0  0-0  0  0  0  0 
Totals     39  42  81  18.5  60  3.5  32  1  3  0  2  57  0  1  0  0-1  0  1  0  2 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 16, 2000  at Fort Lewis  0  0  0.0  0  0  0  0  0  0  0-1  0  1  0  0  0.0  0  0 
Sep 30, 2000  OKLAHOMA PANHANDLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2000  NEW MEXICO HIGHLANDS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2000  at Chadron State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2000  at Adams State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2000  FORT HAYS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 4, 2000   COLORADO MINES  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2000  at Nebraska-Kearney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-1  0  1  0  0  0.0  0  0