2000 Western State College Football
Western State Individual Game-by-Game
(as of Dec. 11, 2000)
All games
| #15 Matt Smiley | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 16, 2000 | at Fort Lewis | 6 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 12-33-1 | 201 | 2 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Sep 30, 2000 | OKLAHOMA PANHANDLE | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7-0 | 96 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Oct 07, 2000 | NEW MEXICO HIGHLANDS | 7 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 13-26-2 | 158 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 14, 2000 | at Chadron State | 10 | -51 | 0 | 7 | 0 | 0 | 0 | 0 | 13-28-0 | 148 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -51 |
| Oct 21, 2000 | at Adams State | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 15-29-1 | 192 | 1 | 36 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 26 |
| Oct 28, 2000 | FORT HAYS STATE | 4 | 18 | 0 | 28 | 0 | 0 | 0 | 0 | 13-27-2 | 160 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Nov 4, 2000 | COLORADO MINES | 5 | 50 | 0 | 19 | 0 | 0 | 0 | 0 | 9-19-1 | 159 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Nov 11, 2000 | at Nebraska-Kearney | 6 | -16 | 0 | 9 | 0 | 0 | 0 | 0 | 7-27-2 | 46 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Totals | 40 | 25 | 0 | 28 | 0 | 0 | 0 | 0 | 86-196-9 | 1160 | 10 | 75 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | |
|
Games played: 8 Avg per rush: 0.6 Pass efficiency: 101.24 Kick ret avg: 0.0 All purpose avg/game: 4.0 Total offense avg/gm: 148.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 16, 2000 | at Fort Lewis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2000 | OKLAHOMA PANHANDLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 |
| Oct 07, 2000 | NEW MEXICO HIGHLANDS | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 14, 2000 | at Chadron State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2000 | at Adams State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2000 | FORT HAYS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 4, 2000 | COLORADO MINES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 11, 2000 | at Nebraska-Kearney | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | |