| NM Highlands | Western State | |||
| 54-30-188 | Kills-Errors-Attempts | 63-26-187 | ||
| .128 | Attack percent | .198 | ||
| 93 | Digs | 93 | ||
| 8.0 | Blocks | 15.0 | ||
| 7-4 | Services aces-errors | 11-9 | ||
| 50 | Assists | 60 |
| NM Highlands |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 15 | 4 | 40 | .275 |
| 2 | 12 | 5 | 42 | .167 |
| 3 | 12 | 5 | 51 | .137 |
| 4 | 12 | 10 | 44 | .045 |
| 5 | 3 | 6 | 11 | -.273 |
| Totals | 54 | 30 | 188 | .128 |
| Western State |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 15 | 7 | 43 | .186 |
| 2 | 13 | 6 | 40 | .175 |
| 3 | 17 | 6 | 55 | .200 |
| 4 | 16 | 6 | 40 | .250 |
| 5 | 2 | 1 | 9 | .111 |
| Totals | 63 | 26 | 187 | .198 |