Game 3 Play-by-Play
NM Highlands vs. Western State
Date: Nov 08, 2014 Site: Gunnison, Colo.
| 3rd Game Play-by-Play | ||
| 23-25 | Point NMHU - (Alicia Moreno) Kill by Tianna Matthews (from Shayli Schulz). | |
| For NMHU: Kristin Woody; Lexis Satele. | ||
| 23-24 | Point NMHU - (Jordan Eatwell) Attack error by Tori Gaherty (block by Tianna Matthews; Alicia Moreno). | |
| Timeout NM Highlands. | ||
| 23-23 | Point WESTERN - (Jordan Eatwell) Kill by Sara Larson (from Allison Walker). | |
| For WESTERN: Tori Gaherty; Morgan Stansberry. | ||
| 22-23 | Point WESTERN - (Shayli Schulz) Kill by Sara Larson (from Jordan Eatwell). | |
| Timeout Western State. | ||
| 21-23 | Point NMHU - (Shayli Schulz) Attack error by Jordan Eatwell. | |
| 21-22 | Point NMHU - (Shayli Schulz) Attack error by Sara Larson. | |
| 21-21 | Point NMHU - (Allison Walker) Service error. | |
| For WESTERN: Sara Larson; Logan Franek. | ||
| 21-20 | Point WESTERN - (Jessica Piper) Kill by Jordan Eatwell (from Allison Walker). | |
| 20-20 | Point NMHU - (Jessica Piper) Attack error by Jordan Eatwell (block by Shayli Schulz). | |
| Timeout Western State. | ||
| 20-19 | Point NMHU - (Jessica Piper) Kill by Shayli Schulz (from Riley Smith). | |
| 20-18 | Point NMHU - (Hailey Rehage) Kill by Katie Trammel (from Shayli Schulz), block error by Kat Hoffmeister. | |
| Timeout NM Highlands. | ||
| 20-17 | Point WESTERN - (Hailey Rehage) Kill by Jordan Eatwell (from Allison Walker). | |
| 19-17 | Point WESTERN - (Lexis Satele) Kill by Jordan Eatwell (from Allison Walker). | |
| For NMHU: Lexis Satele; Kristin Woody. | ||
| 18-17 | Point NMHU - (Morgan Stansberry) Kill by Kristin Woody (from Riley Smith). | |
| For WESTERN: Morgan Stansberry; Tori Gaherty. | ||
| 18-16 | Point WESTERN - (Riley Smith) Kill by Hailey Rehage (from Allison Walker). | |
| For NMHU: Talise Babbitt; Riley Smith. | ||
| 17-16 | Point NMHU - (Logan Franek) Kill by Shayli Schulz (from Jessica Piper). | |
| 17-15 | Point WESTERN - (Logan Franek) Attack error by Talise Babbitt (block by Hailey Rehage; Tori Gaherty). | |
| For WESTERN: Logan Franek; Sara Larson. | ||
| 16-15 | Point WESTERN - (Tianna Matthews) Kill by Tori Gaherty (from Allison Walker). | |
| 15-15 | Point NMHU - (Amanda Maestas) Bad set by Tori Gaherty. | |
| 15-14 | Point WESTERN - (Alicia Moreno) Kill by Tori Gaherty (from Allison Walker). | |
| For NMHU: Kristin Woody; Lexis Satele. | ||
| 14-14 | Point NMHU - (Jordan Eatwell) Kill by Alicia Moreno (from Shayli Schulz). | |
| For WESTERN: Morgan Stansberry; Tori Gaherty. | ||
| 14-13 | Point WESTERN - (Shayli Schulz) Kill by Kat Hoffmeister (from Allison Walker). | |
| 13-13 | Point NMHU - (Shayli Schulz) Bad set by Allison Walker. | |
| For NMHU: Talise Babbitt; Riley Smith. | ||
| 13-12 | Point NMHU - (Allison Walker) Service error. | |
| For WESTERN: Sara Larson; Logan Franek. | ||
| 13-11 | Point WESTERN - (Jessica Piper) Kill by Kat Hoffmeister (from Allison Walker). | |
| 12-11 | Point NMHU - (Hailey Rehage) Kill by Katie Trammel (from Shayli Schulz), block error by Jordan Eatwell. | |
| 12-10 | Point WESTERN - (Lexis Satele) Kill by Jordan Eatwell (from Allison Walker). | |
| For WESTERN: Tori Gaherty; Morgan Stansberry. | ||
| For NMHU: Lexis Satele; Kristin Woody. | ||
| 11-10 | Point NMHU - (Tori Gaherty) Service error. | |
| 11-9 | Point WESTERN - (Tori Gaherty) Attack error by Katie Trammel. | |
| 10-9 | Point WESTERN - (Riley Smith) Kill by Tori Gaherty (from Allison Walker). | |
| 9-9 | Point NMHU - (Riley Smith) Kill by Kristin Woody (from Shayli Schulz). | |
| 9-8 | Point NMHU - (Riley Smith) Kill by Shayli Schulz. | |
| For NMHU: Talise Babbitt; Riley Smith. | ||
| 9-7 | Point NMHU - (Logan Franek) Kill by, block error by Hailey Rehage. | |
| For WESTERN: Logan Franek; Sara Larson. | ||
| 9-6 | Point WESTERN - (Tianna Matthews) Kill by Hailey Rehage (from Allison Walker). | |
| 8-6 | Point NMHU - (Amanda Maestas) Kill by Talise Babbitt. | |
| 8-5 | Point WESTERN - (Amanda Maestas) Attack error by Kristin Woody. | |
| 7-5 | Point WESTERN - (Alicia Moreno) Kill by Sara Larson (from Allison Walker). | |
| For NMHU: Kristin Woody; Lexis Satele. | ||
| 6-5 | Point NMHU - (Jordan Eatwell) Service error. | |
| 6-4 | Point WESTERN - (Jordan Eatwell) Attack error by Talise Babbitt (block by Sara Larson; Kat Hoffmeister). | |
| For WESTERN: Morgan Stansberry; Tori Gaherty. | ||
| 5-4 | Point WESTERN - (Shayli Schulz) Attack error by Alicia Moreno (block by Sara Larson; Kat Hoffmeister). | |
| For WESTERN: Crystal Powell; Kat Hoffmeister. | ||
| 4-4 | Point NMHU - (Shayli Schulz) Attack error by Hailey Rehage. | |
| For NMHU: Talise Babbitt; Riley Smith. | ||
| 4-3 | Point NMHU - (Allison Walker) Kill by Alicia Moreno (from Shayli Schulz). | |
| For WESTERN: Sara Larson; Logan Franek. | ||
| 4-2 | Point WESTERN - (Jessica Piper) Kill by Allison Walker (from Amanda Maestas). | |
| 3-2 | Point NMHU - (Hailey Rehage) Attack error by Crystal Powell. | |
| 3-1 | Point WESTERN - (Hailey Rehage) Bad set by Jessica Piper. | |
| 2-1 | Point WESTERN - (Lexis Satele) Kill by Jordan Eatwell (from Morgan Stansberry). | |
| For WESTERN: Crystal Powell. | ||
| For NMHU: Lexis Satele; Kristin Woody. | ||
| 1-1 | Point NMHU - (Morgan Stansberry) Kill by Katie Trammel (from Riley Smith). | |
| 1-0 | Point WESTERN - (Morgan Stansberry) Kill by Sara Larson (from Allison Walker). | |
| For WESTERN: Logan Franek; Hailey Rehage; Jordan Eatwell; Allison Walker; Morgan Stansberry; Sara Larson; libero Amanda Maestas. | ||
| For NMHU: Katie Trammel; Tianna Matthews; Kristin Woody; Shayli Schulz; Alicia Moreno; Riley Smith; libero Jessica Piper. |