Game 4 Play-by-Play
NM Highlands vs. Western State
Date: Nov 08, 2014 Site: Gunnison, Colo.
| 4th Game Play-by-Play | ||
| 30-28 | Point WESTERN - (Logan Franek) Service ace (Jessica Piper). | |
| 29-28 | Point WESTERN - (Logan Franek) Bad set by Tianna Matthews. | |
| For WESTERN: Logan Franek; Sara Larson. | ||
| 28-28 | Point WESTERN - (Lexis Satele) Kill by Tori Gaherty (from Allison Walker). | |
| Timeout Western State. | ||
| 27-28 | Point NMHU - (Lexis Satele) Attack error by Sara Larson. | |
| For NMHU: Lexis Satele; Talise Babbitt. | ||
| 27-27 | Point NMHU - (Amanda Maestas) Kill by Tianna Matthews (from Riley Smith). | |
| 27-26 | Point WESTERN - (Riley Smith) Attack error by Talise Babbitt (block by Kat Hoffmeister; Sara Larson). | |
| For NMHU: Riley Smith; Kristin Woody. | ||
| 26-26 | Point NMHU - (Jordan Eatwell) Kill by Kristin Woody (from Shayli Schulz). | |
| For WESTERN: Tori Gaherty; Morgan Stansberry. | ||
| 26-25 | Point WESTERN - (Jessica Piper) Service error. | |
| 25-25 | Point NMHU - (Allison Walker) Service error. | |
| For WESTERN: Sara Larson; Alyssa Magalong. | ||
| 25-24 | Point WESTERN - (Alicia Moreno) Kill by Jordan Eatwell (from Allison Walker). | |
| 24-24 | Point NMHU - (Courtney Zimmerman) Kill by Katie Trammel (from Shayli Schulz). | |
| For WESTERN: Courtney Zimmerman; Hailey Rehage. | ||
| 24-23 | Point WESTERN - (Shayli Schulz) Kill by Allison Walker (from Alyssa Magalong). | |
| For NMHU: Kristin Woody; Riley Smith. | ||
| 23-23 | Point NMHU - (Morgan Stansberry) Kill by Shayli Schulz (from Riley Smith). | |
| For NMHU: Katie Trammel; Elizabeth Gomez. | ||
| 23-22 | Point WESTERN - (Morgan Stansberry) Kill by Jordan Eatwell (from Allison Walker). | |
| Timeout NM Highlands. | ||
| 22-22 | Point WESTERN - (Morgan Stansberry) Attack error by Elizabeth Gomez. | |
| 21-22 | Point WESTERN - (Morgan Stansberry) Kill by Hailey Rehage (from Allison Walker). | |
| Timeout NM Highlands. | ||
| 20-22 | Point WESTERN - (Morgan Stansberry) Attack error by Shayli Schulz. | |
| For WESTERN: Morgan Stansberry; Tori Gaherty. | ||
| 19-22 | Point WESTERN - (Tianna Matthews) Attack error by Elizabeth Gomez. | |
| 18-22 | Point NMHU - (Tianna Matthews) Service ace (Tori Gaherty). | |
| 18-21 | Point NMHU - (Tianna Matthews) Service ace (Amanda Maestas). | |
| For WESTERN: Alyssa Magalong; Logan Franek. | ||
| 18-20 | Point NMHU - (Tianna Matthews) Bad set by Hailey Rehage. | |
| 18-19 | Point NMHU - (Tianna Matthews) Service ace (Logan Franek). | |
| Timeout Western State. | ||
| 18-18 | Point NMHU - (Tianna Matthews) Attack error by Tori Gaherty. | |
| 18-17 | Point NMHU - (Tianna Matthews) Attack error by Tori Gaherty. | |
| 18-16 | Point NMHU - (Logan Franek) Kill by Shayli Schulz (from Riley Smith). | |
| For WESTERN: Logan Franek; Sara Larson. | ||
| 18-15 | Point WESTERN - (Lexis Satele) Kill by Sara Larson (from Allison Walker). | |
| For NMHU: Lexis Satele; Talise Babbitt. | ||
| 17-15 | Point NMHU - (Amanda Maestas) Kill by Talise Babbitt. | |
| 17-14 | Point WESTERN - (Amanda Maestas) Attack error by Talise Babbitt (block by Hailey Rehage; Tori Gaherty). | |
| 16-14 | Point WESTERN - (Amanda Maestas) Attack error by Tianna Matthews. | |
| 15-14 | Point WESTERN - (Riley Smith) Kill by Tori Gaherty (from Allison Walker). | |
| 14-14 | Point NMHU - (Riley Smith) Attack error by Kat Hoffmeister. | |
| For NMHU: Kristin Woody; Riley Smith. | ||
| 14-13 | Point NMHU - (Jordan Eatwell) Service error. | |
| 14-12 | Point WESTERN - (Jordan Eatwell) Attack error by Shayli Schulz (block by Tori Gaherty). | |
| For WESTERN: Tori Gaherty; Morgan Stansberry. | ||
| 13-12 | Point WESTERN - (Jessica Piper) Kill by Jordan Eatwell (from Allison Walker). | |
| 12-12 | Point NMHU - (Allison Walker) Kill by Kristin Woody (from Shayli Schulz). | |
| For NMHU: Elizabeth Gomez; Katie Trammel. | ||
| For WESTERN: Sara Larson; Logan Franek. | ||
| 12-11 | Point WESTERN - (Alicia Moreno) Kill by Jordan Eatwell (from Allison Walker). | |
| For NMHU: Lexis Satele; Talise Babbitt. | ||
| 11-11 | Point NMHU - (Hailey Rehage) Service error. | |
| 11-10 | Point WESTERN - (Hailey Rehage) Attack error by Kristin Woody (block by Kat Hoffmeister). | |
| 10-10 | Point WESTERN - (Shayli Schulz) Attack error by Kristin Woody (block by Hailey Rehage; Allison Walker). | |
| 9-10 | Point NMHU - (Shayli Schulz) Attack error by Hailey Rehage. | |
| For NMHU: Kristin Woody; Riley Smith. | ||
| 9-9 | Point NMHU - (Morgan Stansberry) Service error. | |
| For WESTERN: Morgan Stansberry; Tori Gaherty. | ||
| 9-8 | Point WESTERN - (Tianna Matthews) Kill by Tori Gaherty (from Allison Walker). | |
| 8-8 | Point NMHU - (Tianna Matthews) Service ace (Logan Franek). | |
| 8-7 | Point NMHU - (Logan Franek) Kill by Alicia Moreno (from Shayli Schulz). | |
| For WESTERN: Logan Franek; Sara Larson. | ||
| 8-6 | Point WESTERN - (Lexis Satele) Kill by Hailey Rehage (from Allison Walker). | |
| 7-6 | Point NMHU - (Lexis Satele) Kill by Tianna Matthews (from Shayli Schulz). | |
| For NMHU: Lexis Satele; Talise Babbitt. | ||
| 7-5 | Point NMHU - (Amanda Maestas) Kill by Tianna Matthews (from Kristin Woody). | |
| 7-4 | Point WESTERN - (Riley Smith) Kill by Tori Gaherty (from Allison Walker). | |
| 6-4 | Point NMHU - (Riley Smith) Service ace (Tori Gaherty). | |
| For NMHU: Riley Smith; Kristin Woody. | ||
| 6-3 | Point NMHU - (Jordan Eatwell) Attack error by Sara Larson (block by Talise Babbitt). | |
| 6-2 | Point WESTERN - (Jordan Eatwell) Kill by Kat Hoffmeister. | |
| For WESTERN: Tori Gaherty; Morgan Stansberry. | ||
| 5-2 | Point WESTERN - (Jessica Piper) Kill by Jordan Eatwell (from Allison Walker). | |
| 4-2 | Point NMHU - (Allison Walker) Kill by Kristin Woody (from Shayli Schulz). | |
| 4-1 | Point WESTERN - (Allison Walker) Service ace (Talise Babbitt). | |
| 3-1 | Point WESTERN - (Allison Walker) Kill by Sara Larson (from Allison Walker). | |
| For WESTERN: Sara Larson; Logan Franek. | ||
| 2-1 | Point WESTERN - (Alicia Moreno) Kill by Kat Hoffmeister (from Allison Walker). | |
| For NMHU: Talise Babbitt; Lexis Satele. | ||
| 1-1 | Point NMHU - (Hailey Rehage) Kill by Katie Trammel (from Shayli Schulz). | |
| 1-0 | Point WESTERN - (Shayli Schulz) Attack error by Katie Trammel. | |
| For NMHU: Tianna Matthews; Kristin Woody; Katie Trammel; Alicia Moreno; Shayli Schulz; Lexis Satele; libero Jessica Piper. | ||
| For WESTERN: Allison Walker; Jordan Eatwell; Hailey Rehage; Morgan Stansberry; Kat Hoffmeister; Logan Franek; libero Amanda Maestas. |