Game 1 Play-by-Play
NM Highlands vs. Western State
Date: Nov 08, 2014 Site: Gunnison, Colo.
| 1st Game Play-by-Play | ||
| 21-25 | Point NMHU - (Courtney Zimmerman) Kill by Alicia Moreno (from Shayli Schulz). | |
| For WESTERN: Courtney Zimmerman; Hailey Rehage. | ||
| 21-24 | Point WESTERN - (Tianna Matthews) Kill by Hailey Rehage (from Allison Walker). | |
| For WESTERN: Morgan Stansberry; Tori Gaherty. | ||
| 20-24 | Point NMHU - (Tori Gaherty) Kill by Elizabeth Gomez (from Alicia Moreno). | |
| 20-23 | Point WESTERN - (Tori Gaherty) Service ace (Jessica Piper). | |
| 19-23 | Point WESTERN - (Lexis Satele) Kill by Hailey Rehage (from Allison Walker). | |
| Timeout Western State. | ||
| 18-23 | Point NMHU - (Lexis Satele) Kill by Alicia Moreno (from Riley Smith). | |
| For NMHU: Lexis Satele; Kristin Woody. | ||
| 18-22 | Point NMHU - (Logan Franek) Attack error by Hailey Rehage (block by Tianna Matthews). | |
| Timeout Western State. | ||
| 18-21 | Point WESTERN - (Logan Franek) Kill by Allison Walker (from Jordan Eatwell). | |
| 17-21 | Point WESTERN - (Logan Franek) Attack error by Shayli Schulz (block by Hailey Rehage). | |
| For WESTERN: Logan Franek; Tori Gaherty. | ||
| 16-21 | Point WESTERN - (Riley Smith) Attack error by Kristin Woody. | |
| For NMHU: Riley Smith; Katie Trammel. | ||
| 15-21 | Point NMHU - (Amanda Maestas) Service error. | |
| 15-20 | Point WESTERN - (Jessica Piper) Kill by Crystal Powell (from Allison Walker). | |
| 14-20 | Point NMHU - (Jordan Eatwell) Kill by Elizabeth Gomez (from Shayli Schulz). | |
| 14-19 | Point WESTERN - (Jordan Eatwell) Attack error by Elizabeth Gomez (block by Crystal Powell). | |
| For WESTERN: Tori Gaherty; Morgan Stansberry. | ||
| 13-19 | Point WESTERN - (Alicia Moreno) Kill by Sara Larson (from Jordan Eatwell). | |
| For NMHU: Kristin Woody; Lexis Satele. | ||
| 12-19 | Point NMHU - (Allison Walker) Kill by Katie Trammel (from Shayli Schulz). | |
| For WESTERN: Sara Larson; Logan Franek. | ||
| 12-18 | Point WESTERN - (Shayli Schulz) Kill by Jordan Eatwell (from Allison Walker). | |
| 11-18 | Point NMHU - (Shayli Schulz) Kill by Alicia Moreno (from Shayli Schulz). | |
| 11-17 | Point NMHU - (Shayli Schulz) Attack error by Jordan Eatwell (block by Elizabeth Gomez; Katie Trammel). | |
| 11-16 | Point NMHU - (Shayli Schulz) Attack error by Crystal Powell. | |
| Timeout Western State. | ||
| 11-15 | Point NMHU - (Shayli Schulz) Bad set by Allison Walker. | |
| 11-14 | Point NMHU - (Shayli Schulz) Kill by Lexis Satele (from Shayli Schulz). | |
| 11-13 | Point NMHU - (Shayli Schulz) Attack error by Jordan Eatwell. | |
| 11-12 | Point NMHU - (Shayli Schulz) Attack error by Jordan Eatwell. | |
| For NMHU: Katie Trammel; Riley Smith. | ||
| 11-11 | Point NMHU - (Hailey Rehage) Kill by Alicia Moreno (from Shayli Schulz). | |
| 11-10 | Point WESTERN - (Tianna Matthews) Kill by Hailey Rehage (from Allison Walker). | |
| For WESTERN: Tori Gaherty; Morgan Stansberry. | ||
| 10-10 | Point NMHU - (Tori Gaherty) Kill by Alicia Moreno (from Shayli Schulz). | |
| 10-9 | Point WESTERN - (Lexis Satele) Kill by Hailey Rehage (from Allison Walker). | |
| 9-9 | Point NMHU - (Lexis Satele) Bad set by Allison Walker. | |
| For NMHU: Lexis Satele; Kristin Woody. | ||
| 9-8 | Point NMHU - (Logan Franek) Kill by Tianna Matthews (from Riley Smith). | |
| For WESTERN: Logan Franek; Sara Larson. | ||
| 9-7 | Point WESTERN - (Riley Smith) Kill by Hailey Rehage (from Allison Walker). | |
| For NMHU: Riley Smith; Katie Trammel. | ||
| 8-7 | Point NMHU - (Amanda Maestas) Kill by Kristin Woody (from Shayli Schulz). | |
| 8-6 | Point WESTERN - (Jessica Piper) Kill by Crystal Powell (from Allison Walker). | |
| 7-6 | Point NMHU - (Jessica Piper) Kill by Tianna Matthews (from Shayli Schulz). | |
| 7-5 | Point NMHU - (Jordan Eatwell) Kill by Kristin Woody (from Shayli Schulz). | |
| For WESTERN: Tori Gaherty; Morgan Stansberry. | ||
| 7-4 | Point WESTERN - (Alicia Moreno) Kill by Jordan Eatwell (from Allison Walker). | |
| 6-4 | Point NMHU - (Alicia Moreno) Kill by Kristin Woody (from Shayli Schulz). | |
| For NMHU: Kristin Woody; Lexis Satele. | ||
| 6-3 | Point NMHU - (Allison Walker) Attack error by Sara Larson. | |
| 6-2 | Point WESTERN - (Allison Walker) Kill by Jordan Eatwell (from Allison Walker). | |
| 5-2 | Point WESTERN - (Allison Walker) Kill by Sara Larson (from Allison Walker). | |
| For WESTERN: Sara Larson; Logan Franek. | ||
| 4-2 | Point WESTERN - (Shayli Schulz) Kill by Crystal Powell (from Allison Walker). | |
| For NMHU: Katie Trammel; Riley Smith. | ||
| 3-2 | Point NMHU - (Hailey Rehage) Kill by Alicia Moreno (from Shayli Schulz). | |
| 3-1 | Point WESTERN - (Tianna Matthews) Attack error by Alicia Moreno (block by Hailey Rehage; Crystal Powell). | |
| 2-1 | Point NMHU - (Morgan Stansberry) Attack error by Allison Walker (block by Alicia Moreno). | |
| 2-0 | Point WESTERN - (Morgan Stansberry) Kill by Jordan Eatwell (from Allison Walker). | |
| 1-0 | Point WESTERN - (Morgan Stansberry) Service ace (Jessica Piper). | |
| For WESTERN: Allison Walker; Hailey Rehage; Morgan Stansberry; Logan Franek; Jordan Eatwell; Crystal Powell; libero Amanda Maestas. | ||
| For NMHU: Alicia Moreno; Shayli Schulz; Tianna Matthews; Elizabeth Gomez; Riley Smith; Lexis Satele; libero Jessica Piper. |