Western State

Cumulative Season Statistics


 

Overall Team Statistics

 

2014 Western Football
Western State Overall Team Statistics
(as of Jun 22, 2015)
All games

TEAM STATISTICS  WESTERN  OPP 
SCORING  304  361 
   Points Per Game  27.6  32.8 
FIRST DOWNS  238  270 
   Rushing  96  106 
   Passing  114  140 
   Penalty  28  24 
RUSHING YARDAGE  2152  1943 
   Yards gained rushing  2378  2172 
   Yards lost rushing  226  229 
   Rushing Attempts  456  454 
   Average Per Rush  4.7  4.3 
   Average Per Game  195.6  176.6 
   TDs Rushing  16  19 
PASSING YARDAGE  2467  3075 
   Att-Comp-Int  402-236-13  450-263-13 
   Average Per Pass  6.1  6.8 
   Average Per Catch  10.5  11.7 
   Average Per Game  224.3  279.5 
   TDs Passing  17  24 
TOTAL OFFENSE  4619  5018 
   Total Plays  858  904 
   Average Per Play  5.4  5.6 
   Average Per Game  419.9  456.2 
KICK RETURNS: #-YARDS  40-804  35-703 
PUNT RETURNS: #-YARDS  20-127  20-92 
INT RETURNS: #-YARDS  13-177  13-188 
KICK RETURN AVERAGE  20.1  20.1 
PUNT RETURN AVERAGE  6.3  4.6 
INT RETURN AVERAGE  13.6  14.5 
FUMBLES-LOST  20-13  16-9 
PENALTIES-YARDS  53-581  67-710 
   Average Per Game  52.8  64.5 
PUNTS-YARDS  61-2587  61-2559 
   Average Per Punt  42.4  42.0 
   Net punt average  39.9  38.9 
TIME OF POSSESSION/GAME  28:18  31:26 
3RD-DOWN CONVERSIONS  60/179  74/186 
   3rd-Down Pct  34%  40% 
4TH-DOWN CONVERSIONS  15/28  11/23 
   4th-Down Pct  54%  48% 
SACKS BY-YARDS  22-100  31-115 
MISC YARDS  0  27 
TOUCHDOWNS SCORED  36  46 
FIELD GOALS-ATTEMPTS  19-24  15-18 
ON-SIDE KICKS  0-2  1-1 
RED-ZONE SCORES  30-36 83%  44-51 86% 
RED-ZONE TOUCHDOWNS  17-36 47%  34-51 67% 
PAT-ATTEMPTS  27-31 87%  40-45 89% 
ATTENDANCE  6819  15729 
   Games/Avg Per Game  5/1364  6/2622 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Western State  87  89  56  72  304 
Opponents  66  102  81  112  361 


 

Overall Individual Statistics

 

2014 Western Football
Western State Overall Individual Statistics
(as of Jun 22, 2015)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Austin Ekeler   11  298  1736  60  1676  5.6  14  82  152.4 
Brett Arrivey   11  95  422  138  284  3.0  1  26  25.8 
Vince Grasso   9  27  105  8  97  3.6  0  14  10.8 
Isaac Fuqua   11  21  71  9  62  3.0  1  17  5.6 
F. Wetterstrom   3  3  14  2  12  4.0  0  12  4.0 
D. Swinehart   11  1  10  0  10  10.0  0  10  0.9 
Travis Haney   11  2  9  3  6  3.0  0  9  0.5 
Kendall Worth   11  2  6  2  4  2.0  0  0  0.4 
Thomas Chavira   11  1  3  0  3  3.0  0  3  0.3 
Bradey Gasaway   9  1  2  0  2  2.0  0  2  0.2 
TEAM   3  1  0  0  0  0.0  0  0  0.0 
Chase Yaeger   10  1  0  0  0  0.0  0  0  0.0 
Cole Waliczek   11  1  0  1  -1  -1.0  0  0  -0.1 
Ron Dickerson   3  2  0  3  -3  -1.5  0  0  -1.0 
Total..........  11  456  2378  226  2152  4.7  16  82  195.6 
Opponents......  11  454  2172  229  1943  4.3  19  68  176.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brett Arrivey   11  119.1  233-394-13  59.1  2456  17  81  223.3 
Ron Dickerson   3  0.0  0-4-0  0.0  0  0  0  0.0 
Austin Ekeler   11  77.9  2-3-0  66.7  4  0  4  0.4 
Spencer Shook   2  158.8  1-1-0  100.0  7  0  7  3.5 
Total..........  11  117.7  236-402-13  58.7  2467  17  81  224.3 
Opponents......  11  127.7  263-450-13  58.4  3075  24  68  279.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Travis Haney   11  63  610  9.7  4  27  55.5 
Austin Ekeler   11  38  417  11.0  2  47  37.9 
Kendall Worth   11  36  447  12.4  3  78  40.6 
Darren Brady   10  30  430  14.3  2  81  43.0 
Kyle Adkins   11  28  291  10.4  4  38  26.5 
Josh Weller   8  9  66  7.3  1  22  8.2 
M. McDonald   6  8  67  8.4  1  20  11.2 
Isaac Fuqua   11  8  25  3.1  0  8  2.3 
Anthony Apodaca  7  4  32  8.0  0  10  4.6 
Zach Griggs   6  3  44  14.7  0  18  7.3 
Vince Grasso   9  3  11  3.7  0  6  1.2 
Dalton Hall   6  2  10  5.0  0  5  1.7 
Eddie Schroder   5  1  5  5.0  0  5  1.0 
Reeve Sanders   3  1  5  5.0  0  5  1.7 
Brett Arrivey   11  1  4  4.0  0  4  0.4 
Kalvin Winter   11  1  3  3.0  0  3  0.3 
Total..........  11  236  2467  10.5  17  81  224.3 
Opponents......  11  263  3075  11.7  24  68  279.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mark Jones   16  111  6.9  0  25 
Kendall Worth   2  16  8.0  0  8 
Cole Waliczek   1  0  0.0  0  0 
Travis Haney   1  0  0.0  0  3 
Total..........  20  127  6.3  0  25 
Opponents......  20  92  4.6  0  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Gerald Coleman   4  0  1.0  0  0 
Jaden Terry   2  82  1.0  1  58 
Jacob Weiss   2  0  1.0  0  0 
Mark Jones   2  41  1.0  1  41 
Cole Waliczek   2  25  1.0  0  25 
Kalvin Winter   1  29  1.0  0  29 
Total..........  13  177  1.0  2  58 
Opponents......  13  188  1.0  1  64 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Arius Norris   15  302  20.1  0  30 
Mark Jones   11  235  21.4  0  41 
Kyle Adkins   6  135  22.5  0  29 
Travis Haney   4  105  26.2  0  36 
Vince Delmonico  1  8  8.0  0  8 
TEAM   1  0  0.0  0  0 
Isaac Fuqua   1  15  15.0  0  15 
Vince Grasso   1  4  4.0  0  4 
Total..........  40  804  20.1  0  41 
Opponents......  35  703  20.1  0  50 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Mike Lopez   2  5  2.5  0  7 
Jaden Terry   1  11  11.0  1  11 
Kalvin Winter   1  0  0.0  0  0 
Total..........  4  16  4.0  1  11 
Opponents......  0  0  0.0  2  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Austin Ekeler   16  0-0  0-0  0-0  0  0-0  0  96 
Ryan Winke   0  19-24  25-29  0-0  0  0-0  0  82 
Travis Haney   4  0-0  0-0  0-0  1  0-0  0  26 
Kyle Adkins   4  0-0  0-0  0-0  0  0-0  0  24 
Kendall Worth   3  0-0  0-0  0-0  0  0-0  0  18 
Jaden Terry   2  0-0  0-0  0-0  0  0-0  0  12 
Darren Brady   2  0-0  0-0  0-0  0  0-0  0  12 
Isaac Fuqua   1  0-0  0-0  0-0  0  0-0  0  6 
M. McDonald   1  0-0  0-0  0-0  0  0-0  0  6 
Brett Arrivey   1  0-0  0-0  0-0  0  1-4  0  6 
Mark Jones   1  0-0  0-0  0-0  0  0-0  0  6 
Josh Weller   1  0-0  0-0  0-0  0  0-0  0  6 
D. Swinehart   0  0-0  2-2  0-0  0  0-1  0  2 
Thomas Chavira   0  0-0  0-0  0-0  0  0-0  1  2 
Chase Yaeger   0  0-0  0-0  0-0  0  0-0  0  0 
Mike Lopez   0  0-0  0-0  0-0  0  0-0  0  0 
Total..........  36  19-24  27-31  0-0  1  1-5  1  304 
Opponents......  46  15-18  40-45  0-0  0  0-1  0  361 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brett Arrivey   11  489  284  2456  2740  249.1 
Austin Ekeler   11  301  1676  4  1680  152.7 
Vince Grasso   9  27  97  0  97  10.8 
Isaac Fuqua   11  21  62  0  62  5.6 
F. Wetterstrom   3  3  12  0  12  4.0 
D. Swinehart   11  1  10  0  10  0.9 
Spencer Shook   2  1  0  7  7  3.5 
Travis Haney   11  2  6  0  6  0.5 
Kendall Worth   11  2  4  0  4  0.4 
Thomas Chavira   11  1  3  0  3  0.3 
Bradey Gasaway   9  1  2  0  2  0.2 
Cole Waliczek   11  1  -1  0  -1  -0.1 
Ron Dickerson   3  6  -3  0  -3  -1.0 
Total..........  11  858  2152  2467  4619  419.9 
Opponents......  11  904  1943  3075  5018  456.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ryan Winke   19-24  79.2  0-0  6-6  6-8  5-7  2-3  51  0 

FG SEQUENCE  Western State  Opponents 
Wayland Baptist  (31),(34),(51)  - 
Angelo State  -  55,(18) 
CSU-Pueblo  (41),(45),(29)  (26),(37) 
Adams State  (21),(51),41  (36) 
Chadron State  -  (28),(47) 
Black Hills State  54,(25),(30)  (42),(20) 
N.M. Highlands  (31),(41),(41),(43),(28)  (46),(45),(21),(46) 
Western New Mexico  44,(22)  - 
Fort Lewis  -  (23),35,(34) 
Colorado Mines  (35),(30)  35 
Colorado Mesa  (27),32,34  (24) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
D. Swinehart   53  2315  43.7  64  3  7  25  16  1 
Brett Arrivey   7  272  38.9  55  0  2  3  1  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  61  2587  42.4  64  3  9  28  17  1 
Opponents......  61  2559  42.0  64  3  11  21  15  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Spencer Fair   53  3217  60.7  20  3 
Ryan Winke   8  476  59.5  2  1 
D. Swinehart   2  95  47.5  1  0 
Total..........  63  3788  60.1  23  4  20.1  41.7  23 
Opponents......  71  4303  60.6  30  2  20.1  40.8  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Austin Ekeler   11  1676  417  0  0  0  2093  190.3 
Travis Haney   11  6  610  0  105  0  721  65.5 
Kendall Worth   11  4  447  16  0  0  467  42.5 
Darren Brady   10  0  430  0  0  0  430  43.0 
Kyle Adkins   11  0  291  0  135  0  426  38.7 
Mark Jones   11  0  0  111  235  41  387  35.2 
Arius Norris   8  0  0  0  302  0  302  37.8 
Brett Arrivey   11  284  4  0  0  0  288  26.2 
Vince Grasso   9  97  11  0  4  0  112  12.4 
Isaac Fuqua   11  62  25  0  15  0  102  9.3 
Jaden Terry   11  0  0  0  0  82  82  7.5 
M. McDonald   6  0  67  0  0  0  67  11.2 
Josh Weller   8  0  66  0  0  0  66  8.2 
Zach Griggs   6  0  44  0  0  0  44  7.3 
Anthony Apodaca  7  0  32  0  0  0  32  4.6 
Kalvin Winter   11  0  3  0  0  29  32  2.9 
Cole Waliczek   11  -1  0  0  0  25  24  2.2 
F. Wetterstrom   3  12  0  0  0  0  12  4.0 
Dalton Hall   6  0  10  0  0  0  10  1.7 
D. Swinehart   11  10  0  0  0  0  10  0.9 
Vince Delmonico  7  0  0  0  8  0  8  1.1 
Reeve Sanders   3  0  5  0  0  0  5  1.7 
Eddie Schroder   5  0  5  0  0  0  5  1.0 
Thomas Chavira   11  3  0  0  0  0  3  0.3 
Bradey Gasaway   9  2  0  0  0  0  2  0.2 
Ron Dickerson   3  -3  0  0  0  0  -3  -1.0 
Total..........  11  2152  2467  127  804  177  5727  520.6 
Opponents......  11  1943  3075  92  703  188  6001  545.5 


 

Overall Defensive Statistics

 

2014 Western Football
Western State Overall Defensive Statistics
(as of Jun 22, 2015)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
49  Jaden Terry   11  74  39  113   13.5 - 30   5.5 - 17 2 - 82 1  3  2  1 - 11 .  .  . 
2   Cole Waliczek   11  66  31  97   1.0 - 1   1.0 - 1 2 - 25 5  7  1     . 2  .  . 
26  Zac Stansberry   11  41  23  64   3.0 - 5   0.5 - 1    . 1  1  2     . .  .  . 
15  Mike Lopez   11  39  23  62   1.0 - 3  .       . 4  4  1  2 - 5 1  .  . 
32  Kalvin Winter   11  38  24  62   9.0 - 37   4.0 - 22 1 - 29 3  4  1  3 - 0 3  .  . 
7   Gerald Coleman   11  43  11  54   1.0 - 1  .    4 - 0 10  14  .     . .  1  . 
5   Mark Jones   11  41  10  51   .     .    2 - 41 8  10  .  1 - 0 .  .  . 
96  Thomas Chavira   11  21  21  42   8.5 - 26   5.0 - 20    . 2  2  1  1 - 0 1  .  1 
99  Austin Yurko   10  16  24  40   3.5 - 6  .       . .  .  .     . .  .  . 
45  Jacob Bernhard   9  19  21  40   4.0 - 14   2.0 - 11    . 1  1  1     . 1  .  . 
57  Jordan Woodyard  11  20  14  34   2.5 - 2  .       . .  .  2     . .  .  . 
92  Victor Alvarez   11  10  18  28   2.5 - 6   1.0 - 5    . 1  1  .     . 1  .  . 
98  Colton Emich   8  8  12  20   3.0 - 6   0.5 - 1    . .  .  1     . .  .  . 
48  Devon Suits   10  9  9  18   1.5 - 13   1.0 - 12    . 1  1  1     . .  .  . 
24  Jacob Weiss   9  12  6  18   1.0 - 1  .    2 - 0 2  4  .     . .  .  . 
42  Dylan Markley   11  14  1  15   .     .       . .  .  .  1 - 0 1  .  . 
78  Travis McMurren  9  5  7  12   1.0 - 5   0.5 - 5    . .  .  .     . .  .  . 
94  Tyler Juncker   9  4  6  10   1.5 - 7   0.5 - 5    . .  .  .     . .  .  . 
4   Chase Yaeger   10  7  3  10   .     .       . .  .  .     . .  .  . 
25  Brandon Warr   9  6  3  9   .     .       . 2  2  .     . .  .  . 
55  Kristopher Bass  3  3  3  6   .     .       . .  .  .     . .  .  . 
20  Bradey Gasaway   9  4  2  6   .     .       . .  .  .     . .  .  . 
90  Jared Martin   8  3  3  6   0.5 - 0   0.5 - 0    . 1  1  1     . .  .  . 
80  Vince Delmonico  7  1  4  5   .     .       . .  .  .     . .  .  . 
29  Cade Wasser   7  2  2  4   .     .       . .  .  .     . .  .  . 
43  Taylor Juniel   4  2  2  4   .     .       . .  .  .     . .  .  . 
12  Jade Gale   8  3  1  4   .     .       . .  .  .     . .  .  . 
6   Brett Arrivey   11  3  1  4   0.5 - 4  .       . .  .  .     . .  .  . 
31  Austin Ekeler   11  2  .  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   3  2  .  2   1.0 - 5  .       . .  .  .     . 1  .  . 
34  Cole Wadsworth   4  .  2  2   0.5 - 1  .       . .  .  .     . .  .  . 
23  Travis Haney   11  1  1  2   .     .       . .  .  .     . .  .  . 
36  Jesse McConnell  2  1  1  2   .     .       . .  .  .     . .  .  . 
46  Will Halligan   2  1  .  1   .     .       . .  .  .     . .  .  . 
62  Chase Cline   10  .  1  1   .     .       . .  .  .     . .  .  . 
44  Noah Sanchez   3  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
65  Jared Mendicino  10  1  .  1   .     .       . .  .  .     . .  1  . 
51  Carter Wasser   3  .  1  1   .     .       . .  .  .     . .  .  . 
38  Keenan Britton   2  .  1  1   .     .       . .  .  .     . .  .  . 
74  T. Andrzejewski  1  1  .  1   .     .       . .  .  .     . .  .  . 
39  Garry Hill   1  1  .  1   .     .       . .  .  .     . .  .  . 
93  Dylan Nicholson  2  1  .  1   .     .       . .  .  .     . .  .  . 
35  D. Swinehart   11  .  1  1   .     .       . .  .  .     . .  .  . 
84  Dalton Hall   6  .  1  1   .     .       . .  .  .     . .  .  . 
3   F. Wetterstrom   3  1  .  1   .     .       . .  .  .     . .  .  . 
8   Anthony Apodaca  7  .  1  1   0.5 - 5  .       . .  .  .     . .  .  . 
95  Chris Kwek   4  .  1  1   .     .       . .  .  .     . .  .  . 
81  M. McDonald   6  1  .  1   .     .       . .  .  .     . .  .  . 
30  Vince Grasso   9  .  1  1   .     .       . .  .  .     . .  .  . 
27  Arius Norris   8  1  .  1   .     .       . .  .  .     . .  .  . 
13  Kyle Adkins   11  1  .  1   .     .       . .  .  .     . .  .  . 
88  Spencer Fair   9  1  .  1   .     .       . .  .  .     . .  .  . 
16  Ron Dickerson   3  .  1  1   .     .       . .  .  .     . .  .  . 
53  Lief Swanbom   2  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  531  338  869   61 - 178  22 - 100 13 - 177 42  55  14  9 - 16 11  2  1 
  Opponents......  11  517  338  855   76 - 249  31 - 115 13 - 188 44  57  9  12 - 0 8  3  . 


 

Combined Team Statistics

 

2014 Western Football
Western State Combined Team Statistics
(as of Jun 22, 2015)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (2-3)  (2-4)  (0-0) 
CONFERENCE  (3-6)  (2-3)  (1-3)  (0-0) 
NON-CONFERENCE  (1-1)  (0-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2014 at Wayland Baptist          W      38-21    1500
 Sep 13, 2014 at Angelo State               L     6-38    5860
*Sep 20, 2014    #2 CSU-PUEBLO              L    23-26     562
*Sep 27, 2014    ADAMS STATE              W      39-37     789
*Oct 04, 2014 at Chadron State              L     7-40    2107
*Oct 11, 2014    BLACK HILLS STATE        W      34-13    1353
*Oct 18, 2014 at N.M. Highlands             L    43-46    3234
*Oct 25, 2014    WESTERN NEW MEXICO         L    38-48    1526
*Nov 01, 2014 at Fort Lewis               W      27-26    1583
*Nov 08, 2014    #19 COLORADO MINES         L    26-35    2589
*Nov 15, 2014 at Colorado Mesa              L    23-31    1445

TEAM STATISTICS  WESTERN  OPP 
FIRST DOWNS  238  270 
   Rushing  96  106 
   Passing  114  140 
   Penalty  28  24 
RUSHING YARDAGE  2152  1943 
   Yards gained rushing  2378  2172 
   Yards lost rushing  226  229 
   Rushing Attempts  456  454 
   Average Per Rush  4.7  4.3 
   Average Per Game  195.6  176.6 
   TDs Rushing  16  19 
PASSING YARDAGE  2467  3075 
   Att-Comp-Int  402-236-13  450-263-13 
   Average Per Pass  6.1  6.8 
   Average Per Catch  10.5  11.7 
   Average Per Game  224.3  279.5 
   TDs Passing  17  24 
TOTAL OFFENSE  4619  5018 
   Total Plays  858  904 
   Average Per Play  5.4  5.6 
   Average Per Game  419.9  456.2 
KICK RETURNS: #-YARDS  40-804  35-703 
PUNT RETURNS: #-YARDS  20-127  20-92 
INT RETURNS: #-YARDS  13-177  13-188 
FUMBLES-LOST  20-13  16-9 
PENALTIES-YARDS  53-581  67-710 
PUNTS-AVG  61-42.4  61-42.0 
TIME OF POSSESSION/GAME  28:18  31:26 
3RD-DOWN CONVERSIONS  60/179  74/186 
4TH-DOWN CONVERSIONS  15/28  11/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Western State  87  89  56  72  304 
Opponents  66  102  81  112  361 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Austin Ekeler   11  298  1736  60  1676  5.6  14  82  152.4 
Brett Arrivey   11  95  422  138  284  3.0  1  26  25.8 
Vince Grasso   9  27  105  8  97  3.6  0  14  10.8 
Isaac Fuqua   11  21  71  9  62  3.0  1  17  5.6 
F. Wetterstrom   3  3  14  2  12  4.0  0  12  4.0 
D. Swinehart   11  1  10  0  10  10.0  0  10  0.9 
Travis Haney   11  2  9  3  6  3.0  0  9  0.5 
Kendall Worth   11  2  6  2  4  2.0  0  0  0.4 
Thomas Chavira   11  1  3  0  3  3.0  0  3  0.3 
Bradey Gasaway   9  1  2  0  2  2.0  0  2  0.2 
Chase Yaeger   10  1  0  0  0  0.0  0  0  0.0 
TEAM   3  1  0  0  0  0.0  0  0  0.0 
Cole Waliczek   11  1  0  1  -1  -1.0  0  0  -0.1 
Ron Dickerson   3  2  0  3  -3  -1.5  0  0  -1.0 
Total..........  11  456  2378  226  2152  4.7  16  82  195.6 
Opponents......  11  454  2172  229  1943  4.3  19  68  176.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brett Arrivey   11  119.1  233-394-13  59.1  2456  17  81  223.3 
Ron Dickerson   3  0.0  0-4-0  0.0  0  0  0  0.0 
Austin Ekeler   11  77.9  2-3-0  66.7  4  0  4  0.4 
Spencer Shook   2  158.8  1-1-0  100.0  7  0  7  3.5 
Total..........  11  117.7  236-402-13  58.7  2467  17  81  224.3 
Opponents......  11  127.7  263-450-13  58.4  3075  24  68  279.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Travis Haney   11  63  610  9.7  4  27  55.5 
Austin Ekeler   11  38  417  11.0  2  47  37.9 
Kendall Worth   11  36  447  12.4  3  78  40.6 
Darren Brady   10  30  430  14.3  2  81  43.0 
Kyle Adkins   11  28  291  10.4  4  38  26.5 
Josh Weller   8  9  66  7.3  1  22  8.2 
M. McDonald   6  8  67  8.4  1  20  11.2 
Isaac Fuqua   11  8  25  3.1  0  8  2.3 
Anthony Apodaca  7  4  32  8.0  0  10  4.6 
Zach Griggs   6  3  44  14.7  0  18  7.3 
Vince Grasso   9  3  11  3.7  0  6  1.2 
Dalton Hall   6  2  10  5.0  0  5  1.7 
Eddie Schroder   5  1  5  5.0  0  5  1.0 
Reeve Sanders   3  1  5  5.0  0  5  1.7 
Brett Arrivey   11  1  4  4.0  0  4  0.4 
Kalvin Winter   11  1  3  3.0  0  3  0.3 
Total..........  11  236  2467  10.5  17  81  224.3 
Opponents......  11  263  3075  11.7  24  68  279.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ryan Winke   19-24  79.2  0-0  6-6  6-8  5-7  2-3  51  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Austin Ekeler   16  0-0  0-0  0-0  0  0-0  0  96 
Ryan Winke   0  19-24  25-29  0-0  0  0-0  0  82 
Travis Haney   4  0-0  0-0  0-0  1  0-0  0  26 
Kyle Adkins   4  0-0  0-0  0-0  0  0-0  0  24 
Kendall Worth   3  0-0  0-0  0-0  0  0-0  0  18 
Jaden Terry   2  0-0  0-0  0-0  0  0-0  0  12 
Darren Brady   2  0-0  0-0  0-0  0  0-0  0  12 
Josh Weller   1  0-0  0-0  0-0  0  0-0  0  6 
M. McDonald   1  0-0  0-0  0-0  0  0-0  0  6 
Brett Arrivey   1  0-0  0-0  0-0  0  1-4  0  6 
Mark Jones   1  0-0  0-0  0-0  0  0-0  0  6 
Isaac Fuqua   1  0-0  0-0  0-0  0  0-0  0  6 
D. Swinehart   0  0-0  2-2  0-0  0  0-1  0  2 
Thomas Chavira   0  0-0  0-0  0-0  0  0-0  1  2 
Mike Lopez   0  0-0  0-0  0-0  0  0-0  0  0 
Chase Yaeger   0  0-0  0-0  0-0  0  0-0  0  0 
Total..........  36  19-24  27-31  0-0  1  1-5  1  304 
Opponents......  46  15-18  40-45  0-0  0  0-1  0  361 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Gerald Coleman   4  0  1.0  0  0 
Jacob Weiss   2  0  1.0  0  0 
Mark Jones   2  41  1.0  1  41 
Jaden Terry   2  82  1.0  1  58 
Cole Waliczek   2  25  1.0  0  25 
Kalvin Winter   1  29  1.0  0  29 
Total..........  13  177  1.0  2  58 
Opponents......  13  188  1.0  1  64 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
D. Swinehart   53  2315  43.7  64  3  7  25  16  1 
Brett Arrivey   7  272  38.9  55  0  2  3  1  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  61  2587  42.4  64  3  9  28  17  1 
Opponents......  61  2559  42.0  64  3  11  21  15  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mark Jones   16  111  6.9  0  25 
Kendall Worth   2  16  8.0  0  8 
Travis Haney   1  0  0.0  0  3 
Cole Waliczek   1  0  0.0  0  0 
Total..........  20  127  6.3  0  25 
Opponents......  20  92  4.6  0  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Arius Norris   15  302  20.1  0  30 
Mark Jones   11  235  21.4  0  41 
Kyle Adkins   6  135  22.5  0  29 
Travis Haney   4  105  26.2  0  36 
Isaac Fuqua   1  15  15.0  0  15 
Vince Grasso   1  4  4.0  0  4 
Vince Delmonico  1  8  8.0  0  8 
TEAM   1  0  0.0  0  0 
Total..........  40  804  20.1  0  41 
Opponents......  35  703  20.1  0  50 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Austin Ekeler   11  1676  417  0  0  0  2093  190.3 
Travis Haney   11  6  610  0  105  0  721  65.5 
Kendall Worth   11  4  447  16  0  0  467  42.5 
Darren Brady   10  0  430  0  0  0  430  43.0 
Kyle Adkins   11  0  291  0  135  0  426  38.7 
Total..........  11  2152  2467  127  804  177  5727  520.6 
Opponents......  11  1943  3075  92  703  188  6001  545.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brett Arrivey   11  489  284  2456  2740  249.1 
Austin Ekeler   11  301  1676  4  1680  152.7 
Vince Grasso   9  27  97  0  97  10.8 
Isaac Fuqua   11  21  62  0  62  5.6 
F. Wetterstrom   3  3  12  0  12  4.0 
Total..........  11  858  2152  2467  4619  419.9 
Opponents......  11  904  1943  3075  5018  456.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
49  Jaden Terry   11  74  39  113   13.5 - 30   5.5 - 17 2 - 82 1  3  2  1 - 11 .  .  . 
2   Cole Waliczek   11  66  31  97   1.0 - 1   1.0 - 1 2 - 25 5  7  1     . 2  .  . 
26  Zac Stansberry   11  41  23  64   3.0 - 5   0.5 - 1    . 1  1  2     . .  .  . 
32  Kalvin Winter   11  38  24  62   9.0 - 37   4.0 - 22 1 - 29 3  4  1  3 - 0 3  .  . 
15  Mike Lopez   11  39  23  62   1.0 - 3  .       . 4  4  1  2 - 5 1  .  . 
  Total..........  11  531  338  869   61 - 178  22 - 100 13 - 177 42  55  14  9 - 16 11  2  1 
  Opponents......  11  517  338  855   76 - 249  31 - 115 13 - 188 44  57  9  12 - 0 8  3  .