Scoring Summary |
Adams State (1-3,0-2) vs. Western State (2-2,2-1)
Date: Sep 27, 2014 Site: Gunnison, Colo. Stadium: Mountaineer Bowl Attendance: 789
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Adams State | 7 | 7 | 17 | 6 | 37 |
| Western State | 17 | 6 | 3 | 13 | 39 |
| SCORING SUMMARY | ASU -WESTERN | |||
| 1st | 07:37 | WESTERN | Ryan Winke 21 yd field goal | |
| 8 plays, 48 yards, TOP 2:41 | 0 - 3 | |||
| 05:12 | WESTERN | Austin Ekeler 21 yd run (Ryan Winke kick) | ||
| 3 plays, 61 yards, TOP 0:55 | 0 - 10 | |||
| 04:02 | WESTERN | Mark Jones 41 yd interception return (Ryan Winke kick) | ||
| 0 - 17 | ||||
| 01:41 | ASU | Adjei, H 56 yd pass from McKnight, L. (Krauser, K. kick) | ||
| 6 plays, 75 yards, TOP 2:21 | 7 - 17 | |||
| 2nd | 14:13 | WESTERN | Austin Ekeler 47 yd pass from Brett Arrivey (D. Swinehart pass failed) | |
| 7 plays, 73 yards, TOP 2:23 | 7 - 23 | |||
| 02:35 | ASU | Conner, B. 11 yd pass from Hillman, A. (Krauser, K. kick) | ||
| 9 plays, 78 yards, TOP 3:05 | 14 - 23 | |||
| 3rd | 10:17 | WESTERN | Ryan Winke 51 yd field goal | |
| 10 plays, 46 yards, TOP 4:43 | 14 - 26 | |||
| 08:32 | ASU | Krauser, K. 36 yd field goal | ||
| 6 plays, 65 yards, TOP 1:41 | 17 - 26 | |||
| 08:11 | ASU | Adjei, H 19 yd pass from McKnight, L. (Krauser, K. kick) | ||
| 1 play, 19 yards, TOP 0:06 | 24 - 26 | |||
| 03:57 | ASU | McKnight, L. 5 yd run (Krauser, K. kick) | ||
| 6 plays, 43 yards, TOP 2:08 | 31 - 26 | |||
| 4th | 12:49 | WESTERN | Austin Ekeler 3 yd run (Brett Arrivey pass failed) | |
| 14 plays, 72 yards, TOP 6:01 | 31 - 32 | |||
| 10:15 | ASU | Hillman, A. 1 yd run (Hillman, A. pass failed) | ||
| 3 plays, 8 yards, TOP 0:51 | 37 - 32 | |||
| 00:06 | WESTERN | Travis Haney 9 yd pass from Brett Arrivey (Ryan Winke kick) | ||
| 14 plays, 88 yards, TOP 3:25 | 37 - 39 | |||
|
Kickoff time: 1 PM End of Game: 4:04 PM Total elapsed time: 3:04 Referee: Troy Antill Umpire: Chad Matthews Linesman: Alan Bryant Line judge: Bobby Albi Back judge: Ron Bollers Field judge: Scott Ammerman Side judge: Dave Prather Temperature: 71 F Wind: SE 4 MPH Weather: Partly Cloudy |
Team Statistics |
| Team Totals | ASU | WESTERN |
| FIRST DOWNS | 25 | 30 |
| Rushing | 7 | 15 |
| Passing | 15 | 12 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 142 | 266 |
| Rushing Attempts | 33 | 57 |
| Average Per Rush | 4.3 | 4.7 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 148 | 290 |
| Yards Lost Rushing | 6 | 24 |
| NET YARDS PASSING | 385 | 228 |
| Completions-Attempts-Int | 21-38-1 | 22-34-2 |
| Average Per Attempt | 10.1 | 6.7 |
| Average Per Completion | 18.3 | 10.4 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 527 | 494 |
| Total offense plays | 71 | 91 |
| Average Gain Per Play | 7.4 | 5.4 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 8-79 | 2-25 |
| PUNTS-YARDS | 5-221 | 3-157 |
| Average Yards Per Punt | 44.2 | 52.3 |
| Net Yards Per Punt | 43.4 | 52.3 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-371 | 8-419 |
| Average Yards Per Kickoff | 53.0 | 52.4 |
| Net Yards Per Kickoff | 33.9 | 40.1 |
| Touchbacks | 2 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-4-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 5-23-0 | 5-84-0 |
| Average Per Return | 4.6 | 16.8 |
| Interceptions: Number-Yds-TD | 2--1-0 | 1-41-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:59 | 35:01 |
| 1st Quarter | 7:58 | 7:02 |
| 2nd Quarter | 8:04 | 6:56 |
| 3rd Quarter | 3:59 | 11:01 |
| 4th Quarter | 4:58 | 10:02 |
| Third-Down Conversions | 7 of 14 | 7 of 16 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 5-6 | 4-4 |
| Sacks By: Number-Yards | 3-21 | 1-1 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 1-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Adams State-McKnight, L. 1-1. Western State-Mark Jones 1-1; Austin Ekeler 1-1. |
Defensive Statistics |
| ## | Adams State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Stevens, Co. | 11 | 3 | 14 | 1.0/1 | . | . | . | 1 | . | . | . |
| 47 | Mathiason, D. | 8 | 4 | 12 | 4.0/19 | . | . | . | 1 | . | 2.0/14 | . |
| 10 | Reed, J. | 4 | 8 | 12 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Reed, K. | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 26 | Flowers, J. | 6 | 2 | 8 | 1.0/3 | . | . | . | 1 | . | . | . |
| 5 | Brandon, W. | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 50 | Orr, R. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 56 | Powell, C. | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 99 | Mataele, S. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Brooks, C. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Davidson, Q. | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 31 | Robbins, J. | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 32 | DeChesaro, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Rawlins, B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Reynolds, D. | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 24 | Anzures, B. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Carl, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Scott, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Wallace, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Algiene, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Holtrop, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Regan, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Cochrane, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 28 | Burks, A. | . | . | . | . | . | . | 1--1 | . | . | . | . |
| ## | Western State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Jaden Terry | 5 | 6 | 11 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 2 | Cole Waliczek | 7 | 1 | 8 | . | . | . | . | . | . | . | 1 |
| 5 | Mark Jones | 5 | 3 | 8 | . | . | . | 1-41 | . | . | . | . |
| 96 | Thomas Chavira | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | 1 |
| 26 | Zac Stansberry | 1 | 5 | 6 | . | . | . | . | . | . | . | 1 |
| 15 | Mike Lopez | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 45 | Jacob Bernhard | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 32 | Kalvin Winter | 1 | 2 | 3 | 0.5/1 | . | 1-0 | . | . | . | 0.5/1 | . |
| 92 | Victor Alvarez | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 7 | Gerald Coleman | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 36 | Jesse McConnell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Dylan Markley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Jacob Weiss | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Chase Yaeger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Colton Emich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Jared Martin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Vince Grasso | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Cole Wadsworth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Keenan Britton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Brandon Warr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Jordan Woodyard | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 20 | Bradey Gasaway | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Adams State......... 7 7 17 6 - 37 Record: (1-3,0-2)
Western State....... 17 6 3 13 - 39 Record: (2-2,2-1)
Scoring Summary:
1st 07:37 WESTERN - Ryan Winke 21 yd field goal, 8-48 2:41, ASU 0 - WESTERN 3
05:12 WESTERN - Austin Ekeler 21 yd run (Ryan Winke kick), 3-61 0:55, ASU 0 - WESTERN 10
04:02 WESTERN - Mark Jones 41 yd interception return (Ryan Winke kick), , ASU 0 - WESTERN 17
01:41 ASU - Adjei, H 56 yd pass from McKnight, L. (Krauser, K. kick), 6-75 2:21, ASU 7 - WESTERN 17
2nd 14:13 WESTERN - Austin Ekeler 47 yd pass from Brett Arrivey (D. Swinehart pass failed), 7-73 2:23, ASU 7 - WESTERN 23
02:35 ASU - Conner, B. 11 yd pass from Hillman, A. (Krauser, K. kick), 9-78 3:05, ASU 14 - WESTERN 23
3rd 10:17 WESTERN - Ryan Winke 51 yd field goal, 10-46 4:43, ASU 14 - WESTERN 26
08:32 ASU - Krauser, K. 36 yd field goal, 6-65 1:41, ASU 17 - WESTERN 26
08:11 ASU - Adjei, H 19 yd pass from McKnight, L. (Krauser, K. kick), 1-19 0:06, ASU 24 - WESTERN 26
03:57 ASU - McKnight, L. 5 yd run (Krauser, K. kick), 6-43 2:08, ASU 31 - WESTERN 26
4th 12:49 WESTERN - Austin Ekeler 3 yd run (Brett Arrivey pass failed), 14-72 6:01, ASU 31 - WESTERN 32
10:15 ASU - Hillman, A. 1 yd run (Hillman, A. pass failed), 3-8 0:51, ASU 37 - WESTERN 32
00:06 WESTERN - Travis Haney 9 yd pass from Brett Arrivey (Ryan Winke kick), 14-88 3:25, ASU 37 - WESTERN 39
ASU WESTERN
FIRST DOWNS................... 25 30
RUSHES-YARDS (NET)............ 33-142 57-266
PASSING YDS (NET)............. 385 228
Passes Att-Comp-Int........... 38-21-1 34-22-2
TOTAL OFFENSE PLAYS-YARDS..... 71-527 91-494
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-4
Kickoff Returns-Yards......... 5-23 5-84
Interception Returns-Yards.... 2--1 1-41
Punts (Number-Avg)............ 5-44.2 3-52.3
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 8-79 2-25
Possession Time............... 24:59 35:01
Third-Down Conversions........ 7 of 14 7 of 16
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 5-6 4-4
Sacks By: Number-Yards........ 3-21 1-1
RUSHING: Adams State-DeChesaro, C. 9-46; Garvin, J. 7-35; McKnight, L.
6-24; Hillman, A. 6-22; Diercks, N. 2-12; Brown, A. 3-3. Western State-Austin
Ekeler 44-232; Brett Arrivey 7-25; Isaac Fuqua 2-5; Vince Grasso 2-4; F.
Wetterstrom 2-0.
PASSING: Adams State-McKnight, L. 16-28-1-324; Hillman, A. 5-10-0-61.
Western State-Brett Arrivey 22-34-2-228.
RECEIVING: Adams State-Edwards, D. 7-76; Adjei, H 6-187; Watters, J.R.
3-71; Schmidt, T. 2-10; Brown, A. 1-22; Conner, B. 1-11; Bagby, Z. 1-8. Western
State-Kendall Worth 6-62; Travis Haney 5-56; Austin Ekeler 4-56; M. McDonald
3-37; Darren Brady 2-7; Anthony Apodaca 1-7; Kyle Adkins 1-3.
INTERCEPTIONS: Adams State-Robbins, J. 1-0; Burks, A. 1-minus 1. Western
State-Mark Jones 1-41.
FUMBLES: Adams State-McKnight, L. 1-1. Western State-Austin Ekeler 1-1;
Mark Jones 1-1.
Stadium: Mountaineer Bowl Attendance: 789
Kickoff time: 1 PM End of Game: 4:04 PM Total elapsed time: 3:04
Officials: Referee: Troy Antill; Umpire: Chad Matthews; Linesman: Alan Bryant;
Line judge: Bobby Albi; Back judge: Ron Bollers; Field judge: Scott Ammerman;
Side judge: Dave Prather;
Temperature: 71 F Wind: SE 4 MPH Weather: Partly Cloudy
|
Play-by-Play Summary |
| Asu | 1-10 | at Asu35 | Change of possession, WESTERN ball on WESTERN35, 1st and 10. |
| Spencer Fair kickoff 64 yards to the ASU1, Brown, A. return 34 yards to the ASU35 (Dylan Markley), PENALTY ASU holding 10 yards to the ASU25, 1st and 10, ASU ball on ASU25. | |||
| Asu | 1-10 | at Asu25 | ADAMS STATE drive start at 14:50. |
| Asu | 1-10 | at Asu25 | McKnight, L. pass incomplete to McCullum, D., PENALTY WESTERN holding 10 yards to the ASU35, 1ST DOWN ASU, NO PLAY. |
| Asu | 1-10 | at Asu35 | McKnight, L. pass complete to Watters, J.R. for 15 yards to the 50 yardline, 1ST DOWN ASU (Jaden Terry). |
| Asu | 1-10 | at Asu50 | McKnight, L. pass complete to Watters, J.R. for 9 yards to the WESTERN41 (Jaden Terry). |
| Asu | 2-1 | at Western41 | McKnight, L. pass incomplete to Watters, J.R.. |
| Asu | 3-1 | at Western41 | McKnight, L. pass complete to Edwards, D. for 3 yards to the WESTERN38, 1ST DOWN ASU (Jaden Terry;Zac Stansberry). |
| Asu | 1-10 | at Western38 | McKnight, L. pass incomplete to Conner, B., QB hurry by Zac Stansberry. |
| Asu | 2-10 | at Western38 | Brown, A. rush for loss of 2 yards to the WESTERN40 (Thomas Chavira). |
| Asu | 3-12 | at Western40 | McKnight, L. pass incomplete to Garvin, J., QB hurry by Thomas Chavira. |
| Asu | 4-12 | at Western40 | Hillman, A. punt 27 yards to the WESTERN13, out-of-bounds. |
| Drive: 7 plays, 35 yards, TOP 02:02 | |||
| Western | 1-10 | at Western13 | WESTERN STATE drive start at 12:48. |
| Western | 1-10 | at Western13 | Brett Arrivey pass complete to Travis Haney for 19 yards to the WESTERN32, 1ST DOWN WESTERN. |
| Western | 1-10 | at Western32 | Austin Ekeler rush for 1 yard to the WESTERN33 (Reed, J.;Brandon, W.). |
| Western | 2-9 | at Western33 | F. Wetterstrom rush for 2 yards to the WESTERN35 (Reed, K.). |
| Western | 3-7 | at Western35 | Brett Arrivey pass incomplete to Austin Ekeler, QB hurry by Davidson, Q.. |
| Western | 4-7 | at Western35 | D. Swinehart punt 57 yards to the ASU8, downed. |
| Drive: 4 plays, 22 yards, TOP 01:45 | |||
| Asu | 1-10 | at Asu08 | ADAMS STATE drive start at 11:03. |
| Asu | 1-10 | at Asu08 | Garvin, J. rush for 3 yards to the ASU11 (Colton Emich). |
| Asu | 2-7 | at Asu11 | McKnight, L. pass incomplete to Garvin, J.. |
| Asu | 3-7 | at Asu11 | McKnight, L. rush for 2 yards to the ASU13 (Mark Jones). |
| Asu | 4-5 | at Asu13 | Krauser, K. punt 41 yards to the WESTERN46, Mark Jones return 2 yards to the WESTERN48 (Flowers, J.;Reed, J.). |
| Drive: 3 plays, 5 yards, TOP 00:45 | |||
| Western | 1-10 | at Western48 | WESTERN STATE drive start at 10:18. |
| Western | 1-10 | at Western48 | Brett Arrivey pass complete to Austin Ekeler for 6 yards to the ASU46 (Flowers, J.). |
| Western | 2-4 | at Asu46 | Austin Ekeler rush for 5 yards to the ASU41, 1ST DOWN WESTERN (Powell, C.), PENALTY ASU OF declined. |
| Western | 1-10 | at Asu41 | Brett Arrivey pass incomplete to Austin Ekeler (Stevens, Co.). |
| Western | 2-10 | at Asu41 | Brett Arrivey pass incomplete to Darren Brady, PENALTY ASU holding (Reynolds, D.) 10 yards to the ASU31, 1ST DOWN WESTERN, NO PLAY. |
| Western | 1-10 | at Asu31 | Brett Arrivey rush for 26 yards to the ASU5, 1ST DOWN WESTERN (Reed, J.). |
| Western | 1-G | at Asu05 | F. Wetterstrom rush for loss of 2 yards to the ASU7 (Mathiason, D.). |
| Western | 2-G | at Asu07 | Austin Ekeler rush for 3 yards to the ASU4 (Davidson, Q.). |
| Western | 3-G | at Asu04 | Brett Arrivey pass incomplete to Travis Haney (Flowers, J.). |
| Western | 4-G | at Asu04 | Ryan Winke field goal attempt from 21 GOOD, clock 07:37. |
| Western State 3, Adams State 0 | |||
| Drive: 8 plays, 48 yards, TOP 02:41 | |||
| Spencer Fair kickoff 65 yards to the ASU0, touchback. | |||
| Asu | 1-10 | at Asu25 | ADAMS STATE drive start at 07:37. |
| Asu | 1-10 | at Asu25 | McKnight, L. pass complete to Edwards, D. for 10 yards to the ASU35, 1ST DOWN ASU (Mark Jones). |
| Asu | 1-10 | at Asu35 | McKnight, L. rush for 12 yards to the ASU47, 1ST DOWN ASU (Cole Waliczek). |
| Asu | 1-10 | at Asu47 | McKnight, L. pass complete to Adjei, H for 6 yards to the WESTERN47 (Gerald Coleman). |
| Asu | 2-4 | at Western47 | McKnight, L. pass complete to Edwards, D. for 11 yards to the WESTERN36, 1ST DOWN ASU (Mike Lopez;Mark Jones). |
| Asu | 1-10 | at Western36 | McKnight, L. rush to the WESTERN35, fumble forced by Jacob Bernhard, fumble by McKnight, L. recovered by WESTERN Kalvin Winter at WESTERN39. |
| Drive: 5 plays, 36 yards, TOP 01:30 | |||
| Western | 1-10 | at Western39 | WESTERN STATE drive start at 06:07. |
| Western | 1-10 | at Western39 | Austin Ekeler rush for 27 yards to the ASU34, 1ST DOWN WESTERN (Holtrop, J.;Powell, C.), PENALTY ASU personal foul 13 yards to the ASU21, 1ST DOWN WESTERN. |
| Western | 1-10 | at Asu21 | 1st and 10. |
| Western | 1-10 | at Asu21 | Austin Ekeler rush for no gain to the ASU21 (Wallace, J.). |
| Western | 2-10 | at Asu21 | Austin Ekeler rush for 21 yards to the ASU0, 1ST DOWN WESTERN, TOUCHDOWN, clock 05:12. |
| Ryan Winke kick attempt good. | |||
| Western State 10, Adams State 0 | |||
| Drive: 3 plays, 61 yards, TOP 00:55 | |||
| Spencer Fair kickoff 65 yards to the ASU0, Brown, A. return 21 yards to the ASU21 (Jared Martin;Vince Grasso). | |||
| Asu | 1-10 | at Asu21 | ADAMS STATE drive start at 05:06. |
| Asu | 1-10 | at Asu21 | Diercks, N. rush for 4 yards to the ASU25 (Zac Stansberry;Cole Wadsworth). |
| Asu | 2-6 | at Asu25 | Diercks, N. rush for 8 yards to the ASU33, 1ST DOWN ASU (Mike Lopez;Jesse McConnell). |
| Asu | 1-10 | at Asu33 | McKnight, L. pass incomplete to Garvin, J., QB hurry by Jordan Woodyard. |
| Asu | 2-10 | at Asu33 | McKnight, L. pass intercepted by Mark Jones at the ASU41, Mark Jones return 41 yards to the ASU0, TOUCHDOWN, clock 04:02. |
| Drive: 4 plays, 12 yards, TOP 01:04 | |||
| Ryan Winke kick attempt good. | |||
| Western State 17, Adams State 0 | |||
| Spencer Fair kickoff 65 yards to the ASU0, touchback. | |||
| Asu | 1-10 | at Asu25 | ADAMS STATE drive start at 04:02. |
| Asu | 1-10 | at Asu25 | DeChesaro, C. rush for 2 yards to the ASU27 (Thomas Chavira;Jaden Terry). |
| Asu | 2-8 | at Asu27 | DeChesaro, C. rush for 5 yards to the ASU32 (Thomas Chavira). |
| Asu | 3-3 | at Asu32 | McKnight, L. rush for 6 yards to the ASU38, 1ST DOWN ASU (Mark Jones). |
| Asu | 1-10 | at Asu38 | DeChesaro, C. rush for 3 yards to the ASU41 (Thomas Chavira). |
| Asu | 2-7 | at Asu41 | DeChesaro, C. rush for 3 yards to the ASU44 (Thomas Chavira;Jaden Terry). |
| Asu | 3-4 | at Asu44 | McKnight, L. pass complete to Adjei, H for 56 yards to the WESTERN0, 1ST DOWN ASU, TOUCHDOWN, clock 01:41. |
| Krauser, K. kick attempt good. | |||
| Western State 17, Adams State 7 | |||
| Drive: 6 plays, 75 yards, TOP 02:21 | |||
| Krauser, K. kickoff 56 yards to the WESTERN9, Arius Norris return 18 yards to the WESTERN27 (Carl, M.). | |||
| Western | 1-10 | at Western27 | WESTERN STATE drive start at 01:36. |
| Western | 1-10 | at Western27 | Austin Ekeler rush for 13 yards to the WESTERN40, 1ST DOWN WESTERN (Brandon, W.;Brooks, C.). |
| Western | 1-10 | at Western40 | Austin Ekeler rush for 4 yards to the WESTERN44 (Stevens, Co.). |
| Western | 2-6 | at Western44 | Brett Arrivey pass incomplete to Kendall Worth. |
| Western | 3-6 | at Western44 | Brett Arrivey rush for 7 yards to the ASU49, 1ST DOWN WESTERN, out-of-bounds (Rawlins, B.). |
| Western | 1-10 | at Asu49 | Austin Ekeler rush for 1 yard to the ASU48 (Rawlins, B.). |
| Drive: 5 plays, 25 yards, TOP 02:23 | |||
| Western State 17, Adams State 7 |
| Western | 2-9 | at Asu48 | Start of 2nd quarter, clock 15:00. |
| Western | 2-9 | at Asu48 | Austin Ekeler rush for 1 yard to the ASU47 (Powell, C.;Anzures, B.). |
| Western | 3-8 | at Asu47 | Brett Arrivey pass complete to Austin Ekeler for 47 yards to the ASU0, 1ST DOWN WESTERN, TOUCHDOWN, clock 14:13. |
| D. Swinehart pass attempt failed. | |||
| Western State 23, Adams State 7 | |||
| Drive: 7 plays, 73 yards, TOP 02:23 | |||
| Spencer Fair kickoff -35 yards to the WESTERN0, Brown, A. return -78 yards to the ASU22 (Mike Lopez;Bradey Gasaway). | |||
| Asu | 1-10 | at Asu22 | ADAMS STATE drive start at 14:07. |
| Asu | 1-10 | at Asu22 | McKnight, L. pass complete to Edwards, D. for 13 yards to the ASU35, 1ST DOWN ASU (Mike Lopez). |
| Asu | 1-10 | at Asu35 | Garvin, J. rush for 2 yards to the ASU37 (Jaden Terry). |
| Asu | 2-8 | at Asu37 | Garvin, J. rush for 10 yards to the ASU47, 1ST DOWN ASU (Cole Waliczek). |
| Asu | 1-10 | at Asu47 | McKnight, L. pass complete to Schmidt, T. for 6 yards to the WESTERN47 (Mark Jones;Mike Lopez). |
| Asu | 2-4 | at Western47 | McKnight, L. pass incomplete to Schmidt, T., QB hurry by Cole Waliczek. |
| Asu | 3-4 | at Western47 | McKnight, L. pass complete to Adjei, H for 20 yards to the WESTERN27, 1ST DOWN ASU (Jacob Bernhard). |
| Asu | 1-10 | at Western27 | Garvin, J. rush for 2 yards to the WESTERN25 (Jacob Bernhard;Mark Jones). |
| Asu | 2-8 | at Western25 | McKnight, L. pass incomplete to Adjei, H, dropped pass. |
| Asu | 3-8 | at Western25 | Brown, A. rush for 5 yards to the WESTERN20 (Jaden Terry). |
| Asu | 4-3 | at Western20 | McKnight, L. pass incomplete to Edwards, D.. |
| Drive: 10 plays, 58 yards, TOP 03:39 | |||
| Western | 1-10 | at Western20 | WESTERN STATE drive start at 10:28. |
| Western | 1-10 | at Western20 | Austin Ekeler rush for 8 yards to the WESTERN28 (Reed, K.). |
| Western | 2-2 | at Western28 | Austin Ekeler rush for 5 yards to the WESTERN33, 1ST DOWN WESTERN (Robbins, J.). |
| Western | 1-10 | at Western33 | Isaac Fuqua rush for 2 yards to the WESTERN35 (Scott, D.). |
| Western | 2-8 | at Western35 | Brett Arrivey pass incomplete to Kyle Adkins. |
| Western | 3-8 | at Western35 | Brett Arrivey sacked for loss of 5 yards to the WESTERN30 (Mathiason, D.). |
| Western | 4-13 | at Western30 | D. Swinehart punt 58 yards to the ASU12, downed. |
| Drive: 5 plays, 10 yards, TOP 02:13 | |||
| Asu | 1-10 | at Asu12 | ADAMS STATE drive start at 08:15. |
| Asu | 1-10 | at Asu12 | McKnight, L. pass complete to Bagby, Z. for 8 yards to the ASU20 (Mark Jones). |
| Asu | 2-2 | at Asu20 | Hillman, A. rush for no gain to the ASU20 (Keenan Britton;Victor Alvarez). |
| Asu | 3-2 | at Asu20 | PENALTY ASU false start 5 yards to the ASU15. |
| Asu | 3-7 | at Asu15 | Hillman, A. pass incomplete to Romero, P.. |
| Asu | 4-7 | at Asu15 | Krauser, K. punt 52 yards to the WESTERN33, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:14 | |||
| Western | 1-10 | at Western33 | WESTERN STATE drive start at 07:01. |
| Western | 1-10 | at Western33 | Austin Ekeler rush for 1 yard to the WESTERN34 (Davidson, Q.). |
| Western | 2-9 | at Western34 | Austin Ekeler rush for 2 yards to the WESTERN36 (Algiene, S.;Brandon, W.). |
| Western | 3-7 | at Western36 | Brett Arrivey pass incomplete to Dalton Hall. |
| Western | 4-7 | at Western36 | D. Swinehart punt 42 yards to the ASU22, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:21 | |||
| Asu | 1-10 | at Asu22 | ADAMS STATE drive start at 05:40. |
| Asu | 1-10 | at Asu22 | Hillman, A. pass complete to Adjei, H for 18 yards to the ASU40, 1ST DOWN ASU (Cole Waliczek), PENALTY WESTERN personal foul 15 yards to the WESTERN45, 1ST DOWN ASU. |
| Asu | 1-10 | at Western45 | 1st and 10. |
| Asu | 1-10 | at Western45 | Hillman, A. pass complete to Schmidt, T. for 4 yards to the WESTERN41 (Gerald Coleman). |
