Scoring Summary |
Western State (1-1) vs. Angelo State (0-1)
Date: Sep 13, 2014 Site: San Angelo, TX Stadium: LeGrand Stadium Attendance: 5860
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western State | 0 | 6 | 0 | 0 | 6 |
| Angelo State | 21 | 0 | 10 | 7 | 38 |
| SCORING SUMMARY | WESTERN -ASU1 | |||
| 1st | 11:34 | ASU1 | Blake Smith 1 yd run (Peter Marquez kick) | |
| 8 plays, 58 yards, TOP 1:52 | 0 - 7 | |||
| 07:01 | ASU1 | Talon Smith 8 yd pass from Kyle Washington (Peter Marquez kick) | ||
| 7 plays, 59 yards, TOP 2:20 | 0 - 14 | |||
| 00:00 | ASU1 | Kyle Washington 5 yd run (Peter Marquez kick) | ||
| 11 plays, 99 yards, TOP 4:41 | 0 - 21 | |||
| 2nd | 03:52 | WESTERN | Austin Ekeler 24 yd run (Ryan Winke rush fumbld) | |
| 6 plays, 63 yards, TOP 2:42 | 6 - 21 | |||
| 3rd | 08:21 | ASU1 | Peter Marquez 18 yd field goal | |
| 15 plays, 75 yards, TOP 0:00 | 6 - 24 | |||
| 03:40 | ASU1 | Kyle Washington 2 yd run (Peter Marquez kick) | ||
| 9 plays, 79 yards, TOP 2:59 | 6 - 31 | |||
| 4th | 06:01 | ASU1 | Anthony Yancy 28 yd pass from Kyle Washington (Peter Marquez kick) | |
| 5 plays, 92 yards, TOP 2:12 | 6 - 38 | |||
|
Kickoff time: 6 p.m. End of Game: 8:50 pm Total elapsed time: 2:50 Referee: Kenny Kelarek Umpire: David Williams Linesman: Jaime Ramirez Line judge: David Young Back judge: Damon Bonigace Field judge: Buddy Ferguson Side judge: Albert Bryant Scorer: Ted Riojas Temperature: 62 Wind: Weather: Partly Cloudy |
Team Statistics |
| Team Totals | WESTERN | ASU1 |
| FIRST DOWNS | 18 | 34 |
| Rushing | 5 | 14 |
| Passing | 11 | 18 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 82 | 245 |
| Rushing Attempts | 33 | 52 |
| Average Per Rush | 2.5 | 4.7 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 115 | 249 |
| Yards Lost Rushing | 33 | 4 |
| NET YARDS PASSING | 206 | 362 |
| Completions-Attempts-Int | 20-38-1 | 27-34-1 |
| Average Per Attempt | 5.4 | 10.6 |
| Average Per Completion | 10.3 | 13.4 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 288 | 607 |
| Total offense plays | 71 | 86 |
| Average Gain Per Play | 4.1 | 7.1 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 6-76 | 6-61 |
| PUNTS-YARDS | 7-272 | 2-89 |
| Average Yards Per Punt | 38.9 | 44.5 |
| Net Yards Per Punt | 38.9 | 44.5 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-119 | 7-440 |
| Average Yards Per Kickoff | 59.5 | 62.9 |
| Net Yards Per Kickoff | 36.5 | 44.0 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-52-0 | 2-46-0 |
| Average Per Return | 17.3 | 23.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:15 | 35:45 |
| 1st Quarter | 6:07 | 8:53 |
| 2nd Quarter | 9:16 | 5:44 |
| 3rd Quarter | 5:22 | 9:38 |
| 4th Quarter | 3:30 | 11:30 |
| Third-Down Conversions | 5 of 16 | 4 of 11 |
| Fourth-Down Conversions | 1 of 3 | 3 of 3 |
| Red-Zone Scores-Chances | 0-0 | 5-7 |
| Sacks By: Number-Yards | 0-0 | 6-17 |
| PAT Kicks | 0-1 | 5-5 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western State-Brett Arrivey 1-0. Angelo State-Paul Mason 1-0. |
Defensive Statistics |
| ## | Western State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Cole Waliczek | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 15 | Mike Lopez | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 45 | Jacob Bernhard | 3 | 6 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 57 | Jordan Woodyard | 5 | 3 | 8 | . | . | . | . | . | . | . | 1 |
| 5 | Mark Jones | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 32 | Kalvin Winter | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | Gerald Coleman | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 48 | Devon Suits | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 99 | Austin Yurko | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 25 | Brandon Warr | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 49 | Jaden Terry | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 55 | Kristopher Bass | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 94 | Tyler Juncker | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 96 | Thomas Chavira | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 24 | Jacob Weiss | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | Zac Stansberry | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Brett Arrivey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Victor Alvarez | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Bradey Gasaway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Chase Yaeger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Jared Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Travis McMurren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Vince Delmonico | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Carter Wasser | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Angelo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Blair Smith | 4 | 7 | 11 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
| 40 | Rush Seaver | 1 | 8 | 9 | . | . | . | . | . | . | . | 1 |
| 98 | C. Callicutt | 4 | 4 | 8 | 5.0/17 | . | . | . | . | . | 3.5/16 | . |
| 25 | Dominique McCoy | . | 8 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 12 | Doug Elliot | 3 | 4 | 7 | . | . | . | 1-0 | . | . | . | . |
| 94 | John Siliga | 2 | 5 | 7 | 0.5/1 | . | . | . | 1 | . | 1.5/1 | . |
| 1 | Paul Mason | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 99 | Ramond Coen | 2 | 2 | 4 | 1.5/8 | . | . | . | . | . | . | 1 |
| 29 | Ryan Clapsaddle | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Jarred Ross | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | Michael Walling | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Jesse Hanson IV | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 96 | Andy Gonzalez | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 93 | E. Anderson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | Fred Lawrence | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Kincey English | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 85 | James Hurd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Willie Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Josh Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Jeremy Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Jarrett Irving | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | M. Gholston | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 4 | J. Shannon | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western State....... 0 6 0 0 - 6 Record: (1-1)
Angelo State........ 21 0 10 7 - 38 Record: (0-1)
Scoring Summary:
1st 11:34 ASU1 - Blake Smith 1 yd run (Peter Marquez kick), 8-58 1:52, WESTERN 0 - ASU1 7
07:01 ASU1 - Talon Smith 8 yd pass from Kyle Washington (Peter Marquez kick), 7-59 2:20, WESTERN 0 - ASU1 14
00:00 ASU1 - Kyle Washington 5 yd run (Peter Marquez kick), 11-99 4:41, WESTERN 0 - ASU1 21
2nd 03:52 WESTERN - Austin Ekeler 24 yd run (Ryan Winke rush fumbld), 6-63 2:42, WESTERN 6 - ASU1 21
3rd 08:21 ASU1 - Peter Marquez 18 yd field goal, 15-75 0:00, WESTERN 6 - ASU1 24
03:40 ASU1 - Kyle Washington 2 yd run (Peter Marquez kick), 9-79 2:59, WESTERN 6 - ASU1 31
4th 06:01 ASU1 - Anthony Yancy 28 yd pass from Kyle Washington (Peter Marquez kick), 5-92 2:12, WESTERN 6 - ASU1 38
WESTERN ASU1
FIRST DOWNS................... 18 34
RUSHES-YARDS (NET)............ 33-82 52-245
PASSING YDS (NET)............. 206 362
Passes Att-Comp-Int........... 38-20-1 34-27-1
TOTAL OFFENSE PLAYS-YARDS..... 71-288 86-607
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-0
Kickoff Returns-Yards......... 3-52 2-46
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 7-38.9 2-44.5
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 6-76 6-61
Possession Time............... 24:15 35:45
Third-Down Conversions........ 5 of 16 4 of 11
Fourth-Down Conversions....... 1 of 3 3 of 3
Red-Zone Scores-Chances....... 0-0 5-7
Sacks By: Number-Yards........ 0-0 6-17
RUSHING: Western State-Austin Ekeler 22-92; Isaac Fuqua 2-7; Brett
Arrivey 9-minus 17. Angelo State-Blake Smith 17-83; Kyle Washington 11-60; Ryan
Byrd 10-52; Trey Green 6-31; W. Truesdale 4-10; Ronald Winston 3-9; TEAM 1-0.
PASSING: Western State-Brett Arrivey 19-37-1-199; Spencer Shook 1-1-0-7.
Angelo State-Kyle Washington 27-34-1-362.
RECEIVING: Western State-Austin Ekeler 6-82; Darren Brady 5-57; Travis
Haney 4-48; Kyle Adkins 3-11; Isaac Fuqua 1-7; Kendall Worth 1-1. Angelo
State-D. Pecikonis 9-163; Anthony Yancy 5-52; James Hurd 4-67; Talon Smith 4-50;
Brett Rasberry 3-25; D. Thompson 1-7; Ryan Byrd 1-minus 2.
INTERCEPTIONS: Western State-Gerald Coleman 1-0. Angelo State-Doug Elliot
1-0.
FUMBLES: Western State-Brett Arrivey 1-0. Angelo State-Paul Mason 1-0.
Stadium: LeGrand Stadium Attendance: 5860
Kickoff time: 6 p.m. End of Game: 8:50 pm Total elapsed time: 2:50
Officials: Referee: Kenny Kelarek; Umpire: David Williams; Linesman: Jaime Ramirez;
Line judge: David Young; Back judge: Damon Bonigace; Field judge: Buddy Ferguson;
Side judge: Albert Bryant; Scorer: Ted Riojas;
Temperature: 62 Wind: Weather: Partly Cloudy
|
Play-by-Play Summary |
| Western wins toss will receive | |||
| Western | 1-10 | at Western35 | ASU1 ball on ASU135. |
| Asu1 | 1-10 | at Asu135 | PENALTY ASU1 delay of game 5 yards to the ASU130. |
| Peter Marquez kickoff 60 yards to the WESTERN10, Vince Grasso return 4 yards to the WESTERN14 (James Hurd). | |||
| Western | 1-10 | at Western14 | Austin Ekeler rush for loss of 1 yard to the WESTERN13 (Andy Gonzalez). |
| Western | 2-11 | at Western13 | Spencer Shook pass complete to Austin Ekeler for 7 yards to the WESTERN20, out-of-bounds (Paul Mason). |
| Western | 3-4 | at Western20 | Brett Arrivey rush to the WESTERN12, fumble by Brett Arrivey recovered by WESTERN Brett Arrivey at WESTERN13 (Ramond Coen). |
| Western | 4-11 | at Western13 | Brett Arrivey punt 45 yards to the ASU142, Paul Mason return 0 yards to the ASU142. |
| Drive: 3 plays, minus 1 yards, TOP 01:34 | |||
| Asu1 | 1-10 | at Asu142 | ANGELO STATE drive start at 13:26. |
| Asu1 | 1-10 | at Asu142 | Kyle Washington pass incomplete to D. Pecikonis. |
| Asu1 | 2-10 | at Asu142 | Kyle Washington rush for 17 yards to the WESTERN41, 1ST DOWN ASU1 (Mike Lopez). |
| Asu1 | 1-10 | at Western41 | Kyle Washington pass complete to D. Pecikonis for 9 yards to the WESTERN32 (Gerald Coleman;Mike Lopez). |
| Asu1 | 2-1 | at Western32 | Kyle Washington rush for 8 yards to the WESTERN24, 1ST DOWN ASU1 (Mike Lopez;Kalvin Winter). |
| Asu1 | 1-10 | at Western24 | Kyle Washington pass complete to Talon Smith for 6 yards to the WESTERN18 (Jacob Weiss). |
| Asu1 | 2-4 | at Western18 | Blake Smith rush for 5 yards to the WESTERN13, 1ST DOWN ASU1 (Kalvin Winter;Austin Yurko). |
| Asu1 | 1-10 | at Western13 | Blake Smith rush for 12 yards to the WESTERN1, 1ST DOWN ASU1 (Jordan Woodyard;Jacob Weiss). |
| Asu1 | 1-G | at Western01 | Blake Smith rush for 1 yard to the WESTERN0, TOUCHDOWN, clock 11:34. |
| Peter Marquez kick attempt good. | |||
| Angelo State 7, Western State 0 | |||
| Media Timeout 11:34 mark 1st quarter | |||
| Drive: 8 plays, 58 yards, TOP 01:52 | |||
| Peter Marquez kickoff 65 yards to the WESTERN0, touchback. | |||
| Western | 1-10 | at Western20 | WESTERN STATE drive start at 11:34. |
| Western | 1-10 | at Western20 | Austin Ekeler rush for 10 yards to the WESTERN30, 1ST DOWN WESTERN (C. Callicutt;Rush Seaver). |
| Western | 1-10 | at Western30 | Brett Arrivey pass complete to Darren Brady for 7 yards to the WESTERN37 (Jesse Hanson IV). |
| Western | 2-3 | at Western37 | Brett Arrivey pass complete to Darren Brady for 19 yards to the ASU144, 1ST DOWN WESTERN (Blair Smith). |
| Western | 1-10 | at Asu144 | PENALTY WESTERN false start 5 yards to the ASU149. |
| Western | 1-15 | at Asu149 | Brett Arrivey pass complete to Kyle Adkins for 1 yard to the ASU148 (Ryan Clapsaddle;Dominique McCoy). |
| Western | 2-14 | at Asu148 | Brett Arrivey pass incomplete to Vince Delmonico. |
| Western | 3-14 | at Asu148 | Brett Arrivey pass incomplete to Kyle Adkins. |
| Western | 4-14 | at Asu148 | Brett Arrivey punt 7 yards to the ASU141, out-of-bounds. |
| Drive: 6 plays, 32 yards, TOP 02:13 | |||
| Asu1 | 1-10 | at Asu141 | ANGELO STATE drive start at 09:21. |
| Asu1 | 1-10 | at Asu141 | Kyle Washington pass complete to D. Pecikonis for 8 yards to the ASU149, out-of-bounds (Brandon Warr). |
| Asu1 | 2-2 | at Asu149 | PENALTY WESTERN personal foul 15 yards to the WESTERN36, 1ST DOWN ASU1. |
| Asu1 | 1-10 | at Western36 | Blake Smith rush for 5 yards to the WESTERN31 (Tyler Juncker;Jordan Woodyard). |
| Asu1 | 2-5 | at Western31 | PENALTY WESTERN offside 4 yards to the WESTERN27. |
| Asu1 | 2-1 | at Western27 | Kyle Washington pass complete to D. Pecikonis for 12 yards to the WESTERN15, 1ST DOWN ASU1 (Jordan Woodyard). |
| Asu1 | 1-10 | at Western15 | Kyle Washington rush for 5 yards to the WESTERN10 (Jordan Woodyard). |
| Asu1 | 2-5 | at Western10 | Blake Smith rush for no gain to the WESTERN10 (Austin Yurko;Victor Alvarez). |
| Asu1 | 3-5 | at Western10 | Blake Smith rush for 2 yards to the WESTERN8 (Austin Yurko;Victor Alvarez). |
| Asu1 | 4-3 | at Western08 | Kyle Washington pass complete to Talon Smith for 8 yards to the WESTERN0, 1ST DOWN ASU1, TOUCHDOWN, clock 07:01. |
| Peter Marquez kick attempt good. | |||
| Angelo State 14, Western State 0 | |||
| Drive: 7 plays, 59 yards, TOP 02:20 | |||
| Peter Marquez kickoff 65 yards to the WESTERN0, touchback. | |||
| Western | 1-10 | at Western20 | WESTERN STATE drive start at 07:01. |
| Western | 1-10 | at Western20 | Brett Arrivey pass complete to Darren Brady for 9 yards to the WESTERN29 (Paul Mason;Doug Elliot). |
| Western | 2-1 | at Western29 | Brett Arrivey pass complete to Austin Ekeler for 12 yards to the WESTERN41, 1ST DOWN WESTERN (Blair Smith;Dominique McCoy), PENALTY ASU1 offside declined. |
| Western | 1-10 | at Western41 | Austin Ekeler rush for 11 yards to the ASU148, 1ST DOWN WESTERN, out-of-bounds (C. Callicutt;Ryan Clapsaddle). |
| Western | 1-10 | at Asu148 | Brett Arrivey pass complete to Kendall Worth for 1 yard to the ASU147 (Rush Seaver). |
| Western | 2-9 | at Asu147 | Brett Arrivey pass incomplete to Darren Brady. |
| Western | 3-9 | at Asu147 | Timeout Angelo State, clock 05:29. |
| Western | 3-9 | at Asu147 | Brett Arrivey sacked for loss of 9 yards to the WESTERN44 (C. Callicutt). |
| Western | 4-18 | at Western44 | Brett Arrivey punt 55 yards to the ASU11, downed. |
| Drive: 6 plays, 24 yards, TOP 02:20 | |||
| Asu1 | 1-10 | at Asu101 | ANGELO STATE drive start at 04:41. |
| Asu1 | 1-10 | at Asu101 | Ryan Byrd rush for 1 yard to the ASU12 (Jordan Woodyard). |
| Asu1 | 2-9 | at Asu102 | Ryan Byrd rush for 1 yard to the ASU13 (Kalvin Winter;Cole Waliczek). |
| Asu1 | 3-8 | at Asu103 | Kyle Washington pass complete to Anthony Yancy for 12 yards to the ASU115, 1ST DOWN ASU1 (Brandon Warr). |
| Asu1 | 1-10 | at Asu115 | Kyle Washington pass complete to D. Pecikonis for 27 yards to the ASU142, 1ST DOWN ASU1, out-of-bounds (Brandon Warr). |
| Asu1 | 1-10 | at Asu142 | Ryan Byrd rush for 6 yards to the ASU148 (Jaden Terry). |
| Asu1 | 2-4 | at Asu148 | Kyle Washington pass complete to Brett Rasberry for 9 yards to the WESTERN43, 1ST DOWN ASU1 (Jacob Bernhard). |
| Asu1 | 1-10 | at Western43 | Ryan Byrd rush for 9 yards to the WESTERN34 (Jacob Bernhard;Jordan Woodyard). |
| Asu1 | 2-1 | at Western34 | Kyle Washington pass complete to Brett Rasberry for 3 yards to the WESTERN31, 1ST DOWN ASU1, out-of-bounds (Mike Lopez). |
| Asu1 | 1-10 | at Western31 | Kyle Washington pass complete to James Hurd for 26 yards to the WESTERN5, 1ST DOWN ASU1, out-of-bounds. |
| Asu1 | 1-G | at Western05 | Ryan Byrd rush for no gain to the WESTERN5 (Jacob Bernhard;Thomas Chavira). |
| Asu1 | 2-G | at Western05 | Kyle Washington rush for 5 yards to the WESTERN0, TOUCHDOWN, clock 00:00. |
| Peter Marquez kick attempt good. | |||
| Angelo State 21, Western State 0 | |||
| Drive: 11 plays, 99 yards, TOP 04:41 | |||
| Angelo State 21, Western State 0 |
| Asu1 | 1-G | at Asu135 | Start of 2nd quarter, clock 15:00. |
| Drive: 11 plays, 99 yards, TOP 04:41 | |||
| Peter Marquez kickoff 65 yards to the WESTERN0, touchback. | |||
| Western | 1-10 | at Western20 | WESTERN STATE drive start at 15:00. |
| Western | 1-10 | at Western20 | WESTERN STATE drive start at 15:00. |
| Western | 1-10 | at Western20 | Austin Ekeler rush for 2 yards to the WESTERN22 (Jesse Hanson IV;Ramond Coen). |
| Western | 2-8 | at Western22 | Austin Ekeler rush for 4 yards to the WESTERN26 (Blair Smith). |
| Western | 3-4 | at Western26 | Brett Arrivey rush for 1 yard to the WESTERN27, out-of-bounds (Jarred Ross). |
| Western | 4-3 | at Western27 | Brett Arrivey punt 41 yards to the ASU132, downed. |
| Drive: 3 plays, 7 yards, TOP 01:46 | |||
| Asu1 | 1-10 | at Asu132 | ANGELO STATE drive start at 13:14. |
| Asu1 | 1-10 | at Asu132 | W. Truesdale rush for loss of 2 yards to the ASU130 (Jacob Bernhard). |
| Asu1 | 2-12 | at Asu130 | Blake Smith rush for no gain to the ASU130 (Thomas Chavira;Austin Yurko). |
| Asu1 | 3-12 | at Asu130 | W. Truesdale rush for 11 yards to the ASU141 (Jacob Bernhard;Jaden Terry). |
| Asu1 | 4-1 | at Asu141 | Sam Fowler punt 49 yards to the WESTERN10, downed. |
| Drive: 3 plays, 9 yards, TOP 02:11 | |||
| Western | 1-10 | at Western10 | WESTERN STATE drive start at 11:03. |
| Media Timeout | |||
| Western | 1-10 | at Western10 | Austin Ekeler rush for loss of 1 yard to the WESTERN9 (Blair Smith;C. Callicutt). |
| Western | 2-11 | at Western09 | Brett Arrivey sacked for loss of 3 yards to the WESTERN6 (C. Callicutt). |
| Western | 3-14 | at Western06 | PENALTY ASU1 personal foul 15 yards to the WESTERN21, 1ST DOWN WESTERN. |
| Western | 1-10 | at Western21 | Brett Arrivey pass incomplete to Kendall Worth. |
| Western | 2-10 | at Western21 | Brett Arrivey pass complete to Travis Haney for 22 yards to the WESTERN43, 1ST DOWN WESTERN (Ryan Clapsaddle). |
| Western | 1-10 | at Western43 | Austin Ekeler rush for 2 yards to the WESTERN45 (Rush Seaver;Blair Smith). |
| Western | 2-8 | at Western45 | Austin Ekeler rush for loss of 2 yards to the WESTERN43 (Dominique McCoy;Ryan Clapsaddle). |
| Western | 3-10 | at Western43 | Brett Arrivey pass incomplete, QB hurry by Rush Seaver. |
| Western | 4-10 | at Western43 | Brett Arrivey punt 40 yards to the ASU117, fair catch by Grant Eubank, PENALTY ASU1 roughing the kicker declined. |
| Drive: 7 plays, 33 yards, TOP 02:27 | |||
| Asu1 | 1-10 | at Asu117 | ANGELO STATE drive start at 08:36. |
| Asu1 | 1-10 | at Asu117 | Kyle Washington pass complete to Talon Smith for 25 yards to the ASU142, 1ST DOWN ASU1 (Mark Jones). |
| Asu1 | 1-10 | at Asu142 | Timeout Angelo State, clock 08:03. |
| Asu1 | 1-10 | at Asu142 | Kyle Washington pass incomplete to D. Pecikonis. |
| Asu1 | 2-10 | at Asu142 | Blake Smith rush for 8 yards to the 50 yardline (Mike Lopez;Jacob Bernhard). |
| Asu1 | 3-2 | at Asu150 | Kyle Washington pass complete to D. Thompson for 7 yards to the WESTERN43, 1ST DOWN ASU1, out-of-bounds (Gerald Coleman). |
| Asu1 | 1-10 | at Western43 | Blake Smith rush for 6 yards to the WESTERN37 (Jordan Woodyard). |
| Asu1 | 2-4 | at Western37 | Kyle Washington pass incomplete to D. Thompson. |
| Asu1 | 3-4 | at Western37 | Kyle Washington pass incomplete to D. Pecikonis. |
| Asu1 | 4-4 | at Western37 | Timeout Angelo State, clock 06:38. |
| Asu1 | 4-4 | at Western37 | Peter Marquez field goal attempt from 55 MISSED - wide left, spot at WESTERN37, clock 06:34. |
| Drive: 8 plays, 46 yards, TOP 02:02 | |||
| Western | 1-10 | at Western37 | WESTERN STATE drive start at 06:34. |
| Western | 1-10 | at Western37 | Austin Ekeler rush for 4 yards to the WESTERN41 (E. Anderson;John Siliga). |
| Western | 2-6 | at Western41 | Brett Arrivey pass complete to Austin Ekeler for 3 yards to the WESTERN44 (Ryan Clapsaddle;C. Callicutt), PENALTY ASU1 offside 5 yards to the WESTERN46, NO PLAY. |
| Western | 2-1 | at Western46 | Austin Ekeler rush for 7 yards to the ASU147, 1ST DOWN WESTERN (Blair Smith;E. Anderson). |
| Western | 1-10 | at Asu147 | Austin Ekeler rush for loss of 1 yard to the ASU148 (C. Callicutt). |
| Western | 2-11 | at Asu148 | Austin Ekeler rush for 2 yards to the ASU146 (Blair Smith;John Siliga). |
| Western | 3-9 | at Asu146 | Brett Arrivey pass complete to Darren Brady for 22 yards to the ASU124, 1ST DOWN WESTERN, out-of-bounds (Paul Mason). |
| Western | 1-10 | at Asu124 | Austin Ekeler rush for 24 yards to the ASU10, 1ST DOWN WESTERN, TOUCHDOWN, clock 03:52. |
| Ryan Winke kick attempt failed (fumbled), returned by Kincey English - no score. | |||
| Angelo State 21, Western State 6 | |||
| Drive: 6 plays, 63 yards, TOP 02:42 | |||
| Spencer Fair kickoff 61 yards to the ASU14, Talon Smith return 29 yards to the ASU133 (Bradey Gasaway). | |||
| Asu1 | 1-10 | at Asu133 | ANGELO STATE drive start at 03:41. |
| Asu1 | 1-10 | at Asu133 | Blake Smith rush for 1 yard to the ASU134 (Thomas Chavira). |
| Asu1 | 2-9 | at Asu134 | Kyle Washington rush for 4 yards to the ASU138 (Jacob Bernhard). |
| Asu1 | 3-5 | at Asu138 | Kyle Washington pass incomplete to Blake Smith, QB hurry by Jordan Woodyard. |
| Asu1 | 4-5 | at Asu138 | Sam Fowler punt 40 yards to the WESTERN22, downed, PENALTY ASU1 PFFM 15 yards to the WESTERN37, 1st and 10, WESTERN ball on WESTERN37. |
| Drive: 3 plays, 5 yards, TOP 01:14 | |||
| Western | 1-10 | at Western37 | WESTERN STATE drive start at 02:27. |
| Western | 1-10 | at Western37 | Brett Arrivey pass complete to Austin Ekeler for 32 yards to the ASU131 (Blair Smith), PENALTY WESTERN holding 28 yards to the WESTERN41. |
| Western | 1-6 | at Western41 | 1st and 5. |
| Western | 1-5 | at Western41 | Brett Arrivey pass incomplete to Darren Brady. |
| Western | 2-5 | at Western41 | Austin Ekeler rush for 4 yards to the WESTERN45 (Ramond Coen). |
| Western | 3-1 | at Western45 | Austin Ekeler rush for no gain to the WESTERN45 (Rush Seaver;Ramond Coen). |
