Scoring Summary |
Western State (1-0) vs. Wayland Baptist (1-1)
Date: Sep 06, 2014 Site: Plainview, Texas Stadium: Bulldog Stadium Attendance: 1500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western State | 9 | 20 | 6 | 3 | 38 |
| Wayland Baptist | 0 | 14 | 0 | 7 | 21 |
| SCORING SUMMARY | WESTERN -WBU | |||
| 1st | 11:10 | WESTERN | Thomas Chavira safety | |
| 2 - 0 | ||||
| 08:23 | WESTERN | Jaden Terry 11 yd fumble recovery (Ryan Winke kick) | ||
| 9 - 0 | ||||
| 2nd | 14:31 | WBU | Rowe, Trey 2 yd pass from Campuzano, A. (Martinez. D. kick) | |
| 11 plays, 75 yards, TOP 3:36 | 9 - 7 | |||
| 13:25 | WESTERN | Austin Ekeler 48 yd run (Ryan Winke kick blockd) | ||
| 3 plays, 70 yards, TOP 0:59 | 15 - 7 | |||
| 10:11 | WESTERN | Jaden Terry 58 yd interception return (Ryan Winke kick) | ||
| 22 - 7 | ||||
| 06:23 | WBU | Hayden, D. 49 yd pass from Campuzano, A. (Martinez. D. kick) | ||
| 2 plays, 49 yards, TOP 0:12 | 22 - 14 | |||
| 03:24 | WESTERN | Austin Ekeler 5 yd run (Ryan Winke kick) | ||
| 3 plays, 13 yards, TOP 1:09 | 29 - 14 | |||
| 3rd | 08:41 | WESTERN | Ryan Winke 31 yd field goal | |
| 12 plays, 81 yards, TOP 3:36 | 32 - 14 | |||
| 01:25 | WESTERN | Ryan Winke 34 yd field goal | ||
| 8 plays, 47 yards, TOP 3:28 | 35 - 14 | |||
| 4th | 09:40 | WESTERN | Ryan Winke 51 yd field goal | |
| 10 plays, 46 yards, TOP 4:37 | 38 - 14 | |||
| 05:58 | WBU | Rowe, Trey 15 yd pass from Bain, Payson (Martinez. D. kick) | ||
| 10 plays, 73 yards, TOP 3:35 | 38 - 21 | |||
|
Kickoff time: 6:00 pm End of Game: Total elapsed time: - Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WESTERN | WBU |
| FIRST DOWNS | 25 | 19 |
| Rushing | 17 | 5 |
| Passing | 5 | 12 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 336 | 69 |
| Rushing Attempts | 53 | 37 |
| Average Per Rush | 6.3 | 1.9 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 349 | 122 |
| Yards Lost Rushing | 13 | 53 |
| NET YARDS PASSING | 160 | 282 |
| Completions-Attempts-Int | 14-25-0 | 14-48-4 |
| Average Per Attempt | 6.4 | 5.9 |
| Average Per Completion | 11.4 | 20.1 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 496 | 351 |
| Total offense plays | 78 | 85 |
| Average Gain Per Play | 6.4 | 4.1 |
| Fumbles: Number-Lost | 4-3 | 3-1 |
| Penalties: Number-Yards | 9-81 | 7-79 |
| PUNTS-YARDS | 6-217 | 8-286 |
| Average Yards Per Punt | 36.2 | 35.8 |
| Net Yards Per Punt | 34.0 | 32.2 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-480 | 4-264 |
| Average Yards Per Kickoff | 60.0 | 66.0 |
| Net Yards Per Kickoff | 39.1 | 43.5 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1-8-0 | 2-13-0 |
| Average Per Return | 8.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 3-50-0 | 6-147-0 |
| Average Per Return | 16.7 | 24.5 |
| Interceptions: Number-Yds-TD | 4-58-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-11-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:28 | 28:32 |
| 1st Quarter | 8:26 | 6:34 |
| 2nd Quarter | 6:58 | 8:02 |
| 3rd Quarter | 8:22 | 6:38 |
| 4th Quarter | 7:42 | 7:18 |
| Third-Down Conversions | 5 of 15 | 9 of 23 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 2-4 |
| Sacks By: Number-Yards | 10-41 | 2-10 |
| PAT Kicks | 3-4 | 3-3 |
| Field Goals | 3-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western State-TEAM 1-1; Travis Haney 1-1; Kendall Worth 1-1; Brett Arrivey 1-0. Wayland Baptist-Campuzano, A. 2-1; Hearn, Evan 1-0. |
Defensive Statistics |
| ## | Western State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | Thomas Chavira | 7 | 1 | 8 | 5.0/17 | 1 | . | . | . | . | 4.0/15 | . |
| 49 | Jaden Terry | 7 | 1 | 8 | 3.0/7 | . | 1-11 | 1-58 | . | . | 1.0/5 | . |
| 32 | Kalvin Winter | 7 | . | 7 | 3.0/12 | 2 | . | . | . | . | 2.0/9 | . |
| 2 | Cole Waliczek | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 57 | Jordan Woodyard | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 7 | Gerald Coleman | 3 | . | 3 | . | . | . | 2-0 | 1 | . | . | . |
| 29 | Cade Wasser | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Jacob Bernhard | 2 | 1 | 3 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
| 48 | Devon Suits | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 42 | Dylan Markley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Zac Stansberry | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Colton Emich | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | 0.5/1 | . |
| 4 | Chase Yaeger | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Mark Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Travis McMurren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Mike Lopez | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 24 | Jacob Weiss | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Brandon Warr | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 90 | Jared Martin | . | 1 | 1 | 0.5/0 | . | . | . | 1 | . | 0.5/0 | . |
| 92 | Victor Alvarez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wayland Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Poe, Jon-Lucas | 9 | 4 | 13 | . | . | . | . | . | . | . | . |
| 44 | Mann, Alden | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 43 | Hockenberry, D. | 5 | 4 | 9 | . | . | 1-0 | . | . | . | . | . |
| 96 | Peirce, Reggie | 2 | 5 | 7 | 1.5/5 | . | . | . | . | . | 0.5/4 | . |
| 34 | Shafer, Q. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 93 | Henderson, Holt | 3 | 1 | 4 | 1.0/3 | . | . | . | 1 | 1 | 1.0/3 | . |
| 91 | Childers, Paul | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Bradford, D. | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Taylor, Adam | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | White, Travis | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 6 | Savage, Grant | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 74 | Conner, Colby | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | Raglin, Dontay | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | Holcomb, Mason | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Sheppard, B. | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 14 | Kyler Rabel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Lyons, Barry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Monreal, E. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 72 | Askins, Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Nolan, O'Shae | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | McIntyre, W. | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western State....... 9 20 6 3 - 38 Record: (1-0)
Wayland Baptist..... 0 14 0 7 - 21 Record: (1-1)
Scoring Summary:
1st 11:10 WESTERN - Thomas Chavira safety, , WESTERN 2 - WBU 0
08:23 WESTERN - Jaden Terry 11 yd fumble recovery (Ryan Winke kick), , WESTERN 9 - WBU 0
2nd 14:31 WBU - Rowe, Trey 2 yd pass from Campuzano, A. (Martinez. D. kick), 11-75 3:36, WESTERN 9 - WBU 7
13:25 WESTERN - Austin Ekeler 48 yd run (Ryan Winke kick blockd), 3-70 0:59, WESTERN 15 - WBU 7
10:11 WESTERN - Jaden Terry 58 yd interception return (Ryan Winke kick), , WESTERN 22 - WBU 7
06:23 WBU - Hayden, D. 49 yd pass from Campuzano, A. (Martinez. D. kick), 2-49 0:12, WESTERN 22 - WBU 14
03:24 WESTERN - Austin Ekeler 5 yd run (Ryan Winke kick), 3-13 1:09, WESTERN 29 - WBU 14
3rd 08:41 WESTERN - Ryan Winke 31 yd field goal, 12-81 3:36, WESTERN 32 - WBU 14
01:25 WESTERN - Ryan Winke 34 yd field goal, 8-47 3:28, WESTERN 35 - WBU 14
4th 09:40 WESTERN - Ryan Winke 51 yd field goal, 10-46 4:37, WESTERN 38 - WBU 14
05:58 WBU - Rowe, Trey 15 yd pass from Bain, Payson (Martinez. D. kick), 10-73 3:35, WESTERN 38 - WBU 21
WESTERN WBU
FIRST DOWNS................... 25 19
RUSHES-YARDS (NET)............ 53-336 37-69
PASSING YDS (NET)............. 160 282
Passes Att-Comp-Int........... 25-14-0 48-14-4
TOTAL OFFENSE PLAYS-YARDS..... 78-496 85-351
Fumble Returns-Yards.......... 1-11 0-0
Punt Returns-Yards............ 1-8 2-13
Kickoff Returns-Yards......... 3-50 6-147
Interception Returns-Yards.... 4-58 0-0
Punts (Number-Avg)............ 6-36.2 8-35.8
Fumbles-Lost.................. 4-3 3-1
Penalties-Yards............... 9-81 7-79
Possession Time............... 31:28 28:32
Third-Down Conversions........ 5 of 15 9 of 23
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 3-3 2-4
Sacks By: Number-Yards........ 10-41 2-10
RUSHING: Western State-Austin Ekeler 31-247; Vince Grasso 13-67; Brett
Arrivey 7-23; Kendall Worth 1-0; Cole Waliczek 1-minus 1. Wayland Baptist-Bain,
Payson 11-53; Hearn, Evan 9-22; Fields, M. 5-8; Gamez, V.J. 1-6; Woodard, P.
1-0; Campuzano, A. 10-minus 20.
PASSING: Western State-Brett Arrivey 14-25-0-160. Wayland
Baptist-Campuzano, A. 9-35-3-197; Bain, Payson 5-13-1-85.
RECEIVING: Western State-Travis Haney 4-63; Darren Brady 3-32; Kendall
Worth 2-36; Kyle Adkins 1-17; Isaac Fuqua 1-5; Eddie Schroder 1-5; Vince Grasso
1-2; Austin Ekeler 1-0. Wayland Baptist-Rowe, Trey 5-66; Woodard, P. 3-40;
Hayden, D. 2-104; Bargaineer, J. 1-31; Bailey, Josh 1-19; Barnett, B. 1-14;
Malouf, Stephen 1-8.
INTERCEPTIONS: Western State-Gerald Coleman 2-0; Jaden Terry 1-58; Jacob
Weiss 1-0. Wayland Baptist-None.
FUMBLES: Western State-TEAM 1-1; Travis Haney 1-1; Kendall Worth 1-1;
Brett Arrivey 1-0. Wayland Baptist-Campuzano, A. 2-1; Hearn, Evan 1-0.
Stadium: Bulldog Stadium Attendance: 1500
Kickoff time: 6:00 pm End of Game: Total elapsed time: -
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Western St. Colo. wins toss, to receive; WBU defends north goal. | |||
| Western | 1-10 | at Western35 | WBU ball on WBU35. |
| Wbu | 1-10 | at Wbu35 | Clock 15:00. |
| Martinez. D. kickoff 65 yards to the WESTERN0, touchback. | |||
| Western | 1-10 | at Western20 | Austin Ekeler rush for 20 yards to the WESTERN40, 1ST DOWN WESTERN (White, Travis;Shafer, Q.). |
| Western | 1-10 | at Western40 | Austin Ekeler rush for 5 yards to the WESTERN45 (Henderson, Holt). |
| Western | 2-5 | at Western45 | Brett Arrivey pass complete to Travis Haney for 17 yards to the WBU38, 1ST DOWN WESTERN (Shafer, Q.). |
| Western | 1-10 | at Wbu38 | Brett Arrivey rush for 2 yards to the WBU36 (Poe, Jon-Lucas). |
| Western | 2-8 | at Wbu36 | Austin Ekeler rush for 8 yards to the WBU28, 1ST DOWN WESTERN (Hockenberry, D.). |
| Western | 1-10 | at Wbu28 | Brett Arrivey rush for 2 yards to the WBU26 (Mann, Alden). |
| Western | 2-8 | at Wbu26 | Kendall Worth rush for no gain to the WBU26 (Mann, Alden). |
| Western | 3-8 | at Wbu26 | Austin Ekeler rush for 1 yard to the WBU25 (Poe, Jon-Lucas), PENALTY WESTERN holding 8 yards to the WBU34, NO PLAY. |
| Western | 3-16 | at Wbu34 | Brett Arrivey pass incomplete. |
| Western | 4-16 | at Wbu34 | D. Swinehart punt 32 yards to the WBU2, downed. |
| Drive: 8 plays, 46 yards, TOP 03:31 | |||
| Wbu | 1-10 | at Wbu02 | WAYLAND BAPTIST drive start at 11:29. |
| Wbu | 1-10 | at Wbu02 | Campuzano, A. pass incomplete to Rowe, Trey. |
| Wbu | 2-10 | at Wbu02 | Campuzano, A. pass incomplete to Rowe, Trey. |
| Wbu | 3-10 | at Wbu02 | Campuzano, A. sacked for loss of 2 yards to the WBU0 (Thomas Chavira), Thomas Chavira safety, clock 11:10. |
| Western State 2, Wayland Baptist 0 | |||
| Wbu | 1-G | at Wbu20 | WBU ball on WBU20. |
| Drive: 3 plays, minus 2 yards, TOP 00:19 | |||
| Martinez. D. kickoff 80 yards to the WESTERN0, touchback. | |||
| Western | 1-10 | at Western20 | WESTERN STATE drive start at 11:07. |
| Western | 1-10 | at Western20 | Austin Ekeler rush for 8 yards to the WESTERN28 (Henderson, Holt). |
| Western | 2-2 | at Western28 | Austin Ekeler rush for 6 yards to the WESTERN34, 1ST DOWN WESTERN (Poe, Jon-Lucas). |
| Western | 1-10 | at Western34 | Brett Arrivey pass complete to Travis Haney for 5 yards to the WESTERN39 (Hockenberry, D.). |
| Western | 2-5 | at Western39 | Austin Ekeler rush for 5 yards to the WESTERN44, 1ST DOWN WESTERN (Hockenberry, D.). |
| Western | 1-10 | at Western44 | Brett Arrivey pass incomplete to Josh Weller. |
| Western | 2-10 | at Western44 | Brett Arrivey pass complete to Austin Ekeler for no gain to the WESTERN44 (Mann, Alden). |
| Western | 3-10 | at Western44 | D. Swinehart punt 38 yards to the WBU18, downed. |
| Drive: 6 plays, 24 yards, TOP 01:59 | |||
| Wbu | 1-10 | at Wbu18 | WAYLAND BAPTIST drive start at 09:08. |
| Wbu | 1-10 | at Wbu18 | Campuzano, A. sacked for loss of 4 yards to the WBU14 (Thomas Chavira). |
| Wbu | 2-14 | at Wbu14 | Campuzano, A. sacked for loss of 3 yards to the WBU11 (Thomas Chavira), fumble by Campuzano, A. recovered by WESTERN Jaden Terry at WBU11, Jaden Terry for 11 yards to the WBU0, TOUCHDOWN, clock 08:23. |
| Drive: 2 plays, minus 7 yards, TOP 00:45 | |||
| Ryan Winke kick attempt good. | |||
| Western State 9, Wayland Baptist 0 | |||
| Western | 1-G | at Western35 | WESTERN ball on WESTERN35. |
| Spencer Fair kickoff 55 yards to the WBU10, Sheppard, B. return 12 yards to the WBU22 (Dylan Markley). | |||
| Wbu | 1-10 | at Wbu22 | WAYLAND BAPTIST drive start at 08:17. |
| Wbu | 1-10 | at Wbu22 | Hearn, Evan rush for 8 yards to the WBU30 (Kalvin Winter). |
| Wbu | 2-2 | at Wbu30 | Campuzano, A. pass complete to Bailey, Josh for 19 yards to the WBU49, 1ST DOWN WBU (Cole Waliczek). |
| Wbu | 1-10 | at Wbu49 | Hearn, Evan rush for 2 yards to the WESTERN49 (Thomas Chavira). |
| Wbu | 2-8 | at Western49 | Hearn, Evan rush for loss of 2 yards to the WBU49 (Thomas Chavira). |
| Wbu | 3-10 | at Wbu49 | Campuzano, A. pass incomplete. |
| Wbu | 4-10 | at Wbu49 | Magee, Blair punt 31 yards to the WESTERN20, out-of-bounds. |
| Drive: 5 plays, 27 yards, TOP 02:17 | |||
| Western | 1-10 | at Western20 | WESTERN STATE drive start at 06:00. |
| Western | 1-10 | at Western20 | Brett Arrivey sacked for loss of 7 yards to the WESTERN13 (Peirce, Reggie;McIntyre, W.). |
| Western | 2-17 | at Western13 | Austin Ekeler rush for no gain to the WESTERN13 (Peirce, Reggie). |
| Western | 3-17 | at Western13 | Brett Arrivey pass complete to Kyle Adkins for 17 yards to the WESTERN30, 1ST DOWN WESTERN (Shafer, Q.). |
| Western | 1-10 | at Western30 | Austin Ekeler rush for 7 yards to the WESTERN37 (Peirce, Reggie;Poe, Jon-Lucas). |
| Western | 2-3 | at Western37 | Brett Arrivey pass incomplete to Kendall Worth. |
| Western | 3-3 | at Western37 | Austin Ekeler rush for no gain to the WESTERN37 (Mann, Alden;Peirce, Reggie). |
| Western | 4-3 | at Western37 | D. Swinehart punt 38 yards to the WBU25, out-of-bounds. |
| Drive: 6 plays, 17 yards, TOP 02:53 | |||
| Wbu | 1-10 | at Wbu25 | WAYLAND BAPTIST drive start at 03:07. |
| Wbu | 1-10 | at Wbu25 | Hearn, Evan rush for 3 yards to the WBU28 (Travis McMurren). |
| Wbu | 2-7 | at Wbu28 | Campuzano, A. pass incomplete to Bailey, Josh (Mike Lopez). |
| Wbu | 3-7 | at Wbu28 | Campuzano, A. pass complete to Rowe, Trey for 7 yards to the WBU35, 1ST DOWN WBU, out-of-bounds (Gerald Coleman). |
| Wbu | 1-10 | at Wbu35 | Fields, M. rush for loss of 3 yards to the WBU32 (Kalvin Winter). |
| Wbu | 2-13 | at Wbu32 | Campuzano, A. pass incomplete to Hearn, Evan. |
| Wbu | 3-13 | at Wbu32 | Campuzano, A. pass incomplete to Hayden, D., PENALTY WESTERN FA 15 yards to the WBU47, 1ST DOWN WBU, NO PLAY. |
| Wbu | 1-10 | at Wbu47 | Campuzano, A. pass incomplete to Rowe, Trey. |
| Wbu | 2-10 | at Wbu47 | Campuzano, A. sacked for loss of 5 yards to the WBU42 (Jacob Bernhard). |
| Wbu | 3-15 | at Wbu42 | Campuzano, A. pass complete to Hayden, D. for 55 yards to the WESTERN3, 1ST DOWN WBU (Mark Jones). |
| Ball tipped by each team. | |||
| Drive: 8 plays, 72 yards, TOP 03:36 | |||
| Western State 9, Wayland Baptist 0 |
| Wbu | 1-G | at Western03 | Start of 2nd quarter, clock 15:00. |
| Wbu | 1-G | at Western03 | Campuzano, A. pass incomplete to Rowe, Trey. |
| Wbu | 2-G | at Western03 | Bain, Payson rush for 1 yard to the WESTERN2 (TEAM). |
| Wbu | 3-G | at Western02 | Campuzano, A. pass complete to Rowe, Trey for 2 yards to the WESTERN0, TOUCHDOWN, clock 14:31. |
| Wbu | 1-G | at Western03 | PENALTY WESTERN OF 2 yards to the WESTERN1. |
| Martinez. D. kick attempt good. | |||
| Western State 9, Wayland Baptist 7 | |||
| Wbu | 1-G | at Wbu35 | WBU ball on WBU35. |
| Drive: 11 plays, 75 yards, TOP 03:36 | |||
| Martinez. D. kickoff 64 yards to the WESTERN1, Kyle Adkins return 29 yards to the WESTERN30 (Savage, Grant). | |||
| Western | 1-10 | at Western30 | WESTERN STATE drive start at 14:24. |
| Western | 1-10 | at Western30 | Austin Ekeler rush for 7 yards to the WESTERN37 (Raglin, Dontay). |
| Western | 2-3 | at Western37 | Brett Arrivey pass complete to Darren Brady for 15 yards to the WBU48, 1ST DOWN WESTERN (Poe, Jon-Lucas). |
| Western | 1-10 | at Wbu48 | Timeout Wayland Baptist, clock 13:35. |
| Western | 1-10 | at Wbu48 | Austin Ekeler rush for 48 yards to the WBU0, 1ST DOWN WESTERN, TOUCHDOWN, clock 13:25. |
| Got around right corner, up sideline. | |||
| Ryan Winke kick attempt failed (blocked) (blocked by TEAM). | |||
| Western State 15, Wayland Baptist 7 | |||
| Western | 1-G | at Western35 | WESTERN ball on WESTERN35. |
| Drive: 3 plays, 70 yards, TOP 00:59 | |||
| Spencer Fair kickoff 65 yards to the WBU0, Sheppard, B. return 50 yards to the 50 yardline (Cade Wasser;Chase Yaeger). | |||
| Wbu | 1-10 | at Wbu50 | WAYLAND BAPTIST drive start at 13:14. |
| Wbu | 1-10 | at Wbu50 | Hearn, Evan rush for no gain to the 50 yardline, out-of-bounds (Jaden Terry), PENALTY WBU holding 10 yards to the WBU40, NO PLAY. |
| Wbu | 1-20 | at Wbu40 | Campuzano, A. pass complete to Barnett, B. for 14 yards to the WESTERN46, out-of-bounds (Jaden Terry). |
| Wbu | 2-6 | at Western46 | Fields, M. rush for 2 yards to the WESTERN44 (Devon Suits). |
| Wbu | 3-4 | at Western44 | Campuzano, A. pass complete to Malouf, Stephen for 8 yards to the WESTERN36, 1ST DOWN WBU. |
| Wbu | 1-10 | at Western36 | Campuzano, A. sacked for loss of 6 yards to the WESTERN42 (Jacob Bernhard). |
| Wbu | 2-16 | at Western42 | Hearn, Evan rush for 2 yards to the WESTERN40 (Jacob Bernhard;Thomas Chavira). |
| Wbu | 3-14 | at Western40 | Campuzano, A. pass intercepted by Jaden Terry at the WESTERN42, Jaden Terry return 58 yards to the WBU0, TOUCHDOWN, clock 10:11. |
| Drive: 6 plays, 10 yards, TOP 03:03 | |||
| Ryan Winke kick attempt good. | |||
| Western State 22, Wayland Baptist 7 | |||
| Western | 1-G | at Western35 | WESTERN ball on WESTERN35. |
| Spencer Fair kickoff 65 yards to the WBU0, touchback. | |||
| Wbu | 1-10 | at Wbu20 | WAYLAND BAPTIST drive start at 10:10. |
| Wbu | 1-10 | at Wbu20 | Campuzano, A. pass incomplete to Rowe, Trey. |
| Wbu | 2-10 | at Wbu20 | Fields, M. rush for 9 yards to the WBU29 (Zac Stansberry). |
| Wbu | 3-1 | at Wbu29 | Campuzano, A. pass complete to Rowe, Trey for 30 yards to the WESTERN41, 1ST DOWN WBU, PENALTY WESTERN OF declined. |
| Wbu | 1-10 | at Western41 | Fields, M. rush for 1 yard to the WESTERN40 (Mike Lopez). |
| Wbu | 2-9 | at Western40 | Hearn, Evan rush to the WESTERN40, fumble forced by Kalvin Winter, fumble by Hearn, Evan recovered by WBU Campuzano, A. at WESTERN44. |
| Wbu | 3-13 | at Western44 | Campuzano, A. pass incomplete to Hawkins, K.. |
| Wbu | 4-13 | at Western44 | Magee, Blair punt 35 yards to the WESTERN9, fair catch by TEAM. |
| Drive: 6 plays, 36 yards, TOP 02:12 | |||
| Western | 1-10 | at Western09 | WESTERN STATE drive start at 07:58. |
| Western | 1-10 | at Western09 | Brett Arrivey pass complete to Kendall Worth to the WESTERN44, fumble forced by Monreal, E., fumble by Kendall Worth recovered by WBU Hockenberry, D. at WESTERN46. |
| Drive: 1 plays, 37 yards, TOP 00:09 | |||
| Wbu | 1-10 | at Western46 | WAYLAND BAPTIST drive start at 07:49. |
| Wbu | 1-10 | at Western46 | Campuzano, A. pass incomplete to Townsend, C.. |
| Wbu | 2-10 | at Western46 | Campuzano, A. pass incomplete to Malouf, Stephen. |
| Wbu | 3-10 | at Western46 | Campuzano, A. pass incomplete to Bailey, Josh. |
| Wbu | 4-10 | at Western46 | Magee, Blair punt 24 yards to the WESTERN22, downed. |
| Drive: 3 plays, 0 yards, TOP 00:25 | |||
| Western | 1-10 | at Western22 | WESTERN STATE drive start at 07:24. |
| Western | 1-10 | at Western22 | Austin Ekeler rush for 6 yards to the WESTERN28 (Poe, Jon-Lucas). |
| Western | 2-4 | at Western28 | Brett Arrivey pass incomplete to Darren Brady. |
| Western | 3-4 | at Western28 | Brett Arrivey pass incomplete to Travis Haney. |
| Western | 4-4 | at Western28 | D. Swinehart punt 45 yards to the WBU27, Jones, Kaleen return 9 yards to the WBU36, out-of-bounds (Jordan Woodyard), PENALTY WESTERN personal foul 15 yards to the WESTERN49, 1st and 10, WBU ball on WESTERN49. |
| Drive: 3 plays, 6 yards, TOP 00:49 | |||
| Wbu | 1-10 | at Western49 | WAYLAND BAPTIST drive start at 06:35. |
| Wbu | 1-10 | at Western49 | Campuzano, A. pass incomplete. |
| Wbu | 2-10 | at Western49 | Campuzano, A. pass complete to Hayden, D. for 49 yards to the WESTERN0, 1ST DOWN WBU, TOUCHDOWN, clock 06:23. |
| Caught at 11-yd. line, juked defender into endzone. | |||
| Martinez. D. kick attempt good. | |||
| Western State 22, Wayland Baptist 14 | |||
| Wbu | 1-G | at Wbu35 | WBU ball on WBU35. |
| Drive: 2 plays, 49 yards, TOP 00:12 | |||
| Martinez. D. kickoff 55 yards to the WESTERN10, Kyle Adkins return 21 yards to the WESTERN31 (Lyons, Barry). | |||
| Western | 1-10 | at Western31 | WESTERN STATE drive start at 06:19. |
| Western | 1-10 | at Western31 | Brett Arrivey pass complete to Kendall Worth for loss of 1 yard to the WESTERN30 (Raglin, Dontay). |
