Game Results |
2011 Western State College Football
Western State Game Results
(as of Nov 12, 2011)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | ANGELO STATE | L | 12-35 | 0-1-0 | 0-0-0 | 2:54 | 1041 | ||
| Sep 10, 2011 | at | Idaho State | L | 7-44 | 0-2-0 | 0-0-0 | 2:58 | 8002 | |
| * | Sep 17, 2011 | CHADRON STATE | L | 7-15 | 0-3-0 | 0-1-0 | 2:54 | 512 | |
| * | Sep 24, 2011 | at | #7 Nebraska-Kearney | L | 14-55 | 0-4-0 | 0-2-0 | 2:55 | 5042 |
| * | Oct 1, 2011 | NEW MEXICO HIGHLANDS | W | 15-14 | 1-4-0 | 1-2-0 | 2:42 | 969 | |
| * | Oct 08, 2011 | at | Western New Mexico | L | 10-31 | 1-5-0 | 1-3-0 | 2:59 | 1076 |
| * | Oct 15, 2011 | FORT LEWIS | L | 10-27 | 1-6-0 | 1-4-0 | 2:56 | 622 | |
| * | Oct 22, 2011 | at | Colorado Mines | L | 33-48 | 1-7-0 | 1-5-0 | 3:00 | 1811 |
| * | Oct 29, 2011 | COLORADO MESA | L | 20-23 | 1-8-0 | 1-6-0 | 2:44 | 874 | |
| * | Nov 05, 2011 | at | #4 CSU-Pueblo | L | 3-41 | 1-9-0 | 1-7-0 | 2:38 | 6456 |
| * | Nov 12, 2011 | at | Adams State | L | 10-49 | 1-10-0 | 1-8-0 | 2:46 | 3908 |
| * indicates conference game |
Team Game-by-Game |
2011 Western State College Football
Western State Team Game-by-Game
(as of Nov 12, 2011)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | ANGELO STATE | 28 | 61 | 0 | 20 | 14 | 125 | 1 | 47 | 14-35-0 | 125 | 1 | 47 | 5 | 73 | 0 | 21 | 0 | 0 | 0 | 0 | 186 |
| Sep 10, 2011 | at Idaho State | 38 | 86 | 0 | 14 | 15 | 122 | 1 | 16 | 15-32-0 | 122 | 1 | 16 | 8 | 166 | 0 | 47 | 0 | 0 | 0 | 0 | 208 |
| Sep 17, 2011 | CHADRON STATE | 23 | 22 | 0 | 11 | 14 | 179 | 1 | 29 | 14-34-0 | 179 | 1 | 29 | 4 | 57 | 0 | 19 | 3 | 26 | 0 | 27 | 201 |
| Sep 24, 2011 | at Nebraska-Kearney | 38 | 58 | 0 | 14 | 17 | 245 | 2 | 60 | 17-39-2 | 245 | 2 | 60 | 9 | 145 | 0 | 34 | 2 | 8 | 0 | 8 | 303 |
| Oct 1, 2011 | NEW MEXICO HIGHLANDS | 29 | 7 | 0 | 10 | 18 | 221 | 0 | 68 | 18-53-0 | 221 | 0 | 68 | 3 | 76 | 0 | 32 | 2 | 33 | 0 | 23 | 228 |
| Oct 08, 2011 | at Western New Mexico | 35 | 87 | 1 | 19 | 14 | 137 | 0 | 26 | 14-41-2 | 137 | 0 | 26 | 4 | 95 | 0 | 27 | 4 | 25 | 0 | 8 | 224 |
| Oct 15, 2011 | FORT LEWIS | 33 | 78 | 0 | 30 | 26 | 287 | 1 | 33 | 26-47-0 | 287 | 1 | 33 | 4 | 107 | 0 | 32 | 1 | 5 | 0 | 5 | 365 |
| Oct 22, 2011 | at Colorado Mines | 35 | 172 | 0 | 52 | 21 | 269 | 4 | 51 | 21-40-2 | 269 | 4 | 51 | 7 | 143 | 0 | 38 | 2 | 0 | 0 | 2 | 441 |
| Oct 29, 2011 | COLORADO MESA | 31 | 96 | 0 | 17 | 18 | 265 | 2 | 75 | 18-39-1 | 265 | 2 | 75 | 5 | 139 | 0 | 71 | 4 | 7 | 0 | 5 | 361 |
| Nov 05, 2011 | at CSU-Pueblo | 31 | 6 | 0 | 6 | 13 | 94 | 0 | 17 | 13-28-0 | 94 | 0 | 17 | 2 | 40 | 0 | 22 | 1 | 11 | 0 | 11 | 100 |
| Nov 12, 2011 | at Adams State | 30 | 62 | 0 | 18 | 11 | 92 | 1 | 28 | 11-31-1 | 92 | 1 | 28 | 4 | 65 | 0 | 22 | 0 | 0 | 0 | 0 | 154 |
| Western State | 351 | 735 | 1 | 52 | 181 | 2036 | 13 | 75 | 181-419-8 | 2036 | 13 | 75 | 55 | 1106 | 0 | 71 | 19 | 115 | 0 | 27 | 2771 | |
| Opponent | 446 | 2127 | 25 | 59 | 206 | 2765 | 25 | 88 | 206-356-9 | 2765 | 25 | 88 | 33 | 846 | 1 | 90 | 34 | 329 | 0 | 46 | 4892 | |
|
Games played: 11 Avg per rush: 2.1 Avg per catch: 11.2 Pass efficiency: 90.44 Kick ret avg: 20.1 Punt ret avg: 6.1 All purpose avg/game: 364.3 Total offense avg/gm: 251.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | ANGELO STATE | 48 | 36 | 84 | 9.0 | 27 | 1.0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Sep 10, 2011 | at Idaho State | 40 | 14 | 54 | 5.0 | 24 | 3.0 | 18 | 0 | 0 | 0 | 1 | 12 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 17, 2011 | CHADRON STATE | 49 | 30 | 79 | 4.0 | 11 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 24, 2011 | at Nebraska-Kearney | 42 | 32 | 74 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | 4 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 1, 2011 | NEW MEXICO HIGHLANDS | 44 | 12 | 56 | 7.0 | 22 | 2.0 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0-0 | 0 | 0 | 0 | 15 |
| Oct 08, 2011 | at Western New Mexico | 39 | 50 | 89 | 9.0 | 48 | 4.0 | 36 | 1 | 1 | 9 | 2 | 3 | 4 | 3 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 15, 2011 | FORT LEWIS | 39 | 38 | 77 | 10.0 | 30 | 1.0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 22, 2011 | at Colorado Mines | 42 | 30 | 72 | 4.0 | 12 | 2.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 33 |
| Oct 29, 2011 | COLORADO MESA | 41 | 42 | 83 | 6.0 | 15 | 1.0 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 5 | 2 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 05, 2011 | at CSU-Pueblo | 40 | 46 | 86 | 7.0 | 27 | 1.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| Nov 12, 2011 | at Adams State | 37 | 40 | 77 | 6.0 | 34 | 2.0 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Western State | 461 | 370 | 831 | 71.0 | 260 | 18.0 | 135 | 10 | 5 | 9 | 9 | 15 | 9 | 30 | 6 | 12-13 | 0 | 0 | 0 | 141 | |
| Opponent | 383 | 380 | 763 | 82.0 | 329 | 25.0 | 192 | 14 | 10 | 19 | 8 | 177 | 43 | 75 | 2 | 46-50 | 1 | 0 | 2 | 382 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | ANGELO STATE | 9 | 357 | 39.7 | 60 | 0 | 0 | 2 | 1 | 1 | 2-2 | 43 | 0 | 3 | 163 | 54.3 | 0 | 0 |
| Sep 10, 2011 | at Idaho State | 8 | 267 | 33.4 | 41 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 101 | 50.5 | 0 | 0 |
| Sep 17, 2011 | CHADRON STATE | 9 | 308 | 34.2 | 47 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 2 | 78 | 39.0 | 0 | 0 |
| Sep 24, 2011 | at Nebraska-Kearney | 9 | 326 | 36.2 | 50 | 0 | 0 | 2 | 1 | 2 | 0-1 | 0 | 0 | 3 | 162 | 54.0 | 0 | 0 |
| Oct 1, 2011 | NEW MEXICO HIGHLANDS | 9 | 350 | 38.9 | 48 | 0 | 0 | 0 | 0 | 6 | 5-6 | 47 | 1 | 6 | 308 | 51.3 | 0 | 1 |
| Oct 08, 2011 | at Western New Mexico | 8 | 325 | 40.6 | 56 | 0 | 0 | 1 | 1 | 2 | 1-2 | 27 | 0 | 3 | 169 | 56.3 | 0 | 0 |
| Oct 15, 2011 | FORT LEWIS | 5 | 192 | 38.4 | 45 | 0 | 0 | 1 | 0 | 1 | 1-1 | 27 | 0 | 4 | 256 | 64.0 | 0 | 0 |
| Oct 22, 2011 | at Colorado Mines | 2 | 93 | 46.5 | 54 | 0 | 0 | 1 | 1 | 1 | 2-2 | 50 | 0 | 7 | 410 | 58.6 | 0 | 0 |
| Oct 29, 2011 | COLORADO MESA | 5 | 243 | 48.6 | 68 | 0 | 2 | 0 | 2 | 0 | 2-4 | 30 | 0 | 4 | 226 | 56.5 | 0 | 0 |
| Nov 05, 2011 | at CSU-Pueblo | 9 | 327 | 36.3 | 53 | 0 | 0 | 0 | 1 | 1 | 1-1 | 52 | 0 | 1 | 36 | 36.0 | 0 | 0 |
| Nov 12, 2011 | at Adams State | 8 | 286 | 35.8 | 48 | 0 | 0 | 1 | 0 | 1 | 1-2 | 61 | 1 | 3 | 197 | 65.7 | 1 | 0 |
| Western State | 81 | 3074 | 38.0 | 68 | 0 | 3 | 11 | 7 | 19 | 15-21 | 61 | 2 | 38 | 2106 | 55.4 | 1 | 1 | |
| Opponent | 49 | 1924 | 39.3 | 73 | 1 | 5 | 7 | 12 | 16 | 8-13 | 41 | 2 | 69 | 4287 | 62.1 | 12 | 2 | |
Opponent Game-by-Game |
2011 Western State College Football
Western State Opponent Game-by-Game
(as of Nov 12, 2011)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | ANGELO STATE | 53 | 266 | 3 | 43 | 15 | 173 | 1 | 48 | 15-21-0 | 173 | 1 | 48 | 2 | 105 | 1 | 90 | 3 | 72 | 0 | 46 | 439 |
| Sep 10, 2011 | at Idaho State | 20 | 96 | 1 | 32 | 33 | 437 | 5 | 53 | 33-47-1 | 437 | 5 | 53 | 1 | 12 | 0 | 12 | 1 | 4 | 0 | 4 | 533 |
| Sep 17, 2011 | CHADRON STATE | 57 | 271 | 1 | 40 | 11 | 88 | 0 | 16 | 11-22-0 | 88 | 0 | 16 | 2 | 9 | 0 | 6 | 2 | 14 | 0 | 7 | 359 |
| Sep 24, 2011 | at Nebraska-Kearney | 42 | 292 | 4 | 44 | 18 | 313 | 4 | 61 | 18-31-1 | 313 | 4 | 61 | 3 | 122 | 0 | 73 | 4 | 13 | 0 | 7 | 605 |
| Oct 1, 2011 | NEW MEXICO HIGHLANDS | 26 | 76 | 0 | 20 | 22 | 298 | 2 | 88 | 22-48-2 | 298 | 2 | 88 | 4 | 54 | 0 | 33 | 3 | 25 | 0 | 19 | 374 |
| Oct 08, 2011 | at Western New Mexico | 45 | 243 | 3 | 36 | 16 | 204 | 1 | 34 | 16-36-2 | 204 | 1 | 34 | 3 | 71 | 0 | 29 | 4 | 51 | 0 | 22 | 447 |
| Oct 15, 2011 | FORT LEWIS | 34 | 112 | 0 | 22 | 22 | 273 | 3 | 77 | 22-33-0 | 273 | 3 | 77 | 4 | 72 | 0 | 35 | 3 | 27 | 0 | 10 | 385 |
| Oct 22, 2011 | at Colorado Mines | 28 | 68 | 4 | 9 | 28 | 339 | 3 | 49 | 28-40-1 | 339 | 3 | 49 | 7 | 174 | 0 | 59 | 1 | 13 | 0 | 13 | 407 |
| Oct 29, 2011 | COLORADO MESA | 54 | 294 | 2 | 36 | 7 | 114 | 1 | 58 | 7-24-2 | 114 | 1 | 58 | 4 | 133 | 0 | 56 | 3 | 17 | 0 | 8 | 408 |
| Nov 05, 2011 | at CSU-Pueblo | 45 | 171 | 2 | 20 | 18 | 297 | 3 | 64 | 18-27-0 | 297 | 3 | 64 | 1 | 11 | 0 | 11 | 5 | 39 | 0 | 17 | 468 |
| Nov 12, 2011 | at Adams State | 42 | 238 | 5 | 59 | 16 | 229 | 2 | 33 | 16-27-0 | 229 | 2 | 33 | 2 | 83 | 0 | 60 | 5 | 54 | 0 | 20 | 467 |
| Opponent totals | 446 | 2127 | 25 | 59 | 206 | 2765 | 25 | 88 | 206-356-9 | 2765 | 25 | 88 | 33 | 846 | 1 | 90 | 34 | 329 | 0 | 46 | 4892 | |
| Western State | 351 | 735 | 1 | 52 | 181 | 2036 | 13 | 75 | 181-419-8 | 2036 | 13 | 75 | 55 | 1106 | 0 | 71 | 19 | 115 | 0 | 27 | 2771 | |
|
Games played: 11 Avg per rush: 4.8 Avg per catch: 13.4 Pass efficiency: 141.22 Kick ret avg: 25.6 Punt ret avg: 9.7 All purpose avg/game: 567.6 Total offense avg/gm: 444.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | ANGELO STATE | 38 | 16 | 54 | 9.0 | 49 | 4.0 | 34 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 10, 2011 | at Idaho State | 35 | 46 | 81 | 10.0 | 41 | 4.0 | 25 | 3 | 2 | 0 | 0 | 0 | 7 | 10 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Sep 17, 2011 | CHADRON STATE | 29 | 24 | 53 | 6.0 | 22 | 2.0 | 13 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1-1 | 0 | 0 | 1 | 15 |
| Sep 24, 2011 | at Nebraska-Kearney | 38 | 50 | 88 | 8.0 | 38 | 2.0 | 25 | 1 | 1 | 0 | 2 | 82 | 9 | 6 | 0 | 7-8 | 0 | 0 | 0 | 55 |
| Oct 1, 2011 | NEW MEXICO HIGHLANDS | 45 | 8 | 53 | 11.0 | 46 | 3.0 | 25 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 08, 2011 | at Western New Mexico | 32 | 46 | 78 | 6.0 | 27 | 2.0 | 17 | 1 | 0 | 0 | 2 | 40 | 8 | 10 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 15, 2011 | FORT LEWIS | 45 | 32 | 77 | 5.0 | 21 | 2.0 | 17 | 1 | 2 | 19 | 0 | 0 | 1 | 7 | 0 | 2-2 | 1 | 0 | 1 | 27 |
| Oct 22, 2011 | at Colorado Mines | 33 | 50 | 83 | 5.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 49 | 2 | 7 | 0 | 6-7 | 0 | 0 | 0 | 48 |
| Oct 29, 2011 | COLORADO MESA | 42 | 24 | 66 | 5.0 | 12 | 0.0 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 10 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Nov 05, 2011 | at CSU-Pueblo | 25 | 44 | 69 | 10.0 | 42 | 4.0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Nov 12, 2011 | at Adams State | 21 | 40 | 61 | 7.0 | 24 | 2.0 | 13 | 1 | 2 | 0 | 1 | 0 | 6 | 4 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| Opponent totals | 383 | 380 | 763 | 82.0 | 329 | 25.0 | 192 | 14 | 10 | 19 | 8 | 177 | 43 | 75 | 2 | 46-50 | 1 | 0 | 2 | 382 | |
| Western State | 461 | 370 | 831 | 71.0 | 260 | 18.0 | 135 | 10 | 5 | 9 | 9 | 15 | 9 | 30 | 6 | 12-13 | 0 | 0 | 0 | 141 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | ANGELO STATE | 4 | 165 | 41.2 | 58 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 6 | 393 | 65.5 | 1 | 0 |
| Sep 10, 2011 | at Idaho State | 4 | 137 | 34.2 | 55 | 0 | 1 | 2 | 1 | 2 | 1-1 | 41 | 0 | 8 | 490 | 61.2 | 0 | 0 |
| Sep 17, 2011 | CHADRON STATE | 6 | 267 | 44.5 | 59 | 0 | 1 | 1 | 2 | 2 | 2-2 | 33 | 0 | 4 | 247 | 61.8 | 0 | 0 |
| Sep 24, 2011 | at Nebraska-Kearney | 4 | 142 | 35.5 | 42 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 9 | 450 | 50.0 | 0 | 0 |
| Oct 1, 2011 | NEW MEXICO HIGHLANDS | 8 | 302 | 37.8 | 73 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 3 | 186 | 62.0 | 0 | 0 |
| Oct 08, 2011 | at Western New Mexico | 5 | 183 | 36.6 | 56 | 1 | 0 | 0 | 1 | 1 | 1-2 | 38 | 0 | 6 | 406 | 67.7 | 1 | 1 |
| Oct 15, 2011 | FORT LEWIS | 5 | 197 | 39.4 | 57 | 0 | 1 | 2 | 1 | 1 | 1-2 | 22 | 0 | 5 | 341 | 68.2 | 1 | 0 |
| Oct 22, 2011 | at Colorado Mines | 2 | 92 | 46.0 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 512 | 64.0 | 0 | 1 |
| Oct 29, 2011 | COLORADO MESA | 6 | 240 | 40.0 | 55 | 0 | 0 | 0 | 1 | 2 | 1-2 | 23 | 1 | 5 | 264 | 52.8 | 0 | 0 |
| Nov 05, 2011 | at CSU-Pueblo | 2 | 73 | 36.5 | 47 | 0 | 0 | 0 | 0 | 1 | 2-3 | 40 | 1 | 7 | 480 | 68.6 | 5 | 0 |
| Nov 12, 2011 | at Adams State | 3 | 126 | 42.0 | 52 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0 | 0 | 8 | 518 | 64.8 | 4 | 0 |
| Opponent totals | 49 | 1924 | 39.3 | 73 | 1 | 5 | 7 | 12 | 16 | 8-13 | 41 | 2 | 69 | 4287 | 62.1 | 12 | 2 | |
| Western State | 81 | 3074 | 38.0 | 68 | 0 | 3 | 11 | 7 | 19 | 15-21 | 61 | 2 | 38 | 2106 | 55.4 | 1 | 1 | |
Team Game-by-Game Comparison |
2011 Western State College Football
Western State Team Game-by-Game Comparison
(as of Nov 12, 2011)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| ANGELO STATE | 12-35 | 12/21 | 3/15 | 6/5 | 3/1 | 28-61 / | 53-266 | 14-35-0 / | 15-21-0 | 125/173 | 63-186 / | 74-439 | 73/177 | 2/1 |
| Idaho State | 7-44 | 16/23 | 9/4 | 5/18 | 2/1 | 38-86 / | 20-96 | 15-32-0 / | 33-47-1 | 122/437 | 70-208 / | 67-533 | 178/16 | 2/1 |
| CHADRON STATE | 7-15 | 11/21 | 2/13 | 9/7 | 0/1 | 23-22 / | 57-271 | 14-34-0 / | 11-22-0 | 179/88 | 57-201 / | 79-359 | 83/23 | 0/1 |
| Nebraska-Kearney | 14-55 | 17/23 | 5/12 | 9/11 | 3/0 | 38-58 / | 42-292 | 17-39-2 / | 18-31-1 | 245/313 | 77-303 / | 73-605 | 150/217 | 3/1 |
| NEW MEXICO HIGHLANDS | 15-14 | 13/15 | 2/4 | 8/9 | 3/2 | 29-7 / | 26-76 | 18-53-0 / | 22-48-2 | 221/298 | 82-228 / | 74-374 | 109/79 | 0/2 |
| Western New Mexico | 10-31 | 13/27 | 6/12 | 7/11 | 0/4 | 35-87 / | 45-243 | 14-41-2 / | 16-36-2 | 137/204 | 76-224 / | 81-447 | 132/162 | 2/3 |
| FORT LEWIS | 10-27 | 26/19 | 8/6 | 14/11 | 4/2 | 33-78 / | 34-112 | 26-47-0 / | 22-33-0 | 287/273 | 80-365 / | 67-385 | 112/118 | 2/0 |
| Colorado Mines | 33-48 | 26/20 | 8/2 | 14/16 | 4/2 | 35-172 / | 28-68 | 21-40-2 / | 28-40-1 | 269/339 | 75-441 / | 68-407 | 143/236 | 2/1 |
| COLORADO MESA | 20-23 | 18/18 | 8/11 | 8/6 | 2/1 | 31-96 / | 54-294 | 18-39-1 / | 7-24-2 | 265/114 | 70-361 / | 78-408 | 149/156 | 2/2 |
| CSU-Pueblo | 3-41 | 7/22 | 1/9 | 4/11 | 2/2 | 31-6 / | 45-171 | 13-28-0 / | 18-27-0 | 94/297 | 59-100 / | 72-468 | 51/50 | 0/1 |
| Adams State | 10-49 | 11/24 | 4/11 | 4/8 | 3/5 | 30-62 / | 42-238 | 11-31-1 / | 16-27-0 | 92/229 | 61-154 / | 69-467 | 65/137 | 3/1 |
| Totals | 141-382 | 170/233 | 56/99 | 88/113 | 26/21 | 351-735 / | 446-2127 | 181-419-8 / | 206-356-9 | 2036/2765 | 770-2771 / | 802-4892 | 1245/1371 | 18/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| ANGELO STATE | 3-17 / | 5-15 | 2-2 / | 2-5 | 26:59 / 33:01 | -6:02 | 2.2 / 5.0 | 3.6/8.2 | 3.0/5.9 | 9-39.7 / | 4-41.2 | 9-74 / | 12-131 | |
| Idaho State | 5-16 / | 6-13 | 1-3 / | 1-1 | 35:38 / 24:22 | 11:16 | 2.3 / 4.8 | 3.8/9.3 | 3.0/8.0 | 8-33.4 / | 4-34.2 | 9-64 / | 8-75 | |
| CHADRON STATE | 6-16 / | 10-20 | 1-1 / | 2-2 | 20:10 / 39:50 | -19:40 | 1.0 / 4.8 | 5.3/4.0 | 3.5/4.5 | 9-34.2 / | 6-44.5 | 5-45 / | 10-83 | |
| Nebraska-Kearney | 4-15 / | 5-12 | 0-1 / | 0-3 | 37:26 / 22:34 | 14:52 | 1.5 / 7.0 | 6.3/10.1 | 3.9/8.3 | 9-36.2 / | 4-35.5 | 7-60 / | 11-95 | |
| NEW MEXICO HIGHLANDS | 5-23 / | 6-20 | 1-2 / | 1-3 | 33:07 / 26:53 | 6:14 | 0.2 / 2.9 | 4.2/6.2 | 2.8/5.1 | 9-38.9 / | 8-37.8 | 9-74 / | 21-174 | |
| Western New Mexico | 4-19 / | 8-17 | 2-4 / | 1-2 | 28:16 / 31:44 | -3:28 | 2.5 / 5.4 | 3.3/5.7 | 2.9/5.5 | 8-40.6 / | 5-36.6 | 6-40 / | 11-119 | |
| FORT LEWIS | 6-14 / | 8-16 | 2-2 / | 2-2 | 29:38 / 30:22 | 0:44 | 2.4 / 3.3 | 6.1/8.3 | 4.6/5.7 | 5-38.4 / | 5-39.4 | 11-115 / | 10-103 | |
| Colorado Mines | 8-15 / | 5-12 | 2-3 / | 2-3 | 30:34 / 29:26 | 1:08 | 4.9 / 2.4 | 6.7/8.5 | 5.9/6.0 | 2-46.5 / | 2-46.0 | 8-59 / | 7-61 | |
| COLORADO MESA | 5-16 / | 8-20 | 2-2 / | 1-1 | 30:00 / 30:00 | 0:00 | 3.1 / 5.4 | 6.8/4.8 | 5.2/5.2 | 5-48.6 / | 6-40.0 | 6-59 / | 7-110 | |
| CSU-Pueblo | 3-17 / | 4-12 | 0-3 / | 1-2 | 27:02 / 32:58 | -5:56 | 0.2 / 3.8 | 3.4/11.0 | 1.7/6.5 | 9-36.3 / | 2-36.5 | 4-30 / | 8-74 | |
| Adams State | 5-16 / | 3-10 | 0-0 / | 0-3 | 30:12 / 29:48 | 0:24 | 2.1 / 5.7 | 3.0/8.5 | 2.5/6.8 | 8-35.8 / | 3-42.0 | 9-66 / | 11-112 | |
| Totals | 54-184 / | 68-167 | 13-23 / | 13-27 | 329:02 / 330:58 | -1:56 | 2.1 / 4.8 | 4.9 / 7.8 | 3.6 / 6.1 | 81-38.0 / | 49-39.3 | 83-686 / | 116-1137 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2011 Western State College Football
Western State Game Superlatives
(as of Nov 12, 2011)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Germaine Daniels at Nebraska-Kearney (Sep 24, 2011) |
| Yards Rushing | 137 | Chase Yaeger at Colorado Mines (Oct 22, 2011) |
| TD Rushes | 1 | Germaine Daniels at Western New Mexico (Oct 08, 2011) |
| Long Rush | 52 | Chase Yaeger at Colorado Mines (Oct 22, 2011) |
| Pass attempts | 51 | Jamie Jensen vs New Mexico Highlands (Oct 1, 2011) |
| Pass completions | 26 | Jamie Jensen vs Fort Lewis (Oct 15, 2011) |
| Yards Passing | 287 | Jamie Jensen vs Fort Lewis (Oct 15, 2011) |
| TD Passes | 4 | Jamie Jensen at Colorado Mines (Oct 22, 2011) |
| Long Pass | 75 | Jamie Jensen vs Colorado Mesa (Oct 29, 2011) |
| Receptions | 7 | L.A. McGee vs Fort Lewis (Oct 15, 2011) |
| Curtis Prock vs Fort Lewis (Oct 15, 2011) | ||
| Yards Receiving | 110 | L.A. McGee vs Fort Lewis (Oct 15, 2011) |
| TD Receptions | 2 | L.A. McGee at Colorado Mines (Oct 22, 2011) |
| Curtis Prock at Colorado Mines (Oct 22, 2011) | ||
| Long Reception | 75 | Lukas Adams vs Colorado Mesa (Oct 29, 2011) |
| Field Goals | 5 | Lloyd Tucker vs New Mexico Highlands (Oct 1, 2011) |
| Long Field Goal | 61 | Lloyd Tucker at Adams State (Nov 12, 2011) |
| Punts | 9 | Miles Gorham vs Angelo State (Sep 03, 2011) |
| Miles Gorham at Nebraska-Kearney (Sep 24, 2011) | ||
| Miles Gorham vs New Mexico Highlands (Oct 1, 2011) | ||
| Miles Gorham at CSU-Pueblo (Nov 05, 2011) | ||
| Punting Avg | 48.6 | Miles Gorham vs Colorado Mesa (Oct 29, 2011) |
| Long Punt | 68 | Miles Gorham vs Colorado Mesa (Oct 29, 2011) |
