| | | Fort Lewis won toss defers to second half. WSC defends south goal. |
| Flc | 1-10 | at Flc30 | FLC ball on FLC30. |
| | | 97-Kipp Castanha kickoff 68 yards to the WSC2, 17-Mark Jones return 32 yards to the WSC34 (25-Cole Stephenson), PENALTY WSC holding (23-G. Daniels) 24 yards to the WSC10, 1st and 10, WSC ball on WSC10, PENALTY WSC personal foul (35-Joe Mestre) 5 yards to the WSC5, 1st and 10, WSC ball on WSC5. |
| Wsc | 1-10 | at Wsc05 | 23-G. Daniels rush for loss of 1 yard to the WSC4 (8-Cody Miles). |
| Wsc | 2-11 | at Wsc04 | 5-Jamie Jensen pass incomplete, PENALTY WSC illegal touching (70-Brenden Condon) 4 yards to the WSC0, TM-TEAM safety, clock 14:04. |
| | | Fort Lewis 2, Western State 0 |
| Wsc | 1-G | at Wsc20 | 1st and 80. |
| | | Drive: 2 plays, minus 5 yards, TOP 00:56 |
| | | 12-Lloyd Tucker kickoff 66 yards to the FLC14, 19-Donovan Adams return 13 yards to the FLC27 (41-Chase Yaeger;32-Kalvin Winter). |
| Flc | 1-10 | at Flc27 | FORT LEWIS drive start at 13:59. |
| Flc | 1-10 | at Flc27 | PENALTY FLC delay of game 5 yards to the FLC22. |
| Flc | 1-15 | at Flc22 | 13-Tim Jenkins pass incomplete to 11-Justin Garman, QB hurry by 49-Jaden Terry. |
| Flc | 2-15 | at Flc22 | 32-Van Gramann rush for 2 yards to the FLC24 (55-Lane Stuht). |
| Flc | 3-13 | at Flc24 | 13-Tim Jenkins pass complete to 12-Jonathan Price for 26 yards to the 50 yardline, 1ST DOWN FLC, out-of-bounds (4-Johnny Pieper). |
| Flc | 1-10 | at Flc50 | 13-Tim Jenkins rush for 5 yards to the WSC45. |
| Flc | 2-5 | at Wsc45 | 32-Van Gramann rush for no gain to the WSC45 (55-Lane Stuht). |
| Flc | 3-5 | at Wsc45 | 13-Tim Jenkins pass complete to 12-Jonathan Price for 14 yards to the WSC31, fumble forced by 4-Johnny Pieper, fumble by 12-Jonathan Price recovered by FLC 12-Jonathan Price at WSC29, 1ST DOWN FLC, PENALTY WSC personal foul (21-Seth Wilson) 15 yards
to the WSC14, 1ST DOWN FLC. |
| Flc | 1-10 | at Wsc14 | 13-Tim Jenkins rush for 1 yard to the WSC13 (49-Jaden Terry). |
| Flc | 2-9 | at Wsc13 | 13-Tim Jenkins pass incomplete to 42-Zack Moisey. |
| Flc | 3-9 | at Wsc13 | 13-Tim Jenkins pass incomplete to 12-Jonathan Price. |
| Flc | 4-9 | at Wsc13 | PENALTY FLC false start (78-Colton Hyde) 5 yards to the WSC18. |
| Flc | 4-14 | at Wsc18 | 98-Ryan Baldwin field goal attempt from 36 MISSED - wide left, spot at WSC20, clock 10:55. |
| | | Drive: 10 plays, 55 yards, TOP 03:04 |
| Wsc | 1-10 | at Wsc20 | WESTERN STATE drive start at 10:55. |
| Wsc | 1-10 | at Wsc20 | 23-G. Daniels rush for 3 yards to the WSC23 (52-David Ferris). |
| Wsc | 2-7 | at Wsc23 | 5-Jamie Jensen pass complete to 13-Lukas Adams for 10 yards to the WSC33, 1ST DOWN WSC (23-Jordan VanVleet). |
| Wsc | 1-10 | at Wsc33 | 5-Jamie Jensen pass complete to 83-Curtis Prock for 6 yards to the WSC39 (41-Eric Hills). |
| Wsc | 2-4 | at Wsc39 | 23-G. Daniels rush for 5 yards to the WSC44, 1ST DOWN WSC (41-Eric Hills;66-Tanner Russell). |
| Wsc | 1-10 | at Wsc44 | 5-Jamie Jensen pass incomplete to 83-Curtis Prock (14-Nick Sharpe). |
| Wsc | 2-10 | at Wsc44 | 23-G. Daniels rush for loss of 4 yards to the WSC40, fumble by 23-G. Daniels recovered by WSC 5-Jamie Jensen at WSC41. |
| Wsc | 3-13 | at Wsc41 | 5-Jamie Jensen pass complete to 86-T.J. Dennis for 12 yards to the FLC47, out-of-bounds (2-Jamal Campbell). |
| Wsc | 4-1 | at Flc47 | 23-G. Daniels rush for 2 yards to the FLC45, 1ST DOWN WSC (92-Arturo Mata). |
| Wsc | 1-10 | at Flc45 | PENALTY WSC false start (5-Jamie Jensen) 5 yards to the 50 yardline. |
| Wsc | 1-15 | at Wsc50 | 5-Jamie Jensen pass incomplete to 2-Kurtis Dunbar, dropped pass (41-Eric Hills). |
| Wsc | 2-15 | at Wsc50 | 5-Jamie Jensen pass incomplete to 23-G. Daniels. |
| Wsc | 3-15 | at Wsc50 | 5-Jamie Jensen sacked for loss of 8 yards to the WSC42 (44-Cary Purchase;52-David Ferris). |
| Wsc | 4-23 | at Wsc42 | 10-Miles Gorham punt 32 yards to the FLC26, 11-Justin Garman return 10 yards to the FLC36, out-of-bounds (49-Jaden Terry). |
| | | Drive: 11 plays, 22 yards, TOP 05:00 |
| Flc | 1-10 | at Flc36 | FORT LEWIS drive start at 05:55. |
| Flc | 1-10 | at Flc36 | 13-Tim Jenkins pass incomplete to 12-Jonathan Price, dropped pass. |
| Flc | 2-10 | at Flc36 | 32-Van Gramann rush for 22 yards to the WSC42, 1ST DOWN FLC (4-Johnny Pieper). |
| Flc | 1-10 | at Wsc42 | 13-Tim Jenkins pass complete to 3-David Matos for 4 yards to the WSC38 (11-Jeremy Gibson;29-Isaac Jones). |
| Flc | 2-6 | at Wsc38 | 32-Van Gramann rush for loss of 1 yard to the WSC39 (98-Colton Emich;11-Jeremy Gibson). |
| Flc | 3-7 | at Wsc39 | 32-Van Gramann rush for 13 yards to the WSC26, 1ST DOWN FLC (11-Jeremy Gibson;21-Seth Wilson). |
| Flc | 1-10 | at Wsc26 | 13-Tim Jenkins pass complete to 4-Blaise Cuban for 5 yards to the WSC21. |
| Flc | 2-5 | at Wsc21 | 32-Van Gramann rush for 4 yards to the WSC17 (44-Demo Schmidt). |
| Flc | 3-1 | at Wsc17 | 32-Van Gramann rush for loss of 1 yard to the WSC18 (49-Jaden Terry). |
| Flc | 4-2 | at Wsc18 | Timeout Fort Lewis, clock 02:01. |
| Flc | 4-2 | at Wsc18 | 13-Tim Jenkins pass complete to 42-Zack Moisey for 7 yards to the WSC11, 1ST DOWN FLC (9-Adam Turner). |
| Flc | 1-10 | at Wsc11 | 13-Tim Jenkins pass complete to 32-Van Gramann for 11 yards to the WSC0, 1ST DOWN FLC, TOUCHDOWN, clock 01:34. |
| | | 98-Ryan Baldwin kick attempt good. |
| | | Fort Lewis 9, Western State 0 |
| | | Drive: 10 plays, 64 yards, TOP 04:21 |
| | | 97-Kipp Castanha kickoff 65 yards to the WSC5, 16-L.A. McGee return 29 yards to the WSC34 (16-Tyree Ogsbury;28-Lance Dettmer), PENALTY WSC personal foul (18-Cole Waliczek) 15 yards to the WSC19, 1st and 10, WSC ball on WSC19. |
| Wsc | 1-10 | at Wsc19 | WESTERN STATE drive start at 01:27. |
| Wsc | 1-10 | at Wsc19 | 23-G. Daniels rush for 8 yards to the WSC27 (26-Terry Begaye;41-Eric Hills). |
| Wsc | 2-2 | at Wsc27 | 23-G. Daniels rush for 6 yards to the WSC33, 1ST DOWN WSC (14-Nick Sharpe). |
| Wsc | 1-10 | at Wsc33 | 23-G. Daniels rush for 6 yards to the WSC39 (2-Jamal Campbell). |
| | | Drive: 3 plays, 20 yards, TOP 06:46 |
| | | Fort Lewis 9, Western State 0 |
| Wsc | 2-4 | at Wsc39 | Start of 2nd quarter, clock 15:00. |
| Wsc | 2-4 | at Wsc39 | 23-G. Daniels rush for 2 yards to the WSC41 (49-Willy Klein). |
| Wsc | 3-2 | at Wsc41 | 23-G. Daniels rush for 3 yards to the WSC44, 1ST DOWN WSC (2-Jamal Campbell), PENALTY FLC personal foul (66-Tanner Russell) 15 yards to the FLC41, 1ST DOWN WSC. |
| Wsc | 1-10 | at Flc41 | 1st and 10. |
| Wsc | 1-10 | at Flc41 | 85-Daron Brown rush for 8 yards to the FLC33 (41-Eric Hills). |
| Wsc | 2-2 | at Flc33 | 5-Jamie Jensen pass incomplete to 86-T.J. Dennis (22-Tim Muhovich). |
| Wsc | 3-2 | at Flc33 | 23-G. Daniels rush for 3 yards to the FLC30, 1ST DOWN WSC (56-Eric Hurd). |
| Wsc | 1-10 | at Flc30 | 41-Chase Yaeger rush for loss of 2 yards to the FLC32 (27-Phil Odell). |
| Wsc | 2-12 | at Flc32 | 23-G. Daniels rush for 4 yards to the FLC28 (20-Zach Oppenneer;14-Nick Sharpe). |
| Wsc | 3-8 | at Flc28 | 5-Jamie Jensen pass complete to 16-L.A. McGee for 11 yards to the FLC17, 1ST DOWN WSC, out-of-bounds (9-Andrew Smith). |
| Wsc | 1-10 | at Flc17 | 41-Chase Yaeger rush for loss of 1 yard to the FLC18, out-of-bounds (14-Nick Sharpe). |
| Wsc | 2-11 | at Flc18 | 5-Jamie Jensen pass complete to 85-Daron Brown for 4 yards to the FLC14 (14-Nick Sharpe). |
| Wsc | 3-7 | at Flc14 | 5-Jamie Jensen pass complete to 13-Lukas Adams for 4 yards to the FLC10 (2-Jamal Campbell). |
| Wsc | 4-3 | at Flc10 | 12-Lloyd Tucker field goal attempt from 27 GOOD, clock 09:41. |
| | | Fort Lewis 9, Western State 3 |
| | | Drive: 15 plays, 71 yards, TOP 06:46 |
| | | 12-Lloyd Tucker kickoff 65 yards to the FLC5, 19-Donovan Adams return 35 yards to the FLC40 (12-Lloyd Tucker). |
| Flc | 1-10 | at Flc40 | FORT LEWIS drive start at 09:33. |
| Flc | 1-10 | at Flc40 | 32-Van Gramann rush for 9 yards to the FLC49, out-of-bounds (18-Cole Waliczek). |
| Flc | 2-1 | at Flc49 | 13-Tim Jenkins pass complete to 12-Jonathan Price for 9 yards to the WSC42, 1ST DOWN FLC (19-Brian Amsberry;21-Seth Wilson). |
| Flc | 1-10 | at Wsc42 | 13-Tim Jenkins pass incomplete to 12-Jonathan Price (9-Adam Turner). |
| Flc | 2-10 | at Wsc42 | 13-Tim Jenkins pass complete to 11-Justin Garman for 5 yards to the WSC37, out-of-bounds (3-EJ Kreis), PENALTY FLC illegal cut (77) 15 yards to the FLC43, NO PLAY. |
| Flc | 2-25 | at Flc43 | 13-Tim Jenkins sacked for loss of 8 yards to the FLC35 (9-Adam Turner). |
| Flc | 3-33 | at Flc35 | 32-Van Gramann rush for 9 yards to the FLC44 (11-Jeremy Gibson). |
| Flc | 4-24 | at Flc44 | 96-Frank Atherton punt 40 yards to the WSC16, 3-EJ Kreis return 5 yards to the WSC21 (23-Jordan VanVleet;25-Cole Stephenson). |
| | | Drive: 5 plays, 4 yards, TOP 02:30 |
| Wsc | 1-10 | at Wsc21 | WESTERN STATE drive start at 07:03. |
| Wsc | 1-10 | at Wsc21 | 23-G. Daniels rush for 3 yards to the WSC24 (78-Colton Hyde). |
| Wsc | 2-7 | at Wsc24 | 23-G. Daniels rush for 2 yards to the WSC26 (27-Phil Odell). |
| Wsc | 3-5 | at Wsc26 | 5-Jamie Jensen pass incomplete to 13-Lukas Adams (2-Jamal Campbell). |
| Wsc | 4-5 | at Wsc26 | 10-Miles Gorham punt 34 yards to the FLC40, fair catch by 11-Justin Garman. |
| | | Drive: 3 plays, 5 yards, TOP 01:34 |
| Flc | 1-10 | at Flc40 | FORT LEWIS drive start at 05:29. |
| Flc | 1-10 | at Flc40 | 13-Tim Jenkins pass complete to 12-Jonathan Price for 7 yards to the FLC47 (11-Jeremy Gibson;59-Garrett Musson). |
| Flc | 2-3 | at Flc47 | 18-Justin Peters rush for loss of 1 yard to the FLC46 (9-Adam Turner;59-Garrett Musson). |
| Flc | 3-4 | at Flc46 | 13-Tim Jenkins pass complete to 80-Doyle Bode for 7 yards to the WSC47, 1ST DOWN FLC (4-Johnny Pieper). |
| Flc | 1-10 | at Wsc47 | 13-Tim Jenkins pass incomplete to 82-Steve Lindquist. |
| Flc | 2-10 | at Wsc47 | 18-Justin Peters rush for 3 yards to the WSC44 (35-Joe Mestre;59-Garrett Musson). |
| Flc | 3-7 | at Wsc44 | 13-Tim Jenkins pass complete to 12-Jonathan Price for 40 yards to the WSC4, 1ST DOWN FLC (18-Cole Waliczek). |
| Flc | 1-G | at Wsc04 | Timeout Fort Lewis, clock 02:52. |
| Flc | 1-G | at Wsc04 | 13-Tim Jenkins pass complete to 46-Jordan Sloat for 4 yards to the WSC0, TOUCHDOWN, clock 02:48. |
| | | 98-Ryan Baldwin kick attempt good. |
| | | Fort Lewis 16, Western State 3 |
| | | Drive: 7 plays, 60 yards, TOP 02:41 |
| | | 97-Kipp Castanha kickoff 60 yards to the WSC10, 17-Mark Jones return 21 yards to the WSC31 (8-Cody Miles). |
| Wsc | 1-10 | at Wsc31 | WESTERN STATE drive start at 02:41. |
| Wsc | 1-10 | at Wsc31 | 23-G. Daniels rush for 1 yard to the WSC32 (5-Joey Alvarez;52-David Ferris). |
| Wsc | 2-9 | at Wsc32 | 23-G. Daniels rush for no gain to the WSC32 (66-Tanner Russell). |
| Wsc | 3-9 | at Wsc32 | 5-Jamie Jensen pass complete to 2-Kurtis Dunbar for 22 yards to the FLC46, 1ST DOWN WSC, out-of-bounds (14-Nick Sharpe). |
| Wsc | 1-10 | at Flc46 | 5-Jamie Jensen pass complete to 16-L.A. McGee for 10 yards to the FLC36, 1ST DOWN WSC, out-of-bounds (26-Terry Begaye;27-Phil Odell). |
| Wsc | 1-10 | at Flc36 | 5-Jamie Jensen pass complete to 83-Curtis Prock for 9 yards to the FLC27 (27-Phil Odell). |
| Wsc | 2-1 | at Flc27 | 5-Jamie Jensen pass incomplete to 2-Kurtis Dunbar. |
| Wsc | 3-1 | at Flc27 | 23-G. Daniels rush for no gain to the FLC27 (92-Arturo Mata;5-Joey Alvarez). |
| Wsc | 4-1 | at Flc27 | Timeout Western State, clock 00:35. |
| Wsc | 4-1 | at Flc27 | 5-Jamie Jensen rush for 3 yards to the FLC24, 1ST DOWN WSC (14-Nick Sharpe;8-Cody Miles). |
| Wsc | 1-10 | at Flc24 | Timeout Western State, clock 00:30. |
| Wsc | 1-10 | at Flc24 | 5-Jamie Jensen pass complete to 83-Curtis Prock for 24 yards to the FLC0, 1ST DOWN WSC, TOUCHDOWN, clock 00:21. |
| | | 12-Lloyd Tucker kick attempt good. |
| | | Fort Lewis 16, Western State 10 |
| | | Drive: 9 plays, 69 yards, TOP 02:20 |
| | | 12-Lloyd Tucker kickoff 60 yards to the FLC10, 12-Jonathan Price return 8 yards to the FLC18 (52-B. Stephens;18-Cole Waliczek). |
| Flc | 1-10 | at Flc18 | FORT LEWIS drive start at 00:13. |
| Flc | 1-10 | at Flc18 | TM-TEAM rush for loss of 1 yard to the FLC17. |
| Flc | 2-11 | at Flc17 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:13 |
| | | Fort Lewis 16, Western State 10 |
| Flc | 2-11 | at Flc17 | Start of 3rd quarter, clock 15:00. |
| Flc | 2-11 | at Flc17 | WSC ball on WSC30. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:13 |
| | | 12-Lloyd Tucker kickoff 65 yards to the FLC5, 19-Donovan Adams return 16 yards to the FLC21 (52-B. Stephens). |
| Flc | 1-10 | at Flc21 | FORT LEWIS drive start at 14:55. |
| Flc | 1-10 | at Flc21 | 32-Van Gramann rush for 2 yards to the FLC23 (55-Lane Stuht). |
| Flc | 2-8 | at Flc23 | 13-Tim Jenkins pass complete to 12-Jonathan Price for 77 yards to the WSC0, 1ST DOWN FLC, TOUCHDOWN, clock 14:17, PENALTY WSC sideline interference 2 yards to the WSC1. |
| | | 32-Van Gramann rush attempt good. |
| | | Fort Lewis 24, Western State 10 |
| Flc | 1-G | at Flc30 | PENALTY FLC unsportsmanlike conduct (12-Jonathan Price) 15 yards to the FLC15. |
| Flc | 1-G | at Flc15 | 1st and 85. |
| | | Drive: 2 plays, 79 yards, TOP 00:38 |
| | | 97-Kipp Castanha kickoff 78 yards to the WSC7, 17-Mark Jones return 25 yards to the WSC32 (16-Tyree Ogsbury;25-Cole Stephenson). |
| Wsc | 1-10 | at Wsc32 | WESTERN STATE drive start at 14:10. |
| Wsc | 1-10 | at Wsc32 | 23-G. Daniels rush for no gain to the WSC32 (44-Cary Purchase;52-David Ferris). |
| Wsc | 2-10 | at Wsc32 | 5-Jamie Jensen pass complete to 8-Carter Murphey for 4 yards to the WSC36 (26-Terry Begaye). |
| Wsc | 3-6 | at Wsc36 | 5-Jamie Jensen pass incomplete to 13-Lukas Adams. |
| Wsc | 4-6 | at Wsc36 | 10-Miles Gorham punt 45 yards to the FLC19, 11-Justin Garman return 9 yards to the FLC28, fumble forced by 4-Johnny Pieper, fumble by 11-Justin Garman recovered by FLC 27-Phil Odell at FLC30. |
| | | Drive: 3 plays, 4 yards, TOP 01:16 |
| Flc | 1-10 | at Flc30 | FORT LEWIS drive start at 12:54. |
| Flc | 1-10 | at Flc30 | 13-Tim Jenkins pass complete to 32-Van Gramann for 8 yards to the FLC38, out-of-bounds (19-Brian Amsberry;9-Adam Turner). |
| Flc | 2-2 | at Flc38 | 32-Van Gramann rush for 2 yards to the FLC40, 1ST DOWN FLC (55-Lane Stuht). |
| Flc | 1-10 | at Flc40 | 13-Tim Jenkins pass complete to 11-Justin Garman for no gain to the FLC40 (3-EJ Kreis;49-Jaden Terry). |
| Flc | 2-10 | at Flc40 | 96-Frank Atherton punt 37 yards to the WSC23, fair catch by 3-EJ Kreis, PENALTY FLC illegal motion 5 yards to the WSC28, 1st and 10, WSC ball on WSC28. |
| | | Drive: 3 plays, 12 yards, TOP 02:02 |
| Wsc | 1-10 | at Wsc28 | WESTERN STATE drive start at 10:52. |
| Wsc | 1-10 | at Wsc28 | 41-Chase Yaeger rush for 6 yards to the WSC34 (41-Eric Hills). |
| Wsc | 2-4 | at Wsc34 | 5-Jamie Jensen pass complete to 13-Lukas Adams for 8 yards to the WSC42, 1ST DOWN WSC (26-Terry Begaye). |
| Wsc | 1-10 | at Wsc42 | 41-Chase Yaeger rush for 2 yards to the WSC44 (49-Willy Klein). |
| Wsc | 2-8 | at Wsc44 | 5-Jamie Jensen pass incomplete to 16-L.A. McGee. |
| Wsc | 3-8 | at Wsc44 | 5-Jamie Jensen pass incomplete to 2-Kurtis Dunbar (9-Andrew Smith). |
| Wsc | 4-8 | at Wsc44 | 10-Miles Gorham punt 44 yards to the FLC12, 11-Justin Garman return 6 yards to the FLC18 (4-Johnny Pieper;17-Mark Jones). |
| | | Drive: 5 plays, 16 yards, TOP 02:12 |
| Flc | 1-10 | at Flc18 | FORT LEWIS drive start at 08:40. |
| Flc | 1-10 | at Flc18 | 13-Tim Jenkins pass complete to 4-Blaise Cuban for 5 yards to the FLC23 (19-Brian Amsberry). |
| Flc | 2-5 | at Flc23 | 13-Tim Jenkins rush for 3 yards to the FLC26 (11-Jeremy Gibson). |
| Flc | 3-2 | at Flc26 | 13-Tim Jenkins pass incomplete to 42-Zack Moisey, dropped pass. |
| Flc | 4-2 | at Flc26 | 96-Frank Atherton punt 57 yards to the WSC17, out-of-bounds. |
| | | Drive: 3 plays, 8 yards, TOP 01:33 |
| Wsc | 1-10 | at Wsc17 | WESTERN STATE drive start at 07:07. |
| Wsc | 1-10 | at Wsc17 | 46-Arius Norris rush for 7 yards to the WSC24 (55-Kevin Ziegler). |
| Wsc | 2-3 | at Wsc24 | 46-Arius Norris rush for 4 yards to the WSC28, 1ST DOWN WSC (52-David Ferris;28-Lance Dettmer). |
| Wsc | 1-10 | at Wsc28 | 5-Jamie Jensen pass complete to 2-Kurtis Dunbar for 3 yards to the WSC31 (41-Eric Hills). |
| Wsc | 2-7 | at Wsc31 | 5-Jamie Jensen pass complete to 13-Lukas Adams for 5 yards to the WSC36 (19-Donovan Adams). |
| Wsc | 3-2 | at Wsc36 | 5-Jamie Jensen pass incomplete to 16-L.A. McGee, PENALTY FLC offside (44-Cary Purchase) 5 yards to the WSC41, 1ST DOWN WSC, NO PLAY. |
| Wsc | 1-10 | at Wsc41 | 41-Chase Yaeger rush for 1 yard to the WSC42 (56-Eric Hurd;44-Cary Purchase). |
| Wsc | 2-9 | at Wsc42 | 5-Jamie Jensen pass incomplete to 10-Miles Gorham. |
| Wsc | 3-9 | at Wsc42 | 5-Jamie Jensen pass complete to 13-Lukas Adams for 12 yards to the FLC46, 1ST DOWN WSC, out-of-bounds (5-Joey Alvarez;41-Eric Hills). |
| Wsc | 1-10 | at Flc46 | 5-Jamie Jensen pass incomplete to 2-Kurtis Dunbar. |
| Wsc | 2-10 | at Flc46 | 5-Jamie Jensen pass complete to 16-L.A. McGee for 10 yards to the FLC36, 1ST DOWN WSC (8-Cody Miles). |
| Wsc | 1-10 | at Flc36 | 5-Jamie Jensen pass incomplete to 83-Curtis Prock. |
| Wsc | 2-10 | at Flc36 | 5-Jamie Jensen pass complete to 13-Lukas Adams for 9 yards to the FLC27, out-of-bounds (26-Terry Begaye). |
| Wsc | 3-1 | at Flc27 | 5-Jamie Jensen pass complete to 83-Curtis Prock for 2 yards to the FLC25, 1ST DOWN WSC (9-Andrew Smith). |
| Wsc | 1-10 | at Flc25 | 46-Arius Norris rush for 3 yards to the FLC22 (35-Jermaine Tucker). |
| Wsc | 2-7 | at Flc22 | 5-Jamie Jensen pass incomplete to 83-Curtis Prock (14-Nick Sharpe), PENALTY FLC pass interference (14-Nick Sharpe) 8 yards to the FLC14, 1ST DOWN WSC, NO PLAY. |
| Wsc | 1-10 | at Flc14 | 5-Jamie Jensen pass incomplete to 10-Miles Gorham (16-Tyree Ogsbury). |
| Wsc | 2-10 | at Flc14 | 5-Jamie Jensen sacked for loss of 9 yards to the FLC23 (5-Joey Alvarez), fumble by 5-Jamie Jensen recovered by FLC 27-Phil Odell at FLC28. |
| | | Drive: 15 plays, 55 yards, TOP 05:57 |
| Flc | 1-10 | at Flc28 | FORT LEWIS drive start at 01:10. |
| Flc | 1-10 | at Flc28 | 13-Tim Jenkins pass incomplete to 11-Justin Garman. |
| Flc | 2-10 | at Flc28 | 32-Van Gramann rush for 3 yards to the FLC31 (19-Brian Amsberry;52-B. Stephens). |
| Flc | 3-7 | at Flc31 | 13-Tim Jenkins pass incomplete to 15-Jesse Freeman (52-B. Stephens). |
| Flc | 4-7 | at Flc31 | 96-Frank Atherton punt 26 yards to the WSC43, fair catch by 3-EJ Kreis. |
| | | Drive: 3 plays, 3 yards, TOP 01:09 |
| Wsc | 1-10 | at Wsc43 | WESTERN STATE drive start at 00:01. |
| Wsc | 1-10 | at Wsc43 | 5-Jamie Jensen pass complete to 83-Curtis Prock for 2 yards to the WSC45 (5-Joey Alvarez). |
| | | Drive: 1 plays, 2 yards, TOP 01:21 |
| | | Fort Lewis 24, Western State 10 |
| Wsc | 2-8 | at Wsc45 | Start of 4th quarter, clock 15:00. |
| Wsc | 2-8 | at Wsc45 | 5-Jamie Jensen pass complete to 16-L.A. McGee for 15 yards to the FLC40, 1ST DOWN WSC (2-Jamal Campbell). |
| Wsc | 1-10 | at Flc40 | 46-Arius Norris rush for 30 yards to the FLC10, 1ST DOWN WSC, out-of-bounds (14-Nick Sharpe). |
| Wsc | 1-G | at Flc10 | 46-Arius Norris rush for loss of 4 yards to the FLC14, fumble by 46-Arius Norris recovered by FLC 28-Lance Dettmer at FLC15, 28-Lance Dettmer for 19 yards to the FLC34 (10-Miles Gorham). |
| | | Drive: 4 plays, 42 yards, TOP 01:21 |
| Flc | 1-10 | at Flc34 | FORT LEWIS drive start at 13:40. |
| Flc | 1-10 | at Flc34 | 32-Van Gramann rush for 4 yards to the FLC38 (48-Jacob Bernhard;55-Lane Stuht). |
| Flc | 2-6 | at Flc38 | 32-Van Gramann rush for 15 yards to the WSC47, out-of-bounds (28-Justin Brooks;48-Jacob Bernhard), PENALTY FLC holding off-setting, PENALTY WSC face mask off-setting, NO PLAY, PENALTY WSC personal foul (18-Cole Waliczek) 15 yards to the WSC47
, 1ST DOWN FLC, NO PLAY. |
| Flc | 1-10 | at Wsc47 | 13-Tim Jenkins pass complete to 4-Blaise Cuban for 9 yards to the WSC38, out-of-bounds (44-Demo Schmidt), PENALTY FLC personal foul (4-Blaise Cuban) 15 yards to the FLC47. |
| Flc | 2-16 | at Flc47 | 13-Tim Jenkins rush for 15 yards to the WSC38 (28-Justin Brooks). |
| Flc | 3-1 | at Wsc38 | 32-Van Gramann rush for 7 yards to the WSC31, 1ST DOWN FLC (18-Cole Waliczek;11-Jeremy Gibson). |
| Flc | 1-10 | at Wsc31 | 13-Tim Jenkins rush for loss of 1 yard to the WSC32 (98-Colton Emich;44-Demo Schmidt). |
| Flc | 2-11 | at Wsc32 | 13-Tim Jenkins pass complete to 32-Van Gramann for loss of 2 yards to the WSC34 (9-Adam Turner). |
| Flc | 3-13 | at Wsc34 | 13-Tim Jenkins pass complete to 11-Justin Garman for 5 yards to the WSC29 (48-Jacob Bernhard;18-Cole Waliczek). |
| Flc | 4-8 | at Wsc29 | 13-Tim Jenkins pass complete to 4-Blaise Cuban for 9 yards to the WSC20, 1ST DOWN FLC (18-Cole Waliczek). |
| Flc | 1-10 | at Wsc20 | 32-Van Gramann rush for 2 yards to the WSC18 (48-Jacob Bernhard). |
| Flc | 2-8 | at Wsc18 | 13-Tim Jenkins pass complete to 42-Zack Moisey for 10 yards to the WSC8, 1ST DOWN FLC, out-of-bounds (18-Cole Waliczek). |
| Flc | 1-G | at Wsc08 | 32-Van Gramann rush for 2 yards to the WSC6 (21-Seth Wilson). |
| Flc | 2-G | at Wsc06 | 32-Van Gramann rush for 1 yard to the WSC5 (49-Jaden Terry). |
| Flc | 3-G | at Wsc05 | 13-Tim Jenkins pass incomplete to 42-Zack Moisey. |
| Flc | 4-G | at Wsc05 | 98-Ryan Baldwin field goal attempt from 22 GOOD, clock 06:41. |
| | | Fort Lewis 27, Western State 10 |
| | | Drive: 14 plays, 61 yards, TOP 06:59 |
| | | 97-Kipp Castanha kickoff 70 yards to the WSC0, touchback. |
| Wsc | 1-10 | at Wsc20 | WESTERN STATE drive start at 06:41. |
| Wsc | 1-10 | at Wsc20 | Timeout Fort Lewis, clock 06:41. |
| Wsc | 1-10 | at Wsc20 | 5-Jamie Jensen pass incomplete to 10-Miles Gorham, QB hurry by 44-Cary Purchase. |
| Wsc | 2-10 | at Wsc20 | 5-Jamie Jensen pass complete to 10-Miles Gorham for 14 yards to the WSC34, 1ST DOWN WSC (26-Terry Begaye). |
| Wsc | 1-10 | at Wsc34 | 5-Jamie Jensen pass complete to 83-Curtis Prock for 13 yards to the WSC47, 1ST DOWN WSC (14-Nick Sharpe). |
| Wsc | 1-10 | at Wsc47 | 5-Jamie Jensen pass incomplete to 83-Curtis Prock, PENALTY WSC holding (72-Ryan Walstrom) 10 yards to the WSC37, NO PLAY. |
| Wsc | 1-20 | at Wsc37 | PENALTY WSC false start 5 yards to the WSC32. |
| Wsc | 1-25 | at Wsc32 | 5-Jamie Jensen pass incomplete to 10-Miles Gorham (9-Andrew Smith). |
| Wsc | 2-25 | at Wsc32 | 5-Jamie Jensen pass incomplete to 83-Curtis Prock. |
| Wsc | 3-25 | at Wsc32 | 5-Jamie Jensen pass incomplete to 13-Lukas Adams. |
| Wsc | 4-25 | at Wsc32 | 10-Miles Gorham punt 37 yards to the FLC31, downed. |
| | | Drive: 6 plays, 12 yards, TOP 00:59 |
| Flc | 1-10 | at Flc31 | FORT LEWIS drive start at 05:42. |
| Flc | 1-10 | at Flc31 | 13-Tim Jenkins pass incomplete to 32-Van Gramann. |
| Flc | 2-10 | at Flc31 | 10-Cougar Beaubien rush for 8 yards to the FLC39 (44-Demo Schmidt). |
| Flc | 3-2 | at Flc39 | 21-Kyle Barnhart rush for 6 yards to the FLC45, 1ST DOWN FLC (21-Seth Wilson). |
| Flc | 1-10 | at Flc45 | 21-Kyle Barnhart rush for loss of 1 yard to the FLC44 (11-Jeremy Gibson;49-Jaden Terry). |
