| | | CSM wins toss; CSM will receive; WSC defends east end zone |
| Wsc | 1-10 | at Wsc30 | WSC ball on WSC30. |
| | | 12-Lloyd Tucker kickoff 65 yards to the CSM5, 10-Diamond Gillis return 21 yards to the CSM26 (4-Johnny Pieper). |
| Csm | 1-10 | at Csm26 | 10-Diamond Gillis pass complete to 21-Tevin Champagne for 20 yards to the CSM46, 1ST DOWN CSM (4-Johnny Pieper;18-Cole Waliczek). |
| Csm | 1-10 | at Csm46 | 36-Dan Palmer rush for 5 yards to the WSC49 (49-Jaden Terry;98-Colton Emich). |
| Csm | 2-5 | at Wsc49 | 13-Clay Garcia pass complete to 36-Dan Palmer for 10 yards to the WSC39, 1ST DOWN CSM (18-Cole Waliczek). |
| Csm | 1-10 | at Wsc39 | 13-Clay Garcia pass complete to 10-Diamond Gillis for 5 yards to the WSC34 (3-EJ Kreis). |
| Csm | 2-5 | at Wsc34 | 13-Clay Garcia pass complete to 10-Diamond Gillis for 12 yards to the WSC22, 1ST DOWN CSM (29-Isaac Jones). |
| Csm | 1-10 | at Wsc22 | 21-Tevin Champagne rush for 7 yards to the WSC15 (4-Johnny Pieper). |
| Csm | 2-3 | at Wsc15 | 36-Dan Palmer rush for 7 yards to the WSC8, 1ST DOWN CSM (18-Cole Waliczek;3-EJ Kreis). |
| Csm | 1-G | at Wsc08 | 13-Clay Garcia pass incomplete to 17-Matt Brown. |
| Csm | 2-G | at Wsc08 | 36-Dan Palmer rush for 1 yard to the WSC7 (11-Jeremy Gibson;55-Lane Stuht). |
| Csm | 3-G | at Wsc07 | 13-Clay Garcia pass complete to 83-Eric Shannon for 7 yards to the WSC0, TOUCHDOWN, clock 10:21. |
| | | 14-Colin Baker kick attempt good. |
| | | Colorado Mines 7, Western State 0 |
| | | Drive: 10 plays, 74 yards, TOP 04:39 |
| | | 12-Russell Barrios kickoff 68 yards to the WSC2, out-of-bounds, WSC ball on WSC40. |
| Wsc | 1-10 | at Wsc40 | WESTERN STATE drive start at 10:20. |
| Wsc | 1-10 | at Wsc40 | 41-Chase Yaeger rush for 2 yards to the WSC42 (98-Kelly Zimmerman;33-Jarrad McKay). |
| Wsc | 2-8 | at Wsc42 | 5-Jamie Jensen pass complete to 46-Arius Norris for loss of 1 yard to the WSC41 (33-Jarrad McKay). |
| Wsc | 3-9 | at Wsc41 | 41-Chase Yaeger rush for 12 yards to the CSM47, 1ST DOWN WSC (25-Ian McFadden;15-Justin Neal). |
| Wsc | 1-10 | at Csm47 | 5-Jamie Jensen pass incomplete to 86-T.J. Dennis. |
| Wsc | 2-10 | at Csm47 | 5-Jamie Jensen pass complete to 83-Curtis Prock for 9 yards to the CSM38 (23-Ryan Wood;38-Henry Kaetzer). |
| Wsc | 3-1 | at Csm38 | 85-Daron Brown rush for no gain to the CSM38 (99-Jake Utley;98-Kelly Zimmerman). |
| Wsc | 4-1 | at Csm38 | 5-Jamie Jensen rush for 1 yard to the CSM37, 1ST DOWN WSC (98-Kelly Zimmerman;99-Jake Utley). |
| Wsc | 1-10 | at Csm37 | 46-Arius Norris rush for 5 yards to the CSM32 (98-Kelly Zimmerman). |
| Wsc | 2-5 | at Csm32 | 46-Arius Norris rush for 1 yard to the CSM31 (34-Tyler Denson). |
| Wsc | 3-4 | at Csm31 | 5-Jamie Jensen pass complete to 16-L.A. McGee for 31 yards to the CSM0, 1ST DOWN WSC, TOUCHDOWN, clock 05:50. |
| | | 12-Lloyd Tucker kick attempt good. |
| | | Western State 7, Colorado Mines 7 |
| | | Drive: 10 plays, 60 yards, TOP 04:30 |
| | | 12-Lloyd Tucker kickoff 62 yards to the CSM8, 10-Diamond Gillis return 14 yards to the CSM22 (52-B. Stephens), PENALTY CSM holding (53-Josh Ruff) 10 yards to the CSM12, 1st and 10, CSM ball on CSM12. |
| Csm | 1-10 | at Csm12 | COLORADO MINES drive start at 05:40. |
| Csm | 1-10 | at Csm12 | 13-Clay Garcia sacked for loss of 1 yard to the CSM11 (44-Demo Schmidt). |
| Csm | 2-11 | at Csm11 | 36-Dan Palmer rush for 1 yard to the CSM12 (44-Demo Schmidt). |
| Csm | 3-10 | at Csm12 | 13-Clay Garcia pass incomplete to 10-Diamond Gillis. |
| Csm | 4-10 | at Csm12 | 16-Taylor Accardi punt 50 yards to the WSC38, 3-EJ Kreis return 2 yards to the WSC40 (41-Blaine Saathoff). |
| | | Drive: 3 plays, 0 yards, TOP 01:42 |
| Wsc | 1-10 | at Wsc40 | WESTERN STATE drive start at 03:58. |
| Wsc | 1-10 | at Wsc40 | 41-Chase Yaeger rush for 52 yards to the CSM8, 1ST DOWN WSC (33-Jarrad McKay). |
| Wsc | 1-G | at Csm08 | 5-Jamie Jensen pass incomplete to 2-Kurtis Dunbar. |
| Wsc | 2-G | at Csm08 | PENALTY WSC false start (83-Curtis Prock) 5 yards to the CSM13. |
| Wsc | 2-G | at Csm13 | Timeout Western State, clock 03:22. |
| Wsc | 2-G | at Csm13 | 5-Jamie Jensen pass complete to 13-Lukas Adams for 13 yards to the CSM0, clock 03:15, PENALTY WSC illegal touching (13-Lukas Adams) 0 yards to the CSM13, NO PLAY. |
| Wsc | 3-G | at Csm13 | PENALTY WSC delay of game 5 yards to the CSM18. |
| Wsc | 3-G | at Csm18 | 5-Jamie Jensen pass incomplete to 2-Kurtis Dunbar. |
| Wsc | 4-G | at Csm18 | 12-Lloyd Tucker field goal attempt from 35 GOOD, clock 03:05. |
| | | Western State 10, Colorado Mines 7 |
| | | Drive: 4 plays, 42 yards, TOP 00:53 |
| | | 12-Lloyd Tucker kickoff 65 yards to the CSM5, 21-Tevin Champagne return 59 yards to the WSC36 (12-Lloyd Tucker), PENALTY WSC offside 5 yards to the WSC31, 1st and 10, CSM ball on WSC31. |
| Csm | 1-10 | at Wsc31 | COLORADO MINES drive start at 02:55. |
| Csm | 1-10 | at Wsc31 | 13-Clay Garcia pass incomplete to 17-Matt Brown, dropped pass. |
| Csm | 2-10 | at Wsc31 | 36-Dan Palmer rush for 7 yards to the WSC24 (4-Johnny Pieper). |
| Csm | 3-3 | at Wsc24 | 13-Clay Garcia pass complete to 36-Dan Palmer for 1 yard to the WSC23 (49-Jaden Terry). |
| Csm | 4-2 | at Wsc23 | 13-Clay Garcia pass complete to 10-Diamond Gillis for 20 yards to the WSC3, 1ST DOWN CSM, out-of-bounds (3-EJ Kreis). |
| Csm | 1-G | at Wsc03 | 36-Dan Palmer rush for no gain to the WSC3 (18-Cole Waliczek;19-Brian Amsberry). |
| Csm | 2-G | at Wsc03 | 13-Clay Garcia pass complete to 17-Matt Brown for 3 yards to the WSC0, TOUCHDOWN, clock 00:15. |
| | | 14-Colin Baker kick attempt failed (blocked), returned by 6-AJ Thompson - no score (blocked by 72-Ryan Walstrom). |
| | | Colorado Mines 13, Western State 10 |
| | | Drive: 6 plays, 31 yards, TOP 02:40 |
| | | 12-Russell Barrios kickoff 62 yards to the WSC8, 17-Mark Jones return 19 yards to the WSC27 (28-Tyler Palmer;27-Chad McGraw). |
| Wsc | 1-10 | at Wsc27 | WESTERN STATE drive start at 00:05. |
| Wsc | 1-10 | at Wsc27 | 5-Jamie Jensen pass complete to 2-Kurtis Dunbar for 12 yards to the WSC39, 1ST DOWN WSC (15-Justin Neal). |
| | | Drive: 1 plays, 12 yards, TOP 01:01 |
| | | Colorado Mines 13, Western State 10 |
| Wsc | 1-10 | at Wsc39 | Start of 2nd quarter, clock 15:00. |
| Wsc | 1-10 | at Wsc39 | 41-Chase Yaeger rush for 5 yards to the WSC44 (39-A. Laudenslager;99-Jake Utley). |
| Wsc | 2-5 | at Wsc44 | 5-Jamie Jensen pass incomplete to 41-Chase Yaeger (26-Taylor Jeski). |
| Wsc | 3-5 | at Wsc44 | 5-Jamie Jensen pass incomplete to 2-Kurtis Dunbar (90-Mark Powell). |
| Wsc | 4-5 | at Wsc44 | 10-Miles Gorham punt 39 yards to the CSM17, fair catch by 10-Diamond Gillis. |
| | | Drive: 4 plays, 17 yards, TOP 01:01 |
| Csm | 1-10 | at Csm17 | COLORADO MINES drive start at 14:04. |
| Csm | 1-10 | at Csm17 | 13-Clay Garcia pass complete to 17-Matt Brown for 12 yards to the CSM29, 1ST DOWN CSM (29-Isaac Jones). |
| Csm | 1-10 | at Csm29 | 13-Clay Garcia pass complete to 17-Matt Brown for 27 yards to the WSC44, 1ST DOWN CSM (18-Cole Waliczek). |
| Csm | 1-10 | at Wsc44 | 13-Clay Garcia pass complete to 10-Diamond Gillis for 1 yard to the WSC43 (55-Lane Stuht). |
| Csm | 2-9 | at Wsc43 | 13-Clay Garcia pass complete to 18-David Pawelek for 10 yards to the WSC33, 1ST DOWN CSM (4-Johnny Pieper). |
| Csm | 1-10 | at Wsc33 | 13-Clay Garcia pass complete to 18-David Pawelek for 7 yards to the WSC26 (29-Isaac Jones). |
| Csm | 2-3 | at Wsc26 | 36-Dan Palmer rush for no gain to the WSC26 (48-Jacob Bernhard), PENALTY CSM holding (46-Zack Newnam) 10 yards to the WSC36, NO PLAY. |
| Csm | 2-13 | at Wsc36 | 36-Dan Palmer rush for 1 yard to the WSC35 (44-Demo Schmidt). |
| Csm | 3-12 | at Wsc35 | 36-Dan Palmer rush for 9 yards to the WSC26 (44-Demo Schmidt). |
| Csm | 4-3 | at Wsc26 | 13-Clay Garcia pass complete to 83-Eric Shannon for 13 yards to the WSC13, 1ST DOWN CSM (4-Johnny Pieper;18-Cole Waliczek). |
| Csm | 1-10 | at Wsc13 | Timeout Colorado Mines, clock 09:19. |
| Csm | 1-10 | at Wsc13 | 13-Clay Garcia pass incomplete to 10-Diamond Gillis. |
| Csm | 2-10 | at Wsc13 | 13-Clay Garcia pass complete to 17-Matt Brown for 8 yards to the WSC5 (3-EJ Kreis). |
| Csm | 3-2 | at Wsc05 | 36-Dan Palmer rush for 5 yards to the WSC0, 1ST DOWN CSM, TOUCHDOWN, clock 08:44. |
| | | 14-Colin Baker kick attempt good. |
| | | Colorado Mines 20, Western State 10 |
| | | Drive: 11 plays, 83 yards, TOP 05:20 |
| | | 12-Russell Barrios kickoff 58 yards to the WSC12, 16-L.A. McGee return 1 yards to the WSC13 (38-Henry Kaetzer), PENALTY WSC illegal block (18-Cole Waliczek) 6 yards to the WSC7, 1st and 10, WSC ball on WSC7. |
| Wsc | 1-10 | at Wsc07 | WESTERN STATE drive start at 08:35. |
| Wsc | 1-10 | at Wsc07 | 5-Jamie Jensen pass intercepted by 38-Henry Kaetzer at the WSC12, 38-Henry Kaetzer return 10 yards to the WSC2 (2-Kurtis Dunbar). |
| | | Drive: 1 plays, 0 yards, TOP 00:05 |
| Csm | 1-G | at Wsc02 | COLORADO MINES drive start at 08:30. |
| Csm | 1-G | at Wsc02 | 36-Dan Palmer rush for 2 yards to the WSC0, TOUCHDOWN, clock 08:24. |
| | | 14-Colin Baker kick attempt good. |
| | | Colorado Mines 27, Western State 10 |
| | | Drive: 1 plays, 2 yards, TOP 00:06 |
| | | 12-Russell Barrios kickoff 70 yards to the WSC0, 17-Mark Jones return 38 yards to the WSC38 (33-Jarrad McKay;28-Tyler Palmer). |
| Wsc | 1-10 | at Wsc38 | WESTERN STATE drive start at 08:15. |
| Wsc | 1-10 | at Wsc38 | 41-Chase Yaeger rush for 6 yards to the WSC44 (34-Tyler Denson). |
| Wsc | 2-4 | at Wsc44 | 41-Chase Yaeger rush for 2 yards to the WSC46 (33-Jarrad McKay;34-Tyler Denson). |
| Wsc | 3-2 | at Wsc46 | 41-Chase Yaeger rush for 10 yards to the CSM44, 1ST DOWN WSC (44-Alex Vigil). |
| Wsc | 1-10 | at Csm44 | 5-Jamie Jensen pass incomplete to 85-Daron Brown, QB hurry by 45-Sam Frazier. |
| Wsc | 2-10 | at Csm44 | 41-Chase Yaeger rush for 3 yards to the CSM41 (90-Mark Powell). |
| Wsc | 3-7 | at Csm41 | 5-Jamie Jensen pass incomplete to 41-Chase Yaeger, PENALTY CSM pass interference (26-Taylor Jeski) 2 yards to the CSM39, 1ST DOWN WSC, NO PLAY. |
| Wsc | 1-10 | at Csm39 | 46-Arius Norris rush for no gain to the CSM39 (33-Jarrad McKay;98-Kelly Zimmerman). |
| Wsc | 2-10 | at Csm39 | 46-Arius Norris rush for loss of 2 yards to the CSM41 (26-Taylor Jeski;90-Mark Powell). |
| Wsc | 3-12 | at Csm41 | 5-Jamie Jensen pass complete to 83-Curtis Prock for 8 yards to the CSM33 (15-Justin Neal). |
| Wsc | 4-4 | at Csm33 | 12-Lloyd Tucker field goal attempt from 50 GOOD, clock 03:28. |
| | | Colorado Mines 27, Western State 13 |
| | | Drive: 9 plays, 29 yards, TOP 04:47 |
| | | 12-Lloyd Tucker kickoff 60 yards to the CSM10, 10-Diamond Gillis return 20 yards to the CSM30 (49-Jaden Terry). |
| Csm | 1-10 | at Csm30 | COLORADO MINES drive start at 03:23. |
| Csm | 1-10 | at Csm30 | 13-Clay Garcia pass complete to 10-Diamond Gillis for 27 yards to the WSC43, 1ST DOWN CSM (98-Colton Emich). |
| Csm | 1-10 | at Wsc43 | 13-Clay Garcia pass complete to 18-David Pawelek for 9 yards to the WSC34 (4-Johnny Pieper). |
| Csm | 2-1 | at Wsc34 | 13-Clay Garcia pass incomplete to 17-Matt Brown. |
| Csm | 3-1 | at Wsc34 | 13-Clay Garcia pass complete to 21-Tevin Champagne for 8 yards to the WSC26, 1ST DOWN CSM (4-Johnny Pieper;49-Jaden Terry). |
| Csm | 1-10 | at Wsc26 | 36-Dan Palmer rush for 8 yards to the WSC18 (19-Brian Amsberry). |
| Csm | 2-2 | at Wsc18 | 13-Clay Garcia pass complete to 10-Diamond Gillis for 11 yards to the WSC7, 1ST DOWN CSM (19-Brian Amsberry;49-Jaden Terry). |
| Csm | 1-G | at Wsc07 | 36-Dan Palmer rush for 7 yards to the WSC0, TOUCHDOWN, clock 00:52. |
| | | 14-Colin Baker kick attempt good. |
| | | Colorado Mines 34, Western State 13 |
| | | Drive: 7 plays, 70 yards, TOP 02:31 |
| | | 12-Russell Barrios kickoff 59 yards to the WSC11, 17-Mark Jones return 19 yards to the WSC30 (58-Kole Kadavy). |
| Wsc | 1-10 | at Wsc30 | WESTERN STATE drive start at 00:49. |
| Wsc | 1-10 | at Wsc30 | 41-Chase Yaeger rush for 3 yards to the WSC33 (26-Taylor Jeski). |
| Wsc | 2-7 | at Wsc33 | 41-Chase Yaeger rush for 11 yards to the WSC44, 1ST DOWN WSC (38-Henry Kaetzer;26-Taylor Jeski). |
| Wsc | 1-10 | at Wsc44 | Timeout Western State, clock 00:09. |
| Wsc | 1-10 | at Wsc44 | 5-Jamie Jensen pass incomplete to 2-Kurtis Dunbar. |
| Wsc | 2-10 | at Wsc44 | 5-Jamie Jensen pass complete to 8-Carter Murphey for 21 yards to the CSM35, 1ST DOWN WSC (15-Justin Neal). |
| Wsc | 1-10 | at Csm35 | End of half, clock 00:00. |
| | | Drive: 4 plays, 35 yards, TOP 00:49 |
| | | Colorado Mines 34, Western State 13 |
| Wsc | 1-10 | at Csm35 | Start of 3rd quarter, clock 15:00, CSM ball on CSM30. |
| | | Drive: 4 plays, 35 yards, TOP 00:49 |
| | | 12-Russell Barrios kickoff 70 yards to the WSC0, 16-L.A. McGee return 17 yards to the WSC17 (27-Chad McGraw;53-Josh Ruff). |
| Wsc | 1-10 | at Wsc17 | WESTERN STATE drive start at 14:54. |
| Wsc | 1-10 | at Wsc17 | 41-Chase Yaeger rush for loss of 2 yards to the WSC15 (15-Justin Neal). |
| Wsc | 2-12 | at Wsc15 | 5-Jamie Jensen pass incomplete to 13-Lukas Adams. |
| Wsc | 3-12 | at Wsc15 | 5-Jamie Jensen pass complete to 83-Curtis Prock for 1 yard to the WSC16 (26-Taylor Jeski). |
| Wsc | 4-11 | at Wsc16 | 10-Miles Gorham punt 54 yards to the CSM30, 10-Diamond Gillis return 13 yards to the CSM43 (56-Nate Matteson). |
| | | Drive: 3 plays, minus 1 yards, TOP 01:29 |
| Csm | 1-10 | at Csm43 | COLORADO MINES drive start at 13:25. |
| Csm | 1-10 | at Csm43 | 13-Clay Garcia pass incomplete to 17-Matt Brown (29-Isaac Jones). |
| Csm | 2-10 | at Csm43 | 36-Dan Palmer rush for 3 yards to the CSM46 (19-Brian Amsberry). |
| Csm | 3-7 | at Csm46 | 13-Clay Garcia pass complete to 10-Diamond Gillis for 12 yards to the WSC42, 1ST DOWN CSM (49-Jaden Terry). |
| Csm | 1-10 | at Wsc42 | 13-Clay Garcia sacked for loss of 6 yards to the WSC48 (49-Jaden Terry;44-Demo Schmidt). |
| Csm | 2-16 | at Wsc48 | 13-Clay Garcia pass complete to 36-Dan Palmer for 11 yards to the WSC37 (18-Cole Waliczek). |
| Csm | 3-5 | at Wsc37 | 36-Dan Palmer rush for 4 yards to the WSC33 (55-Lane Stuht). |
| Csm | 4-1 | at Wsc33 | 13-Clay Garcia pass incomplete to 17-Matt Brown. |
| | | Drive: 7 plays, 24 yards, TOP 03:01 |
| Wsc | 1-10 | at Wsc33 | WESTERN STATE drive start at 10:24. |
| Wsc | 1-10 | at Wsc33 | 41-Chase Yaeger rush for 1 yard to the WSC34 (44-Alex Vigil;23-Ryan Wood). |
| Wsc | 2-9 | at Wsc34 | 5-Jamie Jensen pass complete to 13-Lukas Adams for 12 yards to the WSC46, 1ST DOWN WSC (15-Justin Neal). |
| Wsc | 1-10 | at Wsc46 | 46-Arius Norris rush for 3 yards to the WSC49 (98-Kelly Zimmerman;99-Jake Utley). |
| Wsc | 2-7 | at Wsc49 | 5-Jamie Jensen pass complete to 16-L.A. McGee for 51 yards to the CSM0, 1ST DOWN WSC, TOUCHDOWN, clock 08:36. |
| | | 12-Lloyd Tucker kick attempt good. |
| | | Colorado Mines 34, Western State 20 |
| | | Drive: 4 plays, 67 yards, TOP 01:48 |
| | | 12-Lloyd Tucker kickoff 48 yards to the CSM22, 35-Alex Rubin return 18 yards to the CSM40 (18-Cole Waliczek;49-Jaden Terry). |
| Csm | 1-10 | at Csm40 | COLORADO MINES drive start at 08:30. |
| Csm | 1-10 | at Csm40 | 36-Dan Palmer rush for 4 yards to the CSM44 (55-Lane Stuht). |
| Csm | 2-6 | at Csm44 | 13-Clay Garcia pass complete to 81-Jordan Ward for 7 yards to the WSC49, 1ST DOWN CSM (18-Cole Waliczek). |
| Csm | 1-10 | at Wsc49 | 13-Clay Garcia pass complete to 81-Jordan Ward for 49 yards to the WSC0, 1ST DOWN CSM, TOUCHDOWN, clock 07:19. |
| | | 14-Colin Baker kick attempt good. |
| | | Colorado Mines 41, Western State 20 |
| | | Drive: 3 plays, 60 yards, TOP 01:11 |
| | | 12-Russell Barrios kickoff 60 yards to the WSC10, 17-Mark Jones return 28 yards to the WSC38 (35-Alex Rubin;38-Henry Kaetzer), PENALTY WSC holding 10 yards to the WSC28, 1st and 10, WSC ball on WSC28. |
| Wsc | 1-10 | at Wsc28 | WESTERN STATE drive start at 07:10. |
| Wsc | 1-10 | at Wsc28 | 5-Jamie Jensen pass incomplete to 13-Lukas Adams (34-Tyler Denson). |
| Wsc | 2-10 | at Wsc28 | Timeout Western State, clock 07:03. |
| Wsc | 2-10 | at Wsc28 | 41-Chase Yaeger rush for 6 yards to the WSC34 (34-Tyler Denson;39-A. Laudenslager). |
| Wsc | 3-4 | at Wsc34 | 5-Jamie Jensen pass complete to 16-L.A. McGee for 15 yards to the WSC49, 1ST DOWN WSC (25-Ian McFadden). |
| Wsc | 1-10 | at Wsc49 | 41-Chase Yaeger rush for 1 yard to the 50 yardline (39-A. Laudenslager;45-Sam Frazier). |
| Wsc | 2-9 | at Wsc50 | 5-Jamie Jensen pass complete to 85-Daron Brown for 3 yards to the CSM47 (44-Alex Vigil). |
| Wsc | 3-6 | at Csm47 | 5-Jamie Jensen pass complete to 41-Chase Yaeger for 12 yards to the CSM35, 1ST DOWN WSC. |
| Wsc | 1-10 | at Csm35 | 46-Arius Norris rush for 6 yards to the CSM29 (23-Ryan Wood). |
| Wsc | 2-4 | at Csm29 | 46-Arius Norris rush for 9 yards to the CSM20, 1ST DOWN WSC (34-Tyler Denson). |
| Wsc | 1-10 | at Csm20 | 5-Jamie Jensen pass incomplete to 2-Kurtis Dunbar. |
| Wsc | 2-10 | at Csm20 | 41-Chase Yaeger rush for 8 yards to the CSM12 (33-Jarrad McKay). |
| Wsc | 3-2 | at Csm12 | 5-Jamie Jensen pass complete to 8-Carter Murphey for 8 yards to the CSM4, 1ST DOWN WSC. |
| Wsc | 1-G | at Csm04 | 41-Chase Yaeger rush for loss of 1 yard to the CSM5 (33-Jarrad McKay;45-Sam Frazier). |
| Wsc | 2-G | at Csm05 | 5-Jamie Jensen pass complete to 83-Curtis Prock for 5 yards to the CSM0, TOUCHDOWN, clock 01:38. |
| | | 12-Lloyd Tucker kick attempt good. |
| | | Colorado Mines 41, Western State 27 |
| | | Drive: 13 plays, 72 yards, TOP 05:32 |
| | | 12-Lloyd Tucker kickoff 54 yards to the CSM16, 10-Diamond Gillis return 25 yards to the CSM41 (18-Cole Waliczek). |
| Csm | 1-10 | at Csm41 | COLORADO MINES drive start at 01:31. |
| Csm | 1-10 | at Csm41 | 13-Clay Garcia rush for no gain to the CSM41 (49-Jaden Terry), PENALTY CSM illegal formation 5 yards to the CSM36, NO PLAY. |
| Csm | 1-15 | at Csm36 | 36-Dan Palmer rush for 7 yards to the CSM43 (3-EJ Kreis;59-Garrett Musson). |
| Csm | 2-8 | at Csm43 | 13-Clay Garcia pass complete to 81-Jordan Ward for 6 yards to the CSM49 (44-Demo Schmidt). |
| | | Drive: 2 plays, 8 yards, TOP 02:08 |
| | | Colorado Mines 41, Western State 27 |
| Csm | 3-2 | at Csm49 | Start of 4th quarter, clock 15:00. |
| Csm | 3-2 | at Csm49 | 36-Dan Palmer rush for loss of 2 yards to the CSM47 (49-Jaden Terry). |
| Csm | 4-4 | at Csm47 | 16-Taylor Accardi punt 42 yards to the WSC11, 3-EJ Kreis return -2 yards to the WSC9 (28-Tyler Palmer). |
| | | Drive: 3 plays, 6 yards, TOP 02:08 |
| Wsc | 1-10 | at Wsc09 | WESTERN STATE drive start at 14:23. |
| Wsc | 1-10 | at Wsc09 | 41-Chase Yaeger rush for 3 yards to the WSC12 (45-Sam Frazier). |
| Wsc | 2-7 | at Wsc12 | 5-Jamie Jensen pass intercepted by 15-Justin Neal at the WSC41, 15-Justin Neal return 39 yards to the WSC2 (5-Jamie Jensen;2-Kurtis Dunbar). |
| | | Drive: 2 plays, 3 yards, TOP 00:53 |
| Csm | 1-G | at Wsc02 | COLORADO MINES drive start at 13:30. |
| Csm | 1-G | at Wsc02 | 36-Dan Palmer rush for no gain to the WSC2 (59-Garrett Musson;19-Brian Amsberry). |
| Csm | 2-G | at Wsc02 | 13-Clay Garcia rush for 2 yards to the WSC0, TOUCHDOWN, clock 13:09. |
| | | 14-Colin Baker kick attempt good. |
| | | Colorado Mines 48, Western State 27 |
| | | Drive: 2 plays, 2 yards, TOP 00:21 |
| | | 12-Russell Barrios kickoff 65 yards to the WSC5, 16-L.A. McGee return 21 yards to the WSC26 (27-Chad McGraw). |
| Wsc | 1-10 | at Wsc26 | WESTERN STATE drive start at 13:02. |
| Wsc | 1-10 | at Wsc26 | 41-Chase Yaeger rush for 11 yards to the WSC37, 1ST DOWN WSC (44-Alex Vigil;53-Josh Ruff). |
| Wsc | 1-10 | at Wsc37 | 46-Arius Norris rush for 1 yard to the WSC38 (44-Alex Vigil;25-Ian McFadden). |
| Wsc | 2-9 | at Wsc38 | 5-Jamie Jensen pass complete to 16-L.A. McGee for 12 yards to the 50 yardline, 1ST DOWN WSC (23-Ryan Wood). |
| Wsc | 1-10 | at Wsc50 | 41-Chase Yaeger rush for 1 yard to the CSM49 (23-Ryan Wood). |
| Wsc | 2-9 | at Csm49 | 41-Chase Yaeger rush for loss of 1 yard to the 50 yardline (44-Alex Vigil). |
| Wsc | 3-10 | at Wsc50 | 5-Jamie Jensen pass complete to 41-Chase Yaeger for 15 yards to the CSM35, 1ST DOWN WSC (26-Taylor Jeski). |
| Wsc | 1-10 | at Csm35 | 46-Arius Norris rush for 6 yards to the CSM29 (53-Josh Ruff;15-Justin Neal). |
| Wsc | 2-4 | at Csm29 | 5-Jamie Jensen pass incomplete to 16-L.A. McGee (25-Ian McFadden). |
| Wsc | 3-4 | at Csm29 | 41-Chase Yaeger rush for 4 yards to the CSM25, 1ST DOWN WSC (25-Ian McFadden;23-Ryan Wood). |
| Wsc | 1-10 | at Csm25 | 5-Jamie Jensen pass incomplete to 16-L.A. McGee, dropped pass. |
| Wsc | 2-10 | at Csm25 | 5-Jamie Jensen pass intercepted by 25-Ian McFadden at the CSM8, 25-Ian McFadden return to the CSM31 (5-Jamie Jensen), PENALTY CSM illegal block declined, PENALTY CSM roughing passer (90-Mark Powell) 13 yards to the CSM12, 1ST DOWN WSC, N
O PLAY. |
| Wsc | 1-10 | at Csm12 | 5-Jamie Jensen pass incomplete to 13-Lukas Adams (25-Ian McFadden). |
| Wsc | 2-10 | at Csm12 | 46-Arius Norris rush for 2 yards to the CSM10 (26-Taylor Jeski;44-Alex Vigil). |
| Wsc | 3-8 | at Csm10 | 5-Jamie Jensen pass incomplete to 10-Miles Gorham, QB hurry by 38-Henry Kaetzer. |
| Wsc | 4-8 | at Csm10 | 5-Jamie Jensen pass complete to 83-Curtis Prock for 10 yards to the CSM0, 1ST DOWN WSC, TOUCHDOWN, clock 07:52. |
| | | 5-Jamie Jensen pass attempt failed. |
| | | Colorado Mines 48, Western State 33 |
| | | Drive: 14 plays, 74 yards, TOP 05:10 |
| | | 12-Lloyd Tucker kickoff 56 yards to the CSM14, 21-Tevin Champagne return 17 yards to the CSM31 (18-Cole Waliczek). |
| Csm | 1-10 | at Csm31 | COLORADO MINES drive start at 07:46. |
| Csm | 1-10 | at Csm31 | 13-Clay Garcia pass complete to 10-Diamond Gillis for 3 yards to the CSM34 (3-EJ Kreis). |
| Csm | 2-7 | at Csm34 | 13-Clay Garcia pass incomplete to 18-David Pawelek. |
| Csm | 3-7 | at Csm34 | 13-Clay Garcia pass incomplete to 81-Jordan Ward, PENALTY WSC pass interference (3-EJ Kreis) 13 yards to the CSM47, 1ST DOWN CSM, NO PLAY. |
| Csm | 1-10 | at Csm47 | 13-Clay Garcia pass incomplete to 81-Jordan Ward. |
| Csm | 2-10 | at Csm47 | 13-Clay Garcia pass incomplete to 83-Eric Shannon. |
| Csm | 3-10 | at Csm47 | 13-Clay Garcia pass complete to 10-Diamond Gillis for 21 yards to the WSC32, 1ST DOWN CSM (4-Johnny Pieper;18-Cole Waliczek). |
| Csm | 1-10 | at Wsc32 | 13-Clay Garcia pass incomplete to 10-Diamond Gillis. |
| Csm | 2-10 | at Wsc32 | 13-Clay Garcia pass complete to 81-Jordan Ward for 6 yards to the WSC26 (3-EJ Kreis). |
| Csm | 3-4 | at Wsc26 | 13-Clay Garcia pass intercepted by 18-Cole Waliczek at the WSC0, 18-Cole Waliczek return 0 yards to the WSC0, touchback. |
| | | Drive: 8 plays, 43 yards, TOP 01:47 |
| Wsc | 1-10 | at Wsc20 | WESTERN STATE drive start at 05:59. |
| Wsc | 1-10 | at Wsc20 | 5-Jamie Jensen pass complete to 85-Daron Brown for 12 yards to the WSC32, 1ST DOWN WSC. |
| Wsc | 1-10 | at Wsc32 | 5-Jamie Jensen pass complete to 46-Arius Norris for 14 yards to the WSC46, 1ST DOWN WSC (53-Josh Ruff), PENALTY CSM personal foul (25-Ian McFadden) 15 yards to the CSM39, 1ST DOWN WSC. |
| Wsc | 1-10 | at Csm39 | 1st and 10. |
