2011 Western State College Football
Western State Individual Game-by-Game
(as of Nov 12, 2011)
All games

#12 Lloyd Tucker
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  ANGELO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2011  at Idaho State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  CHADRON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  at Nebraska-Kearney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1, 2011   NEW MEXICO HIGHLANDS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  at Western New Mexico  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  FORT LEWIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Colorado Mines  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  COLORADO MESA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  at CSU-Pueblo  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  at Adams State  1  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Totals     1  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 

Games played: 11
Avg per rush: -4.0
All purpose avg/game: -0.4
Total offense avg/gm: -0.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  ANGELO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  6 
Sep 10, 2011  at Idaho State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Sep 17, 2011  CHADRON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Sep 24, 2011  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 1, 2011   NEW MEXICO HIGHLANDS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  15 
Oct 08, 2011  at Western New Mexico  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Oct 15, 2011  FORT LEWIS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Oct 22, 2011  at Colorado Mines  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
Oct 29, 2011  COLORADO MESA  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Nov 05, 2011  at CSU-Pueblo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Nov 12, 2011  at Adams State  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Totals     3  3  6  0.0  0  0.0  0  0  0  0  0  0  0  0  0  12-13  0  0  0  57 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  ANGELO STATE  0  0  0.0  0  0  0  0  0  0  2-2  43  0  3  163  54.3  0  0 
Sep 10, 2011  at Idaho State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  101  50.5  0  0 
Sep 17, 2011  CHADRON STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  78  39.0  0  0 
Sep 24, 2011  at Nebraska-Kearney  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  162  54.0  0  0 
Oct 1, 2011   NEW MEXICO HIGHLANDS  0  0  0.0  0  0  0  0  0  0  5-6  47  1  4  220  55.0  0  0 
Oct 08, 2011  at Western New Mexico  0  0  0.0  0  0  0  0  0  0  1-2  27  0  3  169  56.3  0  0 
Oct 15, 2011  FORT LEWIS  0  0  0.0  0  0  0  0  0  0  1-1  27  0  4  256  64.0  0  0 
Oct 22, 2011  at Colorado Mines  0  0  0.0  0  0  0  0  0  0  2-2  50  0  7  410  58.6  0  0 
Oct 29, 2011  COLORADO MESA  0  0  0.0  0  0  0  0  0  0  2-4  30  0  4  226  56.5  0  0 
Nov 05, 2011  at CSU-Pueblo  0  0  0.0  0  0  0  0  0  0  1-1  52  0  1  36  36.0  0  0 
Nov 12, 2011  at Adams State  0  0  0.0  0  0  0  0  0  0  1-2  61  1  3  197  65.7  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  15-21  61  2  36  2018  56.1  1  0