Game Results |
2010 Western State College Football
Western State Game Results
(as of Nov 13, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2010 | at | Fort Hays State | L | 20-45 | 0-1-0 | 0-0-0 | 2:50 | 5125 | |
| Sep 04, 2010 | at | Montana | L | 2-73 | 0-2-0 | 0-0-0 | 3:33 | 25663 | |
| * | Sep 18, 2010 | at | Chadron State | L | 7-40 | 0-3-0 | 0-1-0 | 2:39 | 2875 |
| * | Sep 25, 2010 | #19 NEBRASKA-KEARNEY | L | 6-13 | 0-4-0 | 0-2-0 | 2:54 | 1217 | |
| * | Oct 02, 2010 | at | New Mexico Highlands | L | 31-32 | 0-5-0 | 0-3-0 | 2:09 | 1500 |
| * | Oct 09, 2010 | WESTERN NEW MEXICO | L | 7-25 | 0-6-0 | 0-4-0 | 2:30 | 647 | |
| * | Oct 16, 2010 | at | Fort Lewis | WO | 27-24 | 1-6-0 | 1-4-0 | 3:20 | 2014 |
| * | Oct 23, 2010 | #20 COLORADO MINES | L | 13-39 | 1-7-0 | 1-5-0 | 2:52 | 761 | |
| * | Oct 30, 2010 | at | Mesa State | L | 28-33 | 1-8-0 | 1-6-0 | 2:57 | 603 |
| * | Nov 06, 2010 | CSU-PUEBLO | L | 3-37 | 1-9-0 | 1-7-0 | 2:38 | 440 | |
| * | Nov 12, 2010 | ADAMS STATE | L | 19-28 | 1-10-0 | 1-8-0 | 3:00 | 490 |
| * indicates conference game |
Team Game-by-Game |
2010 Western State College Football
Western State Team Game-by-Game
(as of Nov 13, 2010)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2010 | at Fort Hays State | 28 | 33 | 1 | 12 | 22 | 217 | 2 | 19 | 22-34-0 | 217 | 2 | 19 | 5 | 54 | 0 | 21 | 2 | 21 | 0 | 16 | 250 |
| Sep 04, 2010 | at Montana | 34 | 39 | 0 | 15 | 11 | 55 | 0 | 17 | 11-25-4 | 55 | 0 | 17 | 11 | 201 | 0 | 27 | 0 | 0 | 0 | 0 | 94 |
| Sep 18, 2010 | at Chadron State | 32 | 57 | 0 | 14 | 8 | 81 | 1 | 27 | 8-17-2 | 81 | 1 | 27 | 8 | 118 | 0 | 34 | 1 | 19 | 0 | 19 | 138 |
| Sep 25, 2010 | NEBRASKA-KEARNEY | 29 | 76 | 0 | 12 | 21 | 218 | 0 | 24 | 21-40-2 | 218 | 0 | 24 | 3 | 73 | 0 | 34 | 1 | 13 | 0 | 13 | 294 |
| Oct 02, 2010 | at New Mexico Highlands | 33 | 95 | 2 | 32 | 11 | 112 | 2 | 17 | 11-20-1 | 112 | 2 | 17 | 4 | 117 | 0 | 60 | 1 | 23 | 0 | 0 | 207 |
| Oct 09, 2010 | WESTERN NEW MEXICO | 19 | 34 | 0 | 9 | 28 | 199 | 1 | 24 | 28-45-2 | 199 | 1 | 24 | 5 | 106 | 0 | 27 | 0 | 0 | 0 | 0 | 233 |
| Oct 16, 2010 | at Fort Lewis | 45 | 209 | 2 | 63 | 10 | 154 | 2 | 56 | 10-20-0 | 154 | 2 | 56 | 3 | 52 | 0 | 21 | 3 | 36 | 0 | 22 | 363 |
| Oct 23, 2010 | COLORADO MINES | 35 | 111 | 0 | 16 | 8 | 86 | 1 | 21 | 8-24-1 | 86 | 1 | 21 | 5 | 70 | 0 | 19 | 1 | 23 | 0 | 23 | 197 |
| Oct 30, 2010 | at Mesa State | 33 | 74 | 2 | 15 | 9 | 208 | 2 | 83 | 9-28-0 | 208 | 2 | 83 | 6 | 118 | 0 | 30 | 0 | 0 | 0 | 0 | 282 |
| Nov 06, 2010 | CSU-PUEBLO | 36 | 131 | 0 | 22 | 11 | 116 | 0 | 43 | 11-24-2 | 116 | 0 | 43 | 3 | 79 | 0 | 35 | 1 | 1 | 0 | 1 | 247 |
| Nov 12, 2010 | ADAMS STATE | 41 | 204 | 1 | 46 | 21 | 227 | 1 | 31 | 21-43-0 | 227 | 1 | 31 | 3 | 42 | 0 | 24 | 1 | 4 | 0 | 4 | 431 |
| Western State | 365 | 1063 | 8 | 63 | 160 | 1673 | 12 | 83 | 160-320-14 | 1673 | 12 | 83 | 56 | 1030 | 0 | 60 | 11 | 140 | 0 | 23 | 2736 | |
| Opponent | 392 | 2237 | 24 | 97 | 200 | 2506 | 24 | 69 | 200-345-10 | 2506 | 24 | 69 | 24 | 751 | 0 | 61 | 40 | 479 | 0 | 45 | 4743 | |
|
Games played: 11 Avg per rush: 2.9 Avg per catch: 10.5 Pass efficiency: 97.54 Kick ret avg: 18.4 Punt ret avg: 12.7 All purpose avg/game: 374.6 Total offense avg/gm: 248.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2010 | at Fort Hays State | 39 | 28 | 67 | 3.0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Sep 04, 2010 | at Montana | 26 | 24 | 50 | 7.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 1 | 2 |
| Sep 18, 2010 | at Chadron State | 43 | 39 | 82 | 8.0 | 21 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 25, 2010 | NEBRASKA-KEARNEY | 36 | 38 | 74 | 7.0 | 21 | 1.0 | 4 | 1 | 0 | 0 | 1 | 33 | 0 | 8 | 1 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 02, 2010 | at New Mexico Highlands | 19 | 40 | 59 | 6.0 | 40 | 4.0 | 35 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 09, 2010 | WESTERN NEW MEXICO | 41 | 34 | 75 | 6.0 | 19 | 1.0 | 8 | 0 | 1 | 2 | 1 | 20 | 1 | 1 | 2 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 16, 2010 | at Fort Lewis | 50 | 30 | 80 | 6.0 | 37 | 5.0 | 36 | 1 | 0 | 0 | 1 | 5 | 3 | 7 | 2 | 1-1 | 0 | 1 | 0 | 27 |
| Oct 23, 2010 | COLORADO MINES | 46 | 24 | 70 | 5.0 | 16 | 0.0 | 0 | 1 | 2 | 0 | 1 | 79 | 1 | 5 | 1 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 30, 2010 | at Mesa State | 25 | 64 | 89 | 4.0 | 15 | 2.0 | 6 | 1 | 2 | 0 | 2 | 50 | 2 | 2 | 2 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 06, 2010 | CSU-PUEBLO | 37 | 26 | 63 | 2.0 | 8 | 1.0 | 7 | 0 | 0 | 0 | 1 | 9 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Nov 12, 2010 | ADAMS STATE | 32 | 10 | 42 | 5.0 | 12 | 2.0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1-1 | 0 | 0 | 0 | 19 |
| Western State | 394 | 357 | 751 | 59.0 | 216 | 17.0 | 110 | 7 | 6 | 2 | 10 | 215 | 13 | 37 | 10 | 15-15 | 0 | 1 | 1 | 163 | |
| Opponent | 376 | 355 | 731 | 77.0 | 287 | 32.0 | 157 | 8 | 5 | 0 | 14 | 195 | 18 | 33 | 0 | 42-50 | 0 | 1 | 0 | 389 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2010 | at Fort Hays State | 9 | 326 | 36.2 | 54 | 0 | 1 | 1 | 3 | 1 | 0-0 | 0 | 0 | 3 | 185 | 61.7 | 2 | 1 |
| Sep 04, 2010 | at Montana | 11 | 430 | 39.1 | 53 | 0 | 0 | 2 | 1 | 2 | 0-1 | 0 | 0 | 1 | 64 | 64.0 | 0 | 0 |
| Sep 18, 2010 | at Chadron State | 6 | 177 | 29.5 | 40 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 111 | 55.5 | 0 | 0 |
| Sep 25, 2010 | NEBRASKA-KEARNEY | 9 | 365 | 40.6 | 47 | 0 | 0 | 1 | 0 | 5 | 2-2 | 29 | 0 | 3 | 163 | 54.3 | 0 | 0 |
| Oct 02, 2010 | at New Mexico Highlands | 5 | 206 | 41.2 | 53 | 0 | 2 | 0 | 1 | 1 | 1-2 | 28 | 0 | 5 | 297 | 59.4 | 2 | 1 |
| Oct 09, 2010 | WESTERN NEW MEXICO | 7 | 263 | 37.6 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 134 | 67.0 | 0 | 0 |
| Oct 16, 2010 | at Fort Lewis | 8 | 300 | 37.5 | 47 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 4 | 276 | 69.0 | 1 | 0 |
| Oct 23, 2010 | COLORADO MINES | 9 | 320 | 35.6 | 57 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 3 | 183 | 61.0 | 0 | 0 |
| Oct 30, 2010 | at Mesa State | 8 | 289 | 36.1 | 47 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 5 | 260 | 52.0 | 0 | 0 |
| Nov 06, 2010 | CSU-PUEBLO | 7 | 235 | 33.6 | 46 | 0 | 0 | 1 | 0 | 2 | 1-1 | 35 | 0 | 2 | 139 | 69.5 | 1 | 0 |
| Nov 12, 2010 | ADAMS STATE | 3 | 122 | 40.7 | 44 | 0 | 0 | 0 | 0 | 1 | 2-3 | 23 | 0 | 5 | 340 | 68.0 | 2 | 0 |
| Western State | 82 | 3033 | 37.0 | 57 | 0 | 4 | 12 | 6 | 18 | 6-10 | 35 | 0 | 35 | 2152 | 61.5 | 8 | 2 | |
| Opponent | 43 | 1582 | 36.8 | 68 | 1 | 2 | 10 | 5 | 13 | 9-16 | 52 | 4 | 72 | 4365 | 60.6 | 10 | 4 | |
Opponent Game-by-Game |
2010 Western State College Football
Western State Opponent Game-by-Game
(as of Nov 13, 2010)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2010 | at Fort Hays State | 38 | 295 | 4 | 65 | 18 | 248 | 2 | 48 | 18-31-0 | 248 | 2 | 48 | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 16 | 543 |
| Sep 04, 2010 | at Montana | 27 | 103 | 0 | 46 | 14 | 262 | 6 | 55 | 14-24-1 | 262 | 6 | 55 | 1 | 56 | 0 | 56 | 7 | 173 | 0 | 45 | 365 |
| Sep 18, 2010 | at Chadron State | 44 | 245 | 2 | 40 | 20 | 223 | 2 | 27 | 20-27-0 | 223 | 2 | 27 | 2 | 72 | 0 | 47 | 2 | 27 | 0 | 15 | 468 |
| Sep 25, 2010 | NEBRASKA-KEARNEY | 44 | 254 | 2 | 41 | 9 | 112 | 0 | 27 | 9-30-1 | 112 | 0 | 27 | 3 | 64 | 0 | 49 | 5 | 11 | 0 | 10 | 366 |
| Oct 02, 2010 | at New Mexico Highlands | 26 | 75 | 1 | 27 | 15 | 279 | 2 | 69 | 15-25-2 | 279 | 2 | 69 | 2 | 64 | 0 | 44 | 1 | 12 | 0 | 12 | 354 |
| Oct 09, 2010 | WESTERN NEW MEXICO | 48 | 253 | 3 | 51 | 13 | 116 | 1 | 24 | 13-22-1 | 116 | 1 | 24 | 2 | 46 | 0 | 26 | 5 | 70 | 0 | 26 | 369 |
| Oct 16, 2010 | at Fort Lewis | 31 | 176 | 2 | 97 | 34 | 362 | 1 | 55 | 34-54-1 | 362 | 1 | 55 | 2 | 48 | 0 | 29 | 2 | 22 | 0 | 17 | 538 |
| Oct 23, 2010 | COLORADO MINES | 26 | 179 | 2 | 77 | 35 | 356 | 4 | 41 | 35-52-1 | 356 | 4 | 41 | 3 | 137 | 0 | 61 | 3 | 21 | 0 | 11 | 535 |
| Oct 30, 2010 | at Mesa State | 43 | 237 | 3 | 44 | 14 | 187 | 2 | 45 | 14-23-2 | 187 | 2 | 45 | 5 | 147 | 0 | 58 | 4 | 32 | 0 | 33 | 424 |
| Nov 06, 2010 | CSU-PUEBLO | 36 | 310 | 3 | 70 | 15 | 146 | 2 | 26 | 15-25-1 | 146 | 2 | 26 | 1 | 17 | 0 | 17 | 4 | 14 | 0 | 8 | 456 |
| Nov 12, 2010 | ADAMS STATE | 29 | 110 | 2 | 39 | 13 | 215 | 2 | 42 | 13-32-0 | 215 | 2 | 42 | 3 | 100 | 0 | 39 | 3 | 57 | 0 | 40 | 325 |
| Opponent totals | 392 | 2237 | 24 | 97 | 200 | 2506 | 24 | 69 | 200-345-10 | 2506 | 24 | 69 | 24 | 751 | 0 | 61 | 40 | 479 | 0 | 45 | 4743 | |
| Western State | 365 | 1063 | 8 | 63 | 160 | 1673 | 12 | 83 | 160-320-14 | 1673 | 12 | 83 | 56 | 1030 | 0 | 60 | 11 | 140 | 0 | 23 | 2736 | |
|
Games played: 11 Avg per rush: 5.7 Avg per catch: 12.5 Pass efficiency: 136.15 Kick ret avg: 31.3 Punt ret avg: 12.0 All purpose avg/game: 560.7 Total offense avg/gm: 431.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2010 | at Fort Hays State | 33 | 34 | 67 | 8.0 | 32 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 04, 2010 | at Montana | 29 | 50 | 79 | 13.0 | 46 | 4.0 | 30 | 1 | 1 | 0 | 4 | 88 | 1 | 3 | 0 | 10-10 | 0 | 0 | 0 | 73 |
| Sep 18, 2010 | at Chadron State | 32 | 30 | 62 | 9.0 | 35 | 5.0 | 24 | 0 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 40 |
| Sep 25, 2010 | NEBRASKA-KEARNEY | 41 | 26 | 67 | 8.0 | 18 | 4.0 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 02, 2010 | at New Mexico Highlands | 24 | 42 | 66 | 3.0 | 6 | 2.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3-3 | 0 | 1 | 0 | 32 |
| Oct 09, 2010 | WESTERN NEW MEXICO | 36 | 29 | 65 | 8.0 | 21 | 4.0 | 13 | 1 | 1 | 0 | 2 | 27 | 4 | 1 | 0 | 1-4 | 0 | 0 | 0 | 25 |
| Oct 16, 2010 | at Fort Lewis | 41 | 30 | 71 | 6.0 | 19 | 2.0 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 23, 2010 | COLORADO MINES | 36 | 18 | 54 | 6.0 | 19 | 3.0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-6 | 0 | 0 | 0 | 39 |
| Oct 30, 2010 | at Mesa State | 18 | 52 | 70 | 4.0 | 36 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| Nov 06, 2010 | CSU-PUEBLO | 37 | 24 | 61 | 6.0 | 31 | 5.0 | 30 | 0 | 0 | 0 | 2 | 49 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| Nov 12, 2010 | ADAMS STATE | 49 | 20 | 69 | 6.0 | 24 | 3.0 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Opponent totals | 376 | 355 | 731 | 77.0 | 287 | 32.0 | 157 | 8 | 5 | 0 | 14 | 195 | 18 | 33 | 0 | 42-50 | 0 | 1 | 0 | 389 | |
| Western State | 394 | 357 | 751 | 59.0 | 216 | 17.0 | 110 | 7 | 6 | 2 | 10 | 215 | 13 | 37 | 10 | 15-15 | 0 | 1 | 1 | 163 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2010 | at Fort Hays State | 4 | 137 | 34.2 | 50 | 0 | 0 | 0 | 1 | 0 | 1-2 | 52 | 0 | 8 | 422 | 52.8 | 1 | 1 |
| Sep 04, 2010 | at Montana | 2 | 75 | 37.5 | 42 | 0 | 0 | 0 | 0 | 1 | 1-2 | 32 | 1 | 13 | 856 | 65.8 | 2 | 0 |
| Sep 18, 2010 | at Chadron State | 2 | 78 | 39.0 | 48 | 0 | 0 | 0 | 0 | 1 | 4-4 | 44 | 0 | 9 | 484 | 53.8 | 0 | 1 |
| Sep 25, 2010 | NEBRASKA-KEARNEY | 9 | 327 | 36.3 | 42 | 0 | 0 | 6 | 0 | 2 | 0-1 | 0 | 0 | 3 | 209 | 69.7 | 0 | 0 |
| Oct 02, 2010 | at New Mexico Highlands | 3 | 104 | 34.7 | 68 | 1 | 0 | 0 | 1 | 1 | 1-1 | 38 | 0 | 5 | 234 | 46.8 | 0 | 0 |
| Oct 09, 2010 | WESTERN NEW MEXICO | 4 | 166 | 41.5 | 53 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 5 | 302 | 60.4 | 0 | 0 |
| Oct 16, 2010 | at Fort Lewis | 6 | 236 | 39.3 | 56 | 0 | 0 | 1 | 1 | 3 | 1-4 | 25 | 2 | 4 | 225 | 56.2 | 0 | 1 |
| Oct 23, 2010 | COLORADO MINES | 2 | 88 | 44.0 | 57 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 7 | 472 | 67.4 | 1 | 1 |
| Oct 30, 2010 | at Mesa State | 4 | 117 | 29.2 | 41 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 1 | 6 | 360 | 60.0 | 0 | 0 |
| Nov 06, 2010 | CSU-PUEBLO | 3 | 130 | 43.3 | 48 | 0 | 0 | 1 | 0 | 2 | 1-1 | 31 | 0 | 7 | 490 | 70.0 | 4 | 0 |
| Nov 12, 2010 | ADAMS STATE | 4 | 124 | 31.0 | 41 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 311 | 62.2 | 2 | 0 |
| Opponent totals | 43 | 1582 | 36.8 | 68 | 1 | 2 | 10 | 5 | 13 | 9-16 | 52 | 4 | 72 | 4365 | 60.6 | 10 | 4 | |
| Western State | 82 | 3033 | 37.0 | 57 | 0 | 4 | 12 | 6 | 18 | 6-10 | 35 | 0 | 35 | 2152 | 61.5 | 8 | 2 | |
Team Game-by-Game Comparison |
2010 Western State College Football
Western State Team Game-by-Game Comparison
(as of Nov 13, 2010)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Fort Hays State | 20-45 | 15/23 | 1/12 | 12/10 | 2/1 | 28-33 / | 38-295 | 22-34-0 / | 18-31-0 | 217/248 | 62-250 / | 69-543 | 75/40 | 0/0 |
| Montana | 2-73 | 6/15 | 2/5 | 2/10 | 2/0 | 34-39 / | 27-103 | 11-25-4 / | 14-24-1 | 55/262 | 59-94 / | 51-365 | 201/317 | 5/1 |
| Chadron State | 7-40 | 10/23 | 3/11 | 5/11 | 2/1 | 32-57 / | 44-245 | 8-17-2 / | 20-27-0 | 81/223 | 49-138 / | 71-468 | 137/125 | 2/0 |
| NEBRASKA-KEARNEY | 6-13 | 15/17 | 4/11 | 11/6 | 0/0 | 29-76 / | 44-254 | 21-40-2 / | 9-30-1 | 218/112 | 69-294 / | 74-366 | 119/75 | 2/1 |
| New Mexico Highlands | 31-32 | 12/17 | 3/3 | 5/12 | 4/2 | 33-95 / | 26-75 | 11-20-1 / | 15-25-2 | 112/279 | 53-207 / | 51-354 | 159/81 | 1/2 |
| WESTERN NEW MEXICO | 7-25 | 16/23 | 3/15 | 11/6 | 2/2 | 19-34 / | 48-253 | 28-45-2 / | 13-22-1 | 199/116 | 64-233 / | 70-369 | 128/143 | 3/2 |
| Fort Lewis | 27-24 | 15/26 | 7/8 | 7/16 | 1/2 | 45-209 / | 31-176 | 10-20-0 / | 34-54-1 | 154/362 | 65-363 / | 85-538 | 93/70 | 2/1 |
| COLORADO MINES | 13-39 | 12/25 | 6/5 | 5/18 | 1/2 | 35-111 / | 26-179 | 8-24-1 / | 35-52-1 | 86/356 | 59-197 / | 78-535 | 172/158 | 1/3 |
| Mesa State | 28-33 | 14/18 | 5/9 | 7/6 | 2/3 | 33-74 / | 43-237 | 9-28-0 / | 14-23-2 | 208/187 | 61-282 / | 66-424 | 168/179 | 0/4 |
| CSU-PUEBLO | 3-37 | 12/25 | 8/14 | 4/9 | 0/2 | 36-131 / | 36-310 | 11-24-2 / | 15-25-1 | 116/146 | 60-247 / | 61-456 | 89/80 | 2/1 |
| ADAMS STATE | 19-28 | 29/13 | 14/4 | 11/7 | 4/2 | 41-204 / | 29-110 | 21-43-0 / | 13-32-0 | 227/215 | 84-431 / | 61-325 | 46/157 | 1/1 |
| Totals | 163-389 | 156/225 | 56/97 | 80/111 | 20/17 | 365-1063 / | 392-2237 | 160-320-14 / | 200-345-10 | 1673/2506 | 685-2736 / | 737-4743 | 1387/1425 | 19/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Fort Hays State | 3-14 / | 6-14 | 1-1 / | 1-2 | 31:52 / 28:08 | 3:44 | 1.2 / 7.8 | 6.4/8.0 | 4.0/7.9 | 9-36.2 / | 4-34.2 | 7-45 / | 8-78 | |
| Montana | 1-15 / | 7-12 | 0-0 / | 0-1 | 39:58 / 20:02 | 19:56 | 1.1 / 3.8 | 2.2/10.9 | 1.6/7.2 | 11-39.1 / | 2-37.5 | 4-20 / | 7-50 | |
| Chadron State | 3-11 / | 9-15 | 0-1 / | 0-0 | 25:20 / 34:40 | -9:20 | 1.8 / 5.6 | 4.8/8.3 | 2.8/6.6 | 6-29.5 / | 2-39.0 | 5-38 / | 11-82 | |
| NEBRASKA-KEARNEY | 6-17 / | 7-20 | 0-0 / | 2-2 | 34:50 / 25:10 | 9:40 | 2.6 / 5.8 | 5.4/3.7 | 4.3/4.9 | 9-40.6 / | 9-36.3 | 9-64 / | 7-60 | |
| New Mexico Highlands | 5-14 / | 3-8 | 0-0 / | 0-2 | 29:05 / 30:55 | -1:50 | 2.9 / 2.9 | 5.6/11.2 | 3.9/6.9 | 5-41.2 / | 3-34.7 | 7-58 / | 8-118 | |
| WESTERN NEW MEXICO | 7-16 / | 6-13 | 0-0 / | 1-1 | 27:47 / 32:13 | -4:26 | 1.8 / 5.3 | 4.4/5.3 | 3.6/5.3 | 7-37.6 / | 4-41.5 | 6-55 / | 4-55 | |
| Fort Lewis | 7-16 / | 4-16 | 1-1 / | 0-1 | 27:56 / 32:04 | -4:08 | 4.6 / 5.7 | 7.7/6.7 | 5.6/6.3 | 8-37.5 / | 6-39.3 | 8-64 / | 10-54 | |
| COLORADO MINES | 2-14 / | 10-15 | 0-2 / | 0-3 | 25:55 / 34:05 | -8:10 | 3.2 / 6.9 | 3.6/6.8 | 3.3/6.9 | 9-35.6 / | 2-44.0 | 6-69 / | 8-69 | |
| Mesa State | 2-14 / | 6-14 | 1-3 / | 1-2 | 26:39 / 33:21 | -6:42 | 2.2 / 5.5 | 7.4/8.1 | 4.6/6.4 | 8-36.1 / | 4-29.2 | 9-96 / | 9-99 | |
| CSU-PUEBLO | 4-15 / | 3-9 | 0-1 / | 1-1 | 31:18 / 28:42 | 2:36 | 3.6 / 8.6 | 4.8/5.8 | 4.1/7.5 | 7-33.6 / | 3-43.3 | 6-55 / | 6-35 | |
| ADAMS STATE | 6-16 / | 6-14 | 0-3 / | 0-2 | 37:30 / 22:30 | 15:00 | 5.0 / 3.8 | 5.3/6.7 | 5.1/5.3 | 3-40.7 / | 4-31.0 | 6-46 / | 7-72 | |
| Totals | 46-162 / | 67-150 | 3-12 / | 6-17 | 338:10 / 321:50 | 16:20 | 2.9 / 5.7 | 5.2 / 7.3 | 4.0 / 6.4 | 82-37.0 / | 43-36.8 | 73-610 / | 85-772 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2010 Western State College Football
Western State Game Superlatives
(as of Nov 13, 2010)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Germaine Daniels at Fort Lewis (Oct 16, 2010) |
| Yards Rushing | 128 | Germaine Daniels at Fort Lewis (Oct 16, 2010) |
| TD Rushes | 2 | Miles Gorham at Fort Lewis (Oct 16, 2010) |
| Long Rush | 63 | Germaine Daniels at Fort Lewis (Oct 16, 2010) |
| Pass attempts | 44 | Miles Gorham vs Western New Mexico (Oct 09, 2010) |
| Pass completions | 28 | Miles Gorham vs Western New Mexico (Oct 09, 2010) |
| Yards Passing | 218 | Miles Gorham at Fort Hays State (Aug 28, 2010) |
| Miles Gorham vs Nebraska-Kearney (Sep 25, 2010) | ||
| TD Passes | 2 | Miles Gorham at Fort Hays State (Aug 28, 2010) |
| Miles Gorham at New Mexico Highlands (Oct 02, 2010) | ||
| Miles Gorham at Fort Lewis (Oct 16, 2010) | ||
| Miles Gorham at Mesa State (Oct 30, 2010) | ||
| Long Pass | 83 | Miles Gorham at Mesa State (Oct 30, 2010) |
| Receptions | 12 | Shaun Suttorp vs Western New Mexico (Oct 09, 2010) |
| Yards Receiving | 97 | Curtis Prock at Fort Hays State (Aug 28, 2010) |
| TD Receptions | 2 | Shaun Suttorp at Fort Lewis (Oct 16, 2010) |
| Long Reception | 83 | Dustin Driscoll at Mesa State (Oct 30, 2010) |
| Field Goals | 2 | Lloyd Tucker vs Nebraska-Kearney (Sep 25, 2010) |
| Lloyd Tucker vs Adams State (Nov 12, 2010) | ||
| Long Field Goal | 35 | EJ Kreis vs CSU-Pueblo (Nov 06, 2010) |
| Punts | 9 | Miles Gorham at Fort Hays State (Aug 28, 2010) |
| Miles Gorham at Montana (Sep 04, 2010) | ||
| Miles Gorham vs Nebraska-Kearney (Sep 25, 2010) | ||
| Miles Gorham vs Colorado Mines (Oct 23, 2010) | ||
