2010 Western State College Football
Western State Individual Game-by-Game
(as of Nov 13, 2010)
All games

#10 Miles Gorham
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2010  at Fort Hays State  11  21  0  12  0  0  0  0  21-32-0  218  2  19  0  0  0  0  0  0  0  0  21 
Sep 04, 2010  at Montana  0  0  0  0  0  0  0  0  5-11-3  22  0  13  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  at Chadron State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  NEBRASKA-KEARNEY  5  -10  0  1  0  0  0  0  21-40-2  218  0  24  0  0  0  0  0  0  0  0  -10 
Oct 02, 2010  at New Mexico Highlands  6  -14  0  12  0  0  0  0  11-20-1  112  2  17  0  0  0  0  0  0  0  0  -14 
Oct 09, 2010  WESTERN NEW MEXICO  8  11  0  9  0  0  0  0  28-44-2  199  1  24  0  0  0  0  0  0  0  0  11 
Oct 16, 2010  at Fort Lewis  14  61  2  17  0  0  0  0  10-20-0  154  2  56  0  0  0  0  0  0  0  0  61 
Oct 23, 2010  COLORADO MINES  7  3  0  10  0  0  0  0  4-17-1  24  0  18  0  0  0  0  0  0  0  0  3 
Oct 30, 2010  at Mesa State  8  6  1  10  0  0  0  0  9-28-0  208  2  83  0  0  0  0  0  0  0  0  6 
Nov 06, 2010  CSU-PUEBLO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2010  ADAMS STATE  9  23  0  15  0  0  0  0  20-34-0  217  1  31  0  0  0  0  0  0  0  0  23 
Totals     68  101  3  17  0  0  0  0  129-246-9  1372  10  83  0  0  0  0  0  0  0  0  101 

Games played: 11
Avg per rush: 1.5
Pass efficiency: 105.39
All purpose avg/game: 9.2
Total offense avg/gm: 133.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2010  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 04, 2010  at Montana  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2010  at Chadron State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 25, 2010  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 02, 2010  at New Mexico Highlands  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 09, 2010  WESTERN NEW MEXICO  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  at Fort Lewis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  1  0  14 
Oct 23, 2010  COLORADO MINES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2010  at Mesa State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Nov 06, 2010  CSU-PUEBLO  3  2  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 12, 2010  ADAMS STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     5  3  8  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  1  0  20 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2010  at Fort Hays State  9  326  36.2  54  0  1  1  3  1  0-0  0  0  0  0  0.0  0  0 
Sep 04, 2010  at Montana  9  347  38.6  53  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2010  at Chadron State  6  177  29.5  40  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2010  NEBRASKA-KEARNEY  9  365  40.6  47  0  0  1  0  5  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2010  at New Mexico Highlands  5  206  41.2  53  0  2  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2010  WESTERN NEW MEXICO  7  263  37.6  42  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  at Fort Lewis  8  300  37.5  47  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  COLORADO MINES  9  320  35.6  57  0  1  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  at Mesa State  8  289  36.1  47  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  CSU-PUEBLO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2010  ADAMS STATE  3  122  40.7  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     73  2715  37.2  57  0  4  10  6  16  0-0  0  0  0  0  0.0  0  0