2010 Western State College Football
Western State Individual Game-by-Game
(as of Nov 13, 2010)
All games

#12 Lloyd Tucker
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2010  at Fort Hays State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 04, 2010  at Montana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  at Chadron State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  NEBRASKA-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  at New Mexico Highlands  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  WESTERN NEW MEXICO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  at Fort Lewis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  COLORADO MINES  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Mesa State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2010  ADAMS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2010  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 04, 2010  at Montana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2010  at Chadron State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Sep 25, 2010  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 02, 2010  at New Mexico Highlands  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct 09, 2010  WESTERN NEW MEXICO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 16, 2010  at Fort Lewis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 23, 2010  COLORADO MINES  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 30, 2010  at Mesa State  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Nov 12, 2010  ADAMS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  15-15  0  0  0  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2010  at Fort Hays State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  185  61.7  2  1 
Sep 04, 2010  at Montana  2  83  41.5  45  0  0  1  0  0  0-1  0  0  1  64  64.0  0  0 
Sep 18, 2010  at Chadron State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  111  55.5  0  0 
Sep 25, 2010  NEBRASKA-KEARNEY  0  0  0.0  0  0  0  0  0  0  2-2  29  0  3  163  54.3  0  0 
Oct 02, 2010  at New Mexico Highlands  0  0  0.0  0  0  0  0  0  0  1-2  28  0  5  297  59.4  2  1 
Oct 09, 2010  WESTERN NEW MEXICO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  134  67.0  0  0 
Oct 16, 2010  at Fort Lewis  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  276  69.0  1  0 
Oct 23, 2010  COLORADO MINES  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  183  61.0  0  0 
Oct 30, 2010  at Mesa State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  260  52.0  0  0 
Nov 12, 2010  ADAMS STATE  0  0  0.0  0  0  0  0  0  0  2-3  23  0  5  340  68.0  2  0 
Totals     2  83  41.5  45  0  0  1  0  0  5-9  29  0  33  2013  61.0  7  2