Scoring Summary |
Western State (0-1) vs. Fort Hays State (1-0)
Date: Aug 28, 2010 Site: Hays, Kan. Stadium: Lewis Field Stadium Attendance: 5125
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western State | 7 | 0 | 0 | 13 | 20 |
| Fort Hays State | 7 | 17 | 7 | 14 | 45 |
| SCORING SUMMARY | WSC -FHSU | |||
| 1st | 07:16 | FHSU | Walker,James 1 yd run (Kimbrough,Tyler kick) | |
| 12 plays, 95 yards, TOP 4:26 | 0 - 7 | |||
| 02:36 | WSC | Germaine Daniels 4 yd run (Lloyd Tucker kick) | ||
| 9 plays, 61 yards, TOP 4:35 | 7 - 7 | |||
| 2nd | 07:53 | FHSU | Kimbrough,Tyler 52 yd field goal | |
| 5 plays, 30 yards, TOP 1:54 | 7 - 10 | |||
| 03:16 | FHSU | Scales,Cordarol 48 yd pass from Garrison,Mike (Kimbrough,Tyler kick) | ||
| 6 plays, 70 yards, TOP 2:18 | 7 - 17 | |||
| 00:28 | FHSU | Walker,James 8 yd pass from Garrison,Mike (Kimbrough,Tyler kick) | ||
| 6 plays, 36 yards, TOP 1:31 | 7 - 24 | |||
| 3rd | 05:06 | FHSU | Smith,Ed 2 yd run (Kimbrough,Tyler kick) | |
| 6 plays, 80 yards, TOP 2:11 | 7 - 31 | |||
| 4th | 14:04 | WSC | Lukas Adams 17 yd pass from Miles Gorham (Lloyd Tucker kick) | |
| 5 plays, 34 yards, TOP 1:32 | 14 - 31 | |||
| 10:31 | FHSU | Garrison,Mike 65 yd run (Kimbrough,Tyler kick) | ||
| 1 play, 65 yards, TOP 0:11 | 14 - 38 | |||
| 06:12 | WSC | Shaun Suttorp 9 yd pass from Miles Gorham (Miles Gorham pass failed) | ||
| 9 plays, 80 yards, TOP 4:19 | 20 - 38 | |||
| 01:19 | FHSU | Smith,Ed 3 yd run (Kimbrough,Tyler kick) | ||
| 10 plays, 44 yards, TOP 4:52 | 20 - 45 | |||
|
Kickoff time: 7:00 pm End of Game: 9:50 Total elapsed time: 2:50 Referee: Jay DeHardt Umpire: Tim Taylor Linesman: Bill Gannaway Line judge: Dave Misel Back judge: Larry Smith Field judge: Mike Farris Side judge: Mike Godsil Scorer: Ryan Prickett Temperature: 87 Wind: S 27 Weather: Sunny and Windy |
Team Statistics |
| Team Totals | WSC | FHSU |
| FIRST DOWNS | 15 | 23 |
| Rushing | 1 | 12 |
| Passing | 12 | 10 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 33 | 295 |
| Rushing Attempts | 28 | 38 |
| Average Per Rush | 1.2 | 7.8 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 67 | 302 |
| Yards Lost Rushing | 34 | 7 |
| NET YARDS PASSING | 217 | 248 |
| Completions-Attempts-Int | 22-34-0 | 18-31-0 |
| Average Per Attempt | 6.4 | 8.0 |
| Average Per Completion | 9.9 | 13.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 250 | 543 |
| Total offense plays | 62 | 69 |
| Average Gain Per Play | 4.0 | 7.9 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 7-45 | 8-78 |
| PUNTS-YARDS | 9-326 | 4-137 |
| Average Yards Per Punt | 36.2 | 34.2 |
| Net Yards Per Punt | 29.6 | 29.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-185 | 8-422 |
| Average Yards Per Kickoff | 61.7 | 52.8 |
| Net Yards Per Kickoff | 48.3 | 43.5 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 2-21-0 | 4-40-0 |
| Average Per Return | 10.5 | 10.0 |
| Kickoff returns: Number-Yds-TD | 5-54-0 | 0-0-0 |
| Average Per Return | 10.8 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:52 | 28:08 |
| 1st Quarter | 7:13 | 7:47 |
| 2nd Quarter | 8:34 | 6:26 |
| 3rd Quarter | 7:49 | 7:11 |
| 4th Quarter | 8:16 | 6:44 |
| Third-Down Conversions | 3 of 14 | 6 of 14 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 2-13 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western State-Tyler Daniels 1-0; TEAM 1-0. Fort Hays State-Allison,Korey 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | W48 | 13:31 | Punt | W48 | 11:42 | Punt | 3-0 | 1:49 | ||
| WSC | 1st | W39 | 07:11 | Kickoff | F00 | 02:36 | * | TOUCHDOWN | 9-61 | 4:35 | |
| WSC | 1st | W45 | 00:44 | Punt | W45 | 14:14 | Punt | 3-0 | 1:30 | ||
| WSC | 2nd | W22 | 13:31 | Punt | W46 | 09:47 | Punt | 6-24 | 3:44 | ||
| WSC | 2nd | W33 | 07:46 | Kickoff | W47 | 05:34 | Punt | 6-14 | 2:12 | ||
| WSC | 2nd | W15 | 03:09 | Kickoff | W18 | 01:59 | Punt | 3-3 | 1:10 | ||
| WSC | 2nd | W40 | 00:28 | Kickoff | W30 | 00:00 | End of half | 1--10 | 0:28 | ||
| WSC | 3rd | W20 | 15:00 | Kickoff | W29 | 13:21 | Punt | 3-9 | 1:39 | ||
| WSC | 3rd | W32 | 10:19 | Punt | W47 | 07:17 | Punt | 5-15 | 3:02 | ||
| WSC | 3rd | W23 | 05:02 | Kickoff | W27 | 02:34 | Punt | 3-4 | 2:28 | ||
| WSC | 3rd | F34 | 00:36 | Downs | F00 | 14:04 | * | TOUCHDOWN | 5-34 | 1:32 | |
| WSC | 4th | W38 | 12:24 | Missed FG | W43 | 10:42 | Punt | 3-5 | 1:42 | ||
| WSC | 4th | W20 | 10:31 | Kickoff | F00 | 06:12 | * | TOUCHDOWN | 9-80 | 4:19 | |
| WSC | 4th | W18 | 01:13 | Kickoff | W22 | 00:00 | End of half | 3-4 | 1:13 | ||
| FHSU | 1st | F20 | 15:00 | Kickoff | F29 | 13:31 | Punt | 3-9 | 1:29 | ||
| FHSU | 1st | F05 | 11:42 | Punt | W00 | 07:16 | * | TOUCHDOWN | 12-95 | 4:26 | |
| FHSU | 1st | F20 | 02:36 | Kickoff | F34 | 00:44 | Punt | 5-14 | 1:52 | ||
| FHSU | 2nd | F27 | 14:14 | Punt | F33 | 13:31 | Punt | 3-6 | 0:43 | ||
| FHSU | 2nd | F35 | 09:47 | Punt | W35 | 07:53 | * | FIELD GOAL | 5-30 | 1:54 | |
| FHSU | 2nd | F30 | 05:34 | Punt | W00 | 03:16 | * | TOUCHDOWN | 6-70 | 2:18 | |
| FHSU | 2nd | W36 | 01:59 | Punt | W00 | 00:28 | * | TOUCHDOWN | 6-36 | 1:31 | |
| FHSU | 3rd | F18 | 13:21 | Punt | F41 | 10:19 | Punt | 5-23 | 3:02 | ||
| FHSU | 3rd | F20 | 07:17 | Punt | W00 | 05:06 | * | TOUCHDOWN | 6-80 | 2:11 | |
| FHSU | 3rd | F35 | 02:34 | Punt | F34 | 00:36 | Downs | 4--1 | 1:58 | ||
| FHSU | 4th | F40 | 14:04 | Kickoff | W38 | 12:24 | Missed FG | 5-22 | 1:40 | ||
| FHSU | 4th | F35 | 10:42 | Punt | W00 | 10:31 | * | TOUCHDOWN | 1-65 | 0:11 | |
| FHSU | 4th | W44 | 06:11 | Kickoff | W00 | 01:19 | * | TOUCHDOWN | 10-44 | 4:52 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 08:34 | 07:49 | 08:16 | 15:47 | 16:05 | 31:52 | ||
| 3rd Down Conversions | 0/2 | 2/6 | 0/3 | 1/3 | 2/8 | 1/6 | 3/14 | ||
| Average field position | W44 | W27 | W35 | W25 | W34 | W31 | W32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 06:26 | 07:11 | 06:44 | 14:13 | 13:55 | 28:08 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 0/2 | 1/3 | 5/9 | 1/5 | 6/14 | ||
| Average field position | F15 | F39 | F24 | F43 | F28 | F34 | F31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | F20 | 15:00 | Kickoff | F29 | 13:31 | Punt | 3-9 | 1:29 | ||
| WSC | 1st | W48 | 13:31 | Punt | W48 | 11:42 | Punt | 3-0 | 1:49 | ||
| FHSU | 1st | F05 | 11:42 | Punt | W00 | 07:16 | * | TOUCHDOWN | 12-95 | 4:26 | |
| WSC | 1st | W39 | 07:11 | Kickoff | F00 | 02:36 | * | TOUCHDOWN | 9-61 | 4:35 | |
| FHSU | 1st | F20 | 02:36 | Kickoff | F34 | 00:44 | Punt | 5-14 | 1:52 | ||
| WSC | 1st | W45 | 00:44 | Punt | W45 | 14:14 | Punt | 3-0 | 1:30 | ||
| FHSU | 2nd | F27 | 14:14 | Punt | F33 | 13:31 | Punt | 3-6 | 0:43 | ||
| WSC | 2nd | W22 | 13:31 | Punt | W46 | 09:47 | Punt | 6-24 | 3:44 | ||
| FHSU | 2nd | F35 | 09:47 | Punt | W35 | 07:53 | * | FIELD GOAL | 5-30 | 1:54 | |
| WSC | 2nd | W33 | 07:46 | Kickoff | W47 | 05:34 | Punt | 6-14 | 2:12 | ||
| FHSU | 2nd | F30 | 05:34 | Punt | W00 | 03:16 | * | TOUCHDOWN | 6-70 | 2:18 | |
| WSC | 2nd | W15 | 03:09 | Kickoff | W18 | 01:59 | Punt | 3-3 | 1:10 | ||
| FHSU | 2nd | W36 | 01:59 | Punt | W00 | 00:28 | * | TOUCHDOWN | 6-36 | 1:31 | |
| WSC | 2nd | W40 | 00:28 | Kickoff | W30 | 00:00 | End of half | 1--10 | 0:28 | ||
| WSC | 3rd | W20 | 15:00 | Kickoff | W29 | 13:21 | Punt | 3-9 | 1:39 | ||
| FHSU | 3rd | F18 | 13:21 | Punt | F41 | 10:19 | Punt | 5-23 | 3:02 | ||
| WSC | 3rd | W32 | 10:19 | Punt | W47 | 07:17 | Punt | 5-15 | 3:02 | ||
| FHSU | 3rd | F20 | 07:17 | Punt | W00 | 05:06 | * | TOUCHDOWN | 6-80 | 2:11 | |
| WSC | 3rd | W23 | 05:02 | Kickoff | W27 | 02:34 | Punt | 3-4 | 2:28 | ||
| FHSU | 3rd | F35 | 02:34 | Punt | F34 | 00:36 | Downs | 4--1 | 1:58 | ||
| WSC | 3rd | F34 | 00:36 | Downs | F00 | 14:04 | * | TOUCHDOWN | 5-34 | 1:32 | |
| FHSU | 4th | F40 | 14:04 | Kickoff | W38 | 12:24 | Missed FG | 5-22 | 1:40 | ||
| WSC | 4th | W38 | 12:24 | Missed FG | W43 | 10:42 | Punt | 3-5 | 1:42 | ||
| FHSU | 4th | F35 | 10:42 | Punt | W00 | 10:31 | * | TOUCHDOWN | 1-65 | 0:11 | |
| WSC | 4th | W20 | 10:31 | Kickoff | F00 | 06:12 | * | TOUCHDOWN | 9-80 | 4:19 | |
| FHSU | 4th | W44 | 06:11 | Kickoff | W00 | 01:19 | * | TOUCHDOWN | 10-44 | 4:52 | |
| WSC | 4th | W18 | 01:13 | Kickoff | W22 | 00:00 | End of half | 3-4 | 1:13 | ||
Defensive Statistics |
| ## | Western State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Chris Price | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 5 | Mike Reynolds | 4 | 4 | 8 | . | . | . | . | . | . | . | 1 |
| 4 | Johnny Pieper | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
| 28 | Adam Turner | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
| 21 | Seth Wilson | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 3 | DJ Hughes | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | Brian Amsberry | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6 | Blake Krenke | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 58 | Patrick Atherton | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
| 45 | Levi Ostrom | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Jamaal Anderson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 41 | Natone Morgan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | EJ Kreis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Tyler Booth | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Taylor Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Nate Matteson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Andrew Maxcy | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | BD Scafani | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Ryan Evans | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Matt Rosso | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Josh Hartner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Whitehill,Alex | 2 | 5 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 41 | Dreitz,Nick | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 99 | Crossman,Jacob | 3 | 2 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
| 90 | Herbert,Edwin | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 24 | Shepheard,Wayne | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 23 | Walker,Michael | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 5 | Blackwell,Seth | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | . | . |
| 43 | Einspahr,Brock | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 42 | Hickel,Layton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 20 | Parker,Tim | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 29 | Medeiros,Nelson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Shelton,Cameron | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Brunner,Andy | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 45 | Humphrey,Brian | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | 1 |
| 44 | Woodall,A.J. | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 10 | Jenrette,Roderi | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Nikkel,Garrett | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 88 | Leake,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Allison,Korey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Martinez,Ernest | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Nash,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Jusko,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Conner,Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Burton,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western State: 1-Nick Edwards, 7-Tyler Daniels, 9-Tyler Booth, 13-Lukas Adams, 14-Lloyd Tucker, 17-LA McGee, 20-Bradey Gasaway, 25-BD Scafani, 26-Jamaal Anderson, 27-Matt Rosso, 28-Adam Turner, 29-Allen Steele, 30-Kurtis Dunbar, 31-Rick Dreyer, 36-D. Huber-Parker, 39-Carter Murphey, 40-Devin Strauss, 41-Natone Morgan, 47-S. Gustafson, 50-Ryan Evans, 55-Lane Stuht, 68-Rene Haro-Sipes, 75-Nate Matteson, 80-Garrett Simpson, 85-Ryan Lockwood, 88-Casey Lincoln, 90-Josh Hartner, 97-Taylor Keith. |
| Fort Hays State: 1-Allison,Korey, 6-Alcin,Ed, 7-Mercer,Robert, 9-Hubert,Austin, 10-Jenrette,Roderi, 17-Smith,Anthony, 19-Kimbrough,Tyler, 21-Smith,Ed, 22-Conner,Cody, 26-Jacques,Ricky, 29-Medeiros,Nelson, 30-Ohlde,Shaun, 32-Kosjer,Ethan, 33-Brunner,Andy, 35-Marcotte,Stephe, 36-Bersuch,Taylor, 37-Nash,Zach, 39-Glenn,Justin, 42-Hickel,Layton, 44-Woodall,A.J., 69-Bruner,Matt, 79-Brown,Grant, 83-Williams,Chris, 89-Jusko,Eric, 91-Burton,Aaron, 93-Shelton,Cameron, 97-Martinez,Ernest. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western State....... 7 0 0 13 - 20 Record: (0-1)
Fort Hays State..... 7 17 7 14 - 45 Record: (1-0)
Scoring Summary:
1st 07:16 FHSU - Walker,James 1 yd run (Kimbrough,Tyler kick), 12-95 4:26, WSC 0 - FHSU 7
02:36 WSC - Germaine Daniels 4 yd run (Lloyd Tucker kick), 9-61 4:35, WSC 7 - FHSU 7
2nd 07:53 FHSU - Kimbrough,Tyler 52 yd field goal, 5-30 1:54, WSC 7 - FHSU 10
03:16 FHSU - Scales,Cordarol 48 yd pass from Garrison,Mike (Kimbrough,Tyler kick), 6-70 2:18, WSC 7 - FHSU 17
00:28 FHSU - Walker,James 8 yd pass from Garrison,Mike (Kimbrough,Tyler kick), 6-36 1:31, WSC 7 - FHSU 24
3rd 05:06 FHSU - Smith,Ed 2 yd run (Kimbrough,Tyler kick), 6-80 2:11, WSC 7 - FHSU 31
4th 14:04 WSC - Lukas Adams 17 yd pass from Miles Gorham (Lloyd Tucker kick), 5-34 1:32, WSC 14 - FHSU 31
10:31 FHSU - Garrison,Mike 65 yd run (Kimbrough,Tyler kick), 1-65 0:11, WSC 14 - FHSU 38
06:12 WSC - Shaun Suttorp 9 yd pass from Miles Gorham (Miles Gorham pass failed), 9-80 4:19, WSC 20 - FHSU 38
01:19 FHSU - Smith,Ed 3 yd run (Kimbrough,Tyler kick), 10-44 4:52, WSC 20 - FHSU 45
WSC FHSU
FIRST DOWNS................... 15 23
RUSHES-YARDS (NET)............ 28-33 38-295
PASSING YDS (NET)............. 217 248
Passes Att-Comp-Int........... 34-22-0 31-18-0
TOTAL OFFENSE PLAYS-YARDS..... 62-250 69-543
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-21 4-40
Kickoff Returns-Yards......... 5-54 0-0
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 9-36.2 4-34.2
Fumbles-Lost.................. 2-0 1-0
Penalties-Yards............... 7-45 8-78
Possession Time............... 31:52 28:08
Third-Down Conversions........ 3 of 14 6 of 14
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 3-3 4-4
Sacks By: Number-Yards........ 0-0 2-13
RUSHING: Western State-Germaine Daniels 11-24; Miles Gorham 11-21; Tyler
Daniels 2-3; TEAM 1-minus 3; Dustin Driscoll 3-minus 12. Fort Hays
State-Garrison,Mike 7-100; Walker,James 11-91; Jacques,Ricky 10-55; Smith,Ed
9-51; Kosjer,Ethan 1-minus 2.
PASSING: Western State-Miles Gorham 21-32-0-218; Tyler Daniels
1-2-0-minus 1. Fort Hays State-Garrison,Mike 18-30-0-248; TEAM 0-1-0-0.
RECEIVING: Western State-Curtis Prock 10-97; Shaun Suttorp 5-58; Bradey
Gasaway 3-23; Lukas Adams 2-23; Dustin Driscoll 1-17; Germaine Daniels 1-minus
1. Fort Hays State-Jacques,Ricky 5-40; Gadwood,Beau 4-50; Walker,James 3-34;
Murdock,O.J. 2-29; Scales,Cordarol 1-48; Alcin,Ed 1-23; Smith,Anthony 1-13;
Leake,Chase 1-11.
INTERCEPTIONS: Western State-None. Fort Hays State-None.
FUMBLES: Western State-TEAM 1-0; Tyler Daniels 1-0. Fort Hays
State-Allison,Korey 1-0.
Stadium: Lewis Field Stadium Attendance: 5125
Kickoff time: 7:00 pm End of Game: 9:50 Total elapsed time: 2:50
Officials: Referee: Jay DeHardt; Umpire: Tim Taylor; Linesman: Bill Gannaway;
Line judge: Dave Misel; Back judge: Larry Smith; Field judge: Mike Farris;
Side judge: Mike Godsil; Scorer: Ryan Prickett;
Temperature: 87 Wind: S 27 Weather: Sunny and Windy
|
Play-by-Play Summary |
| WSC wins toss, defers. FHSU defends north goal. | |||
| Wsc | 1-10 | at Wsc30 | WSC ball on WSC30. |
| Lloyd Tucker kickoff 70 yards to the FHSU0, touchback. | |||
| Fhsu | 1-10 | at Fhsu20 | Walker,James rush for 5 yards to the FHSU25 (Johnny Pieper). |
| Fhsu | 2-5 | at Fhsu25 | Garrison,Mike pass incomplete to Gadwood,Beau. |
| Fhsu | 3-5 | at Fhsu25 | Garrison,Mike pass complete to Jacques,Ricky for 4 yards to the FHSU29 (Mike Reynolds;EJ Kreis). |
| Fhsu | 4-1 | at Fhsu29 | Kosjer,Ethan punt 39 yards to the WSC32, Shaun Suttorp return 16 yards to the WSC48, out-of-bounds (Leake,Chase). |
| Drive: 3 plays, 9 yards, TOP 01:29 | |||
| Wsc | 1-10 | at Wsc48 | WESTERN STATE drive start at 13:31. |
| Wsc | 1-10 | at Wsc48 | Miles Gorham pass incomplete to Bradey Gasaway (Nikkel,Garrett). |
| Wsc | 2-10 | at Wsc48 | G. Daniels rush for 3 yards to the FHSU49 (Whitehill,Alex). |
| Wsc | 3-7 | at Fhsu49 | Miles Gorham rush for 2 yards to the FHSU47 (Crossman,Jacob). |
| Wsc | 4-5 | at Fhsu47 | PENALTY WSC false start 5 yards to the WSC48. |
| Wsc | 4-10 | at Wsc48 | Miles Gorham punt 47 yards to the FHSU5, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 01:49 | |||
| Fhsu | 1-10 | at Fhsu05 | FORT HAYS STATE drive start at 11:42. |
| Fhsu | 1-10 | at Fhsu05 | Garrison,Mike rush for 1 yard to the FHSU6 (Mike Reynolds;Blake Krenke). |
| Fhsu | 2-9 | at Fhsu06 | Garrison,Mike pass incomplete to Smith,Anthony. |
| Fhsu | 3-9 | at Fhsu06 | Garrison,Mike rush for 10 yards to the FHSU16, 1ST DOWN FHSU (Seth Wilson). |
| Fhsu | 1-10 | at Fhsu16 | Walker,James rush for 16 yards to the FHSU32, 1ST DOWN FHSU (Chris Price). |
| Fhsu | 1-10 | at Fhsu32 | Walker,James rush for 6 yards to the FHSU38 (Johnny Pieper). |
| Fhsu | 2-4 | at Fhsu38 | Garrison,Mike pass incomplete to Murdock,O.J.. |
| Fhsu | 3-4 | at Fhsu38 | Garrison,Mike pass complete to Jacques,Ricky for 6 yards to the FHSU44, 1ST DOWN FHSU (DJ Hughes). |
| Fhsu | 1-10 | at Fhsu44 | Jacques,Ricky rush for 14 yards to the WSC42, 1ST DOWN FHSU (Chris Price;Johnny Pieper). |
| Fhsu | 1-10 | at Wsc42 | Walker,James rush for 12 yards to the WSC30, 1ST DOWN FHSU (Chris Price;EJ Kreis). |
| Fhsu | 1-10 | at Wsc30 | Timeout Western State, clock 08:43. |
| Fhsu | 1-10 | at Wsc30 | Garrison,Mike pass complete to Gadwood,Beau for 28 yards to the WSC2, 1ST DOWN FHSU (Chris Price). |
| Fhsu | 1-G | at Wsc02 | Walker,James rush for 1 yard to the WSC1 (Blake Krenke;P. Atherton). |
| Fhsu | 2-G | at Wsc01 | Walker,James rush for no gain to the WSC1 (P. Atherton), PENALTY WSC face mask 0 yards to the WSC1, 1ST DOWN FHSU, NO PLAY. |
| Fhsu | 1-G | at Wsc01 | Walker,James rush for 1 yard to the WSC0, TOUCHDOWN, clock 07:16. |
| Kimbrough,Tyler kick attempt good. | |||
| Fort Hays State 7, Western State 0 | |||
| Drive: 12 plays, 95 yards, TOP 04:26 | |||
| Kimbrough,Tyler kickoff 36 yards to the WSC34, S. Gustafson return 5 yards to the WSC39 (Brunner,Andy). | |||
| Wsc | 1-10 | at Wsc39 | WESTERN STATE drive start at 07:11. |
| Wsc | 1-10 | at Wsc39 | Miles Gorham pass complete to Curtis Prock for 18 yards to the FHSU43, 1ST DOWN WSC (Walker,Michael). |
| Wsc | 1-10 | at Fhsu43 | Miles Gorham sacked for loss of 3 yards to the FHSU46 (Herbert,Edwin;Nikkel,Garrett). |
| Wsc | 2-13 | at Fhsu46 | G. Daniels rush for 2 yards to the FHSU44 (Herbert,Edwin;Crossman,Jacob). |
| Wsc | 3-11 | at Fhsu44 | Miles Gorham pass complete to Curtis Prock for 9 yards to the FHSU35 (Einspahr,Brock). |
| Wsc | 4-2 | at Fhsu35 | Timeout Western State, clock 04:45. |
