Western State

Cumulative Season Statistics


 

Overall Team Statistics

 

2011 Western State College Football
Western State Overall Team Statistics
(as of Nov 12, 2011)
All games

TEAM STATISTICS  WSC  OPP 
SCORING  141  382 
   Points Per Game  12.8  34.7 
FIRST DOWNS  170  233 
   Rushing  56  99 
   Passing  88  113 
   Penalty  26  21 
RUSHING YARDAGE  735  2127 
   Yards gained rushing  1099  2419 
   Yards lost rushing  364  292 
   Rushing Attempts  351  446 
   Average Per Rush  2.1  4.8 
   Average Per Game  66.8  193.4 
   TDs Rushing  1  25 
PASSING YARDAGE  2036  2765 
   Att-Comp-Int  419-181-8  356-206-9 
   Average Per Pass  4.9  7.8 
   Average Per Catch  11.2  13.4 
   Average Per Game  185.1  251.4 
   TDs Passing  13  25 
TOTAL OFFENSE  2771  4892 
   Total Plays  770  802 
   Average Per Play  3.6  6.1 
   Average Per Game  251.9  444.7 
KICK RETURNS: #-Yards  55-1106  33-846 
PUNT RETURNS: #-Yards  19-115  34-329 
INT RETURNS: #-Yards  9-15  8-177 
KICK RETURN AVERAGE  20.1  25.6 
PUNT RETURN AVERAGE  6.1  9.7 
INT RETURN AVERAGE  1.7  22.1 
FUMBLES-LOST  20-10  16-5 
PENALTIES-Yards  83-686  116-1137 
   Average Per Game  62.4  103.4 
PUNTS-Yards  81-3074  49-1924 
   Average Per Punt  38.0  39.3 
   Net punt average  33.1  34.9 
TIME OF POSSESSION/Game  29:55  30:05 
3RD-DOWN Conversions  54/184  68/167 
   3rd-Down Pct  29%  41% 
4TH-DOWN Conversions  13/23  13/27 
   4th-Down Pct  57%  48% 
SACKS BY-Yards  18-135  25-192 
MISC YARDS  0  -12 
TOUCHDOWNS SCORED  14  51 
FIELD GOALS-ATTEMPTS  15-21  8-13 
ON-SIDE KICKS  1-3  1-1 
RED-ZONE SCORES  18-25 72%  38-47 81% 
RED-ZONE TOUCHDOWNS  8-25 32%  31-47 66% 
PAT-ATTEMPTS  12-13 92%  46-50 92% 
ATTENDANCE  4018  26295 
   Games/Avg Per Game  5/804  6/4382 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Western State  46  39  30  26  141 
Opponents  114  128  83  57  382 


 

Overall Individual Statistics

 

2011 Western State College Football
Western State Overall Individual Statistics
(as of Nov 12, 2011)
All games

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Germaine Daniels  9-7   167  556  52  504  3.0  1  20  56.0 
Chase Yaeger   10-4   83  292  54  238  2.9  0  52  23.8 
Arius Norris   5-0   32  106  15  91  2.8  0  30  18.2 
Daron Brown   6-0   4  12  0  12  3.0  0  8  2.0 
Nick Edwards   8-1   8  30  19  11  1.4  0  18  1.4 
Kurtis Dunbar   11-10  5  11  2  9  1.8  0  4  0.8 
B.D. Scafani   8-1   1  3  0  3  3.0  0  3  0.4 
Mark Jones   9-0   1  0  0  0  0.0  0  0  0.0 
Cole Wadsworth   8-0   1  0  0  0  0.0  0  0  0.0 
TEAM   4-0   1  0  1  -1  -1.0  0  0  -0.2 
Lloyd Tucker   11-0   1  0  4  -4  -4.0  0  0  -0.4 
L.A. McGee   11-1   1  0  5  -5  -5.0  0  0  -0.5 
Miles Gorham   11-2   6  28  34  -6  -1.0  0  17  -0.5 
Jamie Jensen   10-9   40  61  178  -117  -2.9  0  9  -11.7 
Total..........  11   351  1099  364  735  2.1  1  52  66.8 
Opponents......  11   446  2419  292  2127  4.8  25  59  193.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jamie Jensen   10-9   92.5  157-356-7  44.1  1786  11  75  178.6 
Miles Gorham   11-2   79.4  14-35-0  40.0  125  1  47  11.4 
Nick Edwards   8-1   87.2  10-25-1  40.0  125  1  40  15.6 
TEAM   4-0   0.0  0-3-0  0.0  0  0  0  0.0 
Total..........  11   90.4  181-419-8  43.2  2036  13  75  185.1 
Opponents......  11   141.2  206-356-9  57.9  2765  25  88  251.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Kurtis Dunbar   11-10  36  397  11.0  1  60  36.1 
Curtis Prock   11-11  36  350  9.7  6  30  31.8 
L.A. McGee   11-1   19  317  16.7  2  51  28.8 
Carter Murphey   11-10  17  193  11.4  0  23  17.5 
Lukas Adams   11-10  15  183  12.2  2  75  16.6 
Miles Gorham   11-2   13  164  12.6  1  68  14.9 
Germaine Daniels  9-7   11  110  10.0  0  47  12.2 
T.J. Dennis   9-0   9  77  8.6  0  13  8.6 
Daron Brown   6-0   7  82  11.7  0  19  13.7 
Chase Yaeger   10-4   6  85  14.2  1  40  8.5 
Arius Norris   5-0   5  38  7.6  0  14  7.6 
Casey Lincoln   4-0   5  24  4.8  0  9  6.0 
Zack McGinn   3-0   1  16  16.0  0  16  5.3 
Vince Delmonico  6-0   1  0  0.0  0  0  0.0 
Total..........  11   181  2036  11.2  13  75  185.1 
Opponents......  11   206  2765  13.4  25  88  251.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
EJ Kreis   12  82  6.8  0  27 
L.A. McGee   5  9  1.8  0  5 
Mark Jones   1  11  11.0  0  11 
Demo Schmidt   1  13  13.0  0  0 
Total..........  19  115  6.1  0  27 
Opponents......  34  329  9.7  0  46 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
AJ Thompson   2  3  1.5  0  3 
Cole Waliczek   2  12  6.0  0  12 
Johnny Pieper   1  0  0.0  0  0 
Seth Wilson   1  3  3.0  0  3 
Justin Brooks   1  -3  -3.0  0  0 
EJ Kreis   1  0  0.0  0  0 
Adam Turner   1  0  0.0  0  0 
Total..........  9  15  1.7  0  12 
Opponents......  8  177  22.1  0  60 

KICK RETURNS  No.  Yards  Avg   TD  Long 
L.A. McGee   27  496  18.4  0  39 
Mark Jones   16  417  26.1  0  71 
EJ Kreis   4  107  26.8  0  47 
Carter Murphey   3  46  15.3  0  17 
Jaden Terry   1  10  10.0  0  10 
Jeremy Gibson   1  6  6.0  0  6 
Kalvin Winter   1  9  9.0  0  9 
Joe Mestre   1  8  8.0  0  8 
Curtis Prock   1  7  7.0  0  7 
Total..........  55  1106  20.1  0  71 
Opponents......  33  846  25.6  1  90 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jeremy Gibson   1  9  9.0  0  9 
Total..........  1  9  9.0  0  9 
Opponents......  1  19  19.0  0  19 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lloyd Tucker   0  15-21  12-13  0-0  0  0-0  0  0  57 
Curtis Prock   6  0-0  0-0  0-0  0  0-0  0  0  36 
Lukas Adams   2  0-0  0-0  0-0  0  0-0  0  0  12 
L.A. McGee   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kurtis Dunbar   1  0-0  0-0  0-0  0  0-0  0  0  6 
Germaine Daniels  1  0-0  0-0  0-0  0  0-0  0  0  6 
Miles Gorham   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chase Yaeger   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jamie Jensen   0  0-0  0-0  0-0  0  0-1  0  0  0 
AJ Thompson   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  14  15-21  12-13  0-0  0  0-1  0  0  141 
Opponents......  51  8-13  46-50  1-1  0  0-0  0  2  382 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jamie Jensen   10  396  -117  1786  1669  166.9 
Germaine Daniels  9  167  504  0  504  56.0 
Chase Yaeger   10  83  238  0  238  23.8 
Nick Edwards   8  33  11  125  136  17.0 
Miles Gorham   11  41  -6  125  119  10.8 
Arius Norris   5  32  91  0  91  18.2 
Daron Brown   6  4  12  0  12  2.0 
Kurtis Dunbar   11  5  9  0  9  0.8 
B.D. Scafani   8  1  3  0  3  0.4 
TEAM   4  4  -1  0  -1  -0.2 
Lloyd Tucker   11  1  -4  0  -4  -0.4 
L.A. McGee   11  1  -5  0  -5  -0.5 
Total..........  11  770  735  2036  2771  251.9 
Opponents......  11  802  2127  2765  4892  444.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lloyd Tucker   15-21  71.4  0-0  6-6  4-5  2-6  3-4  61  2 

FG SEQUENCE  Western State  Opponents 
Angelo State  (27),(43)  - 
Idaho State  -  (41) 
Chadron State  -  (33),(27) 
Nebraska-Kearney  45  - 
New Mexico Highlands  (32),(22),(47),39,(38),(27)  - 
Western New Mexico  42,(27)  44,(38) 
Fort Lewis  (27)  36,(22) 
Colorado Mines  (35),(50)  - 
Colorado Mesa  (30),(20),52,49  40,(23) 
CSU-Pueblo  (52)  (22),(40),44 
Adams State  (61),47  37 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Miles Gorham   79  3007  38.1  68  2  11  18  7  0 
Jamie Jensen   2  67  33.5  35  1  0  1  0  0 
Total..........  81  3074  38.0  68  3  11  19  7  0 
Opponents......  49  1924  39.3  73  5  7  16  12  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lloyd Tucker   36  2018  56.1  1  0 
Johnny Pieper   2  88  44.0  0  1 
Total..........  38  2106  55.4  1  1  25.6  32.6  37 
Opponents......  69  4287  62.1  12  2  20.1  42.6  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
L.A. McGee   11  -5  317  9  496  0  817  74.3 
Germaine Daniels  9  504  110  0  0  0  614  68.2 
Mark Jones   9  0  0  11  417  0  428  47.6 
Kurtis Dunbar   11  9  397  0  0  0  406  36.9 
Curtis Prock   11  0  350  0  7  0  357  32.5 
Chase Yaeger   10  238  85  0  0  0  323  32.3 
Carter Murphey   11  0  193  0  46  0  239  21.7 
EJ Kreis   9  0  0  82  107  0  189  21.0 
Lukas Adams   11  0  183  0  0  0  183  16.6 
Miles Gorham   11  -6  164  0  0  0  158  14.4 
Arius Norris   5  91  38  0  0  0  129  25.8 
Daron Brown   6  12  82  0  0  0  94  15.7 
T.J. Dennis   9  0  77  0  0  0  77  8.6 
Casey Lincoln   4  0  24  0  0  0  24  6.0 
Zack McGinn   3  0  16  0  0  0  16  5.3 
Demo Schmidt   11  0  0  13  0  0  13  1.2 
Cole Waliczek   11  0  0  0  0  12  12  1.1 
Nick Edwards   8  11  0  0  0  0  11  1.4 
Jaden Terry   11  0  0  0  10  0  10  0.9 
Kalvin Winter   10  0  0  0  9  0  9  0.9 
Joe Mestre   9  0  0  0  8  0  8  0.9 
Jeremy Gibson   11  0  0  0  6  0  6  0.5 
Seth Wilson   11  0  0  0  0  3  3  0.3 
B.D. Scafani   8  3  0  0  0  0  3  0.4 
AJ Thompson   10  0  0  0  0  3  3  0.3 
TEAM   4  -1  0  0  0  0  -1  -0.2 
Justin Brooks   6  0  0  0  0  -3  -3  -0.5 
Lloyd Tucker   11  -4  0  0  0  0  -4  -0.4 
Jamie Jensen   10  -117  0  0  0  0  -117  -11.7 
Total..........  11  735  2036  115  1106  15  4007  364.3 
Opponents......  11  2127  2765  329  846  177  6244  567.6 


 

Overall Defensive Statistics

 

2011 Western State College Football
Western State Overall Defensive Statistics
(as of Nov 12, 2011)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
49  Jaden Terry   11-10  47  47  94   8.0 - 24   1.5 - 9    . 1  1  2     . 1  .  . 
11  Jeremy Gibson   11-11  37  29  66   8.5 - 44   4.0 - 30    . 1  1  3  1 - 9 .  .  . 
21  Seth Wilson   11-11  38  28  66   2.5 - 16   1.0 - 11 1 - 3 2  3  .     . .  .  . 
19  Brian Amsberry   11-11  22  34  56   2.5 - 9  .       . 2  2  1     . .  .  . 
4   Johnny Pieper   10-9  32  24  56   4.0 - 6  .    1 - 0 .  1  .     . 2  .  . 
44  Demo Schmidt   11-7  27  28  55   8.0 - 18   2.0 - 5    . .  .  .     . 2  1  . 
18  Cole Waliczek   11-0  25  23  48   2.0 - 2  .    2 - 12 3  5  .     . .  .  . 
55  Lane Stuht   10-10  27  19  46   5.5 - 26   1.0 - 15    . .  .  .     . .  1  . 
9   Adam Turner   11-11  21  20  41   8.5 - 35   3.0 - 22 1 - 0 3  4  1  1 - 0 .  .  . 
3   EJ Kreis   9-9  30  7  37   4.0 - 19   1.0 - 9 1 - 0 2  3  .  1 - 0 1  .  . 
98  Colton Emich   11-11  10  22  32   6.5 - 29   2.0 - 17    . .  .  1     . .  .  . 
29  Isaac Jones   10-6  20  5  25   .     .       . 5  5  .  1 - 0 1  .  . 
28  Justin Brooks   6-4  13  10  23   .     .    1 - -3 1  2  .     . .  .  . 
35  Joe Mestre   9-0  14  8  22   2.0 - 8   1.0 - 6    . .  .  .     . .  .  . 
6   AJ Thompson   10-3  18  4  22   .     .    2 - 3 6  8  .     . .  .  . 
32  Kalvin Winter   10-0  12  5  17   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
24  B.D. Scafani   8-1  8  7  15   1.5 - 5  .       . 2  2  .     . .  .  . 
74  Mark Harvey   9-1  6  7  13   3.0 - 8   0.5 - 5    . 1  1  .     . .  .  . 
42  Dylan Markley   7-0  10  2  12   .     .       . .  .  .     . .  .  . 
48  Jacob Bernhard   7-0  6  5  11   0.5 - 2  .       . .  .  .     . .  .  . 
52  Brandon Stephens  9-0  4  5  9   .     .       . 1  1  .     . .  .  . 
59  Garrett Musson   6-1  2  7  9   0.5 - 0  .       . .  .  1     . .  .  . 
33  Cole Wadsworth   8-0  5  1  6   .     .       . .  .  .  1 - 0 .  .  . 
12  Lloyd Tucker   11-0  3  3  6   .     .       . .  .  .     . .  .  . 
2   Kurtis Dunbar   11-10  2  3  5   1.0 - 2  .       . .  .  .     . .  .  . 
56  Nate Matteson   8-0  4  .  4   .     .       . .  .  .     . .  .  . 
26  Zac Stansberry   4-0  2  2  4   .     .       . .  .  .     . .  .  . 
8   Carter Murphey   11-10  2  1  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   4-0  3  .  3   1.0 - 1  .       . .  .  .     . 3  .  . 
17  Mark Jones   9-0  1  2  3   .     .       . .  .  .     . .  .  . 
16  L.A. McGee   11-1  1  2  3   .     .       . .  .  .     . .  .  . 
77  Wesley Rabung   3-0  1  1  2   .     .       . .  .  .     . .  .  . 
10  Miles Gorham   11-2  1  1  2   .     .       . .  .  .     . .  .  . 
25  Greg Gentile   4-0  1  1  2   .     .       . .  .  .     . .  .  . 
90  Josh Hartner   3-3  1  1  2   0.5 - 0  .       . .  .  .     . .  .  . 
41  Chase Yaeger   10-4  1  1  2   .     .       . .  .  .     . .  .  . 
46  Arius Norris   5-0  2  .  2   .     .       . .  .  .     . .  .  . 
88  Casey Lincoln   4-0  .  1  1   .     .       . .  .  .     . .  .  . 
5   Jamie Jensen   10-9  .  1  1   .     .       . .  .  .     . .  .  . 
43  Anyan Ajing   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
13  Lukas Adams   11-10  .  1  1   .     .       . .  .  .     . .  .  . 
23  Germaine Daniels  9-7  1  .  1   .     .       . .  .  .     . .  .  . 
34  Jon Seidel   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
45  Levi Ostrom   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
72  Ryan Walstrom   10-10  .  .  .   .     .       . .  .  .     . .  4  . 
  Total..........  11-0  461  370  831   71 - 260  18 - 135 9 - 15 30  39  9  5 - 9 10  6  . 
  Opponents......  11-0  383  380  763   82 - 329  25 - 192 8 - 177 75  83  43  10 - 19 14  2  2 


 

Combined Team Statistics

 

2011 Western State College Football
Western State Combined Team Statistics
(as of Nov 12, 2011)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (1-4)  (0-6)  (0-0) 
CONFERENCE  (1-8)  (1-3)  (0-5)  (0-0) 
NON-CONFERENCE  (0-2)  (0-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2011    ANGELO STATE               L    12-35    1041
 Sep 10, 2011 at Idaho State                L     7-44    8002
*Sep 17, 2011    CHADRON STATE              L     7-15     512
*Sep 24, 2011 at #7 Nebraska-Kearney        L    14-55    5042
*Oct 1, 2011     NEW MEXICO HIGHLANDS     W      15-14     969
*Oct 08, 2011 at Western New Mexico         L    10-31    1076
*Oct 15, 2011    FORT LEWIS                 L    10-27     622
*Oct 22, 2011 at Colorado Mines             L    33-48    1811
*Oct 29, 2011    COLORADO MESA              L    20-23     874
*Nov 05, 2011 at #4 CSU-Pueblo              L     3-41    6456
*Nov 12, 2011 at Adams State                L    10-49    3908

TEAM STATISTICS  WSC  OPP 
FIRST DOWNS  170  233 
   Rushing  56  99 
   Passing  88  113 
   Penalty  26  21 
RUSHING YARDAGE  735  2127 
   Rushing Attempts  351  446 
   Average Per Rush  2.1  4.8 
   Average Per Game  66.8  193.4 
   TDs Rushing  1  25 
PASSING YARDAGE  2036  2765 
   Att-Comp-Int  419-181-8  356-206-9 
   Average Per Pass  4.9  7.8 
   Average Per Catch  11.2  13.4 
   Average Per Game  185.1  251.4 
   TDs Passing  13  25 
TOTAL OFFENSE  2771  4892 
   Average Per Play  3.6  6.1 
   Average Per Game  251.9  444.7 
KICK RETURNS: #-Yards  55-1106  33-846 
PUNT RETURNS: #-Yards  19-115  34-329 
INT RETURNS: #-Yards  9-15  8-177 
FUMBLES-LOST  20-10  16-5 
PENALTIES-Yards  83-686  116-1137 
PUNTS-AVG  81-38.0  49-39.3 
TIME OF POSSESSION/Game  29:55  30:05 
3RD-DOWN Conversions  54/184  68/167 
4TH-DOWN Conversions  13/23  13/27 

Score by quarters  1st  2nd  3rd  4th  Total 
Western State  46  39  30  26  141 
Opponents  114  128  83  57  382 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Germaine Daniels  9-7   167  556  52  504  3.0  1  20  56.0 
Chase Yaeger   10-4   83  292  54  238  2.9  0  52  23.8 
Arius Norris   5-0   32  106  15  91  2.8  0  30  18.2 
Daron Brown   6-0   4  12  0  12  3.0  0  8  2.0 
Nick Edwards   8-1   8  30  19  11  1.4  0  18  1.4 
Kurtis Dunbar   11-10  5  11  2  9  1.8  0  4  0.8 
B.D. Scafani   8-1   1  3  0  3  3.0  0  3  0.4 
Cole Wadsworth   8-0   1  0  0  0  0.0  0  0  0.0 
Mark Jones   9-0   1  0  0  0  0.0  0  0  0.0 
TEAM   4-0   1  0  1  -1  -1.0  0  0  -0.2 
Lloyd Tucker   11-0   1  0  4  -4  -4.0  0  0  -0.4 
L.A. McGee   11-1   1  0  5  -5  -5.0  0  0  -0.5 
Miles Gorham   11-2   6  28  34  -6  -1.0  0  17  -0.5 
Jamie Jensen   10-9   40  61  178  -117  -2.9  0  9  -11.7 
Total..........  11   351  1099  364  735  2.1  1  52  66.8 
Opponents......  11   446  2419  292  2127  4.8  25  59  193.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jamie Jensen   10-9   92.5  157-356-7  44.1  1786  11  75  178.6 
Miles Gorham   11-2   79.4  14-35-0  40.0  125  1  47  11.4 
Nick Edwards   8-1   87.2  10-25-1  40.0  125  1  40  15.6 
TEAM   4-0   0.0  0-3-0  0.0  0  0  0  0.0 
Total..........  11   90.4  181-419-8  43.2  2036  13  75  185.1 
Opponents......  11   141.2  206-356-9  57.9  2765  25  88  251.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Kurtis Dunbar   11-10  36  397  11.0  1  60  36.1 
Curtis Prock   11-11  36  350  9.7  6  30  31.8 
L.A. McGee   11-1   19  317  16.7  2  51  28.8 
Carter Murphey   11-10  17  193  11.4  0  23  17.5 
Lukas Adams   11-10  15  183  12.2  2  75  16.6 
Miles Gorham   11-2   13  164  12.6  1  68  14.9 
Germaine Daniels  9-7   11  110  10.0  0  47  12.2 
T.J. Dennis   9-0   9  77  8.6  0  13  8.6 
Daron Brown   6-0   7  82  11.7  0  19  13.7 
Chase Yaeger   10-4   6  85  14.2  1  40  8.5 
Arius Norris   5-0   5  38  7.6  0  14  7.6 
Casey Lincoln   4-0   5  24  4.8  0  9  6.0 
Zack McGinn   3-0   1  16  16.0  0  16  5.3 
Vince Delmonico  6-0   1  0  0.0  0  0  0.0 
Total..........  11   181  2036  11.2  13  75  185.1 
Opponents......  11   206  2765  13.4  25  88  251.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lloyd Tucker   15-21  71.4  0-0  6-6  4-5  2-6  3-4  61  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lloyd Tucker   0  15-21  12-13  0-0  0  0-0  0  0  57 
Curtis Prock   6  0-0  0-0  0-0  0  0-0  0  0  36 
L.A. McGee   2  0-0  0-0  0-0  0  0-0  0  0  12 
Lukas Adams   2  0-0  0-0  0-0  0  0-0  0  0  12 
Germaine Daniels  1  0-0  0-0  0-0  0  0-0  0  0  6 
Miles Gorham   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kurtis Dunbar   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chase Yaeger   1  0-0  0-0  0-0  0  0-0  0  0  6 
AJ Thompson   0  0-0  0-0  0-0  0  0-0  0  0  0 
Jamie Jensen   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  14  15-21  12-13  0-0  0  0-1  0  0  141 
Opponents......  51  8-13  46-50  1-1  0  0-0  0  2  382 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Cole Waliczek   2  12  6.0  0  12 
AJ Thompson   2  3  1.5  0  3 
Justin Brooks   1  -3  -3.0  0  0 
Seth Wilson   1  3  3.0  0  3 
Adam Turner   1  0  0.0  0  0 
Johnny Pieper   1  0  0.0  0  0 
EJ Kreis   1  0  0.0  0  0 
Total..........  9  15  1.7  0  12 
Opponents......  8  177  22.1  0  60 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Miles Gorham   79  3007  38.1  68  2  11  18  7  0 
Jamie Jensen   2  67  33.5  35  1  0  1  0  0 
Total..........  81  3074  38.0  68  3  11  19  7  0 
Opponents......  49  1924  39.3  73  5  7  16  12  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
EJ Kreis   12  82  6.8  0  27 
L.A. McGee   5  9  1.8  0  5 
Demo Schmidt   1  13  13.0  0  0 
Mark Jones   1  11  11.0  0  11 
Total..........  19  115  6.1  0  27 
Opponents......  34  329  9.7  0  46 

KICK RETURNS  No.  Yards  Avg   TD  Long 
L.A. McGee   27  496  18.4  0  39 
Mark Jones   16  417  26.1  0  71 
EJ Kreis   4  107  26.8  0  47 
Carter Murphey   3  46  15.3  0  17 
Jaden Terry   1  10  10.0  0  10 
Curtis Prock   1  7  7.0  0  7 
Jeremy Gibson   1  6  6.0  0  6 
Joe Mestre   1  8  8.0  0  8 
Kalvin Winter   1  9  9.0  0  9 
Total..........  55  1106  20.1  0  71 
Opponents......  33  846  25.6  1  90 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
L.A. McGee   11  -5  317  9  496  0  817  74.3 
Germaine Daniels  9  504  110  0  0  0  614  68.2 
Mark Jones   9  0  0  11  417  0  428  47.6 
Kurtis Dunbar   11  9  397  0  0  0  406  36.9 
Curtis Prock   11  0  350  0  7  0  357  32.5 
Total..........  11  735  2036  115  1106  15  4007  364.3 
Opponents......  11  2127  2765  329  846  177  6244  567.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jamie Jensen   10  396  -117  1786  1669  166.9 
Germaine Daniels  9  167  504  0  504  56.0 
Chase Yaeger   10  83  238  0  238  23.8 
Nick Edwards   8  33  11  125  136  17.0 
Miles Gorham   11  41  -6  125  119  10.8 
Total..........  11  770  735  2036  2771  251.9 
Opponents......  11  802  2127  2765  4892  444.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
49  Jaden Terry   11-10  47  47  94   8.0 - 24   1.5 - 9    . 1  1  2     . 1  .  . 
21  Seth Wilson   11-11  38  28  66   2.5 - 16   1.0 - 11 1 - 3 2  3  .     . .  .  . 
11  Jeremy Gibson   11-11  37  29  66   8.5 - 44   4.0 - 30    . 1  1  3  1 - 9 .  .  . 
19  Brian Amsberry   11-11  22  34  56   2.5 - 9  .       . 2  2  1     . .  .  . 
4   Johnny Pieper   10-9  32  24  56   4.0 - 6  .    1 - 0 .  1  .     . 2  .  . 
  Total..........  11-0  461  370  831   71 - 260  18 - 135 9 - 15 30  39  9  5 - 9 10  6  . 
  Opponents......  11-0  383  380  763   82 - 329  25 - 192 8 - 177 75  83  43  10 - 19 14  2  2