Western State
Game-by-Game Statistics
Game Results
2006 Western State College Football
Western State Game Results (as of Nov. 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 at Angelo State TX 8-9 L 0- 1- 0 0- 0- 0 1:30 5967
Sep 09, 2006 at Southern Utah 3-55 L 0- 2- 0 0- 0- 0 2:29 5996
* Sep 16, 2006 at New Mexico Highlands W 14-9 1- 2- 0 1- 0- 0 2:30 1000
* Sep 23, 2006 WESTERN NEW MEXICO 0-24 L 1- 3- 0 1- 1- 0 2:40 1173
* Sep 30, 2006 at FLC 14-35 L 1- 4- 0 1- 2- 0 2:35 974
* Oct. 7, 2006 NEBRASKA-KEARNEY 3-23 L 1- 5- 0 1- 3- 0 2:35 769
* Oct 14, 2006 at Mesa State Mavericks 14-31 L 1- 6- 0 1- 4- 0 2:52 797
Oct 21, 2006 PANHANDLE STATE W 66-16 2- 6- 0 1- 4- 0 2:45 745
*!Oct 28, 2006 vs Adams St. 10-28 L 2- 7- 0 1- 5- 0 3:01 7504
* Nov 04, 2006 at Chadron State 0-47 L 2- 8- 0 1- 6- 0 2:37 3500
* Nov 11, 2006 COLORADO MINES W 21-13 3- 8- 0 2- 6- 0 2:50 616
* indicates conference game
Team Game-by-Game
2006 Western State College Football
Western State Team Game-by-Game (as of Nov. 11, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 02, 2006 at Angelo State TX..... 25 66 0 16 16 114 1 31 16- 35- 0 114 1 31 1 7 0 7 2 13 0 9 180
Sep 09, 2006 at Southern Utah....... 32 6 0 15 10 97 0 39 10- 20- 0 97 0 39 7 117 0 32 0 0 0 0 103
Sep 16, 2006 at New Mexico Highlands 38 64 1 19 14 204 1 35 14- 24- 2 204 1 35 3 45 0 25 4 2 0 22 268
Sep 23, 2006 WESTERN NEW MEXICO..... 21 -26 0 8 13 80 0 18 13- 27- 2 80 0 18 5 85 0 25 2 29 0 18 54
Sep 30, 2006 at FLC................. 32 115 1 18 19 198 1 24 19- 36- 1 198 1 24 4 81 0 25 2 17 0 9 313
Oct. 7, 2006 NEBRASKA-KEARNEY....... 20 38 0 6 24 230 0 25 24- 45- 1 230 0 25 6 101 0 22 1 -2 0 0 268
Oct 14, 2006 at Mesa State Mavericks 13 21 0 15 13 149 2 53 13- 34- 2 149 2 53 4 55 0 21 2 9 0 5 170
Oct 21, 2006 PANHANDLE STATE........ 24 253 6 48 10 263 2 65 10- 17- 0 263 2 65 3 53 0 49 3 49 1 22 516
Oct 28, 2006 vs Adams St............ 28 177 1 71 16 147 0 27 16- 35- 1 147 0 27 2 34 0 19 2 12 0 7 324
Nov 04, 2006 at Chadron State....... 31 34 0 10 16 124 0 26 16- 27- 0 124 0 26 7 114 0 27 0 0 0 0 158
Nov 11, 2006 COLORADO MINES......... 27 84 2 18 13 82 1 13 13- 27- 0 82 1 13 4 66 0 25 3 41 0 12 166
Totals..............................291 832 11 71 164 1688 8 65 164-327- 9 1688 8 65 46 758 0 49 21 170 1 22 2520
Opponent............................429 2005 19 65 146 1748 17 82 146-244- 10 1748 17 82 14 376 1 97 33 318 0 36 3753
Games played: 11
Avg per rush: 2.9
Avg per catch: 10.3
Pass efficiency: 96.08
Kick ret avg: 16.5
Punt ret avg: 8.1
All purpose avg/game: 317.4
Total offense avg/gm: 229.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Angelo State TX..... 14 48 62 5.0-16 1.0-4 1 2-8 1-0 2 3 0 0-0 1 0 0 8
Sep 09, 2006 at Southern Utah....... 33 34 67 5.0-10 1.0-4 2 0-0 1-0 0 1 1 0-0 0 0 0 3
Sep 16, 2006 at New Mexico Highlands 37 20 57 4.0-20 2.0-17 3 3-33 3-14 0 8 0 2-2 0 0 0 14
Sep 23, 2006 WESTERN NEW MEXICO..... 35 40 75 1.0-12 1.0-12 1 2-0 1-11 0 1 0 0-0 0 0 0 0
Sep 30, 2006 at FLC................. 28 22 50 4.0-21 2.0-14 1 1-0 1-0 0 0 0 2-2 0 0 0 14
Oct. 7, 2006 NEBRASKA-KEARNEY....... 32 26 58 5.0-14 1.0-7 0 0-0 0-0 0 4 0 0-0 0 0 0 3
Oct 14, 2006 at Mesa State Mavericks 36 62 98 5.0-16 1.0-8 3 2-0 0-0 0 2 0 0-0 0 1 0 14
Oct 21, 2006 PANHANDLE STATE........ 39 76 115 14.0-37 2.0-11 2 1-0 0-0 0 1 1 9-9 0 0 0 66
Oct 28, 2006 vs Adams St............ 15 70 85 1.0-4 1.0-4 0 0-0 0-0 2 3 0 1-1 0 0 0 10
Nov 04, 2006 at Chadron State....... 43 6 49 7.0-16 0.0-0 0 0-0 0-0 0 0 1 0-0 0 0 0 0
Nov 11, 2006 COLORADO MINES......... 24 56 80 6.0-33 2.0-23 0 1-0 3-18 0 5 1 3-3 0 0 0 21
Totals.............................. 336 460 796 57.0-199 14.0-104 13 12-41 10-43 4 28 4 17-17 1 1 0 153
Opponent............................ 313 339 652 66.0-286 30.0-189 8 9-35 9-95 15 55 5 36-32 0 0 0 290
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Angelo State TX..... 8 300 37.5 52 0 1 2 2 2 1-0 0 0 1 65 65.0 1 0
Sep 09, 2006 at Southern Utah....... 8 215 26.9 57 3 0 0 1 1 1-1 34 0 2 110 55.0 0 0
Sep 16, 2006 at New Mexico Highlands 5 207 41.4 57 0 1 0 1 2 1-0 0 0 2 93 46.5 0 0
Sep 23, 2006 WESTERN NEW MEXICO..... 6 240 40.0 53 0 1 0 1 1 2-0 0 0 1 72 72.0 0 0
Sep 30, 2006 at FLC................. 4 209 52.2 61 0 2 0 2 0 2-0 0 0 2 130 65.0 2 0
Oct. 7, 2006 NEBRASKA-KEARNEY....... 6 253 42.2 46 0 1 0 0 0 2-1 29 1 1 64 64.0 0 0
Oct 14, 2006 at Mesa State Mavericks 7 312 44.6 58 0 0 0 3 2 0-0 0 0 1 61 61.0 0 0
Oct 21, 2006 PANHANDLE STATE........ 2 99 49.5 56 0 1 0 1 1 1-1 31 0 11 638 58.0 0 0
Oct 28, 2006 vs Adams St............ 5 180 36.0 54 1 0 0 1 1 1-1 46 0 3 179 59.7 0 0
Nov 04, 2006 at Chadron State....... 7 268 38.3 46 0 0 0 0 0 1-0 0 0 1 64 64.0 0 0
Nov 11, 2006 COLORADO MINES......... 9 373 41.4 59 0 0 1 2 1 1-0 0 0 4 247 61.8 0 0
Totals.............................. 67 2656 39.6 61 4 7 3 14 11 13-4 46 1 29 1723 59.4 3 0
Opponent............................ 43 1490 34.7 51 2 3 8 2 8 18-12 54 1 61 3580 58.7 8 1
Opponent Game-by-Game
2006 Western State College Football
Western State Opponent Game-by-Game (as of Nov. 11, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 02, 2006 at Angelo State TX..... 34 104 0 13 7 61 1 14 7- 18- 1 61 1 14 0 0 0 0 2 11 0 11 165
Sep 09, 2006 at Southern Utah....... 40 246 4 44 13 170 4 35 13- 16- 1 170 4 35 2 63 0 37 4 25 0 19 416
Sep 16, 2006 at New Mexico Highlands 20 65 0 20 22 273 1 49 22- 45- 3 273 1 49 1 21 0 21 2 32 0 22 338
Sep 23, 2006 WESTERN NEW MEXICO..... 53 287 1 27 5 109 2 61 5- 13- 1 109 2 61 0 0 0 0 1 4 0 0 396
Sep 30, 2006 at FLC................. 28 79 2 19 19 259 3 82 19- 25- 1 259 3 82 0 0 0 0 2 12 0 12 338
Oct. 7, 2006 NEBRASKA-KEARNEY....... 17 75 1 32 29 270 1 63 29- 37- 0 270 1 63 0 0 0 0 3 32 0 12 345
Oct 14, 2006 at Mesa State Mavericks 62 409 4 65 5 70 0 36 5- 12- 0 70 0 36 1 21 0 21 4 24 0 7 479
Oct 21, 2006 PANHANDLE STATE........ 70 176 1 32 6 74 1 21 6- 10- 0 74 1 21 4 56 0 30 1 -2 0 0 250
Oct 28, 2006 vs Adams St............ 38 207 3 18 12 139 1 33 12- 21- 0 139 1 33 2 32 0 25 4 62 0 34 346
Nov 04, 2006 at Chadron State....... 34 240 3 55 13 173 3 49 13- 15- 0 173 3 49 1 45 0 45 5 96 0 36 413
Nov 11, 2006 COLORADO MINES......... 33 117 0 44 15 150 0 34 15- 32- 3 150 0 34 3 138 1 97 5 22 0 15 267
Opponent totals.....................429 2005 19 65 146 1748 17 82 146-244- 10 1748 17 82 14 376 1 97 33 318 0 36 3753
Western State.......................291 832 11 71 164 1688 8 65 164-327- 9 1688 8 65 46 758 0 49 21 170 1 22 2520
Games played: 11
Avg per rush: 4.7
Avg per catch: 12.0
Pass efficiency: 134.81
Kick ret avg: 26.9
Punt ret avg: 9.6
All purpose avg/game: 412.9
Total offense avg/gm: 341.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Angelo State TX..... 17 50 67 3.0-6 1.0-3 0 0-0 0-0 4 9 0 1-0 0 0 0 9
Sep 09, 2006 at Southern Utah....... 37 26 63 8.0-49 5.0-34 2 2-0 0-0 1 3 3 8-7 0 0 0 55
Sep 16, 2006 at New Mexico Highlands 50 17 67 9.0-48 4.0-29 1 1-0 2-30 0 3 0 1-0 0 0 0 9
Sep 23, 2006 WESTERN NEW MEXICO..... 30 20 50 11.0-55 7.0-41 1 0-0 2-0 0 2 0 3-3 0 0 0 24
Sep 30, 2006 at FLC................. 38 30 68 4.0-24 4.0-23 2 1-0 1-0 0 7 0 5-5 0 0 0 35
Oct. 7, 2006 NEBRASKA-KEARNEY....... 31 26 57 5.0-13 3.0-11 1 1-0 1-64 0 3 1 2-2 0 0 0 23
Oct 14, 2006 at Mesa State Mavericks 12 36 48 4.0-19 2.0-14 0 0-0 2-0 0 9 0 4-4 0 0 0 31
Oct 21, 2006 PANHANDLE STATE........ 18 18 36 3.0-4 0.0-0 0 1-0 0-0 0 1 0 1-1 0 0 0 16
Oct 28, 2006 vs Adams St............ 17 54 71 5.0-15 0.0-0 1 2-0 1-1 3 12 1 4-4 0 0 0 28
Nov 04, 2006 at Chadron State....... 42 22 64 11.0-48 4.0-34 0 1-35 0-0 7 3 0 6-5 0 0 0 47
Nov 11, 2006 COLORADO MINES......... 21 40 61 3.0-5 0.0-0 0 0-0 0-0 0 3 0 1-1 0 0 0 13
Opponent totals..................... 313 339 652 66.0-286 30.0-189 8 9-35 9-95 15 55 5 36-32 0 0 0 290
Western State....................... 336 460 796 57.0-199 14.0-104 13 12-41 10-43 4 28 4 17-17 1 1 0 153
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Angelo State TX..... 6 175 29.2 42 0 0 1 0 1 1-1 54 0 4 236 59.0 3 0
Sep 09, 2006 at Southern Utah....... 1 25 25.0 25 0 0 1 0 1 1-0 0 1 9 507 56.3 0 0
Sep 16, 2006 at New Mexico Highlands 4 119 29.8 48 0 0 0 0 0 1-1 27 0 3 171 57.0 0 0
Sep 23, 2006 WESTERN NEW MEXICO..... 3 120 40.0 43 0 0 0 0 0 1-1 27 0 5 288 57.6 0 0
Sep 30, 2006 at FLC................. 3 125 41.7 45 0 0 0 0 1 0-0 0 0 6 376 62.7 2 0
Oct. 7, 2006 NEBRASKA-KEARNEY....... 4 156 39.0 50 0 1 1 1 1 4-3 37 0 6 373 62.2 0 0
Oct 14, 2006 at Mesa State Mavericks 2 90 45.0 51 0 0 0 1 0 1-1 25 0 6 333 55.5 1 1
Oct 21, 2006 PANHANDLE STATE........ 8 262 32.8 46 1 1 1 0 0 1-1 35 0 4 180 45.0 0 0
Oct 28, 2006 vs Adams St............ 6 235 39.2 46 0 1 3 0 3 1-0 0 0 5 316 63.2 0 0
Nov 04, 2006 at Chadron State....... 1 28 28.0 28 0 0 0 0 0 3-2 41 0 9 558 62.0 2 0
Nov 11, 2006 COLORADO MINES......... 5 155 31.0 47 1 0 1 0 1 4-2 35 0 4 242 60.5 0 0
Opponent totals..................... 43 1490 34.7 51 2 3 8 2 8 18-12 54 1 61 3580 58.7 8 1
Western State....................... 67 2656 39.6 61 4 7 3 14 11 13-4 46 1 29 1723 59.4 3 0
Team Game-by-Game Comparison
2006 Western State College Football
Western State Team Game-by-Game Comparison (as of Nov. 11, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Angelo State TX..... 8-9 7/11 2/6 4/4 1/1 25-66 / 34-104 16-35- 0 / 7-18- 1 114/61 60-180 / 52-165 28/11 0/3
Southern Utah....... 3-55 8/22 2/12 3/9 3/1 32-6 / 40-246 10-20- 0 / 13-16- 1 97/170 52-103 / 56-416 117/88 2/1
New Mexico Highlands 14-9 19/21 5/6 8/12 6/3 38-64 / 20-65 14-24- 2 / 22-45- 3 204/273 62-268 / 65-338 94/83 3/6
WESTERN NEW MEXICO.. 0-24 14/23 2/19 6/3 6/1 21--26 / 53-287 13-27- 2 / 5-13- 1 80/109 48-54 / 66-396 125/4 2/3
FLC................. 14-35 19/17 8/4 11/11 0/2 32-115 / 28-79 19-36- 1 / 19-25- 1 198/259 68-313 / 53-338 98/12 2/2
NEBRASKA-KEARNEY.... 3-23 18/17 0/4 14/12 4/1 20-38 / 17-75 24-45- 1 / 29-37- 0 230/270 65-268 / 54-345 99/96 2/0
Mesa State Mavericks 14-31 8/25 1/19 5/3 2/3 13-21 / 62-409 13-34- 2 / 5-12- 0 149/70 47-170 / 74-479 64/45 2/2
PANHANDLE STATE..... 66-16 18/19 9/14 8/2 1/3 24-253 / 70-176 10-17- 0 / 6-10- 0 263/74 41-516 / 80-250 102/54 1/1
Adams St............ 10-28 18/19 6/12 8/6 4/1 28-177 / 38-207 16-35- 1 / 12-21- 0 147/139 63-324 / 59-346 46/95 3/0
Chadron State....... 0-47 10/19 3/11 7/8 0/0 31-34 / 34-240 16-27- 0 / 13-15- 0 124/173 58-158 / 49-413 114/176 1/0
COLORADO MINES...... 21-13 8/15 5/7 3/7 0/1 27-84 / 33-117 13-27- 0 / 15-32- 3 82/150 54-166 / 65-267 125/160 0/4
Totals.............. 153-290 147/208 43/114 77/77 27/17 291-832 /429-2005 164-327- 9/146-244-10 1688/1748 618-2520/ 673-3753 1012/824 18/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Angelo State TX..... 4-17 / 7-14 1-4 / 0-0 30:51/ 28:45 2:06 2.6/3.1 3.3/3.4 3.0/3.2 8-37.5 / 6-29.2 5-40 / 8-60
Southern Utah....... 2-14 / 4-7 1-2 / 1-1 32:48/ 27:12 5:36 0.2/6.2 4.8/10.6 2.0/7.4 8-26.9 / 1-25.0 7-60 / 11-125
New Mexico Highlands 4-13 / 2-11 0-1 / 0-1 32:58/ 26:52 6:06 1.7/3.2 8.5/6.1 4.3/5.2 5-41.4 / 4-29.8 9-69 / 13-154
WESTERN NEW MEXICO.. 3-12 / 9-15 0-0 / 2-2 25:59/ 34:01 -8:02 -1.2/5.4 3.0/8.4 1.1/6.0 6-40.0 / 3-40.0 3-36 / 13-95
FLC................. 6-14 / 3-9 0-1 / 2-2 30:17/ 28:24 1:53 3.6/2.8 5.5/10.4 4.6/6.4 4-52.2 / 3-41.7 7-51 / 4-25
NEBRASKA-KEARNEY.... 5-14 / 2-11 0-1 / 1-1 31:36/ 28:24 3:12 1.9/4.4 5.1/7.3 4.1/6.4 6-42.2 / 4-39.0 3-14 / 9-66
Mesa State Mavericks 2-13 / 3-10 1-2 / 2-4 24:26/ 33:49 -9:23 1.6/6.6 4.4/5.8 3.6/6.5 7-44.6 / 2-45.0 7-75 / 11-92
PANHANDLE STATE..... 2-5 / 5-19 0-0 / 3-5 21:38/ 38:22 -16:44 10.5/2.5 15.5/7.4 12.6/3.1 2-49.5 / 8-32.8 12-81 / 4-22
Adams St............ 6-15 / 3-11 0-2 / 1-1 29:48/ 30:12 0:24 6.3/5.4 4.2/6.6 5.1/5.9 5-36.0 / 6-39.2 9-86 / 11-121
Chadron State....... 5-15 / 2-7 0-2 / 0-1 33:14/ 25:10 8:04 1.1/7.1 4.6/11.5 2.7/8.4 7-38.3 / 1-28.0 5-32 / 3-26
COLORADO MINES...... 3-14 / 3-14 1-1 / 0-2 29:46/ 30:14 0:28 3.1/3.5 3.0/4.7 3.1/4.1 9-41.4 / 5-31.0 10-87 / 4-38
Totals.............. 42-146/ 43-128 4-16 / 12-20 323:21/331:25 -8:04 2.9/4.7 5.2/7.2 4.1/5.6 67-39.6 / 43-34.7 77-631 / 91-824
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Western State College Football
Western State Game Superlatives (as of Nov. 11, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 Avionne James at New Mexico Highlands (Sep 16, 2006)
Yards Rushing....... 163 Avionne James vs Panhandle State (Oct 21, 2006)
TD Rushes........... 4 Avionne James vs Panhandle State (Oct 21, 2006)
Long Rush........... 71 Avionne James vs Adams St. (Oct 28, 2006)
Pass attempts....... 35 Dan Brethauer at FLC (Sep 30, 2006)
Pass completions.... 18 Dan Brethauer at FLC (Sep 30, 2006)
Yards Passing....... 217 Dan Brethauer vs Panhandle State (Oct 21, 2006)
TD Passes........... 2 Dan Brethauer at Mesa State Mavericks (Oct 14, 2006)
Dan Brethauer vs Panhandle State (Oct 21, 2006)
Long Pass........... 65 Dan Brethauer vs Panhandle State (Oct 21, 2006)
Receptions.......... 8 JR Finley vs Nebraska-Kearney (Oct. 7, 2006)
Yards Receiving..... 140 Casey Adragna vs Panhandle State (Oct 21, 2006)
TD Receptions....... 2 JR Finley at Mesa State Mavericks (Oct 14, 2006)
Casey Adragna vs Panhandle State (Oct 21, 2006)
Long Reception...... 65 Casey Adragna vs Panhandle State (Oct 21, 2006)
Field Goals......... 1 Lloyd Tucker at Southern Utah (Sep 09, 2006)
Jason Davis vs Nebraska-Kearney (Oct. 7, 2006)
Lloyd Tucker vs Panhandle State (Oct 21, 2006)
Lloyd Tucker vs Adams St. (Oct 28, 2006)
Long Field Goal..... 46 Lloyd Tucker vs Adams St. (Oct 28, 2006)
Punts............... 9 Jason Davis vs Colorado Mines (Nov 11, 2006)
Punting Avg......... 52.2 Jason Davis at FLC (Sep 30, 2006)
Long Punt........... 61 Jason Davis at FLC (Sep 30, 2006)
Long Punt Return.... 22 Brendan Zink at New Mexico Highlands (Sep 16, 2006)
Dominick Taylor vs Panhandle State (Oct 21, 2006)
Long Kickoff Return. 49 Chris Clark vs Panhandle State (Oct 21, 2006)
Tackles............. 11 Tommie Sykes at Mesa State Mavericks (Oct 14, 2006)
Brendan Zink at Mesa State Mavericks (Oct 14, 2006)
Jordan Gage vs Colorado Mines (Nov 11, 2006)
Sacks............... 1.0 Jon Ullrich at Southern Utah (Sep 09, 2006)
Darius Johnson at New Mexico Highlands (Sep 16, 2006)
Jon Ullrich at New Mexico Highlands (Sep 16, 2006)
David Cummings vs Western New Mexico (Sep 23, 2006)
David Cummings at FLC (Sep 30, 2006)
Dominick Taylor at FLC (Sep 30, 2006)
David Malae vs Nebraska-Kearney (Oct. 7, 2006)
Zach Rayford vs Panhandle State (Oct 21, 2006)
Garret Jammaron vs Panhandle State (Oct 21, 2006)
Garrett Wright vs Adams St. (Oct 28, 2006)
Omer Tamir vs Colorado Mines (Nov 11, 2006)
Tackles For Loss.... 3.0 Chris Nash vs Panhandle State (Oct 21, 2006)
Dominick Taylor at Chadron State (Nov 04, 2006)
Interceptions....... 1 Adrian Trujillo at Angelo State TX (Sep 02, 2006)
Dillon Moore at Southern Utah (Sep 09, 2006)
Eddie Hunter at New Mexico Highlands (Sep 16, 2006)
Skyler Webster at New Mexico Highlands (Sep 16, 2006)
Dominick Taylor at New Mexico Highlands (Sep 16, 2006)
Tommie Sykes vs Western New Mexico (Sep 23, 2006)
Jordan Gage at FLC (Sep 30, 2006)
EJ Gillespie vs Colorado Mines (Nov 11, 2006)
Danny Atkinson vs Colorado Mines (Nov 11, 2006)
Skyler Webster vs Colorado Mines (Nov 11, 2006)
2006 Western State College Football
Western State Game Superlatives (as of Nov. 11, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 38 at New Mexico Highlands (Sep 16, 2006)
Yards Rushing....... 253 vs Panhandle State (Oct 21, 2006)
Yards Per Rush...... 10.5 vs Panhandle State (Oct 21, 2006)
TD Rushes........... 6 vs Panhandle State (Oct 21, 2006)
Pass attempts....... 45 vs Nebraska-Kearney (Oct. 7, 2006)
Pass completions.... 24 vs Nebraska-Kearney (Oct. 7, 2006)
Yards Passing....... 263 vs Panhandle State (Oct 21, 2006)
Yards Per Pass...... 15.5 vs Panhandle State (Oct 21, 2006)
TD Passes........... 2 at Mesa State Mavericks (Oct 14, 2006)
vs Panhandle State (Oct 21, 2006)
Total Plays......... 68 at FLC (Sep 30, 2006)
Total Offense....... 516 vs Panhandle State (Oct 21, 2006)
Yards Per Play...... 12.6 vs Panhandle State (Oct 21, 2006)
Points.............. 66 vs Panhandle State (Oct 21, 2006)
Sacks By............ 2 at New Mexico Highlands (Sep 16, 2006)
at FLC (Sep 30, 2006)
vs Panhandle State (Oct 21, 2006)
vs Colorado Mines (Nov 11, 2006)
First Downs......... 19 at New Mexico Highlands (Sep 16, 2006)
at FLC (Sep 30, 2006)
Penalties........... 12 vs Panhandle State (Oct 21, 2006)
Penalty Yards....... 87 vs Colorado Mines (Nov 11, 2006)
Turnovers........... 3 at New Mexico Highlands (Sep 16, 2006)
vs Adams St. (Oct 28, 2006)
Interceptions By.... 3 at New Mexico Highlands (Sep 16, 2006)
vs Colorado Mines (Nov 11, 2006)
2006 Western State College Football
Western State Game Superlatives (as of Nov. 11, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Bryan Florendo, vs Colorado Mines (Nov 11, 2006)
Yards Rushing....... 167 S. McGraw, at Mesa State Mavericks (Oct 14, 2006)
TD Rushes........... 3 Clint Buderus, vs Adams St. (Oct 28, 2006)
Long Rush........... 65 S. McGraw, at Mesa State Mavericks (Oct 14, 2006)
Pass attempts....... 43 A.Aispuro, at New Mexico Highlands (Sep 16, 2006)
Pass completions.... 29 K. Arbuckle, vs Nebraska-Kearney (Oct. 7, 2006)
Yards Passing....... 273 A.Aispuro, at New Mexico Highlands (Sep 16, 2006)
TD Passes........... 4 MARSHALL, Wes, at Southern Utah (Sep 09, 2006)
Long Pass........... 82 M. Corbin, at FLC (Sep 30, 2006)
Receptions.......... 13 E. Myrick, vs Nebraska-Kearney (Oct. 7, 2006)
Yards Receiving..... 98 L.Payne, at New Mexico Highlands (Sep 16, 2006)
TD Receptions....... 2 HEW LEN, Joey, at Southern Utah (Sep 09, 2006)
Josh Gill, vs Western New Mexico (Sep 23, 2006)
Long Reception...... 82 K. Abdur-Rahim, at FLC (Sep 30, 2006)
Field Goals......... 3 G. Carnahan, vs Nebraska-Kearney (Oct. 7, 2006)
Long Field Goal..... 54 J.D. Williams, at Angelo State TX (Sep 02, 2006)
Punts............... 7 H. Rogers, vs Panhandle State (Oct 21, 2006)
Punting Avg......... 47.0 Aaron Abel, vs Colorado Mines (Nov 11, 2006)
Long Punt........... 51 J. Loy, at Mesa State Mavericks (Oct 14, 2006)
Long Punt Return.... 36 Micah Smith, at Chadron State (Nov 04, 2006)
Long Kickoff Return. 97 Michael Curl, vs Colorado Mines (Nov 11, 2006)
Tackles............. 11 Hunter Wardlaw, vs Colorado Mines (Nov 11, 2006)
Sacks............... 3.0 Zamreo Sherman, vs Western New Mexico (Sep 23, 2006)
N. Becker, at FLC (Sep 30, 2006)
Tackles For Loss.... 4.0 Zamreo Sherman, vs Western New Mexico (Sep 23, 2006)
Interceptions....... 1 J.Raymo, at New Mexico Highlands (Sep 16, 2006)
C.Hardiman, at New Mexico Highlands (Sep 16, 2006)
Justin Watson, vs Western New Mexico (Sep 23, 2006)
Jon Garza, vs Western New Mexico (Sep 23, 2006)
J. Reyes, at FLC (Sep 30, 2006)
N. Oberle, vs Nebraska-Kearney (Oct. 7, 2006)
J. Padilla, at Mesa State Mavericks (Oct 14, 2006)
A. Silverthorn, at Mesa State Mavericks (Oct 14, 2006)
Marvin Irving, vs Adams St. (Oct 28, 2006)
2006 Western State College Football
Western State Game Superlatives (as of Nov. 11, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 70 vs Panhandle State (Oct 21, 2006)
Yards Rushing....... 409 at Mesa State Mavericks (Oct 14, 2006)
Yards Per Rush...... 7.1 at Chadron State (Nov 04, 2006)
TD Rushes........... 4 at Southern Utah (Sep 09, 2006)
at Mesa State Mavericks (Oct 14, 2006)
Pass attempts....... 45 at New Mexico Highlands (Sep 16, 2006)
Pass completions.... 29 vs Nebraska-Kearney (Oct. 7, 2006)
Yards Passing....... 273 at New Mexico Highlands (Sep 16, 2006)
Yards Per Pass...... 11.5 at Chadron State (Nov 04, 2006)
TD Passes........... 4 at Southern Utah (Sep 09, 2006)
Total Plays......... 80 vs Panhandle State (Oct 21, 2006)
Total Offense....... 479 at Mesa State Mavericks (Oct 14, 2006)
Yards Per Play...... 8.4 at Chadron State (Nov 04, 2006)
Points.............. 55 at Southern Utah (Sep 09, 2006)
Sacks By............ 7 vs Western New Mexico (Sep 23, 2006)
First Downs......... 25 at Mesa State Mavericks (Oct 14, 2006)
Penalties........... 13 at New Mexico Highlands (Sep 16, 2006)
vs Western New Mexico (Sep 23, 2006)
Penalty Yards....... 154 at New Mexico Highlands (Sep 16, 2006)
Turnovers........... 6 at New Mexico Highlands (Sep 16, 2006)
Interceptions By.... 2 at New Mexico Highlands (Sep 16, 2006)
vs Western New Mexico (Sep 23, 2006)
at Mesa State Mavericks (Oct 14, 2006)
Red-Zone Results
2006 Western State College Football
Western State Red-Zone Results (as of Nov. 11, 2006)
All games
Western State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
