#14 Jason Davis
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 02, 2006 at Angelo State TX..... 1 16 0 16 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 16
Sep 09, 2006 at Southern Utah....... 2 8 0 15 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 8
Sep 16, 2006 at New Mexico Highlands 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 WESTERN NEW MEXICO..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 at FLC................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 7, 2006 NEBRASKA-KEARNEY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 at Mesa State Mavericks 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 PANHANDLE STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 vs Adams St............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 at Chadron State....... 1 -10 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -10
Nov 11, 2006 COLORADO MINES......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 4 14 0 16 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 14
Games played: 11
Avg per rush: 3.5
Pass efficiency: 0.00
All purpose avg/game: 1.3
Total offense avg/gm: 1.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Angelo State TX..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 at Southern Utah....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 at New Mexico Highlands 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 23, 2006 WESTERN NEW MEXICO..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 at FLC................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct. 7, 2006 NEBRASKA-KEARNEY....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 14, 2006 at Mesa State Mavericks 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 PANHANDLE STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 vs Adams St............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 04, 2006 at Chadron State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2006 COLORADO MINES......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Angelo State TX..... 8 300 37.5 52 0 1 2 2 2 1-0 0 0 0 0 0.0 0 0
Sep 09, 2006 at Southern Utah....... 5 224 44.8 57 3 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Sep 16, 2006 at New Mexico Highlands 5 207 41.4 57 0 1 0 1 2 1-0 0 0 0 0 0.0 0 0
Sep 23, 2006 WESTERN NEW MEXICO..... 6 240 40.0 53 0 1 0 1 1 0-0 0 0 0 0 0.0 0 0
Sep 30, 2006 at FLC................. 4 209 52.2 61 0 2 0 2 0 0-0 0 0 0 0 0.0 0 0
Oct. 7, 2006 NEBRASKA-KEARNEY....... 6 253 42.2 46 0 1 0 0 0 1-1 29 0 0 0 0.0 0 0
Oct 14, 2006 at Mesa State Mavericks 7 312 44.6 58 0 0 0 3 2 0-0 0 0 0 0 0.0 0 0
Oct 21, 2006 PANHANDLE STATE........ 2 99 49.5 56 0 1 0 1 1 0-0 0 0 0 0 0.0 0 0
Oct 28, 2006 vs Adams St............ 4 180 45.0 54 1 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Nov 04, 2006 at Chadron State....... 7 268 38.3 46 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 11, 2006 COLORADO MINES......... 9 373 41.4 59 0 0 1 2 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 63 2665 42.3 61 4 7 3 14 11 3-1 29 0 0 0 0.0 0 0