#59 Lloyd Tucker
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 02, 2006 at Angelo State TX..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 at Southern Utah....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at New Mexico Highlands 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 WESTERN NEW MEXICO..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 at FLC................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 7, 2006 NEBRASKA-KEARNEY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 at Mesa State Mavericks 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 PANHANDLE STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 vs Adams St............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 at Chadron State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 COLORADO MINES......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Angelo State TX..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 at Southern Utah....... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 16, 2006 at New Mexico Highlands 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 23, 2006 WESTERN NEW MEXICO..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 at FLC................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct. 7, 2006 NEBRASKA-KEARNEY....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 at Mesa State Mavericks 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 PANHANDLE STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-9 0 0 0 12
Oct 28, 2006 vs Adams St............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 04, 2006 at Chadron State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2006 COLORADO MINES......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 16-16 0 0 0 25
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Angelo State TX..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 65 65.0 1 0
Sep 09, 2006 at Southern Utah....... 0 0 0.0 0 0 0 0 0 0 1-1 34 0 2 110 55.0 0 0
Sep 16, 2006 at New Mexico Highlands 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 93 46.5 0 0
Sep 23, 2006 WESTERN NEW MEXICO..... 0 0 0.0 0 0 0 0 0 0 2-0 0 0 1 72 72.0 0 0
Sep 30, 2006 at FLC................. 0 0 0.0 0 0 0 0 0 0 2-0 0 0 2 130 65.0 2 0
Oct. 7, 2006 NEBRASKA-KEARNEY....... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 1 64 64.0 0 0
Oct 14, 2006 at Mesa State Mavericks 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 61 61.0 0 0
Oct 21, 2006 PANHANDLE STATE........ 0 0 0.0 0 0 0 0 0 0 1-1 31 0 11 638 58.0 0 0
Oct 28, 2006 vs Adams St............ 0 0 0.0 0 0 0 0 0 0 1-1 46 0 3 179 59.7 0 0
Nov 04, 2006 at Chadron State....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 1 64 64.0 0 0
Nov 11, 2006 COLORADO MINES......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 4 247 61.8 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 10-3 46 1 29 1723 59.4 3 0