| 4th Quarter Play-by-Play |
| Csm | 1-10 | on Western15 | Start of 4th quarter, clock 15:00. |
| Csm | 1-10 | on Western15 | Justin Dvorak rush for 5 yards to the WESTERN10 (Jaden Terry;Colton Emich). |
| Csm | 2-5 | on Western10 | Justin Dvorak pass complete to Tevin Champagne for 10 yards to the WESTERN0, 1ST DOWN CSM, TOUCHDOWN, clock 14:21. |
| | | Avery Llewellyn kick attempt good. |
| Colorado Mines 35, Western State 26 |
| | Drive: 11 plays, 51 yards, TOP 4:19 |
| | | Avery Llewellyn kickoff 65 yards to the WESTERN0, Kyle Adkins return 28 yards to the WESTERN28 (Drake Thenell;Jacob McClean). |
| Western | 1-10 | on Western28 | WESTERN STATE drive start at 14:16. |
| Western | 1-10 | on Western28 | Brett Arrivey pass complete to Travis Haney for 20 yards to the WESTERN48, 1ST DOWN WESTERN. |
| Western | 1-10 | on Western48 | Austin Ekeler rush for 1 yard to the WESTERN49 (Matt Craighead). |
| Western | 2-9 | on Western49 | Brett Arrivey pass complete to Kyle Adkins for 10 yards to the CSM41, 1ST DOWN WESTERN (Kole Kadavy). |
| Western | 1-10 | on Csm41 | Austin Ekeler rush for 4 yards to the CSM37 (Andrew Renfrew). |
| Western | 2-6 | on Csm37 | Austin Ekeler rush for 2 yards to the CSM35 (Andrew Heft;Andrew Renfrew). |
| Western | 3-4 | on Csm35 | Brett Arrivey pass complete to Travis Haney for 3 yards to the CSM32 (Kole Kadavy). |
| Western | 4-1 | on Csm32 | Timeout Western State, clock 11:36. |
| Western | 4-1 | on Csm32 | Brett Arrivey pass incomplete to Kendall Worth, dropped pass. |
| | Drive: 7 plays, 40 yards, TOP 2:43 |
| Csm | 1-10 | on Csm32 | COLORADO MINES drive start at 11:33. |
| Csm | 1-10 | on Csm32 | Justin Dvorak rush for 2 yards to the CSM34 (Jaden Terry). |
| Csm | 2-8 | on Csm34 | Justin Dvorak pass complete to Tevin Champagne for 8 yards to the CSM42, 1ST DOWN CSM (Mike Lopez). |
| Csm | 1-10 | on Csm42 | Justin Dvorak pass complete to Nate Wiemers for 2 yards to the CSM44 (Gerald Coleman). |
| Csm | 2-8 | on Csm44 | Justin Dvorak rush for 4 yards to the CSM48. |
| Csm | 3-4 | on Csm48 | Justin Dvorak rush for 7 yards to the WESTERN45, 1ST DOWN CSM (Cole Waliczek), PENALTY WESTERN personal foul (Cole Waliczek) 15 yards to the WESTERN30, 1ST DOWN CSM. |
| Csm | 1-10 | on Western30 | Justin Dvorak rush for no gain to the WESTERN30 (Zac Stansberry;Jaden Terry). |
| Csm | 2-10 | on Western30 | Tevin Champagne rush for 15 yards to the WESTERN15, 1ST DOWN CSM (Cole Waliczek;Mike Lopez). |
| Csm | 1-10 | on Western15 | Tevin Champagne rush for 5 yards to the WESTERN10 (Zac Stansberry). |
| Csm | 2-5 | on Western10 | Tevin Champagne rush for loss of 1 yard to the WESTERN11 (Austin Yurko). |
| Csm | 3-6 | on Western11 | Justin Dvorak sacked for loss of 7 yards to the WESTERN18 (Kalvin Winter). |
| Csm | 4-13 | on Western18 | Timeout Colorado Mines, clock 05:02. |
| Csm | 4-13 | on Western18 | Avery Llewellyn field goal attempt from 35 MISSED - wide left, spot at WESTERN20, clock 04:58. |
| | Drive: 11 plays, 50 yards, TOP 9:03 |
| Western | 1-10 | on Western20 | Austin Ekeler rush for 1 yard to the WESTERN21 (Dallas Fields;Billy Sprague). |
| Western | 2-9 | on Western21 | Brett Arrivey pass incomplete to Travis Haney (Matt Craighead). |
| Western | 3-9 | on Western21 | Brett Arrivey pass incomplete to Darren Brady, PENALTY WESTERN holding declined. |
| Western | 4-9 | on Western21 | Brett Arrivey pass complete to Darren Brady for 9 yards to the WESTERN30, 1ST DOWN WESTERN (S. Kobylinski). |
| Western | 1-10 | on Western30 | Brett Arrivey pass complete to Kyle Adkins for 3 yards to the WESTERN33 (Alexander Dion). |
| Western | 2-7 | on Western33 | Brett Arrivey pass complete to Kendall Worth for 32 yards to the CSM35, 1ST DOWN WESTERN (Kole Kadavy). |
| Western | 1-10 | on Csm35 | Brett Arrivey pass complete to Travis Haney for 2 yards to the CSM33 (Chris Pinson). |
| Western | 2-8 | on Csm33 | Brett Arrivey sacked for loss of 8 yards to the CSM41 (Kole Kadavy;Billy Sprague). |
| Western | 3-16 | on Csm41 | Brett Arrivey pass incomplete to Kyle Adkins. |
| Western | 4-16 | on Csm41 | Brett Arrivey pass incomplete to Darren Brady. |
| | Drive: 10 plays, 39 yards, TOP 0:00 |
| Csm | 1-10 | on Csm41 | COLORADO MINES drive start at 02:30. |
| Csm | 1-10 | on Csm41 | Tevin Champagne rush for loss of 1 yard to the CSM40 (Jaden Terry). |
| Csm | 2-11 | on Csm40 | Timeout Colorado Mines, clock 02:21. |
| Csm | 2-11 | on Csm40 | Tevin Champagne rush for 15 yards to the WESTERN45, 1ST DOWN CSM (Cole Waliczek). |
| Csm | 1-10 | on Western45 | Tevin Champagne rush for 1 yard to the WESTERN44 (T. Andrzejewski). |
| Csm | 2-9 | on Western44 | Timeout Western State, clock 01:35. |
| Csm | 2-9 | on Western44 | Tevin Champagne rush for 2 yards to the WESTERN42 (Cole Waliczek;Mike Lopez). |
| Csm | 3-7 | on Western42 | Timeout Colorado Mines, clock 00:49. |
| Csm | 3-7 | on Western42 | TEAM rush for loss of 1 yard to the WESTERN43. |
| Csm | 4-8 | on Western43 | Timeout Colorado Mines, clock 00:07. |
| Csm | 4-8 | on Western43 | TEAM rush for loss of 1 yard to the WESTERN44. |
| | Drive: 6 plays, 15 yards, TOP 2:24 |
| Western | 1-10 | on Western44 | WESTERN STATE drive start at 00:06. |
| Western | 1-10 | on Western44 | Brett Arrivey pass complete to Travis Haney to the CSM46, fumble by Travis Haney recovered by CSM Chris Pinson at CSM45. |
| | Drive: 1 play, 11 yards, TOP 0:06 |
| Csm | 1-10 | on Csm45 | COLORADO MINES drive start at 00:00. |
| Csm | 1-10 | on Csm45 | End of game, clock 00:00. |