Game Results |
2016 Western Football
Western State Game Results
(as of Jun 20, 2017)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 03, 2016 | COLORADO MESA | L | 14-34 | 0-1-0 | 0-1-0 | 2:37 | 2000 | |
* | Sep 10, 2016 | ADAMS STATE | W | 56-25 | 1-1-0 | 1-1-0 | 3 hr | 1965 | |
* | Sep 17, 2016 | at | Chadron State | W | 24-15 | 2-1-0 | 2-1-0 | 2hr 50m | 3620 |
* | Sep 23, 2016 | #23 COLORADO MINES | W | 45-31 | 3-1-0 | 3-1-0 | 2:45 | 1112 | |
* | Oct 01, 2016 | at | Dixie State | L | 20-28 | 3-2-0 | 3-2-0 | 2:46 | 2582 |
* | Oct 08, 2016 | at | Fort Lewis | W | 13-6 | 4-2-0 | 4-2-0 | 2:33 | 2036 |
* | Oct 15, 2016 | BLACK HILLS STATE | W | 27-0 | 5-2-0 | 5-2-0 | 2.5 hr | 982 | |
* | Oct 22, 2016 | at | New Mexico Highlands | W | 58-0 | 6-2-0 | 6-2-0 | 2hr 44 m | 100 |
* | Oct 29, 2016 | CSU-PUEBLO | L | 7-10 | 6-3-0 | 6-3-0 | 2 hr 25 | 1112 | |
Nov 05, 2016 | at | Humboldt State | L | 14-28 | 6-4-0 | 6-3-0 | 2:45 | 1065 | |
* | Nov 12, 2016 | at | SD Mines | W | 42-7 | 7-4-0 | 7-3-0 | 2:55 | 1020 |
* indicates conference game |
Team Game-by-Game |
2016 Western Football
Western State Team Game-by-Game
(as of Jun 20, 2017)
All games
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2016 | COLORADO MESA | 40 | 188 | 2 | 16 | 18 | 168 | 0 | 19 | 18-34-0 | 168 | 0 | 19 | 5 | 101 | 0 | 26 | 0 | 0 | 0 | 0 | 356 |
Sep 10, 2016 | ADAMS STATE | 52 | 288 | 3 | 43 | 14 | 189 | 2 | 35 | 14-26-3 | 189 | 2 | 35 | 3 | 27 | 0 | 23 | 0 | 0 | 0 | 0 | 477 |
Sep 17, 2016 | at Chadron State | 53 | 377 | 3 | 69 | 6 | 30 | 0 | 7 | 6-8-0 | 30 | 0 | 7 | 3 | 31 | 0 | 25 | 3 | 3 | 0 | 8 | 407 |
Sep 23, 2016 | COLORADO MINES | 41 | 334 | 3 | 88 | 16 | 248 | 3 | 35 | 16-24-1 | 248 | 3 | 35 | 3 | 83 | 0 | 33 | 0 | 0 | 0 | 0 | 582 |
Oct 01, 2016 | at Dixie State | 31 | 199 | 3 | 47 | 20 | 195 | 0 | 41 | 20-33-0 | 195 | 0 | 41 | 4 | 91 | 0 | 28 | 0 | 0 | 0 | 0 | 394 |
Oct 08, 2016 | at Fort Lewis | 40 | 164 | 1 | 21 | 5 | 94 | 1 | 38 | 5-8-0 | 94 | 1 | 38 | 1 | 24 | 0 | 24 | 2 | 13 | 0 | 17 | 258 |
Oct 15, 2016 | BLACK HILLS STATE | 34 | 190 | 2 | 43 | 20 | 238 | 1 | 29 | 20-26-1 | 238 | 1 | 29 | 1 | 29 | 0 | 29 | 2 | 22 | 0 | 15 | 428 |
Oct 22, 2016 | at New Mexico Highlands | 53 | 459 | 5 | 41 | 14 | 244 | 3 | 61 | 14-21-1 | 244 | 3 | 61 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 18 | 703 |
Oct 29, 2016 | CSU-PUEBLO | 27 | 58 | 0 | 17 | 17 | 170 | 1 | 25 | 17-29-0 | 170 | 1 | 25 | 1 | 13 | 0 | 13 | 1 | 0 | 0 | 0 | 228 |
Nov 05, 2016 | at Humboldt State | 27 | 48 | 0 | 11 | 15 | 195 | 2 | 32 | 15-32-2 | 195 | 2 | 32 | 5 | 92 | 0 | 35 | 1 | 8 | 0 | 7 | 243 |
Nov 12, 2016 | at SD Mines | 42 | 188 | 1 | 30 | 26 | 406 | 5 | 57 | 26-37-0 | 406 | 5 | 57 | 1 | 21 | 0 | 21 | 4 | -1 | 0 | 3 | 594 |
Western State | 440 | 2493 | 23 | 88 | 171 | 2177 | 18 | 61 | 171-278-8 | 2177 | 18 | 61 | 27 | 512 | 0 | 35 | 15 | 68 | 0 | 18 | 4670 | |
Opponent | 419 | 1652 | 13 | 61 | 191 | 2097 | 10 | 70 | 191-356-7 | 2097 | 10 | 70 | 16 | 382 | 0 | 34 | 10 | 102 | 0 | 37 | 3749 |
Games played: 11 Avg per rush: 5.7 Avg per catch: 12.7 Pass efficiency: 142.90 Kick ret avg: 19.0 Punt ret avg: 4.5 All purpose avg/game: 487.3 Total offense avg/gm: 424.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2016 | COLORADO MESA | 34 | 50 | 84 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Sep 10, 2016 | ADAMS STATE | 33 | 28 | 61 | 6.0 | 32 | 3.0 | 25 | 1 | 1 | 23 | 3 | 69 | 10 | 6 | 1 | 6-7 | 0 | 0 | 0 | 56 |
Sep 17, 2016 | at Chadron State | 35 | 28 | 63 | 5.0 | 25 | 3.0 | 20 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Sep 23, 2016 | COLORADO MINES | 39 | 20 | 59 | 6.0 | 38 | 4.0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 6-6 | 0 | 0 | 0 | 45 |
Oct 01, 2016 | at Dixie State | 47 | 20 | 67 | 8.0 | 12 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2-3 | 0 | 0 | 0 | 20 |
Oct 08, 2016 | at Fort Lewis | 38 | 22 | 60 | 5.0 | 20 | 2.0 | 17 | 2 | 3 | 0 | 1 | 19 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 13 |
Oct 15, 2016 | BLACK HILLS STATE | 33 | 52 | 85 | 6.0 | 26 | 5.0 | 20 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3-3 | 0 | 0 | 0 | 27 |
Oct 22, 2016 | at New Mexico Highlands | 32 | 24 | 56 | 5.0 | 28 | 1.0 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8-8 | 0 | 0 | 1 | 58 |
Oct 29, 2016 | CSU-PUEBLO | 35 | 32 | 67 | 4.0 | 5 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 05, 2016 | at Humboldt State | 42 | 32 | 74 | 5.0 | 26 | 2.0 | 16 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Nov 12, 2016 | at SD Mines | 32 | 30 | 62 | 5.0 | 21 | 1.0 | 10 | 3 | 3 | 0 | 2 | 22 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
Western State | 400 | 338 | 738 | 58.0 | 238 | 23.0 | 161 | 11 | 11 | 23 | 7 | 110 | 40 | 37 | 3 | 40-42 | 0 | 0 | 1 | 320 | |
Opponent | 374 | 404 | 778 | 45.0 | 134 | 13.0 | 61 | 6 | 13 | 0 | 8 | 63 | 13 | 26 | 1 | 18-21 | 0 | 2 | 0 | 184 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2016 | COLORADO MESA | 5 | 203 | 40.6 | 46 | 0 | 1 | 2 | 0 | 2 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 0 | 0 |
Sep 10, 2016 | ADAMS STATE | 2 | 83 | 41.5 | 48 | 0 | 0 | 0 | 0 | 1 | 2-2 | 43 | 0 | 10 | 601 | 60.1 | 7 | 0 |
Sep 17, 2016 | at Chadron State | 4 | 169 | 42.2 | 55 | 0 | 0 | 2 | 1 | 2 | 1-2 | 41 | 0 | 5 | 325 | 65.0 | 5 | 0 |
Sep 23, 2016 | COLORADO MINES | 3 | 102 | 34.0 | 40 | 0 | 0 | 1 | 0 | 0 | 1-2 | 38 | 0 | 8 | 514 | 64.2 | 5 | 1 |
Oct 01, 2016 | at Dixie State | 4 | 139 | 34.8 | 47 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 259 | 64.8 | 2 | 0 |
Oct 08, 2016 | at Fort Lewis | 6 | 259 | 43.2 | 51 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Oct 15, 2016 | BLACK HILLS STATE | 4 | 171 | 42.8 | 50 | 0 | 0 | 3 | 1 | 0 | 2-2 | 22 | 0 | 6 | 408 | 68.0 | 6 | 0 |
Oct 22, 2016 | at New Mexico Highlands | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 535 | 59.4 | 7 | 0 |
Oct 29, 2016 | CSU-PUEBLO | 6 | 226 | 37.7 | 52 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 1 | 62 | 62.0 | 0 | 1 |
Nov 05, 2016 | at Humboldt State | 8 | 271 | 33.9 | 47 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 185 | 61.7 | 1 | 0 |
Nov 12, 2016 | at SD Mines | 7 | 253 | 36.1 | 46 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 7 | 444 | 63.4 | 3 | 2 |
Western State | 49 | 1876 | 38.3 | 55 | 0 | 3 | 13 | 4 | 11 | 6-9 | 43 | 0 | 59 | 3701 | 62.7 | 39 | 4 | |
Opponent | 60 | 2343 | 39.0 | 62 | 0 | 5 | 13 | 10 | 29 | 4-9 | 34 | 2 | 38 | 2228 | 58.6 | 9 | 1 |
Opponent Game-by-Game |
2016 Western Football
Western State Opponent Game-by-Game
(as of Jun 20, 2017)
All games
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2016 | COLORADO MESA | 37 | 188 | 3 | 17 | 24 | 326 | 1 | 62 | 24-33-0 | 326 | 1 | 62 | 3 | 67 | 0 | 26 | 1 | 1 | 0 | 1 | 514 |
Sep 10, 2016 | ADAMS STATE | 31 | 71 | 1 | 12 | 18 | 169 | 1 | 18 | 18-36-3 | 169 | 1 | 18 | 3 | 68 | 0 | 25 | 1 | 0 | 0 | 0 | 240 |
Sep 17, 2016 | at Chadron State | 28 | 121 | 1 | 61 | 25 | 249 | 1 | 19 | 25-45-0 | 249 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 370 |
Sep 23, 2016 | COLORADO MINES | 34 | 93 | 2 | 15 | 25 | 341 | 2 | 70 | 25-44-0 | 341 | 2 | 70 | 2 | 46 | 0 | 26 | 1 | 37 | 0 | 37 | 434 |
Oct 01, 2016 | at Dixie State | 49 | 277 | 3 | 45 | 10 | 101 | 1 | 32 | 10-18-0 | 101 | 1 | 32 | 2 | 57 | 0 | 30 | 0 | 0 | 0 | 0 | 378 |
Oct 08, 2016 | at Fort Lewis | 45 | 170 | 0 | 29 | 6 | 103 | 1 | 38 | 6-15-1 | 103 | 1 | 38 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 16 | 273 |
Oct 15, 2016 | BLACK HILLS STATE | 42 | 101 | 0 | 14 | 20 | 167 | 0 | 20 | 20-40-0 | 167 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 |
Oct 22, 2016 | at New Mexico Highlands | 33 | 163 | 0 | 31 | 11 | 82 | 0 | 21 | 11-23-1 | 82 | 0 | 21 | 2 | 27 | 0 | 19 | 0 | 0 | 0 | 0 | 245 |
Oct 29, 2016 | CSU-PUEBLO | 31 | 65 | 0 | 9 | 21 | 235 | 1 | 37 | 21-32-0 | 235 | 1 | 37 | 0 | 0 | 0 | 0 | 3 | 40 | 0 | 22 | 300 |
Nov 05, 2016 | at Humboldt State | 58 | 319 | 3 | 41 | 11 | 100 | 1 | 23 | 11-28-0 | 100 | 1 | 23 | 2 | 58 | 0 | 30 | 1 | 0 | 0 | 0 | 419 |
Nov 12, 2016 | at SD Mines | 31 | 84 | 0 | 13 | 20 | 224 | 1 | 36 | 20-42-2 | 224 | 1 | 36 | 2 | 59 | 0 | 34 | 0 | 0 | 0 | 0 | 308 |
Opponent totals | 419 | 1652 | 13 | 61 | 191 | 2097 | 10 | 70 | 191-356-7 | 2097 | 10 | 70 | 16 | 382 | 0 | 34 | 10 | 102 | 0 | 37 | 3749 | |
Western State | 440 | 2493 | 23 | 88 | 171 | 2177 | 18 | 61 | 171-278-8 | 2177 | 18 | 61 | 27 | 512 | 0 | 35 | 15 | 68 | 0 | 18 | 4670 |
Games played: 11 Avg per rush: 3.9 Avg per catch: 11.0 Pass efficiency: 108.47 Kick ret avg: 23.9 Punt ret avg: 10.2 All purpose avg/game: 390.5 Total offense avg/gm: 340.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2016 | COLORADO MESA | 35 | 50 | 85 | 4.0 | 12 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4-4 | 0 | 0 | 0 | 34 |
Sep 10, 2016 | ADAMS STATE | 39 | 40 | 79 | 7.0 | 26 | 0.0 | 0 | 2 | 1 | 0 | 3 | 39 | 1 | 1 | 1 | 1-2 | 0 | 0 | 0 | 25 |
Sep 17, 2016 | at Chadron State | 33 | 54 | 87 | 3.0 | 6 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | 1 | 0 | 15 |
Sep 23, 2016 | COLORADO MINES | 24 | 52 | 76 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Oct 01, 2016 | at Dixie State | 43 | 16 | 59 | 6.0 | 20 | 3.0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 2-3 | 0 | 1 | 0 | 28 |
Oct 08, 2016 | at Fort Lewis | 28 | 30 | 58 | 3.0 | 4 | 1.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 |
Oct 15, 2016 | BLACK HILLS STATE | 30 | 36 | 66 | 3.0 | 9 | 2.0 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 22, 2016 | at New Mexico Highlands | 50 | 18 | 68 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2016 | CSU-PUEBLO | 16 | 56 | 72 | 8.0 | 28 | 3.0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Nov 05, 2016 | at Humboldt State | 31 | 20 | 51 | 5.0 | 17 | 2.0 | 13 | 2 | 3 | 0 | 2 | 23 | 6 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Nov 12, 2016 | at SD Mines | 45 | 32 | 77 | 2.0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Opponent totals | 374 | 404 | 778 | 45.0 | 134 | 13.0 | 61 | 6 | 13 | 0 | 8 | 63 | 13 | 26 | 1 | 18-21 | 0 | 2 | 0 | 184 | |
Western State | 400 | 338 | 738 | 58.0 | 238 | 23.0 | 161 | 11 | 11 | 23 | 7 | 110 | 40 | 37 | 3 | 40-42 | 0 | 0 | 1 | 320 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2016 | COLORADO MESA | 2 | 77 | 38.5 | 40 | 0 | 0 | 1 | 0 | 0 | 2-3 | 21 | 1 | 6 | 368 | 61.3 | 1 | 0 |
Sep 10, 2016 | ADAMS STATE | 6 | 148 | 24.7 | 42 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 5 | 267 | 53.4 | 1 | 0 |
Sep 17, 2016 | at Chadron State | 5 | 188 | 37.6 | 49 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0 | 0 | 3 | 137 | 45.7 | 0 | 0 |
Sep 23, 2016 | COLORADO MINES | 3 | 131 | 43.7 | 57 | 0 | 0 | 1 | 1 | 2 | 1-1 | 30 | 0 | 6 | 378 | 63.0 | 2 | 1 |
Oct 01, 2016 | at Dixie State | 5 | 237 | 47.4 | 56 | 0 | 1 | 0 | 3 | 4 | 0-1 | 0 | 1 | 4 | 251 | 62.8 | 0 | 0 |
Oct 08, 2016 | at Fort Lewis | 5 | 223 | 44.6 | 52 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 2 | 125 | 62.5 | 1 | 0 |
Oct 15, 2016 | BLACK HILLS STATE | 8 | 310 | 38.8 | 57 | 0 | 1 | 0 | 1 | 4 | 0-1 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
Oct 22, 2016 | at New Mexico Highlands | 6 | 243 | 40.5 | 62 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Oct 29, 2016 | CSU-PUEBLO | 5 | 207 | 41.4 | 47 | 0 | 2 | 1 | 0 | 2 | 1-1 | 34 | 0 | 3 | 190 | 63.3 | 2 | 0 |
Nov 05, 2016 | at Humboldt State | 8 | 287 | 35.9 | 45 | 0 | 1 | 4 | 0 | 5 | 0-1 | 0 | 0 | 5 | 258 | 51.6 | 0 | 0 |
Nov 12, 2016 | at SD Mines | 7 | 292 | 41.7 | 51 | 0 | 0 | 0 | 2 | 4 | 0-0 | 0 | 0 | 2 | 129 | 64.5 | 1 | 0 |
Opponent totals | 60 | 2343 | 39.0 | 62 | 0 | 5 | 13 | 10 | 29 | 4-9 | 34 | 2 | 38 | 2228 | 58.6 | 9 | 1 | |
Western State | 49 | 1876 | 38.3 | 55 | 0 | 3 | 13 | 4 | 11 | 6-9 | 43 | 0 | 59 | 3701 | 62.7 | 39 | 4 |
Team Game-by-Game Comparison |
2016 Western Football
Western State Team Game-by-Game Comparison
(as of Jun 20, 2017)
All games
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
COLORADO MESA | 14-34 | 20/26 | 10/13 | 8/12 | 2/1 | 40-188 / | 37-188 | 18-34-0 / | 24-33-0 | 168/326 | 74-356 / | 70-514 | 101/68 | 0/0 |
ADAMS STATE | 56-25 | 23/21 | 15/6 | 7/11 | 1/4 | 52-288 / | 31-71 | 14-26-3 / | 18-36-3 | 189/169 | 78-477 / | 67-240 | 119/107 | 4/4 |
Chadron State | 24-15 | 22/21 | 19/5 | 1/12 | 2/4 | 53-377 / | 28-121 | 6-8-0 / | 25-45-0 | 30/249 | 61-407 / | 73-370 | 34/1 | 2/0 |
COLORADO MINES | 45-31 | 23/26 | 10/8 | 11/14 | 2/4 | 41-334 / | 34-93 | 16-24-1 / | 25-44-0 | 248/341 | 65-582 / | 78-434 | 83/83 | 1/0 |
Dixie State | 20-28 | 18/20 | 9/12 | 7/6 | 2/2 | 31-199 / | 49-277 | 20-33-0 / | 10-18-0 | 195/101 | 64-394 / | 67-378 | 91/57 | 2/0 |
Fort Lewis | 13-6 | 9/15 | 5/8 | 3/5 | 1/2 | 40-164 / | 45-170 | 5-8-0 / | 6-15-1 | 94/103 | 48-258 / | 60-273 | 56/23 | 3/4 |
BLACK HILLS STATE | 27-0 | 19/17 | 8/9 | 10/8 | 1/0 | 34-190 / | 42-101 | 20-26-1 / | 20-40-0 | 238/167 | 60-428 / | 82-268 | 51/1 | 2/0 |
New Mexico Highlands | 58-0 | 39/17 | 29/10 | 8/6 | 2/1 | 53-459 / | 33-163 | 14-21-1 / | 11-23-1 | 244/82 | 74-703 / | 56-245 | 23/27 | 1/3 |
CSU-PUEBLO | 7-10 | 16/16 | 5/5 | 9/11 | 2/0 | 27-58 / | 31-65 | 17-29-0 / | 21-32-0 | 170/235 | 56-228 / | 63-300 | 13/40 | 0/1 |
Humboldt State | 14-28 | 14/23 | 2/18 | 10/5 | 2/0 | 27-48 / | 58-319 | 15-32-2 / | 11-28-0 | 195/100 | 59-243 / | 86-419 | 100/81 | 5/1 |
SD Mines | 42-7 | 26/16 | 7/3 | 15/11 | 4/2 | 42-188 / | 31-84 | 26-37-0 / | 20-42-2 | 406/224 | 79-594 / | 73-308 | 42/59 | 1/5 |
Totals | 320-184 | 229/218 | 119/97 | 89/101 | 21/20 | 440-2493 / | 419-1652 | 171-278-8 / | 191-356-7 | 2177/2097 | 718-4670 / | 775-3749 | 713/547 | 21/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
COLORADO MESA | 4-15 / | 5-12 | 2-5 / | 2-3 | 29:18 / 30:42 | -1:24 | 4.7 / 5.1 | 4.9/9.9 | 4.8/7.3 | 5-40.6 / | 2-38.5 | 6-61 / | 5-46 | |
ADAMS STATE | 9-15 / | 3-11 | 0-0 / | 0-2 | 33:52 / 26:08 | 7:44 | 5.5 / 2.3 | 7.3/4.7 | 6.1/3.6 | 2-41.5 / | 6-24.7 | 10-113 / | 6-50 | |
Chadron State | 4-10 / | 6-17 | 0-1 / | 2-5 | 33:17 / 26:43 | 6:34 | 7.1 / 4.3 | 3.8/5.5 | 6.7/5.1 | 4-42.2 / | 5-37.6 | 9-89 / | 7-60 | |
COLORADO MINES | 7-11 / | 7-15 | 0-0 / | 0-4 | 35:56 / 24:04 | 11:52 | 8.1 / 2.7 | 10.3/7.8 | 9.0/5.6 | 3-34.0 / | 3-43.7 | 7-77 / | 4-26 | |
Dixie State | 7-15 / | 10-15 | 1-2 / | 0-0 | 28:24 / 31:36 | -3:12 | 6.4 / 5.7 | 5.9/5.6 | 6.2/5.6 | 4-34.8 / | 5-47.4 | 7-73 / | 8-72 | |
Fort Lewis | 3-11 / | 4-13 | 0-0 / | 0-2 | 30:43 / 29:17 | 1:26 | 4.1 / 3.8 | 11.8/6.9 | 5.4/4.6 | 6-43.2 / | 5-44.6 | 11-163 / | 7-51 | |
BLACK HILLS STATE | 6-12 / | 7-21 | 0-0 / | 2-5 | 29:03 / 30:57 | -1:54 | 5.6 / 2.4 | 9.2/4.2 | 7.1/3.3 | 4-42.8 / | 8-38.8 | 2-25 / | 5-52 | |
New Mexico Highlands | 9-11 / | 3-10 | 1-1 / | 1-1 | 36:35 / 23:25 | 13:10 | 8.7 / 4.9 | 11.6/3.6 | 9.5/4.4 | 0-0.0 / | 6-40.5 | 5-45 / | 4-56 | |
CSU-PUEBLO | 4-13 / | 7-14 | 0-2 / | 0-1 | 27:42 / 32:18 | -4:36 | 2.1 / 2.1 | 5.9/7.3 | 4.1/4.8 | 6-37.7 / | 5-41.4 | 2-16 / | 12-136 | |
Humboldt State | 4-14 / | 7-17 | 1-1 / | 0-1 | 25:32 / 34:28 | -8:56 | 1.8 / 5.5 | 6.1/3.6 | 4.1/4.9 | 8-33.9 / | 8-35.9 | 2-15 / | 10-90 | |
SD Mines | 4-13 / | 4-16 | 1-2 / | 1-3 | 39:49 / 20:11 | 19:38 | 4.5 / 2.7 | 11.0/5.3 | 7.5/4.2 | 7-36.1 / | 7-41.7 | 11-141 / | 6-66 | |
Totals | 61-140 / | 63-161 | 6-14 / | 8-27 | 350:11 / 309:49 | 40:22 | 5.7 / 3.9 | 7.8 / 5.9 | 6.5 / 4.8 | 49-38.3 / | 60-39.0 | 72-818 / | 74-705 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
2016 Western Football
Western State Game Superlatives
(as of Jun 20, 2017)
All games
INDIVIDUAL GAME HIGHS
Rushes | 37 | Austin Ekeler at Chadron State (Sep 17, 2016) |
Yards Rushing | 316 | Austin Ekeler vs Colorado Mines (Sep 23, 2016) |
TD Rushes | 3 | Austin Ekeler vs Adams State (Sep 10, 2016) |
Austin Ekeler vs Colorado Mines (Sep 23, 2016) | ||
Long Rush | 88 | Austin Ekeler vs Colorado Mines (Sep 23, 2016) |
Pass attempts | 37 | Brett Arrivey at SD Mines (Nov 12, 2016) |
Pass completions | 26 | Brett Arrivey at SD Mines (Nov 12, 2016) |
Yards Passing | 406 | Brett Arrivey at SD Mines (Nov 12, 2016) |
TD Passes | 5 | Brett Arrivey at SD Mines (Nov 12, 2016) |
Long Pass | 61 | Brett Arrivey at New Mexico Highlands (Oct 22, 2016) |
Receptions | 8 | Kyle Adkins at SD Mines (Nov 12, 2016) |
Yards Receiving | 204 | Kyle Adkins at SD Mines (Nov 12, 2016) |
TD Receptions | 4 | Kyle Adkins at SD Mines (Nov 12, 2016) |
Long Reception | 61 | Kyle Adkins at New Mexico Highlands (Oct 22, 2016) |
Field Goals | 2 | Ryan Winke vs Adams State (Sep 10, 2016) |
Ryan Winke vs Black Hills State (Oct 15, 2016) | ||
Long Field Goal | 43 | Ryan Winke vs Adams State (Sep 10, 2016) |
Punts | 8 | Garrett Boyd at Humboldt State (Nov 05, 2016) |
Punting Avg | 43.2 | Garrett Boyd at Fort Lewis (Oct 08, 2016) |
Long Punt | 55 | Garrett Boyd at Chadron State (Sep 17, 2016) |
Long Punt Return | 18 | Rodray Perkins at New Mexico Highlands (Oct 22, 2016) |
Long Kickoff Return | 35 | Vince Grasso at Humboldt State (Nov 05, 2016) |
Tackles | 13 | Kristopher Bass vs Black Hills State (Oct 15, 2016) |
Carter Wasser at Humboldt State (Nov 05, 2016) | ||
Sacks | 2.0 | Carter Wasser vs Colorado Mines (Sep 23, 2016) |
Austin Yurko vs Black Hills State (Oct 15, 2016) | ||
Tackles For Loss | 2.5 | Carter Wasser vs Colorado Mines (Sep 23, 2016) |
Carter Wasser at Dixie State (Oct 01, 2016) | ||
Interceptions | 2 | Will Halligan vs Adams State (Sep 10, 2016) |
TEAM GAME HIGHS
Rushes | 53 | at Chadron State (Sep 17, 2016) |
at New Mexico Highlands (Oct 22, 2016) | ||
