2016 Western Football
Western State Individual Game-by-Game
(as of Jun 20, 2017)
All games
#6 Brett Arrivey | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2016 | COLORADO MESA | 14 | 55 | 0 | 15 | 0 | 0 | 0 | 0 | 18-34-0 | 168 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Sep 10, 2016 | ADAMS STATE | 7 | 30 | 0 | 12 | 0 | 0 | 0 | 0 | 13-19-0 | 189 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Sep 23, 2016 | COLORADO MINES | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15-23-1 | 216 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Oct 01, 2016 | at Dixie State | 9 | 35 | 1 | 35 | 0 | 0 | 0 | 0 | 20-33-0 | 195 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Oct 15, 2016 | BLACK HILLS STATE | 7 | 22 | 0 | 16 | 0 | 0 | 0 | 0 | 20-26-1 | 238 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Oct 22, 2016 | at New Mexico Highlands | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 14-21-1 | 244 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 29, 2016 | CSU-PUEBLO | 4 | -20 | 0 | 2 | 0 | 0 | 0 | 0 | 17-29-0 | 170 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Nov 05, 2016 | at Humboldt State | 4 | -8 | 0 | 6 | 0 | 0 | 0 | 0 | 15-32-2 | 195 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Nov 12, 2016 | at SD Mines | 9 | 44 | 1 | 11 | 0 | 0 | 0 | 0 | 26-37-0 | 406 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Totals | 58 | 166 | 2 | 35 | 0 | 0 | 0 | 0 | 158-254-5 | 2021 | 17 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
Games played: 9 Avg per rush: 2.9 Pass efficiency: 147.19 All purpose avg/game: 18.4 Total offense avg/gm: 243.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2016 | COLORADO MESA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2016 | ADAMS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 23, 2016 | COLORADO MINES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 01, 2016 | at Dixie State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 15, 2016 | BLACK HILLS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 22, 2016 | at New Mexico Highlands | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2016 | CSU-PUEBLO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 05, 2016 | at Humboldt State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 12, 2016 | at SD Mines | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |