Western St. College
Game-by-Game Statistics
Game Results
2004 Western State College Football
Western St. College Game Results (as of Nov. 6, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 26, 2004 at Pittsburg State 6-56 L 0- 1- 0 0- 0- 0 2:44 6077
Sep 02, 2004 at Portland State 0-38 L 0- 2- 0 0- 0- 0 2:58 5703
* Sep 11, 2004 SCHOOL OF MINES 0-58 L 0- 3- 0 0- 1- 0 3:00 1409
* Sep 17, 2004 at Nebraska-Kearney 7-27 L 0- 4- 0 0- 2- 0 2:55 3112
* Sep 25, 2004 at Fort Lewis W 28-21 1- 4- 0 1- 2- 0 2:47 pm 1237
* Oct 2, 2004 MESA STATE COLLEGE W 31-10 2- 4- 0 2- 2- 0 2:47 991
Oct 09, 2004 WESTERN NEW MEXICO W 47-13 3- 4- 0 2- 2- 0 3:13 549
* Oct 16, 2004 NEW MEXICO HIGHLANDS 10-17 L 3- 5- 0 2- 3- 0 2:55 1137
* Oct 23, 2004 at Chadron St. 27-33 L 3- 6- 0 2- 4- 0 3:06 3850
* Oct 30, 2004 at Adams State 13-35 L 3- 7- 0 2- 5- 0 3:01 2653
* Nov 06, 2004 FORT HAYS STATE 25-27 L 3- 8- 0 2- 6- 0 2:50 762
* indicates conference game
Team Game-by-Game
2004 Western State College Football
Western St. College Team Game-by-Game (as of Nov. 6, 2004)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 26, 2004 at Pittsburg State..... 43 124 0 11 4 27 0 16 4- 14- 2 27 0 16 5 87 0 30 2 18 1 7 151
Sep 02, 2004 at Portland State...... 39 33 0 11 5 66 0 40 5- 17- 1 66 0 40 4 79 0 23 0 0 0 0 99
Sep 11, 2004 SCHOOL OF MINES........ 43 110 0 15 15 160 0 40 15- 24- 0 160 0 40 7 143 0 25 1 2 0 2 270
Sep 17, 2004 at Nebraska-Kearney.... 41 100 1 27 16 171 0 27 16- 32- 2 171 0 27 2 51 0 26 3 18 0 10 271
Sep 25, 2004 at Fort Lewis.......... 33 109 3 20 18 232 0 46 18- 27- 1 232 0 46 3 60 0 23 2 6 0 7 341
Oct 2, 2004 MESA STATE COLLEGE..... 41 212 1 30 12 173 3 84 12- 27- 0 173 3 84 1 18 0 18 1 1 0 1 385
Oct 09, 2004 WESTERN NEW MEXICO..... 44 173 4 26 9 125 0 46 9- 24- 0 125 0 46 3 35 0 35 2 27 0 20 298
Oct 16, 2004 NEW MEXICO HIGHLANDS... 47 158 0 20 10 91 1 17 10- 18- 2 91 1 17 2 42 0 26 3 36 0 11 249
Oct 23, 2004 at Chadron St.......... 37 257 2 78 16 238 2 50 16- 35- 1 238 2 50 6 141 0 29 6 54 0 13 495
Oct 30, 2004 at Adams State......... 42 174 0 37 11 201 2 51 11- 28- 1 201 2 51 2 70 0 48 2 11 0 6 375
Nov 06, 2004 FORT HAYS STATE........ 39 216 1 44 9 104 2 40 9- 19- 1 104 2 40 5 85 0 32 2 17 0 11 320
Totals..............................449 1666 12 78 125 1588 10 84 125-265- 11 1588 10 84 40 811 0 48 24 190 1 20 3254
Opponent............................424 1910 20 72 192 2702 24 83 192-320- 8 2702 24 83 23 511 0 62 29 120 1 23 4612
Games played: 11
Avg per rush: 3.7
Avg per catch: 12.7
Pass efficiency: 101.66
Kick ret avg: 20.3
Punt ret avg: 7.9
All purpose avg/game: 396.2
Total offense avg/gm: 295.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2004 at Pittsburg State..... 40 18 58 3.0-4 0.0-0 1 2-5 0-0 0 1 1 1-0 0 0 0 6
Sep 02, 2004 at Portland State...... 43 12 55 3.0-9 1.0-5 0 0-0 2-13 0 2 0 0-0 0 0 0 0
Sep 11, 2004 SCHOOL OF MINES........ 34 44 78 6.0-14 0.0-0 0 0-0 0-0 0 3 0 0-0 0 0 0 0
Sep 17, 2004 at Nebraska-Kearney.... 33 42 75 3.0-12 1.0-8 0 0-0 0-0 0 2 1 1-1 0 0 0 7
Sep 25, 2004 at Fort Lewis.......... 53 24 77 6.0-28 3.0-21 0 2-0 1-0 0 2 0 1-1 0 0 0 28
Oct 2, 2004 MESA STATE COLLEGE..... 41 28 69 7.0-22 2.0-5 4 5-0 1-9 0 2 0 4-4 0 0 0 31
Oct 09, 2004 WESTERN NEW MEXICO..... 38 27 65 11.0-83 8.0-75 0 0-0 2-55 0 7 0 5-5 0 0 0 47
Oct 16, 2004 NEW MEXICO HIGHLANDS... 28 42 70 2.0-10 1.0-9 2 2-0 1-0 0 7 1 1-1 0 0 0 10
Oct 23, 2004 at Chadron St.......... 45 22 67 7.0-30 4.0-24 1 1-0 0-0 3 1 1 3-3 0 0 0 27
Oct 30, 2004 at Adams State......... 14 62 76 6.0-16 1.0-6 0 0-0 1-26 0 4 0 2-1 0 0 0 13
Nov 06, 2004 FORT HAYS STATE........ 31 39 70 6.0-19 1.0-9 0 1-0 0-0 0 2 0 2-2 1 0 0 25
Totals.............................. 400 360 760 60.0-247 22.0-162 8 13-5 8-103 3 33 4 20-18 1 0 0 194
Opponent............................ 392 400 792 63.0-247 23.0-154 13 11-0 11-125 9 54 4 42-39 1 0 0 335
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2004 at Pittsburg State..... 9 372 41.3 60 0 3 0 3 2 0-0 0 0 2 126 63.0 1 0
Sep 02, 2004 at Portland State...... 12 414 34.5 48 0 0 6 0 1 0-0 0 0 1 22 22.0 0 0
Sep 11, 2004 SCHOOL OF MINES........ 7 261 37.3 42 0 0 1 0 1 1-0 0 0 1 55 55.0 0 0
Sep 17, 2004 at Nebraska-Kearney.... 7 269 38.4 56 0 2 0 2 1 1-0 0 1 2 130 65.0 0 0
Sep 25, 2004 at Fort Lewis.......... 5 232 46.4 50 0 0 0 3 2 3-3 47 0 7 402 57.4 0 2
Oct 2, 2004 MESA STATE COLLEGE..... 5 163 32.6 50 1 0 1 1 1 2-1 20 1 6 286 47.7 0 0
Oct 09, 2004 WESTERN NEW MEXICO..... 4 165 41.2 50 0 0 0 1 2 5-4 54 0 10 603 60.3 0 0
Oct 16, 2004 NEW MEXICO HIGHLANDS... 5 220 44.0 52 0 0 1 1 3 2-1 52 0 3 195 65.0 0 0
Oct 23, 2004 at Chadron St.......... 4 129 32.2 36 0 0 3 0 2 1-0 0 0 5 311 62.2 0 0
Oct 30, 2004 at Adams State......... 6 252 42.0 58 0 1 0 1 1 2-0 0 0 3 145 48.3 0 0
Nov 06, 2004 FORT HAYS STATE........ 7 262 37.4 58 1 0 0 1 2 2-1 19 0 5 284 56.8 0 0
Totals.............................. 71 2739 38.6 60 2 6 12 13 18 19-10 54 2 45 2559 56.9 1 2
Opponent............................ 56 2011 35.9 59 4 6 12 6 17 8-6 42 0 63 3744 59.4 5 0
Opponent Game-by-Game
2004 Western State College Football
Western St. College Opponent Game-by-Game (as of Nov. 6, 2004)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 26, 2004 at Pittsburg State..... 38 243 2 19 19 312 6 79 19- 25- 0 312 6 79 1 27 0 27 4 16 0 11 555
Sep 02, 2004 at Portland State...... 42 258 4 41 13 190 1 42 13- 27- 2 190 1 42 0 0 0 0 4 51 0 23 448
Sep 11, 2004 SCHOOL OF MINES........ 34 212 5 48 31 474 3 53 31- 40- 0 474 3 53 1 17 0 17 2 -3 0 0 686
Sep 17, 2004 at Nebraska-Kearney.... 39 146 3 18 16 169 1 40 16- 25- 0 169 1 40 1 15 0 15 2 0 0 0 315
Sep 25, 2004 at Fort Lewis.......... 38 115 1 28 31 295 2 40 31- 42- 1 295 2 40 7 158 0 36 3 15 0 11 410
Oct 2, 2004 MESA STATE COLLEGE..... 49 204 1 35 4 36 0 13 4- 15- 1 36 0 13 5 163 0 62 2 5 0 5 240
Oct 09, 2004 WESTERN NEW MEXICO..... 28 32 0 29 24 304 2 50 24- 49- 2 304 2 50 3 39 0 18 3 3 0 4 336
Oct 16, 2004 NEW MEXICO HIGHLANDS... 36 185 0 43 12 144 1 28 12- 25- 1 144 1 28 0 0 0 0 2 4 0 3 329
Oct 23, 2004 at Chadron St.......... 37 135 1 72 22 323 3 83 22- 34- 0 323 3 83 3 57 0 24 1 8 0 8 458
Oct 30, 2004 at Adams State......... 37 108 2 46 12 277 3 61 12- 24- 1 277 3 61 1 23 0 23 2 11 0 8 385
Nov 06, 2004 FORT HAYS STATE........ 46 272 1 38 8 178 2 64 8- 14- 0 178 2 64 1 12 0 12 4 10 1 20 450
Opponent totals.....................424 1910 20 72 192 2702 24 83 192-320- 8 2702 24 83 23 511 0 62 29 120 1 23 4612
Western St. College.................449 1666 12 78 125 1588 10 84 125-265- 11 1588 10 84 40 811 0 48 24 190 1 20 3254
Games played: 11
Avg per rush: 4.5
Avg per catch: 14.1
Pass efficiency: 150.68
Kick ret avg: 22.2
Punt ret avg: 4.1
All purpose avg/game: 488.0
Total offense avg/gm: 419.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2004 at Pittsburg State..... 35 36 71 5.0-21 2.0-14 0 0-0 2-10 0 1 0 6-6 1 0 0 56
Sep 02, 2004 at Portland State...... 35 24 59 10.0-29 1.0-11 1 2-0 1-0 0 5 0 5-5 0 0 0 38
Sep 11, 2004 SCHOOL OF MINES........ 41 44 85 7.0-39 4.0-27 4 2-0 0-0 0 3 0 7-7 0 0 0 58
Sep 17, 2004 at Nebraska-Kearney.... 40 40 80 8.0-29 4.0-25 3 1-0 2-13 0 6 1 4-3 0 0 0 27
Sep 25, 2004 at Fort Lewis.......... 37 26 63 4.0-12 1.0-5 0 0-0 1-0 0 5 0 3-3 0 0 0 21
Oct 2, 2004 MESA STATE COLLEGE..... 32 30 62 3.0-16 2.0-14 0 1-0 0-0 0 5 2 1-1 0 0 0 10
Oct 09, 2004 WESTERN NEW MEXICO..... 37 28 65 6.0-21 1.0-2 0 0-0 0-0 0 6 0 1-1 0 0 0 13
Oct 16, 2004 NEW MEXICO HIGHLANDS... 43 28 71 7.0-43 6.0-40 2 2-0 2-42 0 2 0 2-2 0 0 0 17
Oct 23, 2004 at Chadron St.......... 43 30 73 3.0-6 1.0-2 2 2-0 1-0 9 7 0 4-3 0 0 0 33
Oct 30, 2004 at Adams State......... 15 78 93 5.0-20 2.0-14 1 1-0 1-61 0 10 0 5-5 0 0 0 35
Nov 06, 2004 FORT HAYS STATE........ 34 36 70 5.0-11 0.0-0 0 0-0 1--1 0 4 1 4-3 0 0 0 27
Opponent totals..................... 392 400 792 63.0-247 23.0-154 13 11-0 11-125 9 54 4 42-39 1 0 0 335
Western St. College................. 400 360 760 60.0-247 22.0-162 8 13-5 8-103 3 33 4 20-18 1 0 0 194
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2004 at Pittsburg State..... 2 35 17.5 35 1 0 0 0 0 0-0 0 0 9 553 61.4 4 0
Sep 02, 2004 at Portland State...... 7 249 35.6 43 0 2 3 0 3 1-1 42 0 7 438 62.6 0 0
Sep 11, 2004 SCHOOL OF MINES........ 2 76 38.0 47 0 0 1 0 2 1-1 29 0 10 625 62.5 0 0
Sep 17, 2004 at Nebraska-Kearney.... 8 302 37.8 58 1 2 1 2 1 0-0 0 0 5 309 61.8 0 0
Sep 25, 2004 at Fort Lewis.......... 3 81 27.0 41 0 0 0 0 1 0-0 0 0 4 251 62.8 1 0
Oct 2, 2004 MESA STATE COLLEGE..... 3 122 40.7 52 0 0 1 1 1 2-1 29 0 3 154 51.3 0 0
Oct 09, 2004 WESTERN NEW MEXICO..... 8 274 34.2 44 0 0 2 0 2 1-0 0 0 3 111 37.0 0 0
Oct 16, 2004 NEW MEXICO HIGHLANDS... 6 238 39.7 59 1 0 1 2 2 1-1 23 0 4 214 53.5 0 0
Oct 23, 2004 at Chadron St.......... 6 202 33.7 47 1 0 0 0 1 2-2 42 0 7 443 63.3 0 0
Oct 30, 2004 at Adams State......... 5 217 43.4 56 0 0 2 1 2 0-0 0 0 6 371 61.8 0 0
Nov 06, 2004 FORT HAYS STATE........ 6 215 35.8 44 0 2 1 0 2 0-0 0 0 5 275 55.0 0 0
Opponent totals..................... 56 2011 35.9 59 4 6 12 6 17 8-6 42 0 63 3744 59.4 5 0
Western St. College................. 71 2739 38.6 60 2 6 12 13 18 19-10 54 2 45 2559 56.9 1 2
Team Game-by-Game Comparison
2004 Western State College Football
Western St. College Team Game-by-Game Comparison (as of Nov. 6, 2004)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Pittsburg State..... 6-56 10/26 9/13 1/11 0/2 43-124 / 38-243 4-14- 2 / 19-25- 0 27/312 57-151 / 63-555 110/53 2/2
Portland State...... 0-38 8/21 3/11 2/7 3/3 39-33 / 42-258 5-17- 1 / 13-27- 2 66/190 56-99 / 69-448 92/51 3/2
SCHOOL OF MINES..... 0-58 17/32 7/10 9/20 1/2 43-110 / 34-212 15-24- 0 / 31-40- 0 160/474 67-270 / 74-686 145/14 2/0
Nebraska-Kearney.... 7-27 19/18 7/9 8/7 4/2 41-100 / 39-146 16-32- 2 / 16-25- 0 171/169 73-271 / 64-315 69/28 3/0
Fort Lewis.......... 28-21 17/26 7/9 10/13 0/4 33-109 / 38-115 18-27- 1 / 31-42- 1 232/295 60-341 / 80-410 66/173 1/3
MESA STATE COLLEGE.. 31-10 21/15 15/11 5/2 1/2 41-212 / 49-204 12-27- 0 / 4-15- 1 173/36 68-385 / 64-240 28/168 1/6
WESTERN NEW MEXICO.. 47-13 16/19 7/8 7/10 2/1 44-173 / 28-32 9-24- 0 / 24-49- 2 125/304 68-298 / 77-336 117/42 0/3
NEW MEXICO HIGHLANDS 10-17 18/15 11/9 6/4 1/2 47-158 / 36-185 10-18- 2 / 12-25- 1 91/144 65-249 / 61-329 78/46 4/3
Chadron St.......... 27-33 20/16 12/6 7/10 1/0 37-257 / 37-135 16-35- 1 / 22-34- 0 238/323 72-495 / 71-458 195/65 3/1
Adams State......... 13-35 18/16 8/4 8/10 2/2 42-174 / 37-108 11-28- 1 / 12-24- 1 201/277 70-375 / 61-385 107/95 2/1
FORT HAYS STATE..... 25-27 15/17 9/13 4/4 2/0 39-216 / 46-272 9-19- 1 / 8-14- 0 104/178 58-320 / 60-450 102/21 1/1
Totals.............. 194-335 179/221 95/103 67/98 17/20 449-1666/424-1910 125-265-11/192-320- 8 1588/2702 714-3254/ 744-4612 1109/756 22/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Pittsburg State..... 5-16 / 6-8 0-0 / 0-0 31:46/ 27:37 4:09 2.9/6.4 1.9/12.5 2.6/8.8 9-41.3 / 2-17.5 6-42 / 3-35
Portland State...... 0-14 / 4-14 0-0 / 1-1 28:10/ 31:30 -3:20 0.8/6.1 3.9/7.0 1.8/6.5 12-34.5 / 7-35.6 7-80 / 13-131
SCHOOL OF MINES..... 4-14 / 5-10 0-2 / 0-1 33:33/ 26:27 7:06 2.6/6.2 6.7/11.9 4.0/9.3 7-37.3 / 2-38.0 3-22 / 9-64
Nebraska-Kearney.... 3-16 / 3-11 1-3 / 0-0 29:28/ 30:32 -1:04 2.4/3.7 5.3/6.8 3.7/4.9 7-38.4 / 8-37.8 8-59 / 8-78
Fort Lewis.......... 2-10 / 7-15 0-0 / 0-3 25:36/ 33:35 -7:59 3.3/3.0 8.6/7.0 5.7/5.1 5-46.4 / 3-27.0 4-40 / 4-44
MESA STATE COLLEGE.. 5-13 / 7-16 1-1 / 0-1 29:25/ 30:35 -1:10 5.2/4.2 6.4/2.4 5.7/3.8 5-32.6 / 3-40.7 4-28 / 4-44
WESTERN NEW MEXICO.. 7-17 / 7-20 0-0 / 3-4 29:32/ 30:28 0:56 3.9/1.1 5.2/6.2 4.4/4.4 4-41.2 / 8-34.2 5-55 / 14-118
NEW MEXICO HIGHLANDS 4-13 / 8-17 0-1 / 1-2 29:02/ 30:58 -1:56 3.4/5.1 5.1/5.8 3.8/5.4 5-44.0 / 6-39.7 7-88 / 7-51
Chadron St.......... 6-14 / 10-19 1-3 / 0-1 27:27/ 31:59 -4:32 6.9/3.6 6.8/9.5 6.9/6.5 4-32.2 / 6-33.7 7-68 / 6-40
Adams State......... 6-15 / 5-12 0-1 / 0-2 33:19/ 26:41 6:38 4.1/2.9 7.2/11.5 5.4/6.3 6-42.0 / 5-43.4 11-122 / 9-101
FORT HAYS STATE..... 3-12 / 7-14 1-1 / 0-0 29:44/ 30:16 0:32 5.5/5.9 5.5/12.7 5.5/7.5 7-37.4 / 6-35.8 7-62 / 11-89
Totals.............. 45-154/ 69-156 4-12 / 5-15 327:02/330:38 -3:36 3.7/4.5 6.0/8.4 4.6/6.2 71-38.6 / 56-35.9 69-666 / 88-795
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Western State College Football
Western St. College Game Superlatives (as of Nov. 6, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 C. Bouknight vs New Mexico Highlands (Oct 16, 2004)
Yards Rushing....... 160 C. Bouknight vs New Mexico Highlands (Oct 16, 2004)
TD Rushes........... 4 C. Bouknight vs Western New Mexico (Oct 09, 2004)
Long Rush........... 78 C. Bouknight at Chadron St. (Oct 23, 2004)
Pass attempts....... 35 Nate Baca at Chadron St. (Oct 23, 2004)
Pass completions.... 18 Nate Baca at Fort Lewis (Sep 25, 2004)
Yards Passing....... 238 Nate Baca at Chadron St. (Oct 23, 2004)
TD Passes........... 3 Nate Baca vs Mesa State College (Oct 2, 2004)
Long Pass........... 84 Nate Baca vs Mesa State College (Oct 2, 2004)
Receptions.......... 5 Mike Broadnax vs School of Mines (Sep 11, 2004)
Boyd Sorem at Chadron St. (Oct 23, 2004)
Yards Receiving..... 102 Chris Clark at Chadron St. (Oct 23, 2004)
TD Receptions....... 2 Boyd Sorem vs Mesa State College (Oct 2, 2004)
J. Watson vs Fort Hays State (Nov 06, 2004)
Long Reception...... 84 Matt Nalette vs Mesa State College (Oct 2, 2004)
Field Goals......... 4 Travis Snyder vs Western New Mexico (Oct 09, 2004)
Long Field Goal..... 54 Travis Snyder vs Western New Mexico (Oct 09, 2004)
Punts............... 12 Travis Snyder at Portland State (Sep 02, 2004)
Punting Avg......... 46.4 Travis Snyder at Fort Lewis (Sep 25, 2004)
Long Punt........... 60 Travis Snyder at Pittsburg State (Aug 26, 2004)
Long Punt Return.... 20 Nick Bushere vs Western New Mexico (Oct 09, 2004)
Long Kickoff Return. 48 Nick Bushere at Adams State (Oct 30, 2004)
Tackles............. 15 Mike Swaro vs New Mexico Highlands (Oct 16, 2004)
Sacks............... 2.5 Dominic Payne vs Western New Mexico (Oct 09, 2004)
Tackles For Loss.... 3.5 K.Grzegorzewski vs Western New Mexico (Oct 09, 2004)
Mike Swaro at Chadron St. (Oct 23, 2004)
Interceptions....... 1 Nick Bushere at Portland State (Sep 02, 2004)
David Kastberg at Portland State (Sep 02, 2004)
Luke Cogar at Fort Lewis (Sep 25, 2004)
David Kastberg vs Mesa State College (Oct 2, 2004)
Nick Bushere vs Western New Mexico (Oct 09, 2004)
David Kastberg vs Western New Mexico (Oct 09, 2004)
Nick Bushere vs New Mexico Highlands (Oct 16, 2004)
Derek Damien at Adams State (Oct 30, 2004)
2004 Western State College Football
Western St. College Game Superlatives (as of Nov. 6, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 47 vs New Mexico Highlands (Oct 16, 2004)
Yards Rushing....... 257 at Chadron St. (Oct 23, 2004)
Yards Per Rush...... 6.9 at Chadron St. (Oct 23, 2004)
TD Rushes........... 4 vs Western New Mexico (Oct 09, 2004)
Pass attempts....... 35 at Chadron St. (Oct 23, 2004)
Pass completions.... 18 at Fort Lewis (Sep 25, 2004)
Yards Passing....... 238 at Chadron St. (Oct 23, 2004)
Yards Per Pass...... 8.6 at Fort Lewis (Sep 25, 2004)
TD Passes........... 3 vs Mesa State College (Oct 2, 2004)
Total Plays......... 73 at Nebraska-Kearney (Sep 17, 2004)
Total Offense....... 495 at Chadron St. (Oct 23, 2004)
Yards Per Play...... 6.9 at Chadron St. (Oct 23, 2004)
Points.............. 47 vs Western New Mexico (Oct 09, 2004)
Sacks By............ 8 vs Western New Mexico (Oct 09, 2004)
First Downs......... 21 vs Mesa State College (Oct 2, 2004)
Penalties........... 11 at Adams State (Oct 30, 2004)
Penalty Yards....... 122 at Adams State (Oct 30, 2004)
Turnovers........... 4 vs New Mexico Highlands (Oct 16, 2004)
Interceptions By.... 2 at Portland State (Sep 02, 2004)
vs Western New Mexico (Oct 09, 2004)
2004 Western State College Football
Western St. College Game Superlatives (as of Nov. 6, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Danny Woodhead, at Chadron St. (Oct 23, 2004)
Yards Rushing....... 176 Reed Gottula, vs Fort Hays State (Nov 06, 2004)
TD Rushes........... 3 Ryan Fuqua, at Portland State (Sep 02, 2004)
Long Rush........... 72 Danny Woodhead, at Chadron St. (Oct 23, 2004)
Pass attempts....... 42 Matt Gutierrez, at Fort Lewis (Sep 25, 2004)
Pass completions.... 31 Matt Gutierrez, at Fort Lewis (Sep 25, 2004)
Yards Passing....... 415 Chad Friehauf, vs School of Mines (Sep 11, 2004)
TD Passes........... 4 Philpot,Neal, at Pittsburg State (Aug 26, 2004)
Long Pass........... 83 S. Eisenreich, at Chadron St. (Oct 23, 2004)
Receptions.......... 11 Matt Weaver, at Fort Lewis (Sep 25, 2004)
Yards Receiving..... 172 Carpenter,J., at Pittsburg State (Aug 26, 2004)
TD Receptions....... 3 Carpenter,J., at Pittsburg State (Aug 26, 2004)
Long Reception...... 83 Ben Woodhead, at Chadron St. (Oct 23, 2004)
Field Goals......... 2 Ryan Mackey, at Chadron St. (Oct 23, 2004)
Long Field Goal..... 42 Eric Azorr, at Portland State (Sep 02, 2004)
Ryan Mackey, at Chadron St. (Oct 23, 2004)
Punts............... 8 Lee Ignac, vs Western New Mexico (Oct 09, 2004)
Punting Avg......... 47.6 Brad Labanow, vs New Mexico Highlands (Oct 16, 2004)
Long Punt........... 59 Brad Labanow, vs New Mexico Highlands (Oct 16, 2004)
Long Punt Return.... 23 B. Ferrigno, at Portland State (Sep 02, 2004)
Long Kickoff Return. 62 Joe Krile, vs Mesa State College (Oct 2, 2004)
Tackles............. 15 Adam McGurk, at Adams State (Oct 30, 2004)
Sacks............... 2.0 Donta Bright, vs New Mexico Highlands (Oct 16, 2004)
Tackles For Loss.... 3.0 Chris Berg, at Portland State (Sep 02, 2004)
Daniel Leger, vs School of Mines (Sep 11, 2004)
Roberto Porras, at Fort Lewis (Sep 25, 2004)
Interceptions....... 1 Sauber,Matt, at Pittsburg State (Aug 26, 2004)
Miller,Chad, at Pittsburg State (Aug 26, 2004)
Nick Chenault, at Portland State (Sep 02, 2004)
Byrone Bell, at Nebraska-Kearney (Sep 17, 2004)
Jared Goodwin, at Nebraska-Kearney (Sep 17, 2004)
James Armstrong, at Fort Lewis (Sep 25, 2004)
S. Pluviose, vs New Mexico Highlands (Oct 16, 2004)
Nick Dominelli, vs New Mexico Highlands (Oct 16, 2004)
Justin Dietrich, at Chadron St. (Oct 23, 2004)
Tony Gibalski, at Adams State (Oct 30, 2004)
Oscar Rodriguez, vs Fort Hays State (Nov 06, 2004)
2004 Western State College Football
Western St. College Game Superlatives (as of Nov. 6, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 vs Mesa State College (Oct 2, 2004)
Yards Rushing....... 272 vs Fort Hays State (Nov 06, 2004)
Yards Per Rush...... 6.4 at Pittsburg State (Aug 26, 2004)
TD Rushes........... 5 vs School of Mines (Sep 11, 2004)
Pass attempts....... 49 vs Western New Mexico (Oct 09, 2004)
Pass completions.... 31 vs School of Mines (Sep 11, 2004)
at Fort Lewis (Sep 25, 2004)
Yards Passing....... 474 vs School of Mines (Sep 11, 2004)
Yards Per Pass...... 12.7 vs Fort Hays State (Nov 06, 2004)
TD Passes........... 6 at Pittsburg State (Aug 26, 2004)
Total Plays......... 80 at Fort Lewis (Sep 25, 2004)
Total Offense....... 686 vs School of Mines (Sep 11, 2004)
Yards Per Play...... 9.3 vs School of Mines (Sep 11, 2004)
Points.............. 58 vs School of Mines (Sep 11, 2004)
Sacks By............ 6 vs New Mexico Highlands (Oct 16, 2004)
First Downs......... 32 vs School of Mines (Sep 11, 2004)
Penalties........... 14 vs Western New Mexico (Oct 09, 2004)
Penalty Yards....... 131 at Portland State (Sep 02, 2004)
Turnovers........... 6 vs Mesa State College (Oct 2, 2004)
Interceptions By.... 2 at Pittsburg State (Aug 26, 2004)
at Nebraska-Kearney (Sep 17, 2004)
vs New Mexico Highlands (Oct 16, 2004)
Red-Zone Results
2004 Western State College Football
Western St. College Red-Zone Results (as of Nov. 6, 2004)
All games
Western St. College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 26 at Pittsburg State..... L 6-56 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 02 at Portland State...... L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 11 School of Mines........ L 0-58 1 0 0 0 0 0 0 0 0 0 1 0 0
*Sep 17 at Nebraska-Kearney.... L 7-27 3 1 7 1 1 0 0 1 0 0 1 0 0
*Sep 25 at Fort Lewis.......... W 28-21 6 5 25 3 3 0 2 0 0 1 0 0 0
*Oct 2 Mesa State College..... W 31-10 6 5 31 4 1 3 1 1 0 0 0 0 0
Oct 09 Western New Mexico..... W 47-13 6 6 34 4 4 0 2 0 0 0 0 0 0
*Oct 16 New Mexico Highlands... L 10-17 4 2 10 1 0 1 1 1 1 0 0 0 0
