#11 Travis Snyder
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 26, 2004 at Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 02, 2004 at Portland State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2004 SCHOOL OF MINES........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2004 at Nebraska-Kearney.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2004 at Fort Lewis.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 2, 2004 MESA STATE COLLEGE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2004 WESTERN NEW MEXICO..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 NEW MEXICO HIGHLANDS... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2004 at Chadron St.......... 1 12 0 12 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 12
Oct 30, 2004 at Adams State......... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2004 FORT HAYS STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 12 0 12 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 12
Games played: 11
Avg per rush: 12.0
Pass efficiency: 0.00
All purpose avg/game: 1.1
Total offense avg/gm: 1.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2004 at Pittsburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Sep 02, 2004 at Portland State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2004 SCHOOL OF MINES........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2004 at Nebraska-Kearney.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 25, 2004 at Fort Lewis.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 10
Oct 2, 2004 MESA STATE COLLEGE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 09, 2004 WESTERN NEW MEXICO..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 17
Oct 16, 2004 NEW MEXICO HIGHLANDS... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 23, 2004 at Chadron St.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 30, 2004 at Adams State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Nov 06, 2004 FORT HAYS STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 20-18 0 0 0 48
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2004 at Pittsburg State..... 9 372 41.3 60 0 3 0 3 2 0-0 0 0 2 126 63.0 1 0
Sep 02, 2004 at Portland State...... 12 414 34.5 48 0 0 6 0 1 0-0 0 0 1 22 22.0 0 0
Sep 11, 2004 SCHOOL OF MINES........ 7 261 37.3 42 0 0 1 0 1 1-0 0 0 1 55 55.0 0 0
Sep 17, 2004 at Nebraska-Kearney.... 7 269 38.4 56 0 2 0 2 1 1-0 0 1 2 130 65.0 0 0
Sep 25, 2004 at Fort Lewis.......... 5 232 46.4 50 0 0 0 3 2 3-3 47 0 7 402 57.4 0 2
Oct 2, 2004 MESA STATE COLLEGE..... 4 158 39.5 50 1 0 1 1 1 2-1 20 1 6 286 47.7 0 0
Oct 09, 2004 WESTERN NEW MEXICO..... 4 165 41.2 50 0 0 0 1 2 5-4 54 0 9 548 60.9 0 0
Oct 16, 2004 NEW MEXICO HIGHLANDS... 5 220 44.0 52 0 0 1 1 3 2-1 52 0 3 195 65.0 0 0
Oct 23, 2004 at Chadron St.......... 4 129 32.2 36 0 0 3 0 2 1-0 0 0 5 311 62.2 0 0
Oct 30, 2004 at Adams State......... 6 252 42.0 58 0 1 0 1 1 2-0 0 0 3 145 48.3 0 0
Nov 06, 2004 FORT HAYS STATE........ 6 262 43.7 58 1 0 0 1 2 2-1 19 0 5 284 56.8 0 0
Totals.............................. 69 2734 39.6 60 2 6 12 13 18 19-10 54 2 44 2504 56.9 1 2