2022-23 Top Marks |
50 Freestyle SCY | 24.54 | 2023 RMAC Championships | 2/8/2023 |
100 Freestyle SCY | 52.94 | 2023 RMAC Championships | 2/11/2023 |
200 Freestyle SCY | 1:54.36 | 2023 RMAC Championships | 2/9/2023 |
100 Breaststroke SCY | 1:05.05 | 2023 RMAC Championships | 2/10/2023 |
200 Breaststroke SCY | 2:34.45 | Colorado College Classic | 1/22/2023 |
200 Individual Medley SCY | 2:22.89 | Colorado College Classic | 1/22/2023 |
2021-22 Top Marks |
50 Freestyle SCY | 24.22 | 2022 RMAC Swimming and Diving | 2/9/2022 |
100 Freestyle SCY | 52.75 | 2022 RMAC Swimming and Diving | 2/12/2022 |
200 Freestyle SCY | 1:53.56 | 2022 RMAC Swimming and Diving | 2/10/2022 |
100 Breaststroke SCY | 1:03.94 | 2022 RMAC Swimming and Diving | 2/11/2022 |
200 Breaststroke SCY | 2:40.60 | CMU Duals - Day 1 | 10/22/2021 |
200 Individual Medley SCY | 2:20.99 | WCU vs Adams Senior Meet | 12/4/2021 |
2020-21 Top Marks |
50 Freestyle SCY | 24.83 | 2021 RMAC Swimming and Diving | 2/17/2021 |
100 Freestyle SCY | 52.59 | 2021 RMAC Swimming and Diving | 2/20/2021 |
200 Freestyle SCY | 1:54.18 | 2021 RMAC Swimming and Diving | 2/19/2021 |
100 Breaststroke SCY | 1:04.63 | 2021 RMAC Swimming and Diving | 2/19/2021 |
2019-20 Top Marks |
50 Freestyle SCY | 24.24 | 2020 RMAC Champs | 2/12/2020 |
100 Freestyle SCY | 52.59 | 2020 RMAC Champs | 2/15/2020 |
200 Freestyle SCY | 1:56.27 | 2020 RMAC Champs | 2/13/2020 |
100 Breaststroke SCY | 1:06.25 | 2020 RMAC Champs | 2/14/2020 |