2nd Period Play-by-Play
Adams State University vs. Western State
Date: 02/28/15 Site: Gunnison, Colo. (Paul Wright Gym)
2nd Period Play-by-Play | ||||
19:50 | Western | FOUL by Madison Cruse | ASUW 56 - Western 32 | (ASUW by 24) |
19:50 | ASUW | GOOD! FT SHOT by Desiree Anderson | ASUW 57 - Western 32 | (ASUW by 25) |
19:50 | ASUW | GOOD! FT SHOT by Desiree Anderson | ASUW 58 - Western 32 | (ASUW by 26) |
19:21 | Western | GOOD! JUMPER by Stephanie Williams | ASUW 58 - Western 34 | (ASUW by 24) |
ASSIST by Ajai Ford | ||||
19:11 | ASUW | MISSED 3 PTR by J'nae Squires-Horton | ||
REBOUND (DEF) by Sydnie Lengyel | ||||
19:01 | Western | GOOD! JUMPER by Ajai Ford (fastbreak in the paint) | ASUW 58 - Western 36 | (ASUW by 22) |
18:44 | ASUW | GOOD! 3 PTR by Lena Jaycox | ASUW 61 - Western 36 | (ASUW by 25) |
ASSIST by Sabra Ross | ||||
18:22 | Western | MISSED JUMPER by Taylor Long | ||
REBOUND (OFF) by Taylor Long | ||||
18:19 | Western | MISSED JUMPER by Stephanie Williams | ||
REBOUND (OFF) by Sydnie Lengyel | ||||
18:15 | Western | MISSED 3 PTR by Taylor Long | ||
REBOUND (DEF) by Lena Jaycox | ||||
18:13 | Western | FOUL by Jade McIntosh | ||
18:01 | ASUW | MISSED 3 PTR by Nicole Broyles | ||
REBOUND (DEF) by Ajai Ford | ||||
17:50 | Western | MISSED JUMPER by Jade McIntosh | ||
REBOUND (DEF) by Desiree Anderson | ||||
17:41 | ASUW | GOOD! 3 PTR by Lena Jaycox (fastbreak) | ASUW 64 - Western 36 | (ASUW by 28) |
ASSIST by Desiree Anderson | ||||
17:23 | Western | MISSED JUMPER by Ajai Ford | ||
REBOUND (DEF) by Sabra Ross | ||||
17:18 | ASUW | GOOD! JUMPER by Desiree Anderson (fastbreak) | ASUW 66 - Western 36 | (ASUW by 30) |
17:13 | Western | TIMEOUT 30sec | ||
17:03 | ASUW | FOUL by Nicole Broyles | ||
17:02 | Western | MISSED JUMPER by Taylor Long | ||
REBOUND (DEF) by Nicole Broyles | ||||
16:50 | ASUW | GOOD! JUMPER by J'nae Squires-Horton | ASUW 68 - Western 36 | (ASUW by 32) |
16:33 | Western | MISSED LAYUP by Taylor Long | ||
REBOUND (DEF) by Nicole Broyles | ||||
16:31 | Western | FOUL by Sydnie Lengyel | ||
16:17 | ASUW | MISSED JUMPER by Desiree Anderson | ||
REBOUND (OFF) by Natalie Halbleib | ||||
16:12 | Western | FOUL by Taylor Long | ||
16:11 | ASUW | GOOD! LAYUP by Lena Jaycox | ASUW 70 - Western 36 | (ASUW by 34) |
ASSIST by Desiree Anderson | ||||
16:00 | Western | GOOD! 3 PTR by Harlie Williams | ASUW 70 - Western 39 | (ASUW by 31) |
ASSIST by Madison Cruse | ||||
15:42 | ASUW | MISSED 3 PTR by Lena Jaycox | ||
REBOUND (OFF) by (TEAM) | ||||
15:37 | ASUW | MISSED 3 PTR by J'nae Squires-Horton | ||
REBOUND (DEF) by Sadie Stroup | ||||
15:27 | Western | MISSED LAYUP by Taylor Long | ||
REBOUND (OFF) by (TEAM) | ||||
15:11 | ASUW | FOUL by J'nae Squires-Horton | ||
15:03 | Western | MISSED JUMPER by Stephanie Williams | ||
REBOUND (DEF) by Natalie Halbleib | ||||
14:57 | ASUW | MISSED LAYUP by Lena Jaycox | ||
REBOUND (OFF) by Desiree Anderson | ||||
14:53 | ASUW | GOOD! LAYUP by Desiree Anderson | ASUW 72 - Western 39 | (ASUW by 33) |
14:33 | Western | GOOD! LAYUP by Jade McIntosh (fastbreak) | ASUW 72 - Western 41 | (ASUW by 31) |
14:33 | ASUW | FOUL by Natalie Halbleib | ||
14:33 | Western | MISSED FT SHOT by Jade McIntosh | ||
REBOUND (DEF) by Lena Jaycox | ||||
14:20 | ASUW | MISSED 3 PTR by Cydney McHenry | ||
REBOUND (DEF) by Ajai Ford | ||||
14:14 | ASUW | FOUL by Cydney McHenry | ||
14:14 | Western | GOOD! FT SHOT by Stephanie Williams | ASUW 72 - Western 42 | (ASUW by 30) |
14:14 | Western | MISSED FT SHOT by Stephanie Williams | ||
REBOUND (DEF) by Lena Jaycox | ||||
14:11 | Western | FOUL by Stephanie Williams | ||
13:58 | ASUW | GOOD! 3 PTR by Desiree Anderson | ASUW 75 - Western 42 | (ASUW by 33) |
ASSIST by Natalie Halbleib | ||||
13:38 | Western | MISSED JUMPER by Ajai Ford | ||
REBOUND (DEF) by Cydney McHenry | ||||
13:28 | ASUW | GOOD! 3 PTR by Lena Jaycox | ASUW 78 - Western 42 | (ASUW by 36) |
ASSIST by Cydney McHenry | ||||
13:03 | Western | MISSED JUMPER by Madison Cruse | ||
13:03 | ASUW | BLOCK by Natalie Halbleib | ||
REBOUND (OFF) by Madison Cruse | ||||
13:02 | ASUW | FOUL by Cydney McHenry | ||
12:59 | Western | GOOD! JUMPER by Sadie Stroup | ASUW 78 - Western 44 | (ASUW by 34) |
ASSIST by Ajai Ford | ||||
12:47 | ASUW | MISSED 3 PTR by Natalie Halbleib | ||
REBOUND (DEF) by Ajai Ford | ||||
12:42 | Western | TURNOVR by Ajai Ford | ||
12:37 | ASUW | GOOD! 3 PTR by Natalie Halbleib | ASUW 81 - Western 44 | (ASUW by 37) |
ASSIST by Cydney McHenry | ||||
12:27 | Western | MISSED 3 PTR by Sadie Stroup | ||
REBOUND (OFF) by (TEAM) | ||||
12:19 | Western | GOOD! 3 PTR by Taylor Long | ASUW 81 - Western 47 | (ASUW by 34) |
ASSIST by Ajai Ford | ||||
12:07 | ASUW | TIMEOUT 30sec | ||
11:48 | ASUW | GOOD! 3 PTR by Natalie Halbleib | ASUW 84 - Western 47 | (ASUW by 37) |
ASSIST by Chelsea Vallejos | ||||
11:28 | ASUW | FOUL by Chelsea Vallejos | ||
11:26 | Western | GOOD! JUMPER by Jade McIntosh | ASUW 84 - Western 49 | (ASUW by 35) |
10:58 | ASUW | MISSED JUMPER by Desiree Anderson | ||
REBOUND (DEF) by Stephanie Williams | ||||
10:39 | Western | GOOD! JUMPER by Jade McIntosh (in the paint) | ASUW 84 - Western 51 | (ASUW by 33) |
ASSIST by Sadie Stroup | ||||
10:10 | ASUW | TURNOVR by Brittney Whiteman | ||
10:09 | Western | STEAL by Jade McIntosh | ||
10:05 | Western | MISSED LAYUP by Jade McIntosh | ||
REBOUND (DEF) by Desiree Anderson | ||||
09:40 | ASUW | GOOD! LAYUP by Desiree Anderson | ASUW 86 - Western 51 | (ASUW by 35) |
ASSIST by Natalie Halbleib | ||||
09:24 | Western | MISSED 3 PTR by Taylor Long | ||
REBOUND (DEF) by Brittney Whiteman | ||||
09:09 | ASUW | FOUL by Natalie Halbleib | ||
09:09 | ASUW | TIMEOUT media | ||
09:09 | ASUW | TURNOVR by Natalie Halbleib | ||
08:58 | Western | TURNOVR by Sadie Stroup | ||
08:38 | ASUW | GOOD! 3 PTR by Brittney Whiteman | ASUW 89 - Western 51 | (ASUW by 38) |
ASSIST by Desiree Anderson | ||||
08:21 | Western | MISSED 3 PTR by Harlie Williams | ||
REBOUND (OFF) by Taylor Long | ||||
08:17 | Western | MISSED JUMPER by Taylor Long | ||
REBOUND (DEF) by Cydney McHenry | ||||
07:49 | ASUW | MISSED JUMPER by Desiree Anderson | ||
REBOUND (DEF) by Jade McIntosh | ||||
07:41 | Western | TURNOVR by Taylor Long | ||
07:34 | ASUW | TURNOVR by Sabra Ross | ||
07:31 | Western | STEAL by Taylor Long | ||
07:29 | Western | MISSED JUMPER by Jade McIntosh | ||
REBOUND (OFF) by Jade McIntosh | ||||
07:25 | Western | MISSED JUMPER by Jade McIntosh | ||
REBOUND (OFF) by Taylor Long | ||||
07:16 | ASUW | FOUL by Nicole Broyles | ||
07:16 | Western | MISSED FT SHOT by Taylor Long | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:16 | Western | MISSED FT SHOT by Taylor Long | ||
REBOUND (DEF) by (TEAM) | ||||
06:49 | ASUW | MISSED 3 PTR by Brittney Whiteman | ||
REBOUND (OFF) by Sabra Ross | ||||
06:45 | ASUW | GOOD! LAYUP by Sabra Ross | ASUW 91 - Western 51 | (ASUW by 40) |
06:27 | Western | MISSED JUMPER by Taylor Long | ||
REBOUND (DEF) by Nicole Broyles | ||||
05:56 | Western | FOUL by Jade McIntosh | ||
05:38 | ASUW | MISSED 3 PTR by Lena Jaycox | ||
REBOUND (OFF) by Nicole Broyles | ||||
05:34 | Western | FOUL by Jade McIntosh | ||
05:34 | ASUW | GOOD! FT SHOT by Nicole Broyles | ASUW 92 - Western 51 | (ASUW by 41) |
05:34 | ASUW | MISSED FT SHOT by Nicole Broyles | ||
REBOUND (DEF) by Harlie Williams | ||||
05:16 | Western | MISSED 3 PTR by Sadie Stroup | ||
REBOUND (DEF) by Lena Jaycox | ||||
04:45 | ASUW | MISSED 3 PTR by Lena Jaycox | ||
REBOUND (DEF) by (TEAM) | ||||
04:39 | Western | TIMEOUT 30sec | ||
04:32 | ASUW | FOUL by Brittney Whiteman | ||
04:32 | Western | MISSED FT SHOT by Madison Cruse | ||
REBOUND (DEF) by Sabra Ross | ||||
04:06 | ASUW | TURNOVR by Nicole Broyles | ||
04:03 | Western | STEAL by Jade McIntosh | ||
03:58 | Western | MISSED JUMPER by Sydnie Lengyel | ||
REBOUND (DEF) by Brittney Whiteman | ||||
03:32 | ASUW | TURNOVR by Lena Jaycox | ||
03:30 | Western | STEAL by Harlie Williams | ||
03:19 | Western | MISSED LAYUP by Madison Cruse | ||
03:19 | ASUW | BLOCK by Sabra Ross | ||
REBOUND (DEF) by Sabra Ross | ||||
03:05 | ASUW | GOOD! 3 PTR by Brittney Whiteman | ASUW 95 - Western 51 | (ASUW by 44) |
02:48 | Western | TURNOVR by Madison Cruse | ||
02:46 | ASUW | STEAL by Chelsea Vallejos | ||
02:41 | ASUW | MISSED JUMPER by Lena Jaycox | ||
REBOUND (OFF) by Nicole Broyles | ||||
02:38 | Western | FOUL by Madison Cruse | ||
02:38 | ASUW | MISSED FT SHOT by Nicole Broyles | ||
REBOUND (DEF) by Jade McIntosh | ||||
02:36 | Western | MISSED JUMPER by Ajai Ford | ||
REBOUND (DEF) by Desiree Anderson | ||||
02:25 | ASUW | TURNOVR by Desiree Anderson | ||
02:25 | ASUW | FOUL by Desiree Anderson | ||
02:23 | Western | MISSED JUMPER by Jade McIntosh | ||
REBOUND (OFF) by Sadie Stroup | ||||
02:20 | Western | GOOD! JUMPER by Sadie Stroup (in the paint) | ASUW 95 - Western 53 | (ASUW by 42) |
02:08 | ASUW | MISSED 3 PTR by Lena Jaycox | ||
REBOUND (OFF) by J'nae Squires-Horton | ||||
02:00 | ASUW | MISSED 3 PTR by Desiree Anderson | ||
REBOUND (DEF) by Taylor Long | ||||
01:44 | ASUW | FOUL by Desiree Anderson | ||
01:44 | Western | MISSED FT SHOT by Jade McIntosh | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:44 | Western | GOOD! FT SHOT by Jade McIntosh | ASUW 95 - Western 54 | (ASUW by 41) |
01:32 | ASUW | MISSED LAYUP by Natalie Halbleib | ||
REBOUND (DEF) by Jade McIntosh | ||||
01:24 | Western | GOOD! JUMPER by Jade McIntosh | ASUW 95 - Western 56 | (ASUW by 39) |
ASSIST by Ajai Ford | ||||
01:06 | Western | FOUL by Stephanie Williams | ||
01:06 | ASUW | GOOD! FT SHOT by J'nae Squires-Horton | ASUW 96 - Western 56 | (ASUW by 40) |
01:06 | ASUW | GOOD! FT SHOT by J'nae Squires-Horton | ASUW 97 - Western 56 | (ASUW by 41) |
00:58 | Western | MISSED JUMPER by Ajai Ford | ||
REBOUND (DEF) by Brittney Whiteman | ||||
00:42 | ASUW | MISSED JUMPER by Desiree Anderson | ||
REBOUND (DEF) by Jade McIntosh | ||||
00:34 | Western | MISSED JUMPER by Taylor Long | ||
REBOUND (DEF) by Natalie Halbleib | ||||
00:27 | ASUW | TIMEOUT 30sec | ||
00:22 | ASUW | MISSED 3 PTR by J'nae Squires-Horton | ||
REBOUND (OFF) by Lena Jaycox | ||||
00:16 | ASUW | MISSED 3 PTR by Natalie Halbleib | ||
REBOUND (DEF) by Stephanie Williams | ||||
00:01 | Western | MISSED 3 PTR by Jade McIntosh | ||
REBOUND (OFF) by (TEAM) |