1st Period Play-by-Play
Adams State University vs. Western State
Date: 02/28/15 Site: Gunnison, Colo. (Paul Wright Gym)
| 1st Period Play-by-Play | ||||
| 19:43 | ASUW | GOOD! JUMPER by Desiree Anderson | ASUW 2 - Western 0 | (ASUW by 2) |
| ASSIST by Nicole Broyles | ||||
| 19:22 | Western | MISSED 3 PTR by Madison Cruse | ||
| REBOUND (DEF) by Nicole Broyles | ||||
| 19:01 | ASUW | TURNOVR by Desiree Anderson | ||
| 18:59 | Western | STEAL by Stephanie Williams | ||
| 18:57 | Western | MISSED LAYUP by Stephanie Williams | ||
| REBOUND (OFF) by Taylor Long | ||||
| 18:54 | Western | MISSED JUMPER by Taylor Long | ||
| REBOUND (DEF) by Lena Jaycox | ||||
| 18:46 | ASUW | MISSED 3 PTR by Sabra Ross | ||
| REBOUND (DEF) by Jade McIntosh | ||||
| 18:28 | Western | TURNOVR by Stephanie Williams | ||
| 18:26 | ASUW | STEAL by Desiree Anderson | ||
| 18:23 | ASUW | TURNOVR by Desiree Anderson | ||
| 18:21 | Western | STEAL by Taylor Long | ||
| 18:18 | Western | GOOD! LAYUP by Sydnie Lengyel (fastbreak) | Western 2 - ASUW 2 | Tied |
| ASSIST by Taylor Long | ||||
| 18:14 | ASUW | MISSED LAYUP by Desiree Anderson | ||
| REBOUND (OFF) by Nicole Broyles | ||||
| 18:11 | ASUW | GOOD! JUMPER by Nicole Broyles (in the paint) | ASUW 4 - Western 2 | (ASUW by 2) |
| 17:49 | Western | TURNOVR by Madison Cruse | ||
| 17:47 | ASUW | STEAL by Sabra Ross | ||
| 17:42 | ASUW | TURNOVR by J'nae Squires-Horton | ||
| 17:42 | Western | TIMEOUT 30sec | ||
| 17:31 | Western | MISSED LAYUP by Jade McIntosh | ||
| 17:31 | ASUW | BLOCK by Sabra Ross | ||
| REBOUND (DEF) by Sabra Ross | ||||
| 17:23 | ASUW | TURNOVR by Desiree Anderson | ||
| 17:10 | Western | TURNOVR by Taylor Long | ||
| 16:54 | ASUW | GOOD! 3 PTR by Lena Jaycox | ASUW 7 - Western 2 | (ASUW by 5) |
| 16:31 | Western | GOOD! JUMPER by Jade McIntosh | ASUW 7 - Western 4 | (ASUW by 3) |
| 16:18 | ASUW | GOOD! JUMPER by J'nae Squires-Horton | ASUW 9 - Western 4 | (ASUW by 5) |
| ASSIST by Lena Jaycox | ||||
| 15:55 | Western | TURNOVR by Sydnie Lengyel | ||
| 15:54 | ASUW | STEAL by J'nae Squires-Horton | ||
| 15:46 | ASUW | GOOD! 3 PTR by Lena Jaycox | ASUW 12 - Western 4 | (ASUW by 8) |
| ASSIST by Cydney McHenry | ||||
| 15:42 | Western | TIMEOUT 30sec | ||
| 15:39 | Western | GOOD! JUMPER by Taylor Long (in the paint) | ASUW 12 - Western 6 | (ASUW by 6) |
| 15:20 | Western | FOUL by Madison Cruse | ||
| 15:16 | ASUW | GOOD! JUMPER by Desiree Anderson | ASUW 14 - Western 6 | (ASUW by 8) |
| ASSIST by Natalie Halbleib | ||||
| 14:58 | Western | MISSED JUMPER by Taylor Mayes | ||
| 14:58 | ASUW | BLOCK by Cydney McHenry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:54 | Western | MISSED JUMPER by Ajai Ford | ||
| REBOUND (OFF) by Taylor Mayes | ||||
| 14:49 | Western | MISSED JUMPER by Taylor Mayes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:42 | Western | MISSED JUMPER by Jade McIntosh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:42 | ASUW | FOUL by Lena Jaycox | ||
| 14:35 | ASUW | FOUL by Desiree Anderson | ||
| 14:33 | ASUW | FOUL by Lena Jaycox | ||
| 14:33 | ASUW | TIMEOUT 30sec | ||
| 14:22 | Western | TURNOVR by Taylor Long | ||
| 14:20 | ASUW | STEAL by Natalie Halbleib | ||
| 14:18 | Western | FOUL by Taylor Long | ||
| 14:16 | ASUW | GOOD! 3 PTR by Natalie Halbleib | ASUW 17 - Western 6 | (ASUW by 11) |
| ASSIST by Cydney McHenry | ||||
| 13:58 | Western | MISSED 3 PTR by Ajai Ford | ||
| 13:58 | ASUW | BLOCK by Natalie Halbleib | ||
| REBOUND (DEF) by Natalie Halbleib | ||||
| 13:50 | ASUW | MISSED 3 PTR by Chelsea Vallejos | ||
| REBOUND (DEF) by Jade McIntosh | ||||
| 13:45 | Western | TIMEOUT 30sec | ||
| 13:29 | Western | MISSED JUMPER by Ajai Ford | ||
| REBOUND (DEF) by Nicole Broyles | ||||
| 13:20 | ASUW | MISSED 3 PTR by Desiree Anderson | ||
| REBOUND (DEF) by Taylor Long | ||||
| 13:05 | Western | GOOD! LAYUP by Jade McIntosh (fastbreak) | ASUW 17 - Western 8 | (ASUW by 9) |
| 13:05 | ASUW | FOUL by Desiree Anderson | ||
| 13:05 | Western | GOOD! FT SHOT by Jade McIntosh | ASUW 17 - Western 9 | (ASUW by 8) |
| 12:52 | ASUW | GOOD! 3 PTR by Natalie Halbleib | ASUW 20 - Western 9 | (ASUW by 11) |
| ASSIST by Nicole Broyles | ||||
| 12:25 | Western | MISSED JUMPER by Sadie Stroup | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:11 | ASUW | MISSED 3 PTR by Natalie Halbleib | ||
| REBOUND (OFF) by Chelsea Vallejos | ||||
| 12:03 | ASUW | GOOD! JUMPER by Chelsea Vallejos (in the paint) | ASUW 22 - Western 9 | (ASUW by 13) |
| 12:03 | Western | TIMEOUT 30sec | ||
| 11:39 | Western | MISSED 3 PTR by Sadie Stroup | ||
| REBOUND (DEF) by Natalie Halbleib | ||||
| 11:31 | ASUW | GOOD! 3 PTR by Brittney Whiteman | ASUW 25 - Western 9 | (ASUW by 16) |
| ASSIST by Chelsea Vallejos | ||||
| 11:13 | Western | TURNOVR by Taylor Mayes | ||
| 11:11 | ASUW | STEAL by Natalie Halbleib | ||
| 11:04 | ASUW | MISSED 3 PTR by Brittney Whiteman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:44 | Western | MISSED JUMPER by Stephanie Williams | ||
| REBOUND (DEF) by Brittney Whiteman | ||||
| 10:26 | ASUW | GOOD! 3 PTR by Sabra Ross | ASUW 28 - Western 9 | (ASUW by 19) |
| ASSIST by Nicole Broyles | ||||
| 10:11 | Western | MISSED JUMPER by Jade McIntosh | ||
| 10:11 | ASUW | BLOCK by Natalie Halbleib | ||
| REBOUND (OFF) by Stephanie Williams | ||||
| 10:05 | Western | GOOD! JUMPER by Taylor Long | ASUW 28 - Western 11 | (ASUW by 17) |
| ASSIST by Stephanie Williams | ||||
| 09:47 | ASUW | MISSED 3 PTR by Brittney Whiteman | ||
| REBOUND (DEF) by Stephanie Williams | ||||
| 09:27 | Western | MISSED JUMPER by Sydnie Lengyel | ||
| REBOUND (OFF) by Jade McIntosh | ||||
| 09:23 | Western | GOOD! JUMPER by Jade McIntosh (in the paint) | ASUW 28 - Western 13 | (ASUW by 15) |
| 09:06 | ASUW | GOOD! 3 PTR by Chelsea Vallejos | ASUW 31 - Western 13 | (ASUW by 18) |
| ASSIST by Brittney Whiteman | ||||
| 08:51 | ASUW | FOUL by Sabra Ross | ||
| 08:51 | Western | TIMEOUT media | ||
| 08:48 | ASUW | FOUL by J'nae Squires-Horton | ||
| 08:47 | Western | GOOD! FT SHOT by Taylor Long | ASUW 31 - Western 14 | (ASUW by 17) |
| 08:47 | Western | MISSED FT SHOT by Taylor Long | ||
| REBOUND (DEF) by Natalie Halbleib | ||||
| 08:42 | ASUW | GOOD! 3 PTR by J'nae Squires-Horton | ASUW 34 - Western 14 | (ASUW by 20) |
| ASSIST by Natalie Halbleib | ||||
| 08:28 | Western | MISSED 3 PTR by Madison Cruse | ||
| REBOUND (DEF) by Natalie Halbleib | ||||
| 08:10 | ASUW | TURNOVR by Cydney McHenry | ||
| 08:10 | Western | STEAL by Taylor Long | ||
| 08:08 | Western | MISSED JUMPER by Azia Lacy | ||
| REBOUND (DEF) by Natalie Halbleib | ||||
| 07:57 | ASUW | MISSED JUMPER by Natalie Halbleib | ||
| REBOUND (DEF) by Madison Cruse | ||||
| 07:41 | Western | GOOD! JUMPER by Jade McIntosh (in the paint) | ASUW 34 - Western 16 | (ASUW by 18) |
| ASSIST by Azia Lacy | ||||
| 07:29 | ASUW | GOOD! 3 PTR by J'nae Squires-Horton | ASUW 37 - Western 16 | (ASUW by 21) |
| ASSIST by Chelsea Vallejos | ||||
| 07:10 | Western | GOOD! JUMPER by Azia Lacy (in the paint) | ASUW 37 - Western 18 | (ASUW by 19) |
| ASSIST by Madison Cruse | ||||
| 06:51 | Western | FOUL by Madison Cruse | ||
| 06:45 | ASUW | MISSED JUMPER by Sabra Ross | ||
| 06:45 | Western | BLOCK by Sydnie Lengyel | ||
| REBOUND (OFF) by Nicole Broyles | ||||
| 06:38 | ASUW | GOOD! JUMPER by Desiree Anderson (in the paint) | ASUW 39 - Western 18 | (ASUW by 21) |
| 06:13 | Western | MISSED 3 PTR by Harlie Williams | ||
| 06:13 | ASUW | BLOCK by Natalie Halbleib | ||
| REBOUND (OFF) by Sydnie Lengyel | ||||
| 06:08 | Western | MISSED JUMPER by Harlie Williams | ||
| REBOUND (OFF) by Harlie Williams | ||||
| 06:04 | Western | MISSED JUMPER by Harlie Williams | ||
| REBOUND (DEF) by Nicole Broyles | ||||
| 05:59 | ASUW | GOOD! 3 PTR by Sabra Ross (fastbreak) | ASUW 42 - Western 18 | (ASUW by 24) |
| ASSIST by Desiree Anderson | ||||
| 05:45 | Western | GOOD! JUMPER by Ajai Ford (in the paint) | ASUW 42 - Western 20 | (ASUW by 22) |
| 05:35 | ASUW | GOOD! 3 PTR by Natalie Halbleib | ASUW 45 - Western 20 | (ASUW by 25) |
| ASSIST by Desiree Anderson | ||||
| 05:14 | ASUW | FOUL by Natalie Halbleib | ||
| 05:14 | Western | GOOD! FT SHOT by Ajai Ford | ASUW 45 - Western 21 | (ASUW by 24) |
| 05:14 | Western | GOOD! FT SHOT by Ajai Ford | ASUW 45 - Western 22 | (ASUW by 23) |
| 05:06 | ASUW | MISSED 3 PTR by J'nae Squires-Horton | ||
| REBOUND (OFF) by Nicole Broyles | ||||
| 05:03 | Western | FOUL by Jade McIntosh | ||
| 04:59 | ASUW | MISSED 3 PTR by Desiree Anderson | ||
| REBOUND (OFF) by Nicole Broyles | ||||
| 04:54 | ASUW | MISSED JUMPER by Nicole Broyles | ||
| REBOUND (OFF) by Nicole Broyles | ||||
| 04:50 | ASUW | GOOD! 3 PTR by Cydney McHenry | ASUW 48 - Western 22 | (ASUW by 26) |
| ASSIST by Nicole Broyles | ||||
| 04:25 | ASUW | FOUL by Nicole Broyles | ||
| 04:25 | Western | MISSED FT SHOT by Sydnie Lengyel | ||
| REBOUND (DEF) by Nicole Broyles | ||||
| 04:17 | ASUW | TURNOVR by Sabra Ross | ||
| 04:07 | Western | MISSED 3 PTR by Taylor Long | ||
| REBOUND (DEF) by Sabra Ross | ||||
| 04:03 | Western | FOUL by Stephanie Williams | ||
| 03:44 | ASUW | TURNOVR by Chelsea Vallejos | ||
| 03:32 | Western | MISSED LAYUP by Taylor Long | ||
| REBOUND (OFF) by Sydnie Lengyel | ||||
| 03:27 | Western | TURNOVR by Sydnie Lengyel | ||
| 03:25 | ASUW | STEAL by Cydney McHenry | ||
| 03:22 | ASUW | MISSED 3 PTR by J'nae Squires-Horton | ||
| REBOUND (OFF) by Sabra Ross | ||||
| 03:09 | ASUW | GOOD! LAYUP by J'nae Squires-Horton | ASUW 50 - Western 22 | (ASUW by 28) |
| 02:57 | Western | TURNOVR by Madison Cruse | ||
| 02:51 | ASUW | GOOD! 3 PTR by Brittney Whiteman | ASUW 53 - Western 22 | (ASUW by 31) |
| ASSIST by Sabra Ross | ||||
| 02:37 | ASUW | FOUL by Cydney McHenry | ||
| 02:37 | Western | GOOD! FT SHOT by Madison Cruse | ASUW 53 - Western 23 | (ASUW by 30) |
| 02:37 | Western | GOOD! FT SHOT by Madison Cruse | ASUW 53 - Western 24 | (ASUW by 29) |
| 02:26 | ASUW | TURNOVR by Natalie Halbleib | ||
| 02:24 | Western | STEAL by Ajai Ford | ||
| 02:21 | ASUW | FOUL by Brittney Whiteman | ||
| 02:21 | Western | GOOD! FT SHOT by Ajai Ford | ASUW 53 - Western 25 | (ASUW by 28) |
| 02:21 | Western | GOOD! FT SHOT by Ajai Ford | ASUW 53 - Western 26 | (ASUW by 27) |
| 02:12 | ASUW | MISSED JUMPER by Cydney McHenry | ||
| REBOUND (DEF) by Taylor Mayes | ||||
| 01:54 | Western | GOOD! LAYUP by Stephanie Williams | ASUW 53 - Western 28 | (ASUW by 25) |
| 01:52 | ASUW | FOUL by Nicole Broyles | ||
| 01:52 | Western | GOOD! FT SHOT by Stephanie Williams | ASUW 53 - Western 29 | (ASUW by 24) |
| 01:42 | ASUW | TIMEOUT 30sec | ||
| 01:39 | ASUW | MISSED 3 PTR by Natalie Halbleib | ||
| REBOUND (DEF) by Jade McIntosh | ||||
| 01:31 | Western | MISSED JUMPER by Ajai Ford | ||
| REBOUND (OFF) by Taylor Mayes | ||||
| 01:28 | ASUW | FOUL by Sabra Ross | ||
| 01:28 | Western | MISSED FT SHOT by Taylor Mayes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:28 | Western | GOOD! FT SHOT by Taylor Mayes | ASUW 53 - Western 30 | (ASUW by 23) |
| 01:04 | ASUW | MISSED JUMPER by J'nae Squires-Horton | ||
| REBOUND (DEF) by Taylor Long | ||||
| 00:54 | Western | GOOD! JUMPER by Jade McIntosh | ASUW 53 - Western 32 | (ASUW by 21) |
| ASSIST by Taylor Long | ||||
| 00:33 | ASUW | TURNOVR by Brittney Whiteman | ||
| 00:15 | Western | MISSED LAYUP by Taylor Long | ||
| REBOUND (DEF) by Chelsea Vallejos | ||||
| 00:06 | ASUW | GOOD! 3 PTR by Brittney Whiteman | ASUW 56 - Western 32 | (ASUW by 24) |
| ASSIST by Natalie Halbleib |