1st Period Play-by-Play
Adams State University vs. Western State
Date: 02/28/15 Site: Gunnison, Colo. (Paul Wright Gym)
| 1st Period Play-by-Play | ||||
| 19:46 | ASUM | MISSED 3 PTR by Marcus Hall | ||
| REBOUND (OFF) by Mike Hemsley | ||||
| 19:41 | Western | FOUL by Mason Biddle | ||
| 19:41 | ASUM | GOOD! FT SHOT by Mike Hemsley | ASUM 1 - Western 0 | (ASUM by 1) |
| 19:41 | ASUM | MISSED FT SHOT by Mike Hemsley | ||
| REBOUND (DEF) by Sam Johnston | ||||
| 19:41 | ASUM | FOUL by Marcus Hall | ||
| 19:39 | ASUM | FOUL by Juwan Buchanan | ||
| 19:22 | ASUM | FOUL by Shakir Smith | ||
| 19:17 | Western | MISSED JUMPER by Mason Biddle | ||
| REBOUND (DEF) by Mike Hemsley | ||||
| 19:09 | ASUM | MISSED LAYUP by Mike Hemsley | ||
| REBOUND (OFF) by Marcus Hall | ||||
| 19:05 | ASUM | GOOD! LAYUP by Marcus Hall | ASUM 3 - Western 0 | (ASUM by 3) |
| 18:39 | Western | MISSED 3 PTR by Devin Kastrup | ||
| 18:39 | ASUM | BLOCK by Mike Hemsley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:30 | Western | MISSED 3 PTR by Mason Biddle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:28 | Western | TURNOVR by (TEAM) | ||
| 18:12 | ASUM | GOOD! JUMPER by Shakir Smith | ASUM 5 - Western 0 | (ASUM by 5) |
| 17:57 | Western | MISSED JUMPER by Mason Biddle | ||
| REBOUND (OFF) by Mason Biddle | ||||
| 17:51 | Western | MISSED LAYUP by Devin Kastrup | ||
| REBOUND (DEF) by Mike Hemsley | ||||
| 17:47 | ASUM | GOOD! LAYUP by Juwan Buchanan (fastbreak) | ASUM 7 - Western 0 | (ASUM by 7) |
| 17:31 | Western | TURNOVR by Danny Hopkins | ||
| 17:31 | Western | TIMEOUT 30sec | ||
| 17:22 | ASUM | TURNOVR by Kendyl Grover | ||
| 17:22 | ASUM | FOUL by Kendyl Grover | ||
| 17:10 | Western | GOOD! 3 PTR by Dominique Wright | ASUM 7 - Western 3 | (ASUM by 4) |
| ASSIST by Keenan Prochazka | ||||
| 16:52 | ASUM | GOOD! 3 PTR by Shakir Smith | ASUM 10 - Western 3 | (ASUM by 7) |
| ASSIST by Kendyl Grover | ||||
| 16:38 | Western | TURNOVR by Mason Biddle | ||
| 16:24 | ASUM | STEAL by Shakir Smith | ||
| 16:22 | ASUM | TURNOVR by Shakir Smith | ||
| 16:20 | Western | STEAL by Danny Hopkins | ||
| 16:17 | Western | GOOD! JUMPER by Keenan Prochazka | ASUM 10 - Western 5 | (ASUM by 5) |
| 16:14 | ASUM | TURNOVR by Justin Kauffman | ||
| 16:12 | Western | STEAL by Mason Biddle | ||
| 16:08 | Western | GOOD! JUMPER by Keenan Prochazka (fastbreak) | ASUM 10 - Western 7 | (ASUM by 3) |
| ASSIST by Danny Hopkins | ||||
| 15:42 | ASUM | MISSED 3 PTR by Justin Kauffman | ||
| REBOUND (DEF) by Devin Kastrup | ||||
| 15:28 | ASUM | FOUL by Justin Kauffman | ||
| 15:28 | Western | GOOD! FT SHOT by Dominique Wright | ASUM 10 - Western 8 | (ASUM by 2) |
| 15:28 | Western | GOOD! FT SHOT by Dominique Wright | ASUM 10 - Western 9 | (ASUM by 1) |
| 15:17 | Western | FOUL by Dominique Wright | ||
| 15:17 | ASUM | GOOD! FT SHOT by Juwan Buchanan | ASUM 11 - Western 9 | (ASUM by 2) |
| 15:17 | ASUM | GOOD! FT SHOT by Juwan Buchanan | ASUM 12 - Western 9 | (ASUM by 3) |
| 15:05 | Western | TURNOVR by Dominique Wright | ||
| 14:57 | Western | FOUL by Dominique Wright | ||
| 14:57 | ASUM | GOOD! FT SHOT by Juwan Buchanan | ASUM 13 - Western 9 | (ASUM by 4) |
| 14:57 | ASUM | GOOD! FT SHOT by Juwan Buchanan | ASUM 14 - Western 9 | (ASUM by 5) |
| 14:50 | Western | TURNOVR by Mason Biddle | ||
| 14:49 | ASUM | STEAL by Travante Williams | ||
| 14:46 | ASUM | GOOD! DUNK by Juwan Buchanan (fastbreak) | ASUM 16 - Western 9 | (ASUM by 7) |
| ASSIST by Travante Williams | ||||
| 14:16 | Western | MISSED JUMPER by Alex Eddy | ||
| REBOUND (OFF) by Devin Kastrup | ||||
| 14:10 | Western | GOOD! JUMPER by Devin Kastrup (in the paint) | ASUM 16 - Western 11 | (ASUM by 5) |
| 13:53 | Western | FOUL by Chances Matlock | ||
| 13:53 | ASUM | MISSED FT SHOT by Mike Hemsley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:53 | ASUM | GOOD! FT SHOT by Mike Hemsley | ASUM 17 - Western 11 | (ASUM by 6) |
| 13:45 | Western | TURNOVR by Alex Eddy | ||
| 13:31 | ASUM | MISSED JUMPER by Travante Williams | ||
| REBOUND (DEF) by CJ Schutt | ||||
| 13:21 | Western | TURNOVR by Mason Biddle | ||
| 13:20 | ASUM | STEAL by Mike Hemsley | ||
| 13:16 | Western | FOUL by Alex Eddy | ||
| 13:16 | ASUM | MISSED FT SHOT by Mike Hemsley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:16 | ASUM | GOOD! FT SHOT by Mike Hemsley | ASUM 18 - Western 11 | (ASUM by 7) |
| 13:04 | ASUM | FOUL by Shakir Smith | ||
| 12:59 | Western | GOOD! LAYUP by Mason Biddle | ASUM 18 - Western 13 | (ASUM by 5) |
| 12:45 | Western | FOUL by Lucas Adams | ||
| 12:45 | ASUM | MISSED FT SHOT by Mikey Hope | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:45 | ASUM | GOOD! FT SHOT by Mikey Hope | ASUM 19 - Western 13 | (ASUM by 6) |
| 12:22 | Western | TURNOVR by CJ Schutt | ||
| 12:22 | Western | FOUL by CJ Schutt | ||
| 12:05 | ASUM | GOOD! JUMPER by Mikey Hope (in the paint) | ASUM 21 - Western 13 | (ASUM by 8) |
| 11:53 | ASUM | FOUL by Marcus Hall | ||
| 11:53 | Western | GOOD! FT SHOT by Mason Biddle | ASUM 21 - Western 14 | (ASUM by 7) |
| 11:53 | Western | MISSED FT SHOT by Mason Biddle | ||
| REBOUND (DEF) by Kendyl Grover | ||||
| 11:45 | ASUM | GOOD! LAYUP by Juwan Buchanan | ASUM 23 - Western 14 | (ASUM by 9) |
| 11:31 | ASUM | FOUL by Mikey Hope | ||
| 11:31 | Western | GOOD! FT SHOT by Mason Biddle | ASUM 23 - Western 15 | (ASUM by 8) |
| 11:31 | Western | GOOD! FT SHOT by Mason Biddle | ASUM 23 - Western 16 | (ASUM by 7) |
| 11:12 | ASUM | GOOD! 3 PTR by Mikey Hope | ASUM 26 - Western 16 | (ASUM by 10) |
| 10:54 | ASUM | FOUL by Rodney Nelson | ||
| 10:54 | Western | GOOD! FT SHOT by Mason Biddle | ASUM 26 - Western 17 | (ASUM by 9) |
| 10:54 | Western | GOOD! FT SHOT by Mason Biddle | ASUM 26 - Western 18 | (ASUM by 8) |
| 10:45 | ASUM | MISSED 3 PTR by Mikey Hope | ||
| REBOUND (DEF) by Devin Kastrup | ||||
| 10:22 | Western | GOOD! 3 PTR by Mason Biddle | ASUM 26 - Western 21 | (ASUM by 5) |
| 09:59 | ASUM | MISSED 3 PTR by Travante Williams | ||
| REBOUND (OFF) by Mike Hemsley | ||||
| 09:55 | ASUM | GOOD! JUMPER by Mike Hemsley (in the paint) | ASUM 28 - Western 21 | (ASUM by 7) |
| 09:38 | Western | MISSED LAYUP by Mason Biddle | ||
| REBOUND (DEF) by Mike Hemsley | ||||
| 09:32 | ASUM | MISSED LAYUP by Mikey Hope | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:30 | Western | TIMEOUT MEDIA | ||
| 09:15 | Western | TURNOVR by Devin Kastrup | ||
| 09:03 | ASUM | TURNOVR by Juwan Buchanan | ||
| 08:42 | Western | MISSED 3 PTR by Dominique Wright | ||
| REBOUND (OFF) by Keenan Prochazka | ||||
| 08:38 | Western | MISSED JUMPER by Keenan Prochazka | ||
| REBOUND (DEF) by Juwan Buchanan | ||||
| 08:34 | Western | FOUL by Dominique Wright | ||
| 08:34 | ASUM | GOOD! FT SHOT by Juwan Buchanan | ASUM 29 - Western 21 | (ASUM by 8) |
| 08:34 | ASUM | GOOD! FT SHOT by Juwan Buchanan | ASUM 30 - Western 21 | (ASUM by 9) |
| 08:13 | Western | GOOD! LAYUP by Devin Kastrup | ASUM 30 - Western 23 | (ASUM by 7) |
| 08:02 | ASUM | TURNOVR by Bruno Machado | ||
| 08:02 | ASUM | FOUL by Bruno Machado | ||
| 07:50 | ASUM | FOUL by Travante Williams | ||
| 07:50 | Western | GOOD! FT SHOT by Mason Biddle | ASUM 30 - Western 24 | (ASUM by 6) |
| 07:50 | Western | GOOD! FT SHOT by Mason Biddle | ASUM 30 - Western 25 | (ASUM by 5) |
| 07:24 | ASUM | MISSED JUMPER by Juwan Buchanan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:05 | Western | FOUL by Devin Kastrup | ||
| 07:05 | ASUM | GOOD! FT SHOT by Mike Hemsley | ASUM 31 - Western 25 | (ASUM by 6) |
| 07:05 | ASUM | GOOD! FT SHOT by Mike Hemsley | ASUM 32 - Western 25 | (ASUM by 7) |
| 06:48 | Western | GOOD! 3 PTR by Danny Hopkins | ASUM 32 - Western 28 | (ASUM by 4) |
| ASSIST by Mason Biddle | ||||
| 06:26 | ASUM | GOOD! JUMPER by Mike Hemsley (in the paint) | ASUM 34 - Western 28 | (ASUM by 6) |
| 06:20 | ASUM | FOUL by Mike Hemsley | ||
| 06:20 | Western | GOOD! FT SHOT by Devin Kastrup | ASUM 34 - Western 29 | (ASUM by 5) |
| 06:20 | Western | MISSED FT SHOT by Devin Kastrup | ||
| REBOUND (DEF) by Justin Kauffman | ||||
| 05:58 | ASUM | GOOD! JUMPER by Mikey Hope (in the paint) | ASUM 36 - Western 29 | (ASUM by 7) |
| 05:45 | Western | MISSED 3 PTR by Mason Biddle | ||
| REBOUND (DEF) by Juwan Buchanan | ||||
| 05:37 | ASUM | MISSED 3 PTR by Justin Kauffman | ||
| REBOUND (DEF) by Keenan Prochazka | ||||
| 05:34 | Western | FOUL by Keenan Prochazka | ||
| 05:34 | ASUM | FOUL by Mike Hemsley | ||
| 05:06 | Western | GOOD! 3 PTR by Keenan Prochazka | ASUM 36 - Western 32 | (ASUM by 4) |
| 04:42 | ASUM | MISSED JUMPER by Mikey Hope | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:32 | Western | MISSED LAYUP by Mason Biddle | ||
| REBOUND (DEF) by Bryan Umoru | ||||
| 04:24 | ASUM | TURNOVR by Bryan Umoru | ||
| 04:22 | Western | STEAL by Chances Matlock | ||
| 04:21 | ASUM | FOUL by Justin Kauffman | ||
| 04:21 | Western | GOOD! FT SHOT by Chances Matlock | ASUM 36 - Western 33 | (ASUM by 3) |
| 04:21 | Western | GOOD! FT SHOT by Chances Matlock | ASUM 36 - Western 34 | (ASUM by 2) |
| 04:02 | Western | FOUL by Devin Kastrup | ||
| 04:02 | ASUM | GOOD! FT SHOT by Juwan Buchanan | ASUM 37 - Western 34 | (ASUM by 3) |
| 04:02 | ASUM | GOOD! FT SHOT by Juwan Buchanan | ASUM 38 - Western 34 | (ASUM by 4) |
| 03:34 | Western | TURNOVR by Chances Matlock | ||
| 03:20 | ASUM | GOOD! LAYUP by Justin Kauffman | ASUM 40 - Western 34 | (ASUM by 6) |
| 03:00 | Western | GOOD! 3 PTR by Keenan Prochazka | ASUM 40 - Western 37 | (ASUM by 3) |
| ASSIST by Mason Biddle | ||||
| 02:38 | Western | FOUL by Danny Hopkins | ||
| 02:38 | ASUM | GOOD! FT SHOT by Juwan Buchanan | ASUM 41 - Western 37 | (ASUM by 4) |
| 02:38 | ASUM | GOOD! FT SHOT by Juwan Buchanan | ASUM 42 - Western 37 | (ASUM by 5) |
| 02:23 | Western | GOOD! 3 PTR by Chances Matlock | ASUM 42 - Western 40 | (ASUM by 2) |
| ASSIST by Mason Biddle | ||||
| 02:05 | ASUM | TURNOVR by Travante Williams | ||
| 02:02 | Western | STEAL by Danny Hopkins | ||
| 02:00 | ASUM | FOUL by Justin Kauffman | ||
| 02:00 | Western | GOOD! FT SHOT by Danny Hopkins | ASUM 42 - Western 41 | (ASUM by 1) |
| 02:00 | Western | MISSED FT SHOT by Danny Hopkins | ||
| REBOUND (DEF) by Kendyl Grover | ||||
| 01:31 | ASUM | TURNOVR by Juwan Buchanan | ||
| 01:29 | Western | STEAL by CJ Schutt | ||
| 01:22 | Western | GOOD! 3 PTR by Mason Biddle | Western 44 - ASUM 42 | (Western by 2) |
| ASSIST by Danny Hopkins | ||||
| 00:53 | Western | FOUL by Danny Hopkins | ||
| 00:53 | ASUM | GOOD! FT SHOT by Juwan Buchanan | Western 44 - ASUM 43 | (Western by 1) |
| 00:53 | ASUM | MISSED FT SHOT by Juwan Buchanan | ||
| REBOUND (DEF) by Chances Matlock | ||||
| 00:35 | Western | MISSED JUMPER by Mason Biddle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:14 | ASUM | TIMEOUT 30sec | ||
| 00:07 | ASUM | GOOD! 3 PTR by Justin Kauffman | ASUM 46 - Western 44 | (ASUM by 2) |
| ASSIST by Mikey Hope |