Western State

Cumulative Season Statistics


 

Overall Team Statistics

 

2016 Western Football
Western State Overall Team Statistics
(as of Jun 20, 2017)
All games

TEAM STATISTICS  WESTERN  OPP 
SCORING  320  184 
   Points Per Game  29.1  16.7 
FIRST DOWNS  229  218 
   Rushing  119  97 
   Passing  89  101 
   Penalty  21  20 
RUSHING YARDAGE  2493  1652 
   Yards gained rushing  2658  1949 
   Yards lost rushing  165  297 
   Rushing Attempts  440  419 
   Average Per Rush  5.7  3.9 
   Average Per Game  226.6  150.2 
   TDs Rushing  23  13 
PASSING YARDAGE  2177  2097 
   Att-Comp-Int  278-171-8  356-191-7 
   Average Per Pass  7.8  5.9 
   Average Per Catch  12.7  11.0 
   Average Per Game  197.9  190.6 
   TDs Passing  18  10 
TOTAL OFFENSE  4670  3749 
   Total Plays  718  775 
   Average Per Play  6.5  4.8 
   Average Per Game  424.5  340.8 
KICK RETURNS: #-YARDS  27-512  16-382 
PUNT RETURNS: #-YARDS  15-68  10-102 
INT RETURNS: #-YARDS  7-110  8-63 
KICK RETURN AVERAGE  19.0  23.9 
PUNT RETURN AVERAGE  4.5  10.2 
INT RETURN AVERAGE  15.7  7.9 
FUMBLES-LOST  19-13  22-11 
PENALTIES-YARDS  72-818  74-705 
   Average Per Game  74.4  64.1 
PUNTS-YARDS  49-1876  60-2343 
   Average Per Punt  38.3  39.0 
   Net punt average  35.0  36.2 
TIME OF POSSESSION/GAME  31:50  28:10 
3RD-DOWN CONVERSIONS  61/140  63/161 
   3rd-Down Pct  44%  39% 
4TH-DOWN CONVERSIONS  6/14  8/27 
   4th-Down Pct  43%  30% 
SACKS BY-YARDS  23-170  13-61 
MISC YARDS  33  0 
TOUCHDOWNS SCORED  43  25 
FIELD GOALS-ATTEMPTS  6-9  4-9 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  29-38 76%  19-33 58% 
RED-ZONE TOUCHDOWNS  25-38 66%  15-33 45% 
PAT-ATTEMPTS  40-42 95%  18-21 86% 
ATTENDANCE  7171  10423 
   Games/Avg Per Game  5/1434  6/1737 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Western State  94  94  57  75  320 
Opponents  24  64  63  33  184 


 

Overall Individual Statistics

 

2016 Western Football
Western State Overall Individual Statistics
(as of Jun 20, 2017)
All games

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Austin Ekeler   10-10  232  1533  38  1495  6.4  15  88  149.5 
Vince Grasso   11-1   68  426  9  417  6.1  2  41  37.9 
Cameron Shumway  6-2   40  279  6  273  6.8  3  43  45.5 
Brett Arrivey   9-8   58  235  69  166  2.9  2  35  18.4 
J Macneal-Young  4-0   16  107  0  107  6.7  1  21  26.8 
Spencer Shook   4-0   10  42  5  37  3.7  0  16  9.2 
M. McDonald   11-11  1  8  0  8  8.0  0  8  0.7 
Rico Tipton   6-0   2  6  0  6  3.0  0  3  1.0 
Zach Manchester  10-0   1  5  0  5  5.0  0  5  0.5 
Rodray Perkins   11-10  3  13  9  4  1.3  0  8  0.4 
Dalton Hall   7-0   1  2  0  2  2.0  0  2  0.3 
Kyle Adkins   11-11  1  2  0  2  2.0  0  2  0.2 
Isaac Fuqua   10-0   1  0  2  -2  -2.0  0  0  -0.2 
Anthony Apodaca  11-9   2  0  11  -11  -5.5  0  0  -1.0 
TEAM   5-0   4  0  16  -16  -4.0  0  0  -3.2 
Total..........  11   440  2658  165  2493  5.7  23  88  226.6 
Opponents......  11   419  1949  297  1652  3.9  13  61  150.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brett Arrivey   9-8   147.2  158-254-5  62.2  2021  17  61  224.6 
Cameron Shumway  6-2   79.4  8-18-3  44.4  107  1  38  17.8 
Spencer Shook   4-0   108.6  4-5-0  80.0  17  0  7  4.2 
Anthony Apodaca  11-9   368.8  1-1-0  100.0  32  0  32  2.9 
Total..........  11   142.9  171-278-8  61.5  2177  18  61  197.9 
Opponents......  11   108.5  191-356-7  53.7  2097  10  70  190.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Rodray Perkins   11-10  38  338  8.9  2  46  30.7 
Anthony Apodaca  11-9   32  331  10.3  1  35  30.1 
Kyle Adkins   11-11  28  612  21.9  9  61  55.6 
M. McDonald   11-11  21  213  10.1  1  21  19.4 
Austin Ekeler   10-10  18  236  13.1  3  48  23.6 
Chris Morgan   11-1   13  221  17.0  1  38  20.1 
Isaac Fuqua   10-0   7  82  11.7  1  34  8.2 
Vince Grasso   11-1   4  49  12.2  0  26  4.5 
Zach Griggs   9-0   2  35  17.5  0  23  3.9 
Elijah Gillespi  4-0   2  22  11.0  0  16  5.5 
S. D'Epagnier   5-0   2  13  6.5  0  10  2.6 
Zach Manchester  10-0   2  8  4.0  0  4  0.8 
Dalton Hall   7-0   1  13  13.0  0  13  1.9 
Rico Tipton   6-0   1  4  4.0  0  4  0.7 
Total..........  11   171  2177  12.7  18  61  197.9 
Opponents......  11   191  2097  11.0  10  70  190.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Rodray Perkins   11  48  4.4  0  18 
Austin Ekeler   4  20  5.0  0  17 
Total..........  15  68  4.5  0  18 
Opponents......  10  102  10.2  0  37 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Will Halligan   4  84  1.0  0  26 
Jake Brown   1  0  1.0  0  0 
Isaiah Jackson   1  -4  1.0  0  0 
Rodrick Waters   1  30  1.0  1  30 
Total..........  7  110  1.0  1  30 
Opponents......  8  63  1.0  1  39 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Rodray Perkins   19  370  19.5  0  29 
Vince Grasso   4  121  30.2  0  35 
Chris Morgan   3  17  5.7  0  10 
Thomas Chavira   1  4  4.0  0  4 
Total..........  27  512  19.0  0  35 
Opponents......  16  382  23.9  0  34 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jordan Woodyard  1  23  23.0  1  23 
Total..........  1  23  23.0  1  23 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Austin Ekeler   18  0-0  0-0  0-0  0  0-0  0  108 
Ryan Winke   0  6-9  37-39  0-0  0  0-0  0  55 
Kyle Adkins   9  0-0  0-0  0-0  0  0-0  0  54 
Cameron Shumway  3  0-0  0-0  0-0  0  0-0  0  18 
Vince Grasso   2  0-0  0-0  0-0  0  0-0  0  12 
Rodray Perkins   2  0-0  0-0  0-0  0  0-0  0  12 
Brett Arrivey   2  0-0  0-0  0-0  0  0-0  0  12 
Rodrick Waters   1  0-0  0-0  0-0  0  0-0  0  8 
J Macneal-Young  1  0-0  0-0  0-0  0  0-0  0  6 
Anthony Apodaca  1  0-0  0-0  0-0  0  0-0  0  6 
M. McDonald   1  0-0  0-0  0-0  0  0-0  0  6 
Isaac Fuqua   1  0-0  0-0  0-0  0  0-0  0  6 
Chris Morgan   1  0-0  0-0  0-0  0  0-0  0  6 
Jordan Woodyard  1  0-0  0-0  0-0  0  0-0  0  6 
Max Smith   0  0-0  3-3  0-0  0  0-0  0  3 
Kristopher Bass  0  0-0  0-0  0-0  0  0-0  1  2 
Garrett Boyd   0  0-0  0-0  0-1  0  0-0  0  0 
Taylor Juniel   0  0-0  0-0  0-0  0  0-0  0  0 
Total..........  43  6-9  40-42  0-1  0  0-0  1  320 
Opponents......  25  4-9  18-21  0-0  2  2-4  0  184 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brett Arrivey   9  312  166  2021  2187  243.0 
Austin Ekeler   10  232  1495  0  1495  149.5 
Vince Grasso   11  68  417  0  417  37.9 
Cameron Shumway  6  58  273  107  380  63.3 
J Macneal-Young  4  16  107  0  107  26.8 
Spencer Shook   4  15  37  17  54  13.5 
Anthony Apodaca  11  3  -11  32  21  1.9 
M. McDonald   11  1  8  0  8  0.7 
Rico Tipton   6  2  6  0  6  1.0 
Zach Manchester  10  1  5  0  5  0.5 
Rodray Perkins   11  3  4  0  4  0.4 
Kyle Adkins   11  1  2  0  2  0.2 
Dalton Hall   7  1  2  0  2  0.3 
Isaac Fuqua   10  1  -2  0  -2  -0.2 
TEAM   5  4  -16  0  -16  -3.2 
Total..........  11  718  2493  2177  4670  424.5 
Opponents......  11  775  1652  2097  3749  340.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ryan Winke   6-9  66.7  0-0  3-3  1-1  2-4  0-1  43  0 

FG SEQUENCE  Western State  Opponents 
Colorado Mesa  -  37,(17),(21) 
Adams State  (21),(43)  - 
Chadron State  (41),47  27 
Colorado Mines  55,(38)  (30) 
Dixie State  -  27 
Fort Lewis  -  - 
Black Hills State  (22),(20)  35 
New Mexico Highlands  -  - 
CSU-Pueblo  46  (34) 
Humboldt State  -  49 
SD Mines  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Garrett Boyd   49  1876  38.3  55  3  13  11  4  0 
Total..........  49  1876  38.3  55  3  13  11  4  0 
Opponents......  60  2343  39.0  62  5  13  29  10  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ryan Winke   55  3463  63.0  38  4 
Max Smith   4  238  59.5  1  0 
Total..........  59  3701  62.7  39  4  23.9  43.0  21 
Opponents......  38  2228  58.6  9  1  19.0  40.4  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Austin Ekeler   10  1495  236  20  0  0  1751  175.1 
Rodray Perkins   11  4  338  48  370  0  760  69.1 
Kyle Adkins   11  2  612  0  0  0  614  55.8 
Vince Grasso   11  417  49  0  121  0  587  53.4 
Anthony Apodaca  11  -11  331  0  0  0  320  29.1 
Cameron Shumway  6  273  0  0  0  0  273  45.5 
Chris Morgan   11  0  221  0  17  0  238  21.6 
M. McDonald   11  8  213  0  0  0  221  20.1 
Brett Arrivey   9  166  0  0  0  0  166  18.4 
J Macneal-Young  4  107  0  0  0  0  107  26.8 
Will Halligan   11  0  0  0  0  84  84  7.6 
Isaac Fuqua   10  -2  82  0  0  0  80  8.0 
Spencer Shook   4  37  0  0  0  0  37  9.2 
Zach Griggs   9  0  35  0  0  0  35  3.9 
Rodrick Waters   11  0  0  0  0  30  30  2.7 
Elijah Gillespi  4  0  22  0  0  0  22  5.5 
Dalton Hall   7  2  13  0  0  0  15  2.1 
S. D'Epagnier   5  0  13  0  0  0  13  2.6 
Zach Manchester  10  5  8  0  0  0  13  1.3 
Rico Tipton   6  6  4  0  0  0  10  1.7 
Thomas Chavira   11  0  0  0  4  0  4  0.4 
Isaiah Jackson   10  0  0  0  0  -4  -4  -0.4 
TEAM   5  -16  0  0  0  0  -16  -3.2 
Total..........  11  2493  2177  68  512  110  5360  487.3 
Opponents......  11  1652  2097  102  382  63  4296  390.5 


 

Overall Defensive Statistics

 

2016 Western Football
Western State Overall Defensive Statistics
(as of Jun 20, 2017)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Carter Wasser   11-11  46  43  89   12.5 - 56   3.0 - 28    . .  .  9  2 - 0 .  .  . 
3   Cade Wasser   11-11  40  38  78   2.5 - 8   0.5 - 6    . 7  7  1     . .  .  . 
52  Kristopher Bass  11-8  42  32  74   3.5 - 6  .       . 2  2  3  3 - 0 1  .  1 
34  Rodrick Waters   11-10  40  20  60   7.5 - 25   1.5 - 17 1 - 30 3  4  .  1 - 0 1  .  . 
99  Austin Yurko   11-11  24  36  60   6.5 - 31   3.5 - 28    . .  .  8  2 - 0 2  1  . 
96  Thomas Chavira   11-11  17  25  42   8.0 - 18   2.5 - 6    . .  .  5     . 1  .  . 
46  Quincy Campbell  11-7  17  25  42   1.0 - 16   2.0 - 16    . 1  1  1  1 - 0 .  .  . 
2   Isaiah Jackson   10-9  24  14  38   1.0 - 3  .    1 - -4 13  14  .     . .  .  . 
26  Will Halligan   11-2  22  13  35   .     .    4 - 84 4  8  .  1 - 0 1  .  . 
92  Victor Alvarez   11-10  15  16  31   3.5 - 17   2.0 - 16    . .  .  2     . .  .  . 
7   David Velazquez  6-6  17  8  25   .     .       . 4  4  .     . .  1  . 
23  Mitchell Jones   10-5  18  6  24   .     .       . 2  2  .     . .  .  . 
57  Jordan Woodyard  4-4  8  14  22   2.5 - 13   1.0 - 9    . 1  1  5  1 - 23 1  .  . 
45  Desmond Marfizo  11-2  12  9  21   1.5 - 5   1.0 - 4    . .  .  2     . .  .  . 
59  Jonah Mitchell   10-4  9  8  17   1.5 - 3   1.0 - 0    . .  .  1     . .  .  . 
33  Justin Barham   10-1  6  8  14   .      1.0 - 0    . .  .  .     . 1  .  . 
25  Brandon Warr   9-0  3  6  9   .     .       . .  .  .     . 1  .  . 
30  Vince Grasso   11-1  6  2  8   .     .       . .  .  .     . .  .  . 
78  Travis McMurren  11-5  5  3  8   2.5 - 11   1.0 - 6    . .  .  .     . .  .  . 
16  Kyree Goodman   8-1  4  3  7   1.0 - 1  .       . .  .  .     . .  .  . 
91  Dylan Boyce   9-2  4  3  7   2.0 - 15   2.0 - 15    . .  .  2     . .  .  . 
51  Jared Jacobsen   3-0  5  1  6   .     .       . .  .  .     . .  .  . 
89  Chris Morgan   11-1  3  1  4   .     .       . .  .  .     . .  .  . 
29  Mason Bode   9-0  3  .  3   .     .       . .  .  .     . .  .  . 
20  Zach Manchester  10-0  2  .  2   .     .       . .  .  .     . .  .  . 
56  Brenden Hisao   6-0  2  .  2   1.0 - 10   1.0 - 10    . .  .  1     . 1  .  . 
43  Taylor Juniel   11-0  1  1  2   .     .       . .  .  .     . .  .  . 
88  S. D'Epagnier   5-0  1  .  1   .     .       . .  .  .     . .  .  . 
72  Holden Rexius   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
19  Rico Tipton   6-0  .  1  1   .     .       . .  .  .     . .  .  . 
49  Joey Dill   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
10  Garrett Boyd   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
39  Jake Brown   9-0  1  .  1   .     .    1 - 0 .  1  .     . .  .  . 
TM  TEAM   5-0  1  .  1   .     .       . .  .  .     . 1  1  . 
24  JaVonte Stewart  3-0  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  400  338  738   58 - 238  23 - 170 7 - 110 37  44  40  11 - 23 11  3  1 
  Opponents......  11-0  374  404  778   45 - 134  13 - 61 8 - 63 26  34  13  13 - 0 6  1  . 


 

Combined Team Statistics

 

2016 Western Football
Western State Combined Team Statistics
(as of Jun 20, 2017)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (3-2)  (4-2)  (0-0) 
CONFERENCE  (7-3)  (3-2)  (4-1)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 03, 2016    COLORADO MESA              L    14-34    2000
*Sep 10, 2016    ADAMS STATE              W      56-25    1965
*Sep 17, 2016 at Chadron State            W      24-15    3620
*Sep 23, 2016    #23 COLORADO MINES       W      45-31    1112
*Oct 01, 2016 at Dixie State                L    20-28    2582
*Oct 08, 2016 at Fort Lewis               W      13-6     2036
*Oct 15, 2016    BLACK HILLS STATE        W      27-0      982
*Oct 22, 2016 at New Mexico Highlands     W      58-0      100
*Oct 29, 2016    CSU-PUEBLO                 L     7-10    1112
 Nov 05, 2016 at Humboldt State             L    14-28    1065
*Nov 12, 2016 at SD Mines                 W      42-7     1020

TEAM STATISTICS  WESTERN  OPP 
FIRST DOWNS  229  218 
   Rushing  119  97 
   Passing  89  101 
   Penalty  21  20 
RUSHING YARDAGE  2493  1652 
   Yards gained rushing  2658  1949 
   Yards lost rushing  165  297 
   Rushing Attempts  440  419 
   Average Per Rush  5.7  3.9 
   Average Per Game  226.6  150.2 
   TDs Rushing  23  13 
PASSING YARDAGE  2177  2097 
   Att-Comp-Int  278-171-8  356-191-7 
   Average Per Pass  7.8  5.9 
   Average Per Catch  12.7  11.0 
   Average Per Game  197.9  190.6 
   TDs Passing  18  10 
TOTAL OFFENSE  4670  3749 
   Total Plays  718  775 
   Average Per Play  6.5  4.8 
   Average Per Game  424.5  340.8 
KICK RETURNS: #-YARDS  27-512  16-382 
PUNT RETURNS: #-YARDS  15-68  10-102 
INT RETURNS: #-YARDS  7-110  8-63 
FUMBLES-LOST  19-13  22-11 
PENALTIES-YARDS  72-818  74-705 
PUNTS-AVG  49-38.3  60-39.0 
TIME OF POSSESSION/GAME  31:50  28:10 
3RD-DOWN CONVERSIONS  61/140  63/161 
4TH-DOWN CONVERSIONS  6/14  8/27 

Score by quarters  1st  2nd  3rd  4th  Total 
Western State  94  94  57  75  320 
Opponents  24  64  63  33  184 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Austin Ekeler   10-10  232  1533  38  1495  6.4  15  88  149.5 
Vince Grasso   11-1   68  426  9  417  6.1  2  41  37.9 
Cameron Shumway  6-2   40  279  6  273  6.8  3  43  45.5 
Brett Arrivey   9-8   58  235  69  166  2.9  2  35  18.4 
J Macneal-Young  4-0   16  107  0  107  6.7  1  21  26.8 
Spencer Shook   4-0   10  42  5  37  3.7  0  16  9.2 
M. McDonald   11-11  1  8  0  8  8.0  0  8  0.7 
Rico Tipton   6-0   2  6  0  6  3.0  0  3  1.0 
Zach Manchester  10-0   1  5  0  5  5.0  0  5  0.5 
Rodray Perkins   11-10  3  13  9  4  1.3  0  8  0.4 
Dalton Hall   7-0   1  2  0  2  2.0  0  2  0.3 
Kyle Adkins   11-11  1  2  0  2  2.0  0  2  0.2 
Isaac Fuqua   10-0   1  0  2  -2  -2.0  0  0  -0.2 
Anthony Apodaca  11-9   2  0  11  -11  -5.5  0  0  -1.0 
TEAM   5-0   4  0  16  -16  -4.0  0  0  -3.2 
Total..........  11   440  2658  165  2493  5.7  23  88  226.6 
Opponents......  11   419  1949  297  1652  3.9  13  61  150.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brett Arrivey   9-8   147.2  158-254-5  62.2  2021  17  61  224.6 
Cameron Shumway  6-2   79.4  8-18-3  44.4  107  1  38  17.8 
Spencer Shook   4-0   108.6  4-5-0  80.0  17  0  7  4.2 
Anthony Apodaca  11-9   368.8  1-1-0  100.0  32  0  32  2.9 
Total..........  11   142.9  171-278-8  61.5  2177  18  61  197.9 
Opponents......  11   108.5  191-356-7  53.7  2097  10  70  190.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Rodray Perkins   11-10  38  338  8.9  2  46  30.7 
Anthony Apodaca  11-9   32  331  10.3  1  35  30.1 
Kyle Adkins   11-11  28  612  21.9  9  61  55.6 
M. McDonald   11-11  21  213  10.1  1  21  19.4 
Austin Ekeler   10-10  18  236  13.1  3  48  23.6 
Chris Morgan   11-1   13  221  17.0  1  38  20.1 
Isaac Fuqua   10-0   7  82  11.7  1  34  8.2 
Vince Grasso   11-1   4  49  12.2  0  26  4.5 
Zach Griggs   9-0   2  35  17.5  0  23  3.9 
Elijah Gillespi  4-0   2  22  11.0  0  16  5.5 
S. D'Epagnier   5-0   2  13  6.5  0  10  2.6 
Zach Manchester  10-0   2  8  4.0  0  4  0.8 
Dalton Hall   7-0   1  13  13.0  0  13  1.9 
Rico Tipton   6-0   1  4  4.0  0  4  0.7 
Total..........  11   171  2177  12.7  18  61  197.9 
Opponents......  11   191  2097  11.0  10  70  190.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ryan Winke   6-9  66.7  0-0  3-3  1-1  2-4  0-1  43  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Austin Ekeler   18  0-0  0-0  0-0  0  0-0  0  108 
Ryan Winke   0  6-9  37-39  0-0  0  0-0  0  55 
Kyle Adkins   9  0-0  0-0  0-0  0  0-0  0  54 
Cameron Shumway  3  0-0  0-0  0-0  0  0-0  0  18 
Vince Grasso   2  0-0  0-0  0-0  0  0-0  0  12 
Brett Arrivey   2  0-0  0-0  0-0  0  0-0  0  12 
Rodray Perkins   2  0-0  0-0  0-0  0  0-0  0  12 
Rodrick Waters   1  0-0  0-0  0-0  0  0-0  0  8 
Anthony Apodaca  1  0-0  0-0  0-0  0  0-0  0  6 
Chris Morgan   1  0-0  0-0  0-0  0  0-0  0  6 
Jordan Woodyard  1  0-0  0-0  0-0  0  0-0  0  6 
M. McDonald   1  0-0  0-0  0-0  0  0-0  0  6 
Isaac Fuqua   1  0-0  0-0  0-0  0  0-0  0  6 
J Macneal-Young  1  0-0  0-0  0-0  0  0-0  0  6 
Max Smith   0  0-0  3-3  0-0  0  0-0  0  3 
Kristopher Bass  0  0-0  0-0  0-0  0  0-0  1  2 
Garrett Boyd   0  0-0  0-0  0-1  0  0-0  0  0 
Taylor Juniel   0  0-0  0-0  0-0  0  0-0  0  0 
Total..........  43  6-9  40-42  0-1  0  0-0  1  320 
Opponents......  25  4-9  18-21  0-0  2  2-4  0  184 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Will Halligan   4  84  1.0  0  26 
Rodrick Waters   1  30  1.0  1  30 
Jake Brown   1  0  1.0  0  0 
Isaiah Jackson   1  -4  1.0  0  0 
Total..........  7  110  1.0  1  30 
Opponents......  8  63  1.0  1  39 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Garrett Boyd   49  1876  38.3  55  3  13  11  4  0 
Total..........  49  1876  38.3  55  3  13  11  4  0 
Opponents......  60  2343  39.0  62  5  13  29  10  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Rodray Perkins   11  48  4.4  0  18 
Austin Ekeler   4  20  5.0  0  17 
Total..........  15  68  4.5  0  18 
Opponents......  10  102  10.2  0  37 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Rodray Perkins   19  370  19.5  0  29 
Vince Grasso   4  121  30.2  0  35 
Chris Morgan   3  17  5.7  0  10 
Thomas Chavira   1  4  4.0  0  4 
Total..........  27  512  19.0  0  35 
Opponents......  16  382  23.9  0  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Austin Ekeler   10  1495  236  20  0  0  1751  175.1 
Rodray Perkins   11  4  338  48  370  0  760  69.1 
Kyle Adkins   11  2  612  0  0  0  614  55.8 
Vince Grasso   11  417  49  0  121  0  587  53.4 
Anthony Apodaca  11  -11  331  0  0  0  320  29.1 
Total..........  11  2493  2177  68  512  110  5360  487.3 
Opponents......  11  1652  2097  102  382  63  4296  390.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brett Arrivey   9  312  166  2021  2187  243.0 
Austin Ekeler   10  232  1495  0  1495  149.5 
Vince Grasso   11  68  417  0  417  37.9 
Cameron Shumway  6  58  273  107  380  63.3 
J Macneal-Young  4  16  107  0  107  26.8 
Total..........  11  718  2493  2177  4670  424.5 
Opponents......  11  775  1652  2097  3749  340.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Carter Wasser   11-11  46  43  89   12.5 - 56   3.0 - 28    . .  .  9  2 - 0 .  .  . 
3   Cade Wasser   11-11  40  38  78   2.5 - 8   0.5 - 6    . 7  7  1     . .  .  . 
52  Kristopher Bass  11-8  42  32  74   3.5 - 6  .       . 2  2  3  3 - 0 1  .  1 
34  Rodrick Waters   11-10  40  20  60   7.5 - 25   1.5 - 17 1 - 30 3  4  .  1 - 0 1  .  . 
99  Austin Yurko   11-11  24  36  60   6.5 - 31   3.5 - 28    . .  .  8  2 - 0 2  1  . 
  Total..........  11-0  400  338  738   58 - 238  23 - 170 7 - 110 37  44  40  11 - 23 11  3  1 
  Opponents......  11-0  374  404  778   45 - 134  13 - 61 8 - 63 26  34  13  13 - 0 6  1  .