2015 Western Football
Western State Individual Game-by-Game
(as of Oct 11, 2016)
All games
| #6 Brett Arrivey | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | at Northern Colorado | 10 | 16 | 0 | 15 | 0 | 0 | 0 | 0 | 28-39-0 | 302 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sep 12, 2015 | ANGELO STATE | 10 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 31-59-2 | 309 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 19, 2015 | at CSU-Pueblo | 12 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 15-27-0 | 150 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sep 26, 2015 | at Adams State | 9 | 43 | 0 | 19 | 0 | 0 | 0 | 0 | 31-44-0 | 333 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Oct 03, 2015 | CHADRON STATE | 7 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 26-43-1 | 387 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 10, 2015 | at Black Hills State | 11 | 40 | 0 | 10 | 0 | 0 | 0 | 0 | 24-31-1 | 304 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Oct 17, 2015 | NEW MEXICO HIGHLANDS | 4 | 35 | 0 | 18 | 0 | 0 | 0 | 0 | 14-26-0 | 161 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Oct 24, 2015 | at Western New Mexico | 5 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 18-28-0 | 178 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 31, 2015 | FORT LEWIS | 6 | 22 | 0 | 15 | 0 | 0 | 0 | 0 | 21-38-1 | 214 | 3 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Nov 07, 2015 | at Colorado Mines | 7 | 43 | 0 | 17 | 0 | 0 | 0 | 0 | 20-28-0 | 297 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Nov 14, 2015 | COLORADO MESA | 7 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 27-42-0 | 274 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Totals | 88 | 241 | 0 | 19 | 0 | 0 | 0 | 0 | 255-405-5 | 2909 | 24 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | |
|
Games played: 11 Avg per rush: 2.7 Pass efficiency: 140.38 All purpose avg/game: 21.9 Total offense avg/gm: 286.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2015 | at Northern Colorado | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2015 | ANGELO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2015 | at CSU-Pueblo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 2015 | at Adams State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 03, 2015 | CHADRON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2015 | at Black Hills State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2015 | NEW MEXICO HIGHLANDS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 2015 | at Western New Mexico | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2015 | FORT LEWIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | at Colorado Mines | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 14, 2015 | COLORADO MESA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |