2014 Western Football
Western State Individual Game-by-Game
(as of Jun 22, 2015)
All games

#6 Brett Arrivey
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  at Wayland Baptist  7  23  0  12  0  0  0  0  14-25-0  160  0  35  0  0  0  0  0  0  0  0  23 
Sep 13, 2014  at Angelo State  9  -17  0  6  0  0  0  0  19-37-1  199  0  32  0  0  0  0  0  0  0  0  -17 
Sep 20, 2014  CSU-PUEBLO  11  5  0  10  0  0  0  0  27-42-2  143  2  14  0  0  0  0  0  0  0  0  5 
Sep 27, 2014  ADAMS STATE  7  25  0  26  0  0  0  0  22-34-2  228  2  47  0  0  0  0  0  0  0  0  25 
Oct 04, 2014  at Chadron State  10  16  0  11  0  0  0  0  18-30-0  146  0  35  0  0  0  0  0  0  0  0  16 
Oct 11, 2014  BLACK HILLS STATE  11  43  0  9  0  0  0  0  26-36-1  278  2  25  0  0  0  0  0  0  0  0  43 
Oct 18, 2014  at N.M. Highlands  1  0  0  0  0  0  0  0  29-51-2  277  3  22  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  WESTERN NEW MEXICO  9  76  0  20  0  0  0  0  28-46-2  289  2  36  0  0  0  0  0  0  0  0  76 
Nov 01, 2014  at Fort Lewis  9  24  1  12  0  0  0  0  13-27-2  242  2  78  0  0  0  0  0  0  0  0  24 
Nov 08, 2014  COLORADO MINES  12  63  0  25  0  0  0  0  21-37-0  209  2  32  0  0  0  0  0  0  0  0  63 
Nov 15, 2014  at Colorado Mesa  9  26  0  13  1  4  0  4  16-29-1  285  2  81  0  0  0  0  0  0  0  0  30 
Totals     95  284  1  26  1  4  0  4  233-394-13  2456  17  81  0  0  0  0  0  0  0  0  288 

Games played: 11
Avg per rush: 3.0
Avg per catch: 4.0
Pass efficiency: 119.14
All purpose avg/game: 26.2
Total offense avg/gm: 249.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2014  at Wayland Baptist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 13, 2014  at Angelo State  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 20, 2014  CSU-PUEBLO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 27, 2014  ADAMS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 04, 2014  at Chadron State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 11, 2014  BLACK HILLS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 18, 2014  at N.M. Highlands  0  1  1  0.5  4  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 25, 2014  WESTERN NEW MEXICO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 01, 2014  at Fort Lewis  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Nov 08, 2014  COLORADO MINES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 15, 2014  at Colorado Mesa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     3  1  4  0.5  4  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  at Wayland Baptist  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  at Angelo State  7  272  38.9  55  0  0  2  1  3  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  CSU-PUEBLO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  ADAMS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  at Chadron State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  BLACK HILLS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at N.M. Highlands  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  WESTERN NEW MEXICO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  at Fort Lewis  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  COLORADO MINES  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at Colorado Mesa  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     7  272  38.9  55  0  0  2  1  3  0-0  0  0  0  0  0.0  0  0