Western State

Cumulative Season Statistics


 

Overall Team Statistics

 

2013 Western Football
Western State Overall Team Statistics
(as of Feb 10, 2014)
All games

TEAM STATISTICS  WESTERN  OPP 
SCORING  232  316 
   Points Per Game  21.1  28.7 
FIRST DOWNS  205  275 
   Rushing  79  87 
   Passing  104  165 
   Penalty  22  23 
RUSHING YARDAGE  1559  1360 
   Yards gained rushing  1751  1751 
   Yards lost rushing  192  391 
   Rushing Attempts  369  400 
   Average Per Rush  4.2  3.4 
   Average Per Game  141.7  123.6 
   TDs Rushing  12  13 
PASSING YARDAGE  2147  3512 
   Att-Comp-Int  426-249-6  466-301-9 
   Average Per Pass  5.0  7.5 
   Average Per Catch  8.6  11.7 
   Average Per Game  195.2  319.3 
   TDs Passing  15  26 
TOTAL OFFENSE  3706  4872 
   Total Plays  795  866 
   Average Per Play  4.7  5.6 
   Average Per Game  336.9  442.9 
KICK RETURNS: #-YARDS  35-754  32-655 
PUNT RETURNS: #-YARDS  23-204  24-172 
INT RETURNS: #-YARDS  9-42  6-56 
KICK RETURN AVERAGE  21.5  20.5 
PUNT RETURN AVERAGE  8.9  7.2 
INT RETURN AVERAGE  4.7  9.3 
FUMBLES-LOST  22-11  29-15 
PENALTIES-YARDS  69-757  99-934 
   Average Per Game  68.8  84.9 
PUNTS-YARDS  79-3317  56-2428 
   Average Per Punt  42.0  43.4 
   Net punt average  37.3  37.0 
TIME OF POSSESSION/GAME  30:14  29:38 
3RD-DOWN CONVERSIONS  52/170  80/179 
   3rd-Down Pct  31%  45% 
4TH-DOWN CONVERSIONS  5/12  5/12 
   4th-Down Pct  42%  42% 
SACKS BY-YARDS  31-187  17-68 
MISC YARDS  8  -1 
TOUCHDOWNS SCORED  28  41 
FIELD GOALS-ATTEMPTS  12-19  10-16 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  28-35 80%  37-50 74% 
RED-ZONE TOUCHDOWNS  20-35 57%  30-50 60% 
PAT-ATTEMPTS  26-26 100%  38-40 95% 
ATTENDANCE  5656  16144 
   Games/Avg Per Game  6/943  5/3229 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Western State  64  47  32  69  20  232 
Opponents  69  95  62  68  22  316 


 

Overall Individual Statistics

 

2013 Western Football
Western State Overall Individual Statistics
(as of Feb 10, 2014)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Austin Ekeler   9  182  1103  54  1049  5.8  7  71  116.6 
Vince Grasso   6  69  231  5  226  3.3  4  18  37.7 
Arius Norris   6  28  182  1  181  6.5  0  58  30.2 
Bradey Gasaway   7  18  64  4  60  3.3  0  19  8.6 
Brett Arrivey   11  50  134  98  36  0.7  0  11  3.3 
Eddie Schroder   7  7  12  0  12  1.7  0  6  1.7 
Jesse McConnell  4  2  6  0  6  3.0  0  4  1.5 
Kendall Worth   11  2  7  3  4  2.0  0  7  0.4 
Lane Stuht   11  1  1  0  1  1.0  1  1  0.1 
Anthony Apodaca  9  1  0  1  -1  -1.0  0  0  -0.1 
D. Swinehart   11  1  0  5  -5  -5.0  0  0  -0.5 
Ron Dickerson   5  8  11  21  -10  -1.2  0  4  -2.0 
Total..........  11  369  1751  192  1559  4.2  12  71  141.7 
Opponents......  11  400  1751  391  1360  3.4  13  52  123.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brett Arrivey   11  108.9  248-419-6  59.2  2075  14  58  188.6 
Ron Dickerson   5  147.8  1-7-0  14.3  72  1  72  14.4 
Total..........  11  109.6  249-426-6  58.5  2147  15  72  195.2 
Opponents......  11  142.4  301-466-9  64.6  3512  26  70  319.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kendall Worth   11  43  481  11.2  4  58  43.7 
Anthony Apodaca  9  34  333  9.8  0  34  37.0 
Austin Ekeler   9  27  160  5.9  1  28  17.8 
Travis Haney   7  25  246  9.8  1  72  35.1 
Lukas Adams   10  22  166  7.5  2  18  16.6 
B. Kirkwood   11  20  147  7.3  2  20  13.4 
TJ Dennis   11  20  124  6.2  1  37  11.3 
Vince Grasso   6  12  101  8.4  0  21  16.8 
Vince Delmonico  6  9  101  11.2  1  22  16.8 
Chris Morgan   7  8  102  12.8  2  38  14.6 
Noah Thompson   9  8  88  11.0  1  21  9.8 
Reeve Sanders   10  7  62  8.9  0  19  6.2 
Eddie Schroder   7  5  15  3.0  0  7  2.1 
Arius Norris   6  4  16  4.0  0  11  2.7 
Bradey Gasaway   7  2  1  0.5  0  1  0.1 
Jesse McConnell  4  1  9  9.0  0  9  2.2 
Tyler Scheller   1  1  1  1.0  0  1  1.0 
Ron Dickerson   5  1  -6  -6.0  0  0  -1.2 
Total..........  11  249  2147  8.6  15  72  195.2 
Opponents......  11  301  3512  11.7  26  70  319.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
EJ Kreis   20  208  10.4  0  46 
Cole Wadsworth   1  1  1.0  0  0 
Jacob Weiss   1  -4  -4.0  0  0 
Kendall Worth   1  -1  -1.0  0  0 
Total..........  23  204  8.9  0  46 
Opponents......  24  172  7.2  0  33 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jaden Terry   2  4  1.0  0  4 
Kalvin Winter   1  18  1.0  1  18 
TEAM   1  0  1.0  0  0 
Mark Jones   1  0  1.0  0  0 
Javon Williams   1  20  1.0  0  20 
Mike Lopez   1  0  1.0  0  0 
Gerald Coleman   1  0  1.0  0  0 
Zac Stansberry   1  0  1.0  0  0 
Total..........  9  42  1.0  1  20 
Opponents......  6  56  1.0  1  24 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Arius Norris   15  342  22.8  0  40 
Mark Jones   5  122  24.4  0  30 
Kendall Worth   4  89  22.2  0  30 
Jacob Weiss   3  48  16.0  0  24 
Vince Grasso   3  65  21.7  0  25 
EJ Kreis   2  24  12.0  0  24 
Luke Suchecki   1  27  27.0  0  27 
Jesse McConnell  1  18  18.0  0  18 
Zac Stansberry   1  19  19.0  0  19 
Total..........  35  754  21.5  0  40 
Opponents......  32  655  20.5  0  40 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
TEAM   0  2  0.0  0  0 
Total..........  0  2  0.0  0  0 
Opponents......  1  23  23.0  1  23 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Ryan Winke   0  11-16  21-21  0-0  0  0-0  0  54 
Austin Ekeler   8  0-0  0-0  0-0  0  0-0  0  48 
Vince Grasso   4  0-0  0-0  0-0  0  0-0  0  24 
Kendall Worth   4  0-0  0-0  0-0  0  0-0  0  24 
Lukas Adams   2  0-0  0-0  0-0  0  0-0  0  12 
B. Kirkwood   2  0-0  0-0  0-0  0  0-0  0  12 
Chris Morgan   2  0-0  0-0  0-0  0  0-0  0  12 
Steven Ballard   0  1-3  5-5  0-0  0  0-0  0  8 
Noah Thompson   1  0-0  0-0  0-0  0  0-0  0  6 
Lane Stuht   1  0-0  0-0  0-0  0  0-0  0  6 
Travis Haney   1  0-0  0-0  0-0  0  0-0  0  6 
Kalvin Winter   1  0-0  0-0  0-0  0  0-0  0  6 
TJ Dennis   1  0-0  0-0  0-0  0  0-0  0  6 
Vince Delmonico  1  0-0  0-0  0-0  0  0-0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  1  2 
D. Swinehart   0  0-0  0-0  0-1  0  0-0  0  0 
Brett Arrivey   0  0-0  0-0  0-0  0  0-1  0  0 
Total..........  28  12-19  26-26  0-1  0  0-1  1  232 
Opponents......  41  10-16  38-40  0-0  1  1-1  0  316 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brett Arrivey   11  469  36  2075  2111  191.9 
Austin Ekeler   9  182  1049  0  1049  116.6 
Vince Grasso   6  69  226  0  226  37.7 
Arius Norris   6  28  181  0  181  30.2 
Ron Dickerson   5  15  -10  72  62  12.4 
Bradey Gasaway   7  18  60  0  60  8.6 
Eddie Schroder   7  7  12  0  12  1.7 
Jesse McConnell  4  2  6  0  6  1.5 
Kendall Worth   11  2  4  0  4  0.4 
Lane Stuht   11  1  1  0  1  0.1 
Anthony Apodaca  9  1  -1  0  -1  -0.1 
D. Swinehart   11  1  -5  0  -5  -0.5 
Total..........  11  795  1559  2147  3706  336.9 
Opponents......  11  866  1360  3512  4872  442.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Steven Ballard   1-3  33.3  0-0  0-0  0-1  1-2  0-0  43  0 
Ryan Winke   11-16  68.8  0-0  5-5  5-7  1-3  0-1  49  0 

FG SEQUENCE  Western State  Opponents 
Idaho State  (43)  (30),(47),(50) 
West Texas A&M  -  (20),(29) 
Adams State  39  (45),38 
Chadron State  -  23 
New Mexico Highlands  (38),(24),39,(24),(39)  (20),(38),50 
Fort Lewis  52  24,(23) 
Colorado Mines  (26),48,(37),32  37 
Colorado Mesa  (35),45  36 
Western New Mexico  47,(34),(49)  - 
CSU-Pueblo  (21),(26)  (42) 
Black Hills State  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
D. Swinehart   78  3282  42.1  60  8  22  22  13  0 
Brett Arrivey   1  35  35.0  35  0  0  1  0  0 
Total..........  79  3317  42.0  60  8  22  23  13  0 
Opponents......  56  2428  43.4  66  6  5  12  16  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Spencer Fair   47  2902  61.7  14  1 
Total..........  47  2902  61.7  14  1  20.5  40.4  24 
Opponents......  59  3562  60.4  18  3  21.5  40.0  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Austin Ekeler   9  1049  160  0  0  0  1209  134.3 
Kendall Worth   11  4  481  -1  89  0  573  52.1 
Arius Norris   6  181  16  0  342  0  539  89.8 
Vince Grasso   6  226  101  0  65  0  392  65.3 
Anthony Apodaca  9  -1  333  0  0  0  332  36.9 
Travis Haney   7  0  246  0  0  0  246  35.1 
EJ Kreis   11  0  0  208  24  0  232  21.1 
Lukas Adams   10  0  166  0  0  0  166  16.6 
B. Kirkwood   11  0  147  0  0  0  147  13.4 
TJ Dennis   11  0  124  0  0  0  124  11.3 
Mark Jones   11  0  0  0  122  0  122  11.1 
Chris Morgan   7  0  102  0  0  0  102  14.6 
Vince Delmonico  6  0  101  0  0  0  101  16.8 
Noah Thompson   9  0  88  0  0  0  88  9.8 
Reeve Sanders   10  0  62  0  0  0  62  6.2 
Bradey Gasaway   7  60  1  0  0  0  61  8.7 
Jacob Weiss   11  0  0  -4  48  0  44  4.0 
Brett Arrivey   11  36  0  0  0  0  36  3.3 
Jesse McConnell  4  6  9  0  18  0  33  8.2 
Luke Suchecki   7  0  0  0  27  0  27  3.9 
Eddie Schroder   7  12  15  0  0  0  27  3.9 
Javon Williams   8  0  0  0  0  20  20  2.5 
Zac Stansberry   11  0  0  0  19  0  19  1.7 
Kalvin Winter   11  0  0  0  0  18  18  1.6 
Jaden Terry   11  0  0  0  0  4  4  0.4 
Tyler Scheller   1  0  1  0  0  0  1  1.0 
Lane Stuht   11  1  0  0  0  0  1  0.1 
Cole Wadsworth   4  0  0  1  0  0  1  0.2 
D. Swinehart   11  -5  0  0  0  0  -5  -0.5 
Ron Dickerson   5  -10  -6  0  0  0  -16  -3.2 
Total..........  11  1559  2147  204  754  42  4706  427.8 
Opponents......  11  1360  3512  172  655  56  5755  523.2 


 

Overall Defensive Statistics

 

2013 Western Football
Western State Overall Defensive Statistics
(as of Feb 10, 2014)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
49  Jaden Terry   11  48  39  87   7.5 - 28   1.0 - 12 2 - 4 3  5  .  1 - 0 3  .  . 
52  Ty Henry   11  39  37  76   7.5 - 35   4.0 - 24    . 2  2  .  2 - 0 3  .  . 
55  Lane Stuht   11  40  32  72   24.0 - 104   11.0 - 65    . 3  3  3     . 1  .  . 
45  Jacob Bernhard   10  32  24  56   8.5 - 43   2.5 - 13    . .  .  1     . 2  .  . 
15  Mike Lopez   11  36  19  55   2.0 - 3  .    1 - 0 2  3  .     . 1  1  . 
26  Zac Stansberry   11  25  24  49   3.0 - 4  .    1 - 0 .  1  .  2 - 0 .  .  . 
32  Kalvin Winter   11  30  17  47   9.0 - 40   4.0 - 32 1 - 18 2  3  1  2 - 0 1  .  . 
24  Jacob Weiss   11  35  10  45   .     .       . 1  1  .  3 - 0 .  .  . 
5   Mark Jones   11  32  10  42   .     .    1 - 0 5  6  .  1 - 0 1  .  . 
2   Cole Waliczek   7  23  18  41   1.0 - 3  .       . 8  8  .     . .  .  . 
44  Demo Schmidt   11  19  20  39   9.0 - 36   3.0 - 13    . .  .  2  2 - 0 1  .  . 
25  Gerald Coleman   10  27  7  34   2.0 - 7  .    1 - 0 2  3  .     . .  .  . 
41  Chase Yaeger   10  22  10  32   3.0 - 15  .       . 3  3  1     . .  .  . 
3   EJ Kreis   11  20  6  26   2.5 - 5  .       . 5  5  .     . 1  .  . 
90  Josh Hartner   5  9  8  17   2.5 - 11   1.5 - 10    . 2  2  2     . 1  .  . 
96  Thomas Chavira   10  7  10  17   0.5 - 2   0.5 - 2    . 1  1  2     . .  .  . 
99  Austin Yurko   10  6  10  16   2.0 - 7   1.5 - 7    . .  .  .     . .  1  . 
48  Devon Suits   9  7  4  11   2.0 - 12  .       . .  .  .  1 - 0 1  .  . 
42  Dylan Markley   8  5  5  10   .     .       . .  .  .     . 1  .  . 
98  Colton Emich   7  6  4  10   2.0 - 3  .       . .  .  1     . 1  .  . 
1   Javon Williams   8  4  3  7   .     .    1 - 20 .  1  .     . .  .  . 
12  Jade Gale   7  4  3  7   .     .       . 1  1  .     . .  .  . 
19  Brian Amsberry   5  1  5  6   1.5 - 4   1.0 - 3    . .  .  .     . .  .  . 
53  Lief Swanbom   4  2  3  5   .     .       . .  .  .     . .  .  . 
93  Dylan Nichols   1  2  3  5   .     .       . .  .  .     . .  .  . 
35  D. Swinehart   11  2  2  4   0.5 - 1  .       . .  .  .     . .  .  . 
20  Bradey Gasaway   7  2  2  4   .     .       . .  .  .     . .  .  . 
77  Travis McMurren  5  .  4  4   .     .       . .  .  .     . .  .  . 
9   Luke Suchecki   7  3  .  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   4  3  .  3   .     .    1 - 0 .  1  .  1 - 2 .  .  1 
88  Spencer Fair   11  2  .  2   .     .       . .  .  .     . .  .  . 
4   John Pieper   2  1  1  2   .     .       . .  .  .     . .  .  . 
28  Zachary Wilson   2  1  .  1   .     .       . .  .  .     . .  .  . 
58  Sean Padilla   2  1  .  1   .     .       . .  .  .     . .  .  . 
46  Daniel Godfrey   2  1  .  1   .     .       . .  .  .     . .  .  . 
6   Brett Arrivey   11  1  .  1   .     .       . .  .  .     . .  .  . 
72  Holden Rexius   7  .  1  1   .     .       . .  .  .     . .  .  . 
31  Austin Ekeler   9  1  .  1   .     .       . .  .  .     . .  .  . 
34  Cole Wadsworth   4  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11  499  341  840   90 - 363  31 - 187 9 - 42 40  49  13  15 - 2 18  3  1 
  Opponents......  11  445  378  823   67 - 213  17 - 68 6 - 56 57  63  6  11 - 23 11  .  . 


 

Combined Team Statistics

 

2013 Western Football
Western State Combined Team Statistics
(as of Feb 10, 2014)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (2-4)  (0-5)  (0-0) 
CONFERENCE  (2-7)  (2-3)  (0-4)  (0-0) 
NON-CONFERENCE  (0-2)  (0-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 14, 2013 at Idaho State                L     3-29    4562
 Sep 07, 2013    #3 WEST TEXAS A&M          L    21-48     752
*Sep 21, 2013    ADAMS STATE                L    14-16    1024
*Sep 28, 2013    #21 CHADRON STATE          L    13-35    1288
*Oct 12, 2013    NEW MEXICO HIGHLANDS     W      33-27     826
*Oct 26, 2013    FORT LEWIS                 L     9-10     935
*Nov 02, 2013 at Colorado Mines             L    13-14    3478
*Nov 09, 2013    COLORADO MESA            W      31-7      831
*Oct 19, 2013 at Western New Mexico         L    34-42     325
*Nov 16, 2013 at #3 CSU-Pueblo              L    13-38    6532
*Nov 23, 2013 at Black Hills State          LOT  48-50    1247

TEAM STATISTICS  WESTERN  OPP 
FIRST DOWNS  205  275 
   Rushing  79  87 
   Passing  104  165 
   Penalty  22  23 
RUSHING YARDAGE  1559  1360 
   Yards gained rushing  1751  1751 
   Yards lost rushing  192  391 
   Rushing Attempts  369  400 
   Average Per Rush  4.2  3.4 
   Average Per Game  141.7  123.6 
   TDs Rushing  12  13 
PASSING YARDAGE  2147  3512 
   Att-Comp-Int  426-249-6  466-301-9 
   Average Per Pass  5.0  7.5 
   Average Per Catch  8.6  11.7 
   Average Per Game  195.2  319.3 
   TDs Passing  15  26 
TOTAL OFFENSE  3706  4872 
   Total Plays  795  866 
   Average Per Play  4.7  5.6 
   Average Per Game  336.9  442.9 
KICK RETURNS: #-YARDS  35-754  32-655 
PUNT RETURNS: #-YARDS  23-204  24-172 
INT RETURNS: #-YARDS  9-42  6-56 
FUMBLES-LOST  22-11  29-15 
PENALTIES-YARDS  69-757  99-934 
PUNTS-AVG  79-42.0  56-43.4 
TIME OF POSSESSION/GAME  30:14  29:38 
3RD-DOWN CONVERSIONS  52/170  80/179 
4TH-DOWN CONVERSIONS  5/12  5/12 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Western State  64  47  32  69  20  232 
Opponents  69  95  62  68  22  316 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Austin Ekeler   9  182  1103  54  1049  5.8  7  71  116.6 
Vince Grasso   6  69  231  5  226  3.3  4  18  37.7 
Arius Norris   6  28  182  1  181  6.5  0  58  30.2 
Bradey Gasaway   7  18  64  4  60  3.3  0  19  8.6 
Brett Arrivey   11  50  134  98  36  0.7  0  11  3.3 
Eddie Schroder   7  7  12  0  12  1.7  0  6  1.7 
Jesse McConnell  4  2  6  0  6  3.0  0  4  1.5 
Kendall Worth   11  2  7  3  4  2.0  0  7  0.4 
Lane Stuht   11  1  1  0  1  1.0  1  1  0.1 
Anthony Apodaca  9  1  0  1  -1  -1.0  0  0  -0.1 
D. Swinehart   11  1  0  5  -5  -5.0  0  0  -0.5 
Ron Dickerson   5  8  11  21  -10  -1.2  0  4  -2.0 
Total..........  11  369  1751  192  1559  4.2  12  71  141.7 
Opponents......  11  400  1751  391  1360  3.4  13  52  123.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brett Arrivey   11  108.9  248-419-6  59.2  2075  14  58  188.6 
Ron Dickerson   5  147.8  1-7-0  14.3  72  1  72  14.4 
Total..........  11  109.6  249-426-6  58.5  2147  15  72  195.2 
Opponents......  11  142.4  301-466-9  64.6  3512  26  70  319.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kendall Worth   11  43  481  11.2  4  58  43.7 
Anthony Apodaca  9  34  333  9.8  0  34  37.0 
Austin Ekeler   9  27  160  5.9  1  28  17.8 
Travis Haney   7  25  246  9.8  1  72  35.1 
Lukas Adams   10  22  166  7.5  2  18  16.6 
B. Kirkwood   11  20  147  7.3  2  20  13.4 
TJ Dennis   11  20  124  6.2  1  37  11.3 
Vince Grasso   6  12  101  8.4  0  21  16.8 
Vince Delmonico  6  9  101  11.2  1  22  16.8 
Chris Morgan   7  8  102  12.8  2  38  14.6 
Noah Thompson   9  8  88  11.0  1  21  9.8 
Reeve Sanders   10  7  62  8.9  0  19  6.2 
Eddie Schroder   7  5  15  3.0  0  7  2.1 
Arius Norris   6  4  16  4.0  0  11  2.7 
Bradey Gasaway   7  2  1  0.5  0  1  0.1 
Jesse McConnell  4  1  9  9.0  0  9  2.2 
Tyler Scheller   1  1  1  1.0  0  1  1.0 
Ron Dickerson   5  1  -6  -6.0  0  0  -1.2 
Total..........  11  249  2147  8.6  15  72  195.2 
Opponents......  11  301  3512  11.7  26  70  319.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Steven Ballard   1-3  33.3  0-0  0-0  0-1  1-2  0-0  43  0 
Ryan Winke   11-16  68.8  0-0  5-5  5-7  1-3  0-1  49  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Ryan Winke   0  11-16  21-21  0-0  0  0-0  0  54 
Austin Ekeler   8  0-0  0-0  0-0  0  0-0  0  48 
Kendall Worth   4  0-0  0-0  0-0  0  0-0  0  24 
Vince Grasso   4  0-0  0-0  0-0  0  0-0  0  24 
Lukas Adams   2  0-0  0-0  0-0  0  0-0  0  12 
Chris Morgan   2  0-0  0-0  0-0  0  0-0  0  12 
B. Kirkwood   2  0-0  0-0  0-0  0  0-0  0  12 
Steven Ballard   0  1-3  5-5  0-0  0  0-0  0  8 
Kalvin Winter   1  0-0  0-0  0-0  0  0-0  0  6 
Travis Haney   1  0-0  0-0  0-0  0  0-0  0  6 
TJ Dennis   1  0-0  0-0  0-0  0  0-0  0  6 
Vince Delmonico  1  0-0  0-0  0-0  0  0-0  0  6 
Lane Stuht   1  0-0  0-0  0-0  0  0-0  0  6 
Noah Thompson   1  0-0  0-0  0-0  0  0-0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  1  2 
D. Swinehart   0  0-0  0-0  0-1  0  0-0  0  0 
Brett Arrivey   0  0-0  0-0  0-0  0  0-1  0  0 
Total..........  28  12-19  26-26  0-1  0  0-1  1  232 
Opponents......  41  10-16  38-40  0-0  1  1-1  0  316 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jaden Terry   2  4  1.0  0  4 
Gerald Coleman   1  0  1.0  0  0 
Zac Stansberry   1  0  1.0  0  0 
Javon Williams   1  20  1.0  0  20 
Kalvin Winter   1  18  1.0  1  18 
Mark Jones   1  0  1.0  0  0 
TEAM   1  0  1.0  0  0 
Mike Lopez   1  0  1.0  0  0 
Total..........  9  42  1.0  1  20 
Opponents......  6  56  1.0  1  24 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
D. Swinehart   78  3282  42.1  60  8  22  22  13  0 
Brett Arrivey   1  35  35.0  35  0  0  1  0  0 
Total..........  79  3317  42.0  60  8  22  23  13  0 
Opponents......  56  2428  43.4  66  6  5  12  16  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
EJ Kreis   20  208  10.4  0  46 
Cole Wadsworth   1  1  1.0  0  0 
Jacob Weiss   1  -4  -4.0  0  0 
Kendall Worth   1  -1  -1.0  0  0 
Total..........  23  204  8.9  0  46 
Opponents......  24  172  7.2  0  33 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Arius Norris   15  342  22.8  0  40 
Mark Jones   5  122  24.4  0  30 
Kendall Worth   4  89  22.2  0  30 
Vince Grasso   3  65  21.7  0  25 
Jacob Weiss   3  48  16.0  0  24 
EJ Kreis   2  24  12.0  0  24 
Luke Suchecki   1  27  27.0  0  27 
Zac Stansberry   1  19  19.0  0  19 
Jesse McConnell  1  18  18.0  0  18 
Total..........  35  754  21.5  0  40 
Opponents......  32  655  20.5  0  40 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Austin Ekeler   9  1049  160  0  0  0  1209  134.3 
Kendall Worth   11  4  481  -1  89  0  573  52.1 
Arius Norris   6  181  16  0  342  0  539  89.8 
Vince Grasso   6  226  101  0  65  0  392  65.3 
Anthony Apodaca  9  -1  333  0  0  0  332  36.9 
Total..........  11  1559  2147  204  754  42  4706  427.8 
Opponents......  11  1360  3512  172  655  56  5755  523.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brett Arrivey   11  469  36  2075  2111  191.9 
Austin Ekeler   9  182  1049  0  1049  116.6 
Vince Grasso   6  69  226  0  226  37.7 
Arius Norris   6  28  181  0  181  30.2 
Ron Dickerson   5  15  -10  72  62  12.4 
Total..........  11  795  1559  2147  3706  336.9 
Opponents......  11  866  1360  3512  4872  442.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
49  Jaden Terry   11  48  39  87   7.5 - 28   1.0 - 12 2 - 4 3  5  .  1 - 0 3  .  . 
52  Ty Henry   11  39  37  76   7.5 - 35   4.0 - 24    . 2  2  .  2 - 0 3  .  . 
55  Lane Stuht   11  40  32  72   24.0 - 104   11.0 - 65    . 3  3  3     . 1  .  . 
45  Jacob Bernhard   10  32  24  56   8.5 - 43   2.5 - 13    . .  .  1     . 2  .  . 
15  Mike Lopez   11  36  19  55   2.0 - 3  .    1 - 0 2  3  .     . 1  1  . 
  Total..........  11  499  341  840   90 - 363  31 - 187 9 - 42 40  49  13  15 - 2 18  3  1 
  Opponents......  11  445  378  823   67 - 213  17 - 68 6 - 56 57  63  6  11 - 23 11  .  .