2013 Western Football
Western State Individual Game-by-Game
(as of Feb 10, 2014)
All games

#35 D. Swinehart
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 14, 2013  at Idaho State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2013  WEST TEXAS A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  ADAMS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  CHADRON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  NEW MEXICO HIGHLANDS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  FORT LEWIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  at Colorado Mines  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  COLORADO MESA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  at Western New Mexico  1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 
Nov 16, 2013  at CSU-Pueblo  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2013  at Black Hills State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 

Games played: 11
Avg per rush: -5.0
All purpose avg/game: -0.5
Total offense avg/gm: -0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 14, 2013  at Idaho State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 07, 2013  WEST TEXAS A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2013  ADAMS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2013  CHADRON STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2013  NEW MEXICO HIGHLANDS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 26, 2013  FORT LEWIS  0  1  1  0.5  1  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 02, 2013  at Colorado Mines  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 09, 2013  COLORADO MESA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 19, 2013  at Western New Mexico  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 16, 2013  at CSU-Pueblo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 23, 2013  at Black Hills State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  2  4  0.5  1  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 14, 2013  at Idaho State  6  233  38.8  49  0  1  3  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 07, 2013  WEST TEXAS A&M  9  416  46.2  58  0  1  2  3  2  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2013  ADAMS STATE  8  249  31.1  49  0  0  5  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2013  CHADRON STATE  7  311  44.4  53  0  0  2  3  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  NEW MEXICO HIGHLANDS  6  272  45.3  60  0  0  4  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2013  FORT LEWIS  8  355  44.4  59  0  2  2  2  2  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2013  at Colorado Mines  7  298  42.6  53  0  2  1  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2013  COLORADO MESA  6  228  38.0  44  0  1  0  0  4  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2013  at Western New Mexico  6  289  48.2  55  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2013  at CSU-Pueblo  8  355  44.4  53  0  0  1  2  2  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2013  at Black Hills State  7  276  39.4  48  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     78  3282  42.1  60  0  8  22  13  22  0-0  0  0  0  0  0.0  0  0