2013 Western Football
Western State Individual Game-by-Game
(as of Feb 10, 2014)
All games

#6 Brett Arrivey
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 14, 2013  at Idaho State  7  -2  0  8  0  0  0  0  17-37-0  154  0  38  0  0  0  0  0  0  0  0  -2 
Sep 07, 2013  WEST TEXAS A&M  7  -5  0  8  0  0  0  0  22-33-0  176  2  22  0  0  0  0  0  0  0  0  -5 
Sep 21, 2013  ADAMS STATE  7  8  0  11  0  0  0  0  19-39-0  181  1  37  0  0  0  0  0  0  0  0  8 
Sep 28, 2013  CHADRON STATE  1  0  0  0  0  0  0  0  17-27-1  90  1  19  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  NEW MEXICO HIGHLANDS  1  -3  0  0  0  0  0  0  18-34-1  148  2  38  0  0  0  0  0  0  0  0  -3 
Oct 26, 2013  FORT LEWIS  3  -15  0  0  0  0  0  0  21-37-2  119  0  16  0  0  0  0  0  0  0  0  -15 
Nov 02, 2013  at Colorado Mines  5  -20  0  4  0  0  0  0  24-39-0  226  0  34  0  0  0  0  0  0  0  0  -20 
Nov 09, 2013  COLORADO MESA  3  10  0  7  0  0  0  0  25-37-0  206  1  28  0  0  0  0  0  0  0  0  10 
Oct 19, 2013  at Western New Mexico  2  -10  0  0  0  0  0  0  30-49-0  331  4  58  0  0  0  0  0  0  0  0  -10 
Nov 16, 2013  at CSU-Pueblo  1  1  0  1  0  0  0  0  15-31-1  120  0  16  0  0  0  0  0  0  0  0  1 
Nov 23, 2013  at Black Hills State  13  72  0  11  0  0  0  0  40-56-1  324  3  21  0  0  0  0  0  0  0  0  72 
Totals     50  36  0  11  0  0  0  0  248-419-6  2075  14  58  0  0  0  0  0  0  0  0  36 

Games played: 11
Avg per rush: 0.7
Pass efficiency: 108.95
All purpose avg/game: 3.3
Total offense avg/gm: 191.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 14, 2013  at Idaho State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 07, 2013  WEST TEXAS A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2013  ADAMS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2013  CHADRON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2013  NEW MEXICO HIGHLANDS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 26, 2013  FORT LEWIS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 02, 2013  at Colorado Mines  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 09, 2013  COLORADO MESA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 19, 2013  at Western New Mexico  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 16, 2013  at CSU-Pueblo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 23, 2013  at Black Hills State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 14, 2013  at Idaho State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 07, 2013  WEST TEXAS A&M  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2013  ADAMS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2013  CHADRON STATE  1  35  35.0  35  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  NEW MEXICO HIGHLANDS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2013  FORT LEWIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2013  at Colorado Mines  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2013  COLORADO MESA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2013  at Western New Mexico  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2013  at CSU-Pueblo  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2013  at Black Hills State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  35  35.0  35  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0