2012 WSCU Football
Western State Individual Game-by-Game
(as of Nov 13, 2012)
All games
| #23 Germaine Daniels | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2012 | at Angelo State | 26 | 66 | 0 | 7 | 2 | 7 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| Sep 08, 2012 | at West Texas A&M | 19 | 48 | 0 | 12 | 2 | 48 | 0 | 40 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| Sep 15, 2012 | ADAMS STATE | 28 | 113 | 0 | 20 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
| Sep 22, 2012 | at Chadron State | 13 | 36 | 0 | 6 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Sep 29, 2012 | BLACK HILLS STATE | 20 | 81 | 0 | 13 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Oct 06, 2012 | at New Mexico Highlands | 29 | 204 | 2 | 51 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |
| Oct 13, 2012 | WESTERN NEW MEXICO | 28 | 92 | 0 | 12 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| Oct 20, 2012 | at Fort Lewis | 34 | 149 | 1 | 31 | 2 | 19 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| Oct 27, 2012 | COLORADO MINES | 25 | 107 | 0 | 29 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| Nov 03, 2012 | at Colorado Mesa | 20 | 51 | 0 | 8 | 1 | -4 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Nov 10, 2012 | CSU-PUEBLO | 19 | 63 | 0 | 13 | 5 | 33 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| Totals | 261 | 1010 | 3 | 51 | 16 | 139 | 0 | 40 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1149 | |
|
Games played: 11 Avg per rush: 3.9 Avg per catch: 8.7 All purpose avg/game: 104.5 Total offense avg/gm: 91.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Angelo State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | at West Texas A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | ADAMS STATE | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | at Chadron State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | BLACK HILLS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | at New Mexico Highlands | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 13, 2012 | WESTERN NEW MEXICO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | at Fort Lewis | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 27, 2012 | COLORADO MINES | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | at Colorado Mesa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | CSU-PUEBLO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 18 | |