Scoring Summary |
CSU-Pueblo (11-0,9-0) vs. Western State (1-10,1-8)
Date: Nov 10, 2012 Site: Gunnison, Colo. Stadium: Mountaineer Bowl Attendance: 397
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| CSU-Pueblo | 7 | 7 | 0 | 7 | 21 |
| Western State | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | CSUP -WSCU | |||
| 1st | 09:50 | CSUP | Ross Dausin 4 yd run (Greg O'Donnell kick) | |
| 12 plays, 78 yards, TOP 5:05 | 7 - 0 | |||
| 05:34 | WSCU | Steven Ballard 34 yd field goal | ||
| 8 plays, 44 yards, TOP 4:08 | 7 - 3 | |||
| 2nd | 02:46 | CSUP | C. McDondle 9 yd pass from Ross Dausin (Greg O'Donnell kick) | |
| 13 plays, 65 yards, TOP 6:32 | 14 - 3 | |||
| 4th | 08:18 | CSUP | C. McDondle 1 yd run (Greg O'Donnell kick) | |
| 10 plays, 75 yards, TOP 5:34 | 21 - 3 | |||
|
Kickoff time: 1 p.m. End of Game: 3:28 PM Total elapsed time: 2:38 Referee: Dan Lewis Umpire: Van Romero Linesman: Paul Sandoval Line judge: Jake Van Der Ge Back judge: Collin Martinez Field judge: David Pixton Side judge: Scott Ashbaugh Scorer: Garrett Finke Temperature: 35 F Wind: SW 20MPH Weather: Snow/Partly Cloudy |
Team Statistics |
| Team Totals | CSUP | WSCU |
| FIRST DOWNS | 22 | 11 |
| Rushing | 12 | 6 |
| Passing | 10 | 5 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 223 | 113 |
| Rushing Attempts | 47 | 31 |
| Average Per Rush | 4.7 | 3.6 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 238 | 129 |
| Yards Lost Rushing | 15 | 16 |
| NET YARDS PASSING | 152 | 75 |
| Completions-Attempts-Int | 18-25-1 | 10-18-0 |
| Average Per Attempt | 6.1 | 4.2 |
| Average Per Completion | 8.4 | 7.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 375 | 188 |
| Total offense plays | 72 | 49 |
| Average Gain Per Play | 5.2 | 3.8 |
| Fumbles: Number-Lost | 2-0 | 3-1 |
| Penalties: Number-Yards | 7-40 | 1-5 |
| PUNTS-YARDS | 5-202 | 5-197 |
| Average Yards Per Punt | 40.4 | 39.4 |
| Net Yards Per Punt | 34.6 | 41.4 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-228 | 2-130 |
| Average Yards Per Kickoff | 57.0 | 65.0 |
| Net Yards Per Kickoff | 37.0 | 42.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2--10-0 | 2-9-0 |
| Average Per Return | -5.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 3-60-0 |
| Average Per Return | 23.0 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:05 | 23:55 |
| 1st Quarter | 6:19 | 8:41 |
| 2nd Quarter | 10:35 | 4:25 |
| 3rd Quarter | 7:20 | 7:40 |
| 4th Quarter | 11:51 | 3:09 |
| Third-Down Conversions | 8 of 15 | 2 of 11 |
| Fourth-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 0-0 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: CSU-Pueblo-Deontrae Cooper 1-0; Josh Sandoval 1-0. Western State-Germaine Daniels 1-1; Zack McGinn 1-0; LA McGee 1-0. |
Defensive Statistics |
| ## | CSU-Pueblo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Nick Henderson | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Jarrod Lacy | 5 | 2 | 7 | . | 1 | 1-0 | . | . | . | . | . |
| 7 | Buster Thede | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Taylor Young | 3 | 1 | 4 | 2.0/4 | . | . | . | 1 | . | . | . |
| 55 | Corey Orth | 3 | 1 | 4 | 2.5/4 | . | . | . | . | . | . | . |
| 33 | Justin LaBorde | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 12 | Mark Sterling | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | Jason Campbell | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 41 | Kevin Cuff | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | C.J. Roberts | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 47 | Beldy Nseka | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Evan Ruppert | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Joe Rosenbrock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | C. McDondle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Tony Campton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Franex Dort | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Morgan Fox | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Greg O'Donnell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Josh Bredl | . | 1 | 1 | 0.5/0 | . | . | . | 1 | . | . | . |
| 99 | Austin Warren | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Western State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Cole Waliczek | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 49 | Jaden Terry | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 44 | Demo Schmidt | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 35 | Joe Mestre | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 32 | Kalvin Winter | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 15 | Mike Lopez | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 25 | Gerald Coleman | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 9 | Adam Turner | 4 | . | 4 | 2.0/4 | 1 | . | 1-5 | . | . | . | . |
| 1 | Justin Brooks | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Brian Amsberry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Colton Emich | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Lane Stuht | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Jacob Weiss | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Ty Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Kyle Olsen | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
CSU-Pueblo.......... 7 7 0 7 - 21 Record: (11-0,9-0)
Western State....... 3 0 0 0 - 3 Record: (1-10,1-8)
Scoring Summary:
1st 09:50 CSUP - Ross Dausin 4 yd run (Greg O'Donnell kick), 12-78 5:05, CSUP 7 - WSCU 0
05:34 WSCU - Steven Ballard 34 yd field goal, 8-44 4:08, CSUP 7 - WSCU 3
2nd 02:46 CSUP - C. McDondle 9 yd pass from Ross Dausin (Greg O'Donnell kick), 13-65 6:32, CSUP 14 - WSCU 3
4th 08:18 CSUP - C. McDondle 1 yd run (Greg O'Donnell kick), 10-75 5:34, CSUP 21 - WSCU 3
CSUP WSCU
FIRST DOWNS................... 22 11
RUSHES-YARDS (NET)............ 47-223 31-113
PASSING YDS (NET)............. 152 75
Passes Att-Comp-Int........... 25-18-1 18-10-0
TOTAL OFFENSE PLAYS-YARDS..... 72-375 49-188
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--10 2-9
Kickoff Returns-Yards......... 2-46 3-60
Interception Returns-Yards.... 0-0 1-5
Punts (Number-Avg)............ 5-40.4 5-39.4
Fumbles-Lost.................. 2-0 3-1
Penalties-Yards............... 7-40 1-5
Possession Time............... 36:05 23:55
Third-Down Conversions........ 8 of 15 2 of 11
Fourth-Down Conversions....... 2 of 2 1 of 1
Red-Zone Scores-Chances....... 3-3 1-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: CSU-Pueblo-C. McDondle 33-197; Ross Dausin 5-14; Justin Jackson
4-9; Giovanni Rider 2-4; Paul Dickens 1-3; TEAM 2-minus 4. Western
State-Germaine Daniels 19-63; Zack McGinn 3-22; Kyle Motal 3-15; Lukas Adams
2-7; LA McGee 4-6.
PASSING: CSU-Pueblo-Ross Dausin 17-23-1-143; Troy Graham 1-2-0-9. Western
State-Kyle Motal 10-18-0-75.
RECEIVING: CSU-Pueblo-C. McDondle 4-34; Paul Browning 3-51; Deontrae
Cooper 3-11; Kieren Duncan 2-15; Josh Sandoval 2-14; M. Williamson 2-6; Tyler
Hamlin 1-11; C. MacArthur 1-10. Western State-Germaine Daniels 5-33; Kody Clark
3-21; Reeve Sanders 1-14; Lukas Adams 1-7.
INTERCEPTIONS: CSU-Pueblo-None. Western State-Adam Turner 1-5.
FUMBLES: CSU-Pueblo-Josh Sandoval 1-0; Deontrae Cooper 1-0. Western
State-Germaine Daniels 1-1; LA McGee 1-0; Zack McGinn 1-0.
Stadium: Mountaineer Bowl Attendance: 397
Kickoff time: 1 p.m. End of Game: 3:28 PM Total elapsed time: 2:38
Officials: Referee: Dan Lewis; Umpire: Van Romero; Linesman: Paul Sandoval;
Line judge: Jake Van Der Ge; Back judge: Collin Martinez; Field judge: David Pixton;
Side judge: Scott Ashbaugh; Scorer: Garrett Finke;
Temperature: 35 F Wind: SW 20MPH Weather: Snow/Partly Cloudy
|
Play-by-Play Summary |
| Csup | 1-10 | at Csup35 | Change of possession, WSCU ball on WSCU35, 1st and 10. |
| 47-S. Ballard kickoff 65 yards to the CSUP0, 1-Kieren Duncan return 22 yards to the CSUP22 (49-J. Terry). | |||
| Csup | 1-10 | at Csup22 | CSU-PUEBLO drive start at 14:55. |
| Csup | 1-10 | at Csup22 | 15-Ross Dausin pass incomplete to 81-Paul Browning. |
| Csup | 2-10 | at Csup22 | 30-C. McDondle rush for 18 yards to the CSUP40, 1ST DOWN CSUP (2-C. Waliczek). |
| Csup | 1-10 | at Csup40 | 30-C. McDondle rush for 9 yards to the CSUP49 (44-D. Schmidt). |
| Csup | 2-1 | at Csup49 | 15-Ross Dausin pass complete to 30-C. McDondle for 5 yards to the WSCU46, 1ST DOWN CSUP (15-M. Lopez). |
| Csup | 1-10 | at Wscu46 | 30-C. McDondle rush for 11 yards to the WSCU35, 1ST DOWN CSUP (9-A. Turner). |
| Csup | 1-10 | at Wscu35 | 30-C. McDondle rush for 20 yards to the WSCU15, 1ST DOWN CSUP (2-C. Waliczek). |
| Csup | 1-10 | at Wscu15 | 15-Ross Dausin pass complete to 11-Josh Sandoval for 7 yards to the WSCU8 (32-K. Winter). |
| Csup | 2-3 | at Wscu08 | 15-Ross Dausin pass incomplete to 35-C. MacArthur. |
| Csup | 3-3 | at Wscu08 | 15-Ross Dausin rush for 4 yards to the WSCU4, 1ST DOWN CSUP, out-of-bounds (44-D. Schmidt). |
| Csup | 1-G | at Wscu04 | 39-Justin Jackson rush for no gain to the WSCU4 (55-L. Stuht). |
| Csup | 2-G | at Wscu04 | PENALTY CSUP false start (77-Bryce Givens) 5 yards to the WSCU9. |
| Csup | 2-G | at Wscu09 | 39-Justin Jackson rush for 5 yards to the WSCU4 (32-K. Winter). |
| Csup | 3-G | at Wscu04 | 15-Ross Dausin rush for 4 yards to the WSCU0, TOUCHDOWN, clock 09:50. |
| 13-Greg O'Donnell kick attempt good. | |||
| CSU-Pueblo 7, Western State 0 | |||
| Drive: 12 plays, 78 yards, TOP 05:05 | |||
| 13-Greg O'Donnell kickoff 54 yards to the WSCU11, 24-J. Weiss return 24 yards to the WSCU35 (44-Joe Rosenbrock), PENALTY CSUP illegal formation 5 yards to the WSCU40, 1st and 10, WSCU ball on WSCU40. | |||
| Wscu | 1-10 | at Wscu40 | WESTERN STATE drive start at 09:42. |
| Wscu | 1-10 | at Wscu40 | 5-K. Motal pass complete to 85-K. Clark for 6 yards to the WSCU46 (12-Mark Sterling). |
| Wscu | 2-4 | at Wscu46 | 23-G. Daniels rush for 12 yards to the CSUP42, 1ST DOWN WSCU (12-Mark Sterling). |
| Wscu | 1-10 | at Csup42 | 13-L. Adams rush for 5 yards to the CSUP37 (7-Buster Thede). |
| Wscu | 2-5 | at Csup37 | 5-K. Motal pass complete to 23-G. Daniels for 15 yards to the CSUP22, 1ST DOWN WSCU (7-Buster Thede). |
| Wscu | 1-10 | at Csup22 | 16-L. McGee rush for no gain to the CSUP22 (33-Justin LaBorde;5-Jarrod Lacy). |
| Wscu | 2-10 | at Csup22 | 16-L. McGee rush for 4 yards to the CSUP18 (41-Kevin Cuff). |
| Wscu | 3-6 | at Csup18 | 5-K. Motal pass complete to 85-K. Clark for 3 yards to the CSUP15 (12-Mark Sterling), PENALTY CSUP offside defense 5 yards to the CSUP13, NO PLAY. |
| Wscu | 3-1 | at Csup13 | 23-G. Daniels rush for loss of 3 yards to the CSUP16 (34-Jason Campbell). |
| Wscu | 4-4 | at Csup16 | 47-S. Ballard field goal attempt from 34 GOOD, clock 05:34. |
| CSU-Pueblo 7, Western State 3 | |||
| Drive: 8 plays, 44 yards, TOP 04:08 | |||
| 47-S. Ballard kickoff 65 yards to the CSUP0, 1-Kieren Duncan return 24 yards to the CSUP24 (49-J. Terry). | |||
| Csup | 1-10 | at Csup24 | CSU-PUEBLO drive start at 05:26. |
| Csup | 1-10 | at Csup24 | 15-Ross Dausin pass incomplete to 1-Kieren Duncan. |
| Csup | 2-10 | at Csup24 | 30-C. McDondle rush for loss of 1 yard to the CSUP23 (35-J. Mestre). |
| Csup | 3-11 | at Csup23 | 15-Ross Dausin pass incomplete to 11-Josh Sandoval (15-M. Lopez). |
| Csup | 4-11 | at Csup23 | 9-Brandon Kliesen punt 37 yards to the WSCU40, 16-L. McGee return 0 yards to the WSCU40, fumble by 16-L. McGee recovered by WSCU 13-L. Adams at WSCU41 (12-Mark Sterling). |
| Drive: 3 plays, minus 1 yards, TOP 01:01 | |||
| Wscu | 1-10 | at Wscu41 | WESTERN STATE drive start at 04:25, WSCU ball on WSCU41. |
| Wscu | 1-10 | at Wscu41 | 5-K. Motal pass complete to 86-R. Sanders for 14 yards to the CSUP45, 1ST DOWN WSCU (6-Nick Henderson;5-Jarrod Lacy). |
| Wscu | 1-10 | at Csup45 | 23-G. Daniels rush for 1 yard to the CSUP44 (41-Kevin Cuff). |
| Wscu | 2-9 | at Csup44 | 23-G. Daniels rush for 4 yards to the CSUP40 (7-Buster Thede). |
| Wscu | 3-5 | at Csup40 | 5-K. Motal pass complete to 13-L. Adams for 7 yards to the CSUP33, 1ST DOWN WSCU, out-of-bounds. |
| Wscu | 1-10 | at Csup33 | 23-G. Daniels rush for 11 yards to the CSUP22, 1ST DOWN WSCU (6-Nick Henderson). |
| Wscu | 1-10 | at Csup22 | PENALTY CSUP offside (8-Josh Bredl) 5 yards to the CSUP17. |
| Wscu | 1-5 | at Csup17 | 37-Z. McGinn rush for 6 yards to the CSUP11, 1ST DOWN WSCU (42-Taylor Young). |
| Wscu | 1-10 | at Csup11 | 23-G. Daniels rush for 2 yards to the CSUP9 (92-Tony Campton). |
| Wscu | 2-8 | at Csup09 | 23-G. Daniels rush for 6 yards to the CSUP3 (34-Jason Campbell). |
| Drive: 8 plays, 56 yards, TOP 08:12 | |||
| CSU-Pueblo 7, Western State 3 |
| Wscu | 3-2 | at Csup03 | Start of 2nd quarter, clock 15:00. |
| Wscu | 3-2 | at Csup03 | 23-G. Daniels rush for loss of 1 yard to the CSUP4 (6-Nick Henderson). |
| Wscu | 4-3 | at Csup04 | 47-S. Ballard field goal attempt from 22 MISSED - wide left, spot at CSUP20, clock 14:17. |
| Drive: 10 plays, 55 yards, TOP 08:12 | |||
| Csup | 1-10 | at Csup20 | 30-C. McDondle rush for 4 yards to the CSUP24 (49-J. Terry). |
| Csup | 2-6 | at Csup24 | 30-C. McDondle rush for 13 yards to the CSUP37, 1ST DOWN CSUP (2-C. Waliczek). |
| Csup | 1-10 | at Csup37 | 30-C. McDondle rush for 3 yards to the CSUP40 (49-J. Terry). |
| Csup | 2-7 | at Csup40 | 30-C. McDondle rush for 5 yards to the CSUP45 (55-L. Stuht). |
| Csup | 3-2 | at Csup45 | 30-C. McDondle rush for no gain to the CSUP45 (35-J. Mestre). |
| Csup | 4-2 | at Csup45 | 9-Brandon Kliesen punt 49 yards to the WSCU6, 25-G. Coleman return 8 yards to the WSCU14 (6-Nick Henderson). |
| Drive: 5 plays, 25 yards, TOP 00:00 | |||
| Wscu | 1-10 | at Wscu14 | WESTERN STATE drive start at 11:13. |
| Wscu | 1-10 | at Wscu14 | 5-K. Motal pass complete to 85-K. Clark for 9 yards to the WSCU23 (2-C.J. Roberts). |
| Wscu | 2-1 | at Wscu23 | 37-Z. McGinn rush for 7 yards to the WSCU30, 1ST DOWN WSCU (6-Nick Henderson). |
| Wscu | 1-10 | at Wscu30 | 23-G. Daniels rush for loss of 3 yards to the WSCU27 (42-Taylor Young). |
| Wscu | 2-13 | at Wscu27 | 5-K. Motal pass incomplete to 13-L. Adams. |
| Wscu | 3-13 | at Wscu27 | 5-K. Motal pass incomplete to 35-J. Mestre (2-C.J. Roberts). |
| Wscu | 4-13 | at Wscu27 | 48-D. Swinehart punt 38 yards to the CSUP35, downed. |
| Drive: 5 plays, 13 yards, TOP 01:55 | |||
| Csup | 1-10 | at Csup35 | CSU-PUEBLO drive start at 09:18. |
| Csup | 1-10 | at Csup35 | 15-Ross Dausin pass complete to 1-Kieren Duncan for 6 yards to the CSUP41 (15-M. Lopez). |
| Csup | 2-4 | at Csup41 | 30-C. McDondle rush for no gain to the CSUP41 (19-B. Amsberry). |
| Csup | 3-4 | at Csup41 | 15-Ross Dausin rush for 6 yards to the CSUP47, 1ST DOWN CSUP (19-B. Amsberry). |
| Csup | 1-10 | at Csup47 | 30-C. McDondle rush for 2 yards to the CSUP49 (49-J. Terry). |
| Csup | 2-8 | at Csup49 | 30-C. McDondle rush for 7 yards to the WSCU44 (59-T. Henry). |
| Csup | 3-1 | at Wscu44 | 15-Ross Dausin pass complete to 81-Paul Browning for 17 yards to the WSCU27, 1ST DOWN CSUP (2-C. Waliczek). |
| Csup | 1-10 | at Wscu27 | 15-Ross Dausin pass incomplete to 21-M. Williamson. |
| Csup | 2-10 | at Wscu27 | 15-Ross Dausin pass complete to 17-Deontrae Cooper to the WSCU28, fumble forced by 9-A. Turner, fumble by 17-Deontrae Cooper recovered by CSUP 21-M. Williamson at WSCU28. |
| Csup | 3-11 | at Wscu28 | 15-Ross Dausin pass complete to 81-Paul Browning for 16 yards to the WSCU12, 1ST DOWN CSUP (15-M. Lopez). |
| Csup | 1-10 | at Wscu12 | 30-C. McDondle rush for 2 yards to the WSCU10 (32-K. Winter;19-B. Amsberry). |
| Csup | 2-8 | at Wscu10 | 15-Ross Dausin pass complete to 21-M. Williamson for 5 yards to the WSCU5, clock 03:52, PENALTY CSUP illegal block (17-Deontrae Cooper) 10 yards to the WSCU15. |
| Csup | 2-13 | at Wscu15 | 15-Ross Dausin rush for 6 yards to the WSCU9 (9-A. Turner). |
| Csup | 3-7 | at Wscu09 | 15-Ross Dausin pass complete to 30-C. McDondle for 9 yards to the WSCU0, 1ST DOWN CSUP, TOUCHDOWN, clock 02:46. |
| 13-Greg O'Donnell kick attempt good. | |||
| CSU-Pueblo 14, Western State 3 | |||
| Drive: 13 plays, 65 yards, TOP 06:32 | |||
| 13-Greg O'Donnell kickoff 65 yards to the WSCU0, touchback. | |||
| Wscu | 1-10 | at Wscu20 | WESTERN STATE drive start at 02:46, WSCU ball on WSCU25. |
| Wscu | 1-10 | at Wscu25 | 5-K. Motal pass incomplete to 82-T. Scheller. |
| Wscu | 2-10 | at Wscu25 | PENALTY WSCU false start (65-J. Mendicino) 5 yards to the WSCU20. |
| Wscu | 2-15 | at Wscu20 | 5-K. Motal rush for 11 yards to the WSCU31 (6-Nick Henderson). |
| Wscu | 3-4 | at Wscu31 | Timeout CSU-Pueblo, clock 02:32. |
| Wscu | 3-4 | at Wscu31 | 5-K. Motal pass complete to 85-K. Clark for 6 yards to the WSCU37, 1ST DOWN WSCU (2-C.J. Roberts). |
| Wscu | 1-10 | at Wscu37 | 23-G. Daniels rush for loss of 1 yard to the WSCU36 (55-Corey Orth). |
| Wscu | 2-11 | at Wscu36 | 23-G. Daniels rush for loss of 1 yard to the WSCU35 (55-Corey Orth). |
| Wscu | 3-12 | at Wscu35 | Timeout CSU-Pueblo, clock 01:31. |
| Wscu | 3-12 | at Wscu35 | 23-G. Daniels rush for 5 yards to the WSCU40 (97-Morgan Fox). |
| Wscu | 4-7 | at Wscu40 | Timeout CSU-Pueblo, clock 01:23. |
| Wscu | 4-7 | at Wscu40 | 48-D. Swinehart punt 29 yards to the CSUP31, downed. |
| Drive: 6 plays, 15 yards, TOP 01:34 | |||
| Csup | 1-10 | at Csup31 | CSU-PUEBLO drive start at 01:12. |
| Csup | 1-10 | at Csup31 | PENALTY CSUP false start (59-Ben Jackson) 5 yards to the CSUP26. |
| Csup | 1-15 | at Csup26 | 30-C. McDondle rush for 3 yards to the CSUP29 (24-J. Weiss). |
| Csup | 2-12 | at Csup29 | 30-C. McDondle rush for 1 yard to the CSUP30 (44-D. Schmidt). |
| Csup | 3-11 | at Csup30 | Timeout Western State, clock 00:25. |
| Csup | 3-11 | at Csup30 | 15-Ross Dausin pass complete to 11-Josh Sandoval for 7 yards to the CSUP37, out-of-bounds (2-C. Waliczek). |
| Csup | 4-4 | at Csup37 | 9-Brandon Kliesen punt 45 yards to the WSCU18, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 00:59 | |||
| Wscu | 1-10 | at Wscu18 | WESTERN STATE drive start at 00:13. |
| Wscu | 1-10 | at Wscu18 | 23-G. Daniels rush for loss of 4 yards to the WSCU14 (33-Justin LaBorde;55-Corey Orth). |
| Wscu | 2-14 | at Wscu14 | End of half, clock 00:00. |
| Drive: 1 plays, minus 4 yards, TOP 00:13 | |||
| CSU-Pueblo 14, Western State 3 |
| Wscu | 2-14 | at Wscu14 | Start of 3rd quarter, clock 15:00. |
| Wscu | 2-14 | at Wscu14 | Change of possession, CSUP ball on CSUP35, 1st and 10. |
| Drive: 1 plays, minus 4 yards, TOP 00:13 | |||
| Csup | 1-10 | at Csup35 | CSU-PUEBLO drive start at 15:00, CSUP ball on CSUP35. |
| 13-Greg O'Donnell kickoff 64 yards to the WSCU1, 24-J. Weiss return 29 yards to the WSCU30 (13-Greg O'Donnell). | |||
| Wscu | 1-10 | at Wscu30 | WESTERN STATE drive start at 14:49. |
| Wscu | 1-10 | at Wscu30 | 5-K. Motal pass complete to 23-G. Daniels for 2 yards to the WSCU32 (47-Beldy Nseka). |
| Wscu | 2-8 | at Wscu32 | 23-G. Daniels rush for 13 yards to the WSCU45, 1ST DOWN WSCU (5-Jarrod Lacy). |
| Wscu | 1-10 | at Wscu45 | 13-L. Adams rush for 2 yards to the WSCU47 (5-Jarrod Lacy). |
| Wscu | 2-8 | at Wscu47 | 5-K. Motal pass complete to 23-G. Daniels for 9 yards to the CSUP44, 1ST DOWN WSCU (42-Taylor Young;47-Beldy Nseka). |
| Wscu | 1-10 | at Csup44 | 16-L. McGee rush for 3 yards to the CSUP41 (5-Jarrod Lacy). |
| Wscu | 2-7 | at Csup41 | 5-K. Motal rush for 1 yard to the CSUP40 (33-Justin LaBorde). |
| Wscu | 3-6 | at Csup40 | 5-K. Motal pass complete to 23-G. Daniels for 5 yards to the CSUP35 (5-Jarrod Lacy). |
| Wscu | 4-1 | at Csup35 | 37-Z. McGinn rush to the CSUP27, fumble forced by 5-Jarrod Lacy, fumble by 37-Z. McGinn recovered by WSCU TM-TEAM at CSUP26, 1ST DOWN WSCU, out-of-bounds. |
| Wscu | 1-10 | at Csup26 | 23-G. Daniels rush for 6 yards to the CSUP20 (6-Nick Henderson). |
| Wscu | 2-4 | at Csup20 | 5-K. Motal pass incomplete to 38-T. Haney. |
| Wscu | 3-4 | at Csup20 | 5-K. Motal pass incomplete to 37-Z. McGinn. |
| Wscu | 4-4 | at Csup20 | 47-S. Ballard field goal attempt from 37 MISSED - wide left, spot at CSUP20, clock 09:07. |
| Drive: 12 plays, 50 yards, TOP 07:55 | |||
| Csup | 1-10 | at Csup20 | 15-Ross Dausin pass complete to 35-C. MacArthur for 10 yards to the CSUP30, 1ST DOWN CSUP, out-of-bounds. |
| Csup | 1-10 | at Csup30 | 30-C. McDondle rush for 6 yards to the CSUP36 (44-D. Schmidt). |
| Csup | 2-4 | at Csup36 | 15-Ross Dausin pass complete to 17-Deontrae Cooper for 8 yards to the CSUP44, 1ST DOWN CSUP (1-J. Brooks). |
| Csup | 1-10 | at Csup44 | 15-Ross Dausin pass complete to 21-M. Williamson for 1 yard to the CSUP45 (25-G. Coleman). |
| Csup | 2-9 | at Csup45 | 15-Ross Dausin pass intercepted by 9-A. Turner at the 50 yardline, 9-A. Turner return 5 yards to the CSUP45 (30-C. McDondle). |
| Drive: 5 plays, 25 yards, TOP 00:00 | |||
| Wscu | 1-10 | at Csup45 | WESTERN STATE drive start at 06:54. |
| Wscu | 1-10 | at Csup45 | 23-G. Daniels rush for 1 yard to the CSUP44 (55-Corey Orth). |
| Wscu | 2-9 | at Csup44 | 23-G. Daniels rush for loss of 1 yard to the CSUP45 (7-Buster Thede). |
