#TM TM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 13, 2008 NEBRASKA-KEARNEY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 at Highlands........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 WESTERN NEW MEXICO..... 1 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 COLORADO MINES......... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 16, 2008 at Mesa State College.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2008 ADAMS STATE............ 1 -18 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -18
Nov 08, 2008 at Chadron State....... 1 -32 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -32
Totals.............................. 4 -52 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -52
Games played: 7
Avg per rush: -13.0
All purpose avg/game: -7.4
Total offense avg/gm: -7.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 13, 2008 NEBRASKA-KEARNEY....... 4 0 4 2.0-16 0.0-0 2 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 at Highlands........... 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 WESTERN NEW MEXICO..... 2 0 2 1.0-5 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 COLORADO MINES......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2008 at Mesa State College.. 2 0 2 1.0-3 0.0-0 2 1-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2008 ADAMS STATE............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 1 0-0 0 0 0 0
Nov 08, 2008 at Chadron State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 12 0 12 4.0-24 0.0-0 4 1-0 0-0 0 0 1 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 13, 2008 NEBRASKA-KEARNEY....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 at Highlands........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 WESTERN NEW MEXICO..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 COLORADO MINES......... 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 16, 2008 at Mesa State College.. 1 -20 -20.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 01, 2008 ADAMS STATE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 at Chadron State....... 1 -15 -15.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 3 -35 -11.7 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0