#16 Cameron Merrill
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 30, 2008 at Emporia State....... 0 0 0 0 0 0 0 0 7- 10- 0 43 0 18 0 0 0 0 0 0 0 0 0
Sep 13, 2008 NEBRASKA-KEARNEY....... 2 2 0 8 0 0 0 0 17- 37- 0 137 1 20 0 0 0 0 0 0 0 0 2
Sep 20, 2008 at Highlands........... 7 -8 0 4 0 0 0 0 13- 22- 0 203 3 53 0 0 0 0 0 0 0 0 -8
Sep 27, 2008 WESTERN NEW MEXICO..... 4 3 0 7 0 0 0 0 22- 32- 1 385 5 69 0 0 0 0 0 0 0 0 3
Oct 04, 2008 at Fort Lewis College.. 2 -22 0 0 0 0 0 0 12- 21- 2 185 1 50 0 0 0 0 0 0 0 0 -22
Oct 11, 2008 COLORADO MINES......... 4 -21 0 0 0 0 0 0 24- 36- 0 247 1 32 0 0 0 0 0 0 0 0 -21
Oct 16, 2008 at Mesa State College.. 4 -26 0 0 0 0 0 0 22- 36- 1 307 1 66 0 0 0 0 0 0 0 0 -26
Oct 25, 2008 CSU-PUEBLO............. 5 1 0 6 0 0 0 0 19- 36- 1 178 0 27 0 0 0 0 0 0 0 0 1
Nov 01, 2008 ADAMS STATE............ 4 -12 0 3 0 0 0 0 24- 42- 3 231 1 29 0 0 0 0 0 0 0 0 -12
Nov 08, 2008 at Chadron State....... 2 7 0 5 0 0 0 0 13- 30- 0 109 0 29 0 0 0 0 0 0 0 0 7
Totals.............................. 34 -76 0 8 0 0 0 0 173-302- 8 2025 13 69 0 0 0 0 0 0 0 0 -76
Games played: 10
Avg per rush: -2.2
Pass efficiency: 122.52
All purpose avg/game: -7.6
Total offense avg/gm: 194.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at Emporia State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 NEBRASKA-KEARNEY....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 at Highlands........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 WESTERN NEW MEXICO..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 at Fort Lewis College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 COLORADO MINES......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2008 at Mesa State College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 CSU-PUEBLO............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2008 ADAMS STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2008 at Chadron State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 at Emporia State....... 1 41 41.0 41 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 NEBRASKA-KEARNEY....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 at Highlands........... 1 20 20.0 20 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 WESTERN NEW MEXICO..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 at Fort Lewis College.. 1 28 28.0 28 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 COLORADO MINES......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 16, 2008 at Mesa State College.. 1 40 40.0 40 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 CSU-PUEBLO............. 1 23 23.0 23 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 01, 2008 ADAMS STATE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 at Chadron State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 5 152 30.4 41 0 0 0 0 5 0-0 0 0 0 0 0.0 0 0