#59 Lloyd Tucker
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 25, 2007 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 01, 2007 EMPORIA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 NM HIGHLANDS........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 at Western N.M......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 FORT LEWIS............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2007 at Nebraska-Kearney.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 #21 MESA STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 at OPSU................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 vs Adams State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 #2 CHADRON STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 at Colorado Mines...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 at Fort Hays State..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 01, 2007 EMPORIA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 15, 2007 NM HIGHLANDS........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 22, 2007 at Western N.M......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 13
Sep 29, 2007 FORT LEWIS............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 05, 2007 at Nebraska-Kearney.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 13, 2007 #21 MESA STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Oct 20, 2007 at OPSU................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-5 0 0 0 5
Oct 27, 2007 vs Adams State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 03, 2007 #2 CHADRON STATE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 10, 2007 at Colorado Mines...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 22-20 0 0 0 50
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 at Fort Hays State..... 0 0 0.0 0 0 0 0 0 0 3-1 50 1 2 123 61.5 0 0
Sep 01, 2007 EMPORIA STATE.......... 0 0 0.0 0 0 0 0 0 0 1-1 22 0 1 68 68.0 0 0
Sep 15, 2007 NM HIGHLANDS........... 0 0 0.0 0 0 0 0 0 0 1-1 32 0 2 140 70.0 2 0
Sep 22, 2007 at Western N.M......... 0 0 0.0 0 0 0 0 0 0 3-3 40 0 7 406 58.0 3 0
Sep 29, 2007 FORT LEWIS............. 0 0 0.0 0 0 0 0 0 0 2-0 0 0 1 70 70.0 1 0
Oct 05, 2007 at Nebraska-Kearney.... 0 0 0.0 0 0 0 0 0 0 2-1 35 0 4 238 59.5 0 2
Oct 13, 2007 #21 MESA STATE......... 0 0 0.0 0 0 0 0 0 0 4-2 42 0 6 376 62.7 2 1
Oct 20, 2007 at OPSU................ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 9 554 61.6 7 0
Oct 27, 2007 vs Adams State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 243 60.8 0 1
Nov 03, 2007 #2 CHADRON STATE....... 0 0 0.0 0 0 0 0 0 0 1-1 44 0 4 280 70.0 1 0
Nov 10, 2007 at Colorado Mines...... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 1 70 70.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 19-10 50 1 41 2568 62.6 16 4