#16 Cameron Merrill
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 25, 2007 at Fort Hays State..... 4 -21 0 0 0 0 0 0 12- 21- 0 98 0 30 0 0 0 0 0 0 0 0 -21
Sep 01, 2007 EMPORIA STATE.......... 3 -7 0 0 0 0 0 0 20- 37- 0 238 0 34 0 0 0 0 0 0 0 0 -7
Sep 15, 2007 NM HIGHLANDS........... 5 15 0 11 0 0 0 0 14- 28- 0 156 0 28 0 0 0 0 0 0 0 0 15
Sep 22, 2007 at Western N.M......... 5 23 0 11 0 0 0 0 13- 26- 1 185 1 52 0 0 0 0 0 0 0 0 23
Sep 29, 2007 FORT LEWIS............. 5 -10 0 7 0 0 0 0 10- 22- 2 188 0 42 0 0 0 0 0 0 0 0 -10
Oct 05, 2007 at Nebraska-Kearney.... 7 22 0 7 0 0 0 0 27- 36- 0 251 2 54 0 0 0 0 0 0 0 0 22
Oct 13, 2007 #21 MESA STATE......... 8 -26 0 2 1 2 0 2 17- 30- 0 272 0 54 0 0 0 0 0 0 0 0 -24
Oct 20, 2007 at OPSU................ 2 1 0 1 0 0 0 0 14- 22- 2 202 2 25 0 0 0 0 0 0 0 0 1
Oct 27, 2007 vs Adams State......... 2 -4 0 3 0 0 0 0 18- 32- 2 154 2 35 0 0 0 0 0 0 0 0 -4
Nov 03, 2007 #2 CHADRON STATE....... 9 -27 0 12 0 0 0 0 25- 35- 0 215 2 50 0 0 0 0 0 0 0 0 -27
Nov 10, 2007 at Colorado Mines...... 2 -15 0 0 0 0 0 0 9- 22- 0 126 1 83 0 0 0 0 0 0 0 0 -15
Totals.............................. 52 -49 0 12 1 2 0 2 179-311- 7 2085 10 83 0 0 0 0 0 0 0 0 -47
Games played: 11
Avg per rush: -0.9
Avg per catch: 2.0
Pass efficiency: 119.98
All purpose avg/game: -4.3
Total offense avg/gm: 185.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 01, 2007 EMPORIA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 NM HIGHLANDS........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 at Western N.M......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 FORT LEWIS............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 05, 2007 at Nebraska-Kearney.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 #21 MESA STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 at OPSU................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 vs Adams State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 #2 CHADRON STATE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 at Colorado Mines...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 at Fort Hays State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 01, 2007 EMPORIA STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 NM HIGHLANDS........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 at Western N.M......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 FORT LEWIS............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 05, 2007 at Nebraska-Kearney.... 2 101 50.5 63 0 1 0 1 1 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 #21 MESA STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 at OPSU................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 vs Adams State......... 1 34 34.0 34 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 #2 CHADRON STATE....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 at Colorado Mines...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 3 135 45.0 63 0 1 0 1 2 0-0 0 0 0 0 0.0 0 0