#14 Jason Davis
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 25, 2007 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 01, 2007 EMPORIA STATE.......... 1 -8 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -8
Sep 15, 2007 NM HIGHLANDS........... 1 9 0 9 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 9
Sep 22, 2007 at Western N.M......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 FORT LEWIS............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2007 at Nebraska-Kearney.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 #21 MESA STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 at OPSU................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 vs Adams State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 #2 CHADRON STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 at Colorado Mines...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 2 1 0 9 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 1
Games played: 11
Avg per rush: 0.5
All purpose avg/game: 0.1
Total offense avg/gm: 0.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 01, 2007 EMPORIA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 NM HIGHLANDS........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 at Western N.M......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 FORT LEWIS............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 05, 2007 at Nebraska-Kearney.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 #21 MESA STATE......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 at OPSU................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 vs Adams State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 #2 CHADRON STATE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 at Colorado Mines...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 at Fort Hays State..... 3 129 43.0 49 2 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 01, 2007 EMPORIA STATE.......... 7 273 39.0 51 0 2 0 1 3 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 NM HIGHLANDS........... 4 192 48.0 53 1 1 0 2 2 0-0 0 0 1 65 65.0 0 1
Sep 22, 2007 at Western N.M......... 6 252 42.0 62 0 1 3 2 1 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 FORT LEWIS............. 5 157 31.4 38 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 05, 2007 at Nebraska-Kearney.... 8 307 38.4 62 0 1 0 2 1 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 #21 MESA STATE......... 4 152 38.0 53 0 0 0 1 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 at OPSU................ 3 71 23.7 24 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 vs Adams State......... 4 170 42.5 52 0 1 1 1 3 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 #2 CHADRON STATE....... 8 317 39.6 58 0 1 2 1 4 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 at Colorado Mines...... 7 297 42.4 57 1 2 1 1 1 0-0 0 0 2 106 53.0 0 0
Totals.............................. 59 2317 39.3 62 4 10 7 11 15 0-0 0 0 3 171 57.0 0 1