#TM Team
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 27, 2005 ANGELO ST.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 03, 2005 at Weber State......... 1 -8 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -8
Sep 17, 2005 NEBRASKA-KEARNEY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 at Mesa State College.. 1 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 at NM Highlands Univ... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29,2005 ADAMS STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 at Fort Hays State..... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Totals.............................. 3 -10 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -10
Games played: 7
Avg per rush: -3.3
All purpose avg/game: -1.4
Total offense avg/gm: -1.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 ANGELO ST.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 03, 2005 at Weber State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2005 NEBRASKA-KEARNEY....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2005 at Mesa State College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 at NM Highlands Univ... 0 0 0 0.0-0 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29,2005 ADAMS STATE............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2005 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2005 ANGELO ST.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 03, 2005 at Weber State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 17, 2005 NEBRASKA-KEARNEY....... 2 18 9.0 18 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 01, 2005 at Mesa State College.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 15, 2005 at NM Highlands Univ... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 29,2005 ADAMS STATE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 05, 2005 at Fort Hays State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 18 9.0 18 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0