#16 Dan Brethauer
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 27, 2005 ANGELO ST.............. 19 -32 0 6 0 0 0 0 30- 52- 0 368 1 32 0 0 0 0 0 0 0 0 -32
Sep 03, 2005 at Weber State......... 6 -11 0 2 0 0 0 0 8- 22- 3 46 0 9 0 0 0 0 0 0 0 0 -11
Sep 10, 2005 at Colorado Mines...... 11 -2 0 6 0 0 0 0 18- 41- 0 255 1 40 0 0 0 0 0 0 0 0 -2
Sep 17, 2005 NEBRASKA-KEARNEY....... 3 -5 0 4 0 0 0 0 11- 22- 2 102 0 24 0 0 0 0 0 0 0 0 -5
Sep 24, 2005 FT. LEWIS.............. 19 0 0 11 0 0 0 0 29- 47- 1 305 2 25 0 0 0 0 0 0 0 0 0
Oct 01, 2005 at Mesa State College.. 9 12 0 13 0 0 0 0 18- 36- 3 257 0 59 0 0 0 0 0 0 0 0 12
Oct 08, 2005 at Western NM Univ..... 8 17 0 10 0 0 0 0 25- 47- 0 265 2 35 0 0 0 0 0 0 0 0 17
Oct 15, 2005 at NM Highlands Univ... 9 -17 0 3 0 0 0 0 18- 41- 2 248 3 80 0 0 0 0 0 0 0 0 -17
Oct 22, 2005 CHADRON STATE.......... 7 -8 0 6 0 0 0 0 25- 41- 2 282 1 74 0 0 0 0 0 0 0 0 -8
Oct 29,2005 ADAMS STATE............ 6 -15 0 12 0 0 0 0 6- 29- 3 79 0 28 0 0 0 0 0 0 0 0 -15
Nov 05, 2005 at Fort Hays State..... 12 27 0 11 0 0 0 0 26- 41- 0 249 1 39 0 0 0 0 0 0 0 0 27
Totals..............................109 -34 0 13 0 0 0 0 214-419- 16 2456 11 80 0 0 0 0 0 0 0 0 -34
Games played: 11
Avg per rush: -0.3
Pass efficiency: 101.34
All purpose avg/game: -3.1
Total offense avg/gm: 220.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 ANGELO ST.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 03, 2005 at Weber State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2005 at Colorado Mines...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2005 NEBRASKA-KEARNEY....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2005 FT. LEWIS.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2005 at Mesa State College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 at Western NM Univ..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 at NM Highlands Univ... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2005 CHADRON STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29,2005 ADAMS STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2005 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2005 ANGELO ST.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 03, 2005 at Weber State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 10, 2005 at Colorado Mines...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 17, 2005 NEBRASKA-KEARNEY....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 24, 2005 FT. LEWIS.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 01, 2005 at Mesa State College.. 1 40 40.0 40 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 08, 2005 at Western NM Univ..... 1 35 35.0 35 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 15, 2005 at NM Highlands Univ... 1 38 38.0 38 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 22, 2005 CHADRON STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 29,2005 ADAMS STATE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 05, 2005 at Fort Hays State..... 2 56 28.0 29 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 5 169 33.8 40 0 2 0 0 3 0-0 0 0 0 0 0.0 0 0